Cherrybrook Athlete Profiles

Boccaletti Marco (15) M




Results by Event

100m Hurdles

2022-11-0516.1722.26 km/h

Event Details: Treloar Shield Round 4
My raw result:

6 Boccaletti, Marco         15 Cherrybrook              16.17   2.4  18

Full raw result:
 Sydney Olympic Park 2 - Site License                        05-Nov-22 - 2:30 PM
                       Treloar Shield Round 4 - 05-Nov-22                       
                         Campbelltown Athletics Stadium                         
 
Event 7  Men 100 Metre Hurdles 84cm Under 18
============================================================================    
    Name                     Age Team                    Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Facer, Oliver             14 Campbelltown             13.23   2.4  30       
  2 Williams, Ethan           15 Singleton Tr             13.53   2.4  25       
  3 Hampel, Andres            14 U.T.S. North             13.72   2.4  22       
  4 Price, Samuel             13 Cherrybrook              14.87   2.4  20       
  5 Badger, Cameron           13 Sutherland D             14.97   2.4  19       
  6 Boccaletti, Marco         15 Cherrybrook              16.17   2.4  18       
  7 Driver, Hugh              15 Blue Mountai             17.24   2.4  17       
  8 Holmes, Sam               14 U.T.S. North             20.54   2.4  16       
 -- Hampton, Teddy            14 Cherrybrook                DNS   2.4           
================================================================================
          Combined Team Scores - Under 18 - Through Event 50 (3 Events Scored)  
================================================================================
    1) Cherrybrook Senior & Littl  86        2) U.T.S. Northern Suburbs A  78.50
    3) Campbelltown Collegians At  71        4) Trinity Athletics Club     69   
    5) Wests Track & Field Club I  67        6) Sutherland District Athle  58   
    7) Westfields Athletics Club   49        8) Singleton Track and Field  25   
    9) Knox Grammar School         20       10) Blue Mountains Athletics   19   
   11) Sydney Pacific Athletic Cl  18.50    12) Athletics East             15   
   13) Camden Athletics Club        7       14) Katoomba District Athleti   5   
   15) St. George District Athlet   3       16) Illawong Revesby Workers    2   


2022-10-0815.7922.8 km/h

Event Details: Treloar Shield Round 1 and NSW 10,000m Championships
My raw result:

1 Boccaletti, Marco         15 Cherrybrook              15.79   20

Full raw result:
 SOPAC - Site License                                       8/10/2022 - 7:54 PM
          Treloar Shield Round 1 and 10000m Championships - 8/10/2022          
                      Sydney Olympic Park Athletic Centre                      
 
Event 4  Men 100 Metre Hurdles 84cm Under 18
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 0.2                                                       
  1 Facer, Oliver             14 Campbelltown             13.40   30           
  2 Cheung, Callum            15 University of Nsw        13.79   25           
  3 Kotis, Christian          15 The Scots College        14.65   22           
  4 Reynaldo, Tomi            14 Athletics Ba             16.16   19           
Section  2     Wind: 0.4                                                       
  1 Boccaletti, Marco         15 Cherrybrook              15.79   20           
  2 Driver, Hugh              15 Blue Mountai             17.85   18           
  3 Fay, Daniel               16 Athletics Ba             17.90   17           
  4 Hampton, Teddy            14 Cherrybrook              19.05   16           
  5 Holmes, Sam               14 U.T.S. Norths            21.38   15           
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Facer, Oliver             14 Campbelltown             13.40   0.2  1  30   
  2 Cheung, Callum            15 University of Nsw        13.79   0.2  1  25   
  3 Kotis, Christian          15 The Scots College        14.65   0.2  1  22   
  4 Boccaletti, Marco         15 Cherrybrook              15.79   0.4  2  20   
  5 Reynaldo, Tomi            14 Athletics Ba             16.16   0.2  1  19   
  6 Driver, Hugh              15 Blue Mountai             17.85   0.4  2  18   
  7 Fay, Daniel               16 Athletics Ba             17.90   0.4  2  17   
  8 Hampton, Teddy            14 Cherrybrook              19.05   0.4  2  16   
  9 Holmes, Sam               14 U.T.S. Norths            21.38   0.4  2  15   


2022-02-2516.4821.84 km/h

Event Details: NSW Junior Championships
My raw result:

8 Boccaletti, Marco         15 Cherrybrook              16.48  -0.9

Full raw result:
 SOPAC - Site License                                  26/02/2022 - 10:59 AM
          2022 NSW Junior Championships - 25/02/2022 to 27/02/2022          
                    Sydney Olympic Park Athletic Centre                     
 
Event 4  Men 100 Metre Hurdles 84.0cm U16
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Blair, Billy              15 Balmain Athl             13.27  -0.9       
  2 Cheung, Callum            15 University o             13.95  -0.9       
  3 Hennessey, Xavier         15 Cherrybrook              14.81  -0.9       
  4 Morrison, Llewyn          15 U.T.S. North             15.10  -0.9       
  5 Fiene, Brody              15 Temora Athle             15.39  -0.9       
  6 Tait, William             15 Grafton Athl             15.48  -0.9       
  7 Honan, Jack               15 The Kings                15.59  -0.9       
  8 Boccaletti, Marco         15 Cherrybrook              16.48  -0.9       
  9 Jones, Mackay             15 Athletics Wo             17.98  -0.9       
 10 Prideaux, Brock           15 Trinity Athl             18.01  -0.9       


2021-11-1319.8618.13 km/h

Event Details: NSW 3000m Championships
My raw result:

4 Boccaletti, Marco            Cherrybrook              19.86  -1.0

Full raw result:
 Sydney Olympic Park 2 - Site License                    13-Nov-21 - 3:24 PM
                  NSW 2021 3000m Championships - 13-Nov-21                  
                            SOPAC Warm-Up Track                             
 
Event 7  Men 100 Metre Hurdles 84cm
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Harden, James                Knox Grammar School      14.63  -1.0       
  2 Shrestha, Neelesh            Girraween                15.36  -1.0       
  3 Menon, Kunal                 Westfields               17.43  -1.0       
  4 Boccaletti, Marco            Cherrybrook              19.86  -1.0       


100m Sprint

2023-01-0713.2327.21 km/h

Event Details: Illawong High Velocity Meet 1
My raw result:

4 Boccaletti, Marco         16 Cherrybrook-AUS          13.23

Full raw result:
 SOPAC - Site License                                       07/01/2023 - 9:32 PM
                   Illawong High Velocity Meet 1 - 07/01/2023                   
                           The Ridge Athletics Track                            
 
Event 12  Men 100 m Open
================================================================                
    Name                     Age Team                    Finals                 
================================================================                
Section  1     Wind: 2.7                                                        
  1 Sultana, Sebastian        18 Campbelltown-AUS         10.20                 
  2 Despard, Jacob            27 Old Virgilia-AUS         10.21                 
  3 Rowe, Jackson             20 Campbelltown-AUS         10.31                 
  4 Penny, Jake               27 Geelong Guil-AUS         10.31                 
  5 Azzopardi, Joshua         24 Camden Athle-AUS         10.33                 
  6 Ius, Christopher          23 Sydney Unive-AUS         10.38                 
  7 Coorey-Ewings, Carl       25 Epping Distr-AUS         10.54                 
  8 Gikas, John               24 University o-AUS         10.54                 
  9 Holdsworth, Zach          26 Illawong Rev-AUS         10.56                 
Section  2     Wind: 2.4                                                        
  1 Clabburn, Lewis           23 Epping Distr-AUS         10.53                 
  2 Kabba, Rashid             18 Westfields-AUS           10.56                 
  3 Taylor, Samuel            22 Newcastle Ru-AUS         10.60                 
  4 Boulton, Jack             19 Albury Athle-AUS         10.63                 
  5 O'Neill, Mitchell         25 Athletics Wo-AUS         10.70                 
Section  3     Wind: 2.7                                                        
  1 Cattana, Daniel           19 Epping Distr-AUS         10.52                 
  2 Zhao, Pengfei             18 Trinity Athl-AUS         10.65                 
  3 Zustovich, Sam            21 Athletics Wo-AUS         10.66                 
  4 Hasler, Cody              17 Camden Athle-AUS         10.72                 
  5 Clark, Zen                22 U.T.S. North-AUS         10.85                 
  6 Harris, Alex              18 Camden Athle-AUS         10.91                 
  7 Rathore, Shakti           30 Sydney Unive-AUS         10.96                 
  8 McLean, Lachlan           35 Hills Distri-AUS         11.11                 
Section  4     Wind: 1.5                                                        
  1 Kaszonyi, Lachlan         22 Camden Athle-AUS         10.81                 
  2 Ottaviano, Marcello       19 Asics Wests-AUS          10.94                 
  3 Kapsalis, Liam            17 Balmain Athl-AUS         10.96                 
  4 Sharwood, Isaac           22 U.T.S. North-AUS         11.04                 
  5 Diamond, Alec             26 U.T.S. North-AUS         11.07                 
  6 Balic, Ivan               17 Asics Wests-AUS          11.17                 
  7 Mah, Dominic              27 University o-AUS         11.75                 
Section  5     Wind: 2.4                                                        
  1 Kumar, Sadheel            17 Campbelltown-AUS         10.73                 
  2 Scrivener, Brock          23 Athletics Wo-AUS         10.92                 
  3 Baker, Phillip            21 Campbelltown-AUS         10.97                 
  4 Webb, Liam                24 University o-AUS         10.98                 
  5 Illangantilake, Dylan     16 Campbelltown-AUS         11.21                 
  6 Brown, Calem              18 Athletics Wo-AUS         11.64                 
 -- Hornery, Daniel           16 Sutherland D-AUS            DQ  TR 16.8        
Section  6     Wind: 2.7                                                        
  1 McCann, Liam              24 Illawong Rev-AUS         10.91                 
  2 Gunasinghe, Ruwan         31 Asics Wests-AUS          10.92                 
  3 Kahale, Dillan            24 Sydney Unive-AUS         10.96                 
  4 Parry, Lachlan            32 Illawarra Bl-AUS         11.00                 
  5 Forster, Timothy          18 Ryde Athleti-AUS         11.00                 
  6 Ockert, George            30 Bankstown Sp-AUS         11.36                 
  7 Albino, Wol               15 Hornsby Dist-AUS         11.37                 
  8 Kelly, Evander            17 Campbelltown-AUS         11.43                 
Section  7     Wind: 1.6                                                        
  1 Duggan, Ethan             20 Nepean Distr-AUS         10.66                 
  2 Ndlovu, Ashlyn            25 U.T.S. North-AUS         10.99                 
  3 Spliadis, Billy           39 Asics Wests-AUS          11.11                 
  4 Dobbins, Rhys             20 Newcastle Ru-AUS         11.18                 
  5 Lau, Aidan                19 Epping Distr-AUS         11.22                 
  6 Peter, Abiatara           20 Campbelltown-AUS         11.27                 
  7 Striegher, Damon          20 Illawarra Bl-AUS         11.47                 
Section  8     Wind: 2.0                                                        
  1 Vuong, Kenneth            33 Asics Wests-AUS          10.97                 
  2 Link, Jett                20 Athletics Wo-AUS         11.29                 
  3 Wickremaratchy, Dinush    20 Newcastle Ru-AUS         11.30                 
  4 Mckevitt, Josh            20 Sydney Unive-AUS         11.31                 
  5 Korkis, Zaia              19 Mounties Ath-AUS         11.35                 
  6 Muamba, Sammy             20 Hills Distri-AUS         11.38                 
  7 Cheung, Callum            16 University o-AUS         11.54                 
  8 Burns, Ewan               20 Sydney Pacif-AUS         11.61                 
Section  9     Wind: 3.0                                                        
  1 Gow, Aidan                17 The Scots Co-AUS         11.13                 
  2 Heidke, Charlie           17 Nowra Athlet-AUS         11.45                 
  3 Chisholm, Cameron         27 Illawarra Bl-AUS         11.50                 
  4 Olivera, Daniel           32 U.T.S. North-AUS         11.55                 
  5 Ronto, Barnabas           17 Randwick Bot-AUS         11.67                 
  6 Proudford, Jack           14 Hills Distri-AUS         11.71                 
  7 Baskaran, Baarath         22 Mounties Ath-AUS         11.74                 
Section  10     Wind: 1.6                                                       
  1 Ackland, Lars             16 U.T.S. North-AUS         11.16                 
  2 D'Arcy, Jack              26 Sydney Unive-AUS         11.36                 
  3 Karwhin, Samuel           22 Asics Wests-AUS          11.42                 
  4 Hamlat, Erik              16 St. George D-AUS         11.51                 
  5 Karthigeyan, Giridaran    19 Asics Wests-AUS          11.58                 
  6 Dowling, Ryan             44 U.T.S. North-AUS         11.71                 
  7 Weissel, Taylan           15 Campbelltown-AUS         11.82                 
Section  11     Wind: 2.6                                                       
  1 Paino, Michael            16 Sutherland D-AUS         11.04                 
  2 Ratnavadivel, Luca        17 Trinity Athl-AUS         11.23                 
  3 Dunn, Jett                17 Sutherland D-AUS         11.31                 
  4 Tirado - T13, James       21 University o-AUS         11.47                 
  5 Miljak, Lucas             16 St. George D-AUS         11.58                 
  6 Doak, Hugo                15 U.T.S. North-AUS         11.58                 
 -- Siasat, Miller            15 Athletics Wo-AUS            DQ  TR 16.8        
Section  12     Wind: 3.2                                                       
  1 Saeedi, Amir              16 Campbelltown-AUS         11.54                 
  2 Muamba, Fredy             18 Hills Distri-AUS         11.57                 
  3 Albert Stephen, Amal Fra  16 Asics Wests-AUS          11.57                 
  4 Prokopis, John            23 Sutherland D-AUS         11.59                 
  5 West, Jack                16 Illawarra Bl-AUS         11.62                 
  6 Hennessey, Xavier         16 Cherrybrook-AUS          11.67                 
  7 Yfantis, Michael          15 Balmain Athl-AUS         11.89                 
Section  13     Wind: 2.9                                                       
  1 Janjis, Callum            17 Knox Grammar-AUS         10.87                 
  2 Facer, Oliver             15 Campbelltown-AUS         11.20                 
  3 Edwards, Tyson            33 Woodstock Ru-AUS         11.75                 
  4 Anagnostopoulos, Lian     16 Balmain Athl-AUS         11.84                 
  5 Lopata, Noah              16 Ryde Athleti-AUS         11.86                 
  6 See, Adrian               48 Athletics Wo-AUS         11.98                 
  7 Doodson, Michael          47 Athletics Wo-AUS         12.18                 
Section  14     Wind: 3.0                                                       
  1 Kearney, Danny            16 Sutherland D-AUS         11.69                 
  2 Badger, Cameron           14 Sutherland D-AUS         11.83                 
  3 Woods, James              15 Ryde Athleti-AUS         11.85                 
  4 Todoroski, Jayden         13 Westfields-AUS           11.91                 
  5 Kotis, Christian          16 The Scots Co-AUS         12.40                 
 -- Jones, Cooper             16 Mingara Athl-AUS            DQ  TR 16.8        
Section  15     Wind: 2.8                                                       
  1 Spadaro, Alex             14 Bankstown Sp-AUS         11.76                 
  2 Pittman, Benjamin         17 Illawong Rev-AUS         11.82                 
  3 Lau, Dylan                14 Illawong Rev-AUS         11.98                 
  4 Lewis, Reece              15 Illawong Rev-AUS         12.04                 
  5 Duong, Lucas              15 Asics Wests-AUS          12.07                 
  6 Watson, Jonah             16 Nowra Athlet-AUS         12.13                 
  7 Mitchell, Tyler           15 The Kings-AUS            12.28                 
Section  16     Wind: 3.4                                                       
  1 Jenkins, Blake            17 St. George D-AUS         12.45                 
  2 Turner, David             47 U.T.S. North-AUS         12.55                 
  3 Matocanza, Isaac          14 Camden Athle-AUS         12.64                 
  4 Heah, Jet                 13 Hills Distri-AUS         13.22                 
  5 Dedovic, Damien           13 Blue Mountai-AUS         13.46                 
 -- Alderson, Luke            15 Nepean Distr-AUS            DQ  TR 16.8        
Section  17     Wind: 3.4                                                       
  1 Ratajczak, Zwi            12 Sutherland D-AUS         12.98                 
  2 Pita, Noah                13 Campbelltown-AUS         13.08                 
  3 Mikan, James              12 U.T.S. North-AUS         13.09                 
  4 Boccaletti, Marco         16 Cherrybrook-AUS          13.23                 
  5 Jang, Alexander           14 Sydney Unive-AUS         13.23                 
  6 Love, Jackson             17 Sydney Pacif-AUS         13.59                 
  7 Wheeler, Lachlan          13 Sutherland D-AUS         13.60                 
Section  18     Wind: 3.0                                                       
  1 Diep, Bryant              13 Bankstown Sp-AUS         13.72                 
  2 Miljak, Matthew           13 St. George D-AUS         13.73                 
  3 Kratochvil, Karel         66 Athletics East-AUS       14.44                 
  4 Bell, Patrick             12 Blue Mountai-AUS         14.51                 
  5 James, Craig              61 Sutherland D-AUS         14.97                 
========================================================================        
    Name                     Age Team                    Finals  Wind H#        
========================================================================        
Finals                                                                          
  1 Sultana, Sebastian        18 Campbelltown-AUS         10.20   2.7  1        
  2 Despard, Jacob            27 Old Virgilia-AUS         10.21   2.7  1        
  3 Rowe, Jackson             20 Campbelltown-AUS         10.31   2.7  1        
  4 Penny, Jake               27 Geelong Guil-AUS         10.31   2.7  1        
  5 Azzopardi, Joshua         24 Camden Athle-AUS         10.33   2.7  1        
  6 Ius, Christopher          23 Sydney Unive-AUS         10.38   2.7  1        
  7 Cattana, Daniel           19 Epping Distr-AUS         10.52   2.7  3        
  8 Clabburn, Lewis           23 Epping Distr-AUS         10.53   2.4  2        
  9 Coorey-Ewings, Carl       25 Epping Distr-AUS         10.54   2.7  1        
 10 Gikas, John               24 University o-AUS         10.54   2.7  1        
 11 Holdsworth, Zach          26 Illawong Rev-AUS         10.56   2.7  1        
 11 Kabba, Rashid             18 Westfields-AUS           10.56   2.4  2        
 13 Taylor, Samuel            22 Newcastle Ru-AUS         10.60   2.4  2        
 14 Boulton, Jack             19 Albury Athle-AUS         10.63   2.4  2        
 15 Zhao, Pengfei             18 Trinity Athl-AUS         10.65   2.7  3        
 16 Duggan, Ethan             20 Nepean Distr-AUS         10.66   1.6  7        
 17 Zustovich, Sam            21 Athletics Wo-AUS         10.66   2.7  3        
 18 O'Neill, Mitchell         25 Athletics Wo-AUS         10.70   2.4  2        
 19 Hasler, Cody              17 Camden Athle-AUS         10.72   2.7  3        
 20 Kumar, Sadheel            17 Campbelltown-AUS         10.73   2.4  5        
 21 Kaszonyi, Lachlan         22 Camden Athle-AUS         10.81   1.5  4        
 22 Clark, Zen                22 U.T.S. North-AUS         10.85   2.7  3        
 23 Janjis, Callum            17 Knox Grammar-AUS         10.87   2.9 13        
 24 Harris, Alex              18 Camden Athle-AUS         10.91   2.7  3        
 24 McCann, Liam              24 Illawong Rev-AUS         10.91   2.7  6        
 26 Scrivener, Brock          23 Athletics Wo-AUS         10.92   2.4  5        
 27 Gunasinghe, Ruwan         31 Asics Wests-AUS          10.92   2.7  6        
 28 Ottaviano, Marcello       19 Asics Wests-AUS          10.94   1.5  4        
 29 Kapsalis, Liam            17 Balmain Athl-AUS         10.96   1.5  4        
 30 Kahale, Dillan            24 Sydney Unive-AUS         10.96   2.7  6        
 31 Rathore, Shakti           30 Sydney Unive-AUS         10.96   2.7  3        
 32 Baker, Phillip            21 Campbelltown-AUS         10.97   2.4  5        
 33 Vuong, Kenneth            33 Asics Wests-AUS          10.97   2.0  8        
 34 Webb, Liam                24 University o-AUS         10.98   2.4  5        
 35 Ndlovu, Ashlyn            25 U.T.S. North-AUS         10.99   1.6  7        
 36 Parry, Lachlan            32 Illawarra Bl-AUS         11.00   2.7  6        
 37 Forster, Timothy          18 Ryde Athleti-AUS         11.00   2.7  6        
 38 Sharwood, Isaac           22 U.T.S. North-AUS         11.04   1.5  4        
 39 Paino, Michael            16 Sutherland D-AUS         11.04   2.6 11        
 40 Diamond, Alec             26 U.T.S. North-AUS         11.07   1.5  4        
 41 Spliadis, Billy           39 Asics Wests-AUS          11.11   1.6  7        
 42 McLean, Lachlan           35 Hills Distri-AUS         11.11   2.7  3        
 43 Gow, Aidan                17 The Scots Co-AUS         11.13   3.0  9        
 44 Ackland, Lars             16 U.T.S. North-AUS         11.16   1.6 10        
 45 Balic, Ivan               17 Asics Wests-AUS          11.17   1.5  4        
 46 Dobbins, Rhys             20 Newcastle Ru-AUS         11.18   1.6  7        
 47 Facer, Oliver             15 Campbelltown-AUS         11.20   2.9 13        
 48 Illangantilake, Dylan     16 Campbelltown-AUS         11.21   2.4  5        
 49 Lau, Aidan                19 Epping Distr-AUS         11.22   1.6  7        
 50 Ratnavadivel, Luca        17 Trinity Athl-AUS         11.23   2.6 11        
 51 Peter, Abiatara           20 Campbelltown-AUS         11.27   1.6  7        
 52 Link, Jett                20 Athletics Wo-AUS         11.29   2.0  8        
 53 Wickremaratchy, Dinush    20 Newcastle Ru-AUS         11.30   2.0  8        
 54 Mckevitt, Josh            20 Sydney Unive-AUS         11.31   2.0  8        
 55 Dunn, Jett                17 Sutherland D-AUS         11.31   2.6 11        
 56 Korkis, Zaia              19 Mounties Ath-AUS         11.35   2.0  8        
 57 D'Arcy, Jack              26 Sydney Unive-AUS         11.36   1.6 10        
 58 Ockert, George            30 Bankstown Sp-AUS         11.36   2.7  6        
 59 Albino, Wol               15 Hornsby Dist-AUS         11.37   2.7  6        
 60 Muamba, Sammy             20 Hills Distri-AUS         11.38   2.0  8        
 61 Karwhin, Samuel           22 Asics Wests-AUS          11.42   1.6 10        
 62 Kelly, Evander            17 Campbelltown-AUS         11.43   2.7  6        
 63 Heidke, Charlie           17 Nowra Athlet-AUS         11.45   3.0  9        
 64 Tirado - T13, James       21 University o-AUS         11.47   2.6 11        
 65 Striegher, Damon          20 Illawarra Bl-AUS         11.47   1.6  7        
 66 Chisholm, Cameron         27 Illawarra Bl-AUS         11.50   3.0  9        
 67 Hamlat, Erik              16 St. George D-AUS         11.51   1.6 10        
 68 Saeedi, Amir              16 Campbelltown-AUS         11.54   3.2 12        
 68 Cheung, Callum            16 University o-AUS         11.54   2.0  8        
 70 Olivera, Daniel           32 U.T.S. North-AUS         11.55   3.0  9        
 71 Muamba, Fredy             18 Hills Distri-AUS         11.57   3.2 12        
 72 Albert Stephen, Amal Fra  16 Asics Wests-AUS          11.57   3.2 12        
 73 Miljak, Lucas             16 St. George D-AUS         11.58   2.6 11        
 74 Karthigeyan, Giridaran    19 Asics Wests-AUS          11.58   1.6 10        
 74 Doak, Hugo                15 U.T.S. North-AUS         11.58   2.6 11        
 76 Prokopis, John            23 Sutherland D-AUS         11.59   3.2 12        
 77 Burns, Ewan               20 Sydney Pacif-AUS         11.61   2.0  8        
 78 West, Jack                16 Illawarra Bl-AUS         11.62   3.2 12        
 79 Brown, Calem              18 Athletics Wo-AUS         11.64   2.4  5        
 80 Ronto, Barnabas           17 Randwick Bot-AUS         11.67   3.0  9        
 80 Hennessey, Xavier         16 Cherrybrook-AUS          11.67   3.2 12        
 82 Kearney, Danny            16 Sutherland D-AUS         11.69   3.0 14        
 83 Dowling, Ryan             44 U.T.S. North-AUS         11.71   1.6 10        
 84 Proudford, Jack           14 Hills Distri-AUS         11.71   3.0  9        
 85 Baskaran, Baarath         22 Mounties Ath-AUS         11.74   3.0  9        
 86 Edwards, Tyson            33 Woodstock Ru-AUS         11.75   2.9 13        
 86 Mah, Dominic              27 University o-AUS         11.75   1.5  4        
 88 Spadaro, Alex             14 Bankstown Sp-AUS         11.76   2.8 15        
 89 Pittman, Benjamin         17 Illawong Rev-AUS         11.82   2.8 15        
 90 Weissel, Taylan           15 Campbelltown-AUS         11.82   1.6 10        
 91 Badger, Cameron           14 Sutherland D-AUS         11.83   3.0 14        
 92 Anagnostopoulos, Lian     16 Balmain Athl-AUS         11.84   2.9 13        
 93 Woods, James              15 Ryde Athleti-AUS         11.85   3.0 14        
 94 Lopata, Noah              16 Ryde Athleti-AUS         11.86   2.9 13        
 95 Yfantis, Michael          15 Balmain Athl-AUS         11.89   3.2 12        
 96 Todoroski, Jayden         13 Westfields-AUS           11.91   3.0 14        
 97 See, Adrian               48 Athletics Wo-AUS         11.98   2.9 13        
 98 Lau, Dylan                14 Illawong Rev-AUS         11.98   2.8 15        
 99 Lewis, Reece              15 Illawong Rev-AUS         12.04   2.8 15        
100 Duong, Lucas              15 Asics Wests-AUS          12.07   2.8 15        
101 Watson, Jonah             16 Nowra Athlet-AUS         12.13   2.8 15        
102 Doodson, Michael          47 Athletics Wo-AUS         12.18   2.9 13        
103 Mitchell, Tyler           15 The Kings-AUS            12.28   2.8 15        
104 Kotis, Christian          16 The Scots Co-AUS         12.40   3.0 14        
105 Jenkins, Blake            17 St. George D-AUS         12.45   3.4 16        
106 Turner, David             47 U.T.S. North-AUS         12.55   3.4 16        
107 Matocanza, Isaac          14 Camden Athle-AUS         12.64   3.4 16        
108 Ratajczak, Zwi            12 Sutherland D-AUS         12.98   3.4 17        
109 Pita, Noah                13 Campbelltown-AUS         13.08   3.4 17        
110 Mikan, James              12 U.T.S. North-AUS         13.09   3.4 17        
111 Heah, Jet                 13 Hills Distri-AUS         13.22   3.4 16        
112 Boccaletti, Marco         16 Cherrybrook-AUS          13.23   3.4 17        
113 Jang, Alexander           14 Sydney Unive-AUS         13.23   3.4 17        
114 Dedovic, Damien           13 Blue Mountai-AUS         13.46   3.4 16        
115 Love, Jackson             17 Sydney Pacif-AUS         13.59   3.4 17        
116 Wheeler, Lachlan          13 Sutherland D-AUS         13.60   3.4 17        
117 Diep, Bryant              13 Bankstown Sp-AUS         13.72   3.0 18        
118 Miljak, Matthew           13 St. George D-AUS         13.73   3.0 18        
119 Kratochvil, Karel         66 Athletics East-AUS       14.44   3.0 18        
120 Bell, Patrick             12 Blue Mountai-AUS         14.51   3.0 18        
121 James, Craig              61 Sutherland D-AUS         14.97   3.0 18        
 -- Alderson, Luke            15 Nepean Distr-AUS            DQ   3.4 16 TR 16.8
 -- Hornery, Daniel           16 Sutherland D-AUS            DQ   2.4  5 TR 16.8
 -- Siasat, Miller            15 Athletics Wo-AUS            DQ   2.6 11 TR 16.8
 -- Jones, Cooper             16 Mingara Athl-AUS            DQ   3.0 14 TR 16.8


2022-11-1213.2527.17 km/h

Event Details: Treloar Shield Round 5
My raw result:

5 Marco Boccaletti          15 Cherrybrook              13.25    2

Full raw result:
 Illawong & Districts Athletics Club                        12/11/2022 - 7:03 PM
                      Treloar Shield Round 5 - 12/11/2022                       
                           The Ridge Athletics Centre                           
 
Event 12  Men 100 Metre Under 18
=======================================================================         
    Name                     Age Team                    Finals  Points         
=======================================================================         
Section  1     Wind: 1.2                                                        
  1 Calem Brown               17 Athletics Wo             11.06   30            
  2 Taurus Traino             15 Sutherland D             11.08   25            
  3 Daniel Hornery            15 Sutherland D             11.09   22            
  4 Barnabas Ronto            16 Randwick Bot             11.27   19            
  5 Jack Chapman              16 The Scots College        11.36   18            
  6 Grayson Reimer            17 The Scots College        11.55   14            
  7 Alex Brunner              14 Sydney Unive             12.13    2            
Section  2     Wind: 0.5                                                        
  1 Ryan Rahimi               15 The King's S             11.26   20            
  2 Ricardo Zanapalis         16 Randwick Bot             11.43   17            
  3 Andres Hampel             14 Uts North                11.45   16            
  4 Zachary Porter            17 Winston Hill             11.52   15            
  5 Gabriel Trad              16 Wests Track              11.57   13            
  6 Destin Nshimirimana       16 Westfields A             11.72   10            
  7 Tyler Bussier             15 Girraween At             11.75    9            
  8 Kynan Lark                14 Blue Mountai             12.09    4            
  9 Neelesh Shrestha          16 Girraween At             12.24    2            
Section  3     Wind: +0.0                                                       
  1 Lucas Miljak              15 St. George               11.68   12            
  2 Alexander Spain           14 Sydney Pacif             11.71   11            
  3 Xavier Hennessey          15 Cherrybrook              11.82    8            
  4 Samuel Dam                17 Wests Track              11.97    7            
  5 Charlie Bowtell           17 Uts North                11.98    6            
  6 Dante Miguel Saiz         16 St. George               12.57    2            
Section  4     Wind: 0.2                                                        
  1 Jordan Tadich             15 Mounties Ath             12.06    5            
  2 Olly Mcdonald             14 Uts North                12.13    3            
  3 Tomi Reynaldo             14 Athletics Ba             12.22    2            
  4 Joshua Jones              15 Westfields A             12.22    2            
  5 Caleb Kwan                17 Trinity Athl             12.28    2            
  6 Joshua Kelly              16 St. George               12.33    2            
  7 Louis Losurdo             17 Athletics Wo             12.41    2            
Section  5     Wind: +0.0                                                       
  1 Blake Jenkins             16 St. George               12.53    2            
  2 Hugo Macri                13 Illawong                 12.62    2            
  3 Adam Calicetto            16 Wests Track              12.67    2            
  4 Thomas Macey              15 St Ignatius              12.89    2            
  5 Marco Boccaletti          15 Cherrybrook              13.25    2            
  6 Mateusz Milewski          15 Canterbury A             13.30    2            
  7 Teddy Hampton             14 Cherrybrook              13.47    2            
Section  6     Wind: 0.2                                                        
  1 Hayden Dick               13 Illawong                 13.52    2            
  2 Noel Campos               14 Campbelltown             13.54    2            
  3 Sam Holmes                14 Uts North                13.59    2            
  4 Jackson Love              16 Sydney Pacif             13.97    2            
  5 Justin Billingsley        14 Cherrybrook              14.74    2            
  6 Zain Bronger              13 Illawong                 15.13    2            
=============================================================================== 
    Name                     Age Team                    Finals  Wind H# Points 
=============================================================================== 
Finals                                                                          
  1 Calem Brown               17 Athletics Wo             11.06   1.2  1  30    
  2 Taurus Traino             15 Sutherland D             11.08   1.2  1  25    
  3 Daniel Hornery            15 Sutherland D             11.09   1.2  1  22    
  4 Ryan Rahimi               15 The King's S             11.26   0.5  2  20    
  5 Barnabas Ronto            16 Randwick Bot             11.27   1.2  1  19    
  6 Jack Chapman              16 The Scots College        11.36   1.2  1  18    
  7 Ricardo Zanapalis         16 Randwick Bot             11.43   0.5  2  17    
  8 Andres Hampel             14 Uts North                11.45   0.5  2  16    
  9 Zachary Porter            17 Winston Hill             11.52   0.5  2  15    
 10 Grayson Reimer            17 The Scots College        11.55   1.2  1  14    
 11 Gabriel Trad              16 Wests Track              11.57   0.5  2  13    
 12 Lucas Miljak              15 St. George               11.68  +0.0  3  12    
 13 Alexander Spain           14 Sydney Pacif             11.71  +0.0  3  11    
 14 Destin Nshimirimana       16 Westfields A             11.72   0.5  2  10    
