Campbelltown High Velocity

100m Sprint

Male

Results

Event 10 Men 100 Metre Open
Heat 1 Wind: -1.2

NameResult
1Ismail Dudu Kamara10.5534.12 km/h

Age and Club: 97 ASW-AUS
Heat/event details: Heat 1 Wind: -1.2
Placing in heat/event: 1
My raw result:

1 Ismail Dudu Kamara        97 ASW-AUS                  10.55

Full raw result:
 SOPAC - Site License                               19/02/2023 - 7:34 PM
                Campbelltown High Velocity - 19/02/2023                 
                     Campbelltown Athletics Stadium                     
 
Event 10  Men 100 Metre Open
================================================================        
    Name                    Year Team                    Finals         
================================================================        
Heat  1     Wind: -1.2                                                  
  1 Ismail Dudu Kamara        97 ASW-AUS                  10.55         
  2 Jackson Rowe              03 CTN-AUS                  10.55         
  3 Christopher Ius           00 SYU-AUS                  10.60         
  4 Leonard King              97 UNS-AUS                  10.73         
  5 Rashid Kabba              05 WES-AUS                  10.74         
  6 Zach Holdsworth           97 ILL-AUS                  10.78         
  7 John Gikas                99 UNS-AUS                  10.83         
  8 Jordan Sarmento           96 ASW-AUS                  10.91         
  9 Lewis Clabburn            00 EPP-AUS                  10.99         
Heat  2     Wind: NWI                                                   
  1 Michael Hanna             00 ILL-AUS                  10.66         
  2 Hamish Lindstrom          02 UNS-AUS                  10.70         
  3 Ethan Striegher           02 Unattached               10.75         
  4 Cody Hasler               06 CAM-AUS                  10.84         
  5 Lachlan Kaszonyi          01 CAM-AUS                  10.97         
  6 Daniel Lloyd Jones        03 UTN-AUS                  11.00         
  7 Shakti Rathore            93 SYU-AUS                  11.19         
  8 Lachlan McLean            88 HDA-AUS                  11.22         
  9 Zen Clark                 01 EPP-AUS                  11.32         
Heat  3     Wind: -0.4                                                  
  1 Sebastien Moir            00 UTN-AUS                  10.96         
  2 Iram Palma                02 SGD-AUS                  11.03         
  3 Sadheel Kumar             06 CTN-AUS                  11.05         
  4 Phillip Baker             02 CTN-AUS                  11.06         
  5 Marcello Ottaviano        04 ASW-AUS                  11.09         
  6 Godfrey Okerenyang        02 CAM-AUS                  11.10         
  7 Jamee Smith               00 ILL-AUS                  11.29         
  8 Alex Harris               05 CAM-AUS                  11.33         
Heat  4     Wind: -2.2                                                  
  1 Brock Scrivener           00 AWI-AUS                  11.23         
  2 Malikye Kessie            04 WES-AUS                  11.24         
  3 Harry Fullerton           98 BNK-AUS                  11.27         
  4 Liam McCann               99 ILL-AUS                  11.40         
  5 Luke Goschnik             01 SGD-AUS                  11.51         
  6 Zac Urbach                05 RBH-AUS                  11.52         
Heat  5     Wind: NWI                                                   
  1 Jethro Abdon              94 EPP-AUS                  10.92         
  2 Ethan Martin              04 SUT-AUS                  10.92         
  3 John McDonald             07 NEP-AUS                  11.00         
  4 Ruwan Gunasinghe          92 ASW-AUS                  11.10         
  5 Jin Su Jung               93 SYU-AUS                  11.11         
  6 Liam Webb                 99 UNS-AUS                  11.12         
  7 Ryan Ilett                92 ILL-AUS                  11.13         
  8 Kyle Grubnic              93 IBS-AUS                  11.32         
  9 Billy Spliadis            84 ASW-AUS                  11.34         
 10 James Kotis               04 SYU-AUS                  11.57         
Heat  6     Wind: 0.3                                                   
  1 Cameron Banovich          05 WES-AUS                  11.07         
  2 Lars Ackland              07 UTN-AUS                  11.24         
  3 Xavier Perry              08 NEP-AUS                  11.32         
  4 Aidan Lau                 04 EPP-AUS                  11.34         
  5 Jacob Taylor              06 HDA-AUS                  11.36         
  6 George Ockert             93 BNK-AUS                  11.45         
  7 Amanat Chaman             94 UNS-AUS                  11.57         
  8 Christian Pulley          05 TGS-AUS                  11.58         
  9 Julian Lee                05 UTN-AUS                  11.60         
Heat  7     Wind: +0.0                                                  
  1 Ashlyn Ndlovu             98 UTN-AUS                  11.28         
  2 Damien Mizzi              00 SYU-AUS                  11.37         
  3 William Myant             97 ASW-AUS                  11.40         
  4 Jett Link                 03 AWI-AUS                  11.40         
  5 Max Wende                 05 TGS-AUS                  11.42         
  6 Luke McKay                03 SGD-AUS                  11.42         
  7 Keanu Roberts-Lintmeijer  05 CTN-AUS                  11.45         
  8 Eli Hall                  99 UNS-AUS                  11.55         
Heat  8     Wind: -1.8                                                  
  1 Benjamin Iveson           05 ASW-AUS                  11.47         
  2 Christopher Bruce         02 CAM-AUS                  11.58         
  3 Ethan Talbot              03 CAM-AUS                  11.84         
  4 Nicholas McKenzie         02 EPP-AUS                  11.84         
  5 Christopher Devery        96 IBS-AUS                  11.92         
  6 Riley Crawford            04 SGD-AUS                  12.04         
  7 Vinay Karamil             94 ASW-AUS                  12.07         
  8 Lachlan Byrnes            09 UTN-AUS                  12.10         
  9 Hugo Doak                 08 UTN-AUS                  12.21         
Heat  9     Wind: -1.6                                                  
  1 Giridaran Karthigeyan     04 ASW-AUS                  11.72         
  2 Erik Hamlat               07 SGD-AUS                  11.72         
  3 Marco Vasquez             93 SYU-AUS                  11.73         
  4 Ashley McMahon            75 UTN-AUS                  11.92         
  5 Andre Golledge            99 MIG-AUS                  11.95         
  6 Ricardo Zanapalis         06 RBH-AUS                  11.99         
  7 Alexander Spain           08 MWA-AUS                  12.02         
  8 Baarath Baskaran          01 MTP-AUS                  12.08         
Heat  10     Wind: -0.2                                                 
  1 Xavier Zuccon             01 SYU-AUS                  11.35         
  2 Hadi Youssef              97 BNK-AUS                  11.76         
  3 Daniel Samsa              96 BNK-AUS                  11.77         
  4 Jesse Chukwudi            07 CTN-AUS                  11.89         
  5 James Tirado T13          02 UNS-AUS                  11.96         
  6 Jacky Fan                 00 SYU-AUS                  12.01         
  7 Ben White                 04 CTN-AUS                  12.04         
Heat  11     Wind: -0.1                                                 
  1 Adam Almoail              05 NEP-AUS                  11.48         
  2 Joseph Karam              06 SGD-AUS                  11.58         
  3 Lucas Miljak              07 SGD-AUS                  11.86         
  4 Lian Anagnostopoulos      07 BLM-AUS                  11.88         
  5 Miller Siasat             08 SIC-AUS                  11.88         
  6 Adrian See                75 AWI-AUS                  11.93         
  7 Justin Brown              96 MWA-AUS                  12.02         
  8 Mason McGroder            08 TGS-AUS                  12.62         
Heat  12     Wind: -0.3                                                 
  1 Fu Tsai                   04 RBH-AUS                  11.75         
  2 Cooper Bradley            07 AWI-AUS                  12.08         
  3 Noah Lopata               07 RYD-AUS                  12.16         
  4 Matthew Reid              89 NOW-AUS                  12.23         
  5 Alex Brunner              08 SYU-AUS                  12.24         
  6 Christian Kotis           07 TSC-AUS                  12.26         
  7 Brock Prideaux            07 TGS-AUS                  12.27         
  8 Jerome Abou-Antoun        05 SIC-AUS                  12.31         
  9 Khai Pham                 07 SYU-AUS                  12.40         
Heat  13     Wind: NWI                                                  
  1 Tyler Mitchell            08 TSA-AUS                  11.95         
  2 Hunter Folkes             04 SYU-AUS                  12.10         
  3 Philip Nwosu T64          94 ILL-AUS                  12.34         
  4 Danny Vongphachanh        06 CTN-AUS                  12.43         
  5 Hugo Macri                09 ILL-AUS                  12.53         
  6 David Turner              76 UTN-AUS                  12.58         
  7 Damian Abou-Antoun        05 SIC-AUS                  12.78         
Heat  14     Wind: NWI                                                  
  1 Koben Best                09 WES-AUS                  12.54         
  2 Bronson Bzadough          09 WES-AUS                  12.61         
  3 Krzysztof Wardecki        68 BLM-AUS                  12.82         
  4 Isaac Matocanza           09 CAM-AUS                  12.99         
  5 Thomas Scodellaro         09 UTN-AUS                  13.13         
  6 Noah Pita                 10 CTN-AUS                  13.24         
  7 James Mikan               11 UTN-AUS                  13.52         
Heat  15     Wind: -0.1                                                 
  1 Hussein Choker T38 F38    08 TGS-AUS                  13.30         
  2 Akeem Kabba               10 WES-AUS                  14.00         
  3 paul sovula               08 WES-AUS                  14.71         
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals                                                                  
  1 Ismail Dudu Kamara        97 ASW-AUS                  10.55  -1.2  1
  2 Jackson Rowe              03 CTN-AUS                  10.55  -1.2  1
  3 Christopher Ius           00 SYU-AUS                  10.60  -1.2  1
  4 Michael Hanna             00 ILL-AUS                  10.66   NWI  2
  5 Hamish Lindstrom          02 UNS-AUS                  10.70   NWI  2
  6 Leonard King              97 UNS-AUS                  10.73  -1.2  1
  7 Rashid Kabba              05 WES-AUS                  10.74  -1.2  1
  8 Ethan Striegher           02 Unattached               10.75   NWI  2
  9 Zach Holdsworth           97 ILL-AUS                  10.78  -1.2  1
 10 John Gikas                99 UNS-AUS                  10.83  -1.2  1
 11 Cody Hasler               06 CAM-AUS                  10.84   NWI  2
 12 Jordan Sarmento           96 ASW-AUS                  10.91  -1.2  1
 13 Jethro Abdon              94 EPP-AUS                  10.92   NWI  5
 14 Ethan Martin              04 SUT-AUS                  10.92   NWI  5
 15 Sebastien Moir            00 UTN-AUS                  10.96  -0.4  3
 16 Lachlan Kaszonyi          01 CAM-AUS                  10.97   NWI  2
 17 Lewis Clabburn            00 EPP-AUS                  10.99  -1.2  1
 18 John McDonald             07 NEP-AUS                  11.00   NWI  5
 19 Daniel Lloyd Jones        03 UTN-AUS                  11.00   NWI  2
 20 Iram Palma                02 SGD-AUS                  11.03  -0.4  3
 21 Sadheel Kumar             06 CTN-AUS                  11.05  -0.4  3
 22 Phillip Baker             02 CTN-AUS                  11.06  -0.4  3
 23 Cameron Banovich          05 WES-AUS                  11.07   0.3  6
 24 Marcello Ottaviano        04 ASW-AUS                  11.09  -0.4  3
 25 Ruwan Gunasinghe          92 ASW-AUS                  11.10   NWI  5
 26 Godfrey Okerenyang        02 CAM-AUS                  11.10  -0.4  3
 27 Jin Su Jung               93 SYU-AUS                  11.11   NWI  5
 28 Liam Webb                 99 UNS-AUS                  11.12   NWI  5
 29 Ryan Ilett                92 ILL-AUS                  11.13   NWI  5
 30 Shakti Rathore            93 SYU-AUS                  11.19   NWI  2
 31 Lachlan McLean            88 HDA-AUS                  11.22   NWI  2
 32 Brock Scrivener           00 AWI-AUS                  11.23  -2.2  4
 33 Malikye Kessie            04 WES-AUS                  11.24  -2.2  4
 34 Lars Ackland              07 UTN-AUS                  11.24   0.3  6
 35 Harry Fullerton           98 BNK-AUS                  11.27  -2.2  4
 36 Ashlyn Ndlovu             98 UTN-AUS                  11.28  +0.0  7
 37 Jamee Smith               00 ILL-AUS                  11.29  -0.4  3
 38 Zen Clark                 01 EPP-AUS                  11.32   NWI  2
 39 Xavier Perry              08 NEP-AUS                  11.32   0.3  6
 40 Kyle Grubnic              93 IBS-AUS                  11.32   NWI  5
 41 Alex Harris               05 CAM-AUS                  11.33  -0.4  3
 42 Aidan Lau                 04 EPP-AUS                  11.34   0.3  6
 43 Billy Spliadis            84 ASW-AUS                  11.34   NWI  5
 44 Xavier Zuccon             01 SYU-AUS                  11.35  -0.2 10
 45 Jacob Taylor              06 HDA-AUS                  11.36   0.3  6
 46 Damien Mizzi              00 SYU-AUS                  11.37  +0.0  7
 47 William Myant             97 ASW-AUS                  11.40  +0.0  7
 48 Liam McCann               99 ILL-AUS                  11.40  -2.2  4
 49 Jett Link                 03 AWI-AUS                  11.40  +0.0  7
 50 Max Wende                 05 TGS-AUS                  11.42  +0.0  7
 51 Luke McKay                03 SGD-AUS                  11.42  +0.0  7
 52 Keanu Roberts-Lintmeijer  05 CTN-AUS                  11.45  +0.0  7
 53 George Ockert             93 BNK-AUS                  11.45   0.3  6
 54 Benjamin Iveson           05 ASW-AUS                  11.47  -1.8  8
 55 Adam Almoail              05 NEP-AUS                  11.48  -0.1 11
 56 Luke Goschnik             01 SGD-AUS                  11.51  -2.2  4
 57 Zac Urbach                05 RBH-AUS                  11.52  -2.2  4
 58 Eli Hall                  99 UNS-AUS                  11.55  +0.0  7
 59 Amanat Chaman             94 UNS-AUS                  11.57   0.3  6
 60 James Kotis               04 SYU-AUS                  11.57   NWI  5
 61 Christopher Bruce         02 CAM-AUS                  11.58  -1.8  8
 62 Joseph Karam              06 SGD-AUS                  11.58  -0.1 11
 63 Christian Pulley          05 TGS-AUS                  11.58   0.3  6
 64 Julian Lee                05 UTN-AUS                  11.60   0.3  6
 65 Giridaran Karthigeyan     04 ASW-AUS                  11.72  -1.6  9
 66 Erik Hamlat               07 SGD-AUS                  11.72  -1.6  9
 67 Marco Vasquez             93 SYU-AUS                  11.73  -1.6  9
 68 Fu Tsai                   04 RBH-AUS                  11.75  -0.3 12
 69 Hadi Youssef              97 BNK-AUS                  11.76  -0.2 10
 70 Daniel Samsa              96 BNK-AUS                  11.77  -0.2 10
 71 Ethan Talbot              03 CAM-AUS                  11.84  -1.8  8
 72 Nicholas McKenzie         02 EPP-AUS                  11.84  -1.8  8
 73 Lucas Miljak              07 SGD-AUS                  11.86  -0.1 11
 74 Lian Anagnostopoulos      07 BLM-AUS                  11.88  -0.1 11
 75 Miller Siasat             08 SIC-AUS                  11.88  -0.1 11
 76 Jesse Chukwudi            07 CTN-AUS                  11.89  -0.2 10
 77 Ashley McMahon            75 UTN-AUS                  11.92  -1.6  9
 78 Christopher Devery        96 IBS-AUS                  11.92  -1.8  8
 79 Adrian See                75 AWI-AUS                  11.93  -0.1 11
 80 Tyler Mitchell            08 TSA-AUS                  11.95   NWI 13
 81 Andre Golledge            99 MIG-AUS                  11.95  -1.6  9
 82 James Tirado T13          02 UNS-AUS                  11.96  -0.2 10
 83 Ricardo Zanapalis         06 RBH-AUS                  11.99  -1.6  9
 84 Jacky Fan                 00 SYU-AUS                  12.01  -0.2 10
 85 Justin Brown              96 MWA-AUS                  12.02  -0.1 11
 86 Alexander Spain           08 MWA-AUS                  12.02  -1.6  9
 87 Riley Crawford            04 SGD-AUS                  12.04  -1.8  8
 88 Ben White                 04 CTN-AUS                  12.04  -0.2 10
 89 Vinay Karamil             94 ASW-AUS                  12.07  -1.8  8
 90 Baarath Baskaran          01 MTP-AUS                  12.08  -1.6  9
 91 Cooper Bradley            07 AWI-AUS                  12.08  -0.3 12
 92 Lachlan Byrnes            09 UTN-AUS                  12.10  -1.8  8
 93 Hunter Folkes             04 SYU-AUS                  12.10   NWI 13
 94 Noah Lopata               07 RYD-AUS                  12.16  -0.3 12
 95 Hugo Doak                 08 UTN-AUS                  12.21  -1.8  8
 96 Matthew Reid              89 NOW-AUS                  12.23  -0.3 12
 97 Alex Brunner              08 SYU-AUS                  12.24  -0.3 12
 98 Christian Kotis           07 TSC-AUS                  12.26  -0.3 12
 99 Brock Prideaux            07 TGS-AUS                  12.27  -0.3 12
100 Jerome Abou-Antoun        05 SIC-AUS                  12.31  -0.3 12
101 Philip Nwosu T64          94 ILL-AUS                  12.34   NWI 13
102 Khai Pham                 07 SYU-AUS                  12.40  -0.3 12
103 Danny Vongphachanh        06 CTN-AUS                  12.43   NWI 13
104 Hugo Macri                09 ILL-AUS                  12.53   NWI 13
105 Koben Best                09 WES-AUS                  12.54   NWI 14
106 David Turner              76 UTN-AUS                  12.58   NWI 13
107 Bronson Bzadough          09 WES-AUS                  12.61   NWI 14
108 Mason McGroder            08 TGS-AUS                  12.62  -0.1 11
109 Damian Abou-Antoun        05 SIC-AUS                  12.78   NWI 13
110 Krzysztof Wardecki        68 BLM-AUS                  12.82   NWI 14
111 Isaac Matocanza           09 CAM-AUS                  12.99   NWI 14
112 Thomas Scodellaro         09 UTN-AUS                  13.13   NWI 14
113 Noah Pita                 10 CTN-AUS                  13.24   NWI 14
114 Hussein Choker T38 F38    08 TGS-AUS                  13.30  -0.1 15
115 James Mikan               11 UTN-AUS                  13.52   NWI 14
116 Akeem Kabba               10 WES-AUS                  14.00  -0.1 15
117 paul sovula               08 WES-AUS                  14.71  -0.1 15


2Jackson Rowe10.5534.12 km/h

Age and Club: 03 CTN-AUS
Heat/event details: Heat 1 Wind: -1.2
Placing in heat/event: 2
My raw result:

2 Jackson Rowe              03 CTN-AUS                  10.55

Full raw result:
 SOPAC - Site License                               19/02/2023 - 7:34 PM
                Campbelltown High Velocity - 19/02/2023                 
                     Campbelltown Athletics Stadium                     
 
Event 10  Men 100 Metre Open
================================================================        
    Name                    Year Team                    Finals         
================================================================        
Heat  1     Wind: -1.2                                                  
  1 Ismail Dudu Kamara        97 ASW-AUS                  10.55         
  2 Jackson Rowe              03 CTN-AUS                  10.55         
  3 Christopher Ius           00 SYU-AUS                  10.60         
  4 Leonard King              97 UNS-AUS                  10.73         
  5 Rashid Kabba              05 WES-AUS                  10.74         
  6 Zach Holdsworth           97 ILL-AUS                  10.78         
  7 John Gikas                99 UNS-AUS                  10.83         
  8 Jordan Sarmento           96 ASW-AUS                  10.91         
  9 Lewis Clabburn            00 EPP-AUS                  10.99         
Heat  2     Wind: NWI                                                   
  1 Michael Hanna             00 ILL-AUS                  10.66         
  2 Hamish Lindstrom          02 UNS-AUS                  10.70         
  3 Ethan Striegher           02 Unattached               10.75         
  4 Cody Hasler               06 CAM-AUS                  10.84         
  5 Lachlan Kaszonyi          01 CAM-AUS                  10.97         
  6 Daniel Lloyd Jones        03 UTN-AUS                  11.00         
  7 Shakti Rathore            93 SYU-AUS                  11.19         
  8 Lachlan McLean            88 HDA-AUS                  11.22         
  9 Zen Clark                 01 EPP-AUS                  11.32         
Heat  3     Wind: -0.4                                                  
  1 Sebastien Moir            00 UTN-AUS                  10.96         
  2 Iram Palma                02 SGD-AUS                  11.03         
  3 Sadheel Kumar             06 CTN-AUS                  11.05         
  4 Phillip Baker             02 CTN-AUS                  11.06         
  5 Marcello Ottaviano        04 ASW-AUS                  11.09         
  6 Godfrey Okerenyang        02 CAM-AUS                  11.10         
  7 Jamee Smith               00 ILL-AUS                  11.29         
  8 Alex Harris               05 CAM-AUS                  11.33         
Heat  4     Wind: -2.2                                                  
  1 Brock Scrivener           00 AWI-AUS                  11.23         
  2 Malikye Kessie            04 WES-AUS                  11.24         
  3 Harry Fullerton           98 BNK-AUS                  11.27         
  4 Liam McCann               99 ILL-AUS                  11.40         
  5 Luke Goschnik             01 SGD-AUS                  11.51         
  6 Zac Urbach                05 RBH-AUS                  11.52         
Heat  5     Wind: NWI                                                   
  1 Jethro Abdon              94 EPP-AUS                  10.92         
  2 Ethan Martin              04 SUT-AUS                  10.92         
  3 John McDonald             07 NEP-AUS                  11.00         
  4 Ruwan Gunasinghe          92 ASW-AUS                  11.10         
  5 Jin Su Jung               93 SYU-AUS                  11.11         
  6 Liam Webb                 99 UNS-AUS                  11.12         
  7 Ryan Ilett                92 ILL-AUS                  11.13         
  8 Kyle Grubnic              93 IBS-AUS                  11.32         
  9 Billy Spliadis            84 ASW-AUS                  11.34         
 10 James Kotis               04 SYU-AUS                  11.57         
Heat  6     Wind: 0.3                                                   
  1 Cameron Banovich          05 WES-AUS                  11.07         
  2 Lars Ackland              07 UTN-AUS                  11.24         
  3 Xavier Perry              08 NEP-AUS                  11.32         
  4 Aidan Lau                 04 EPP-AUS                  11.34         
  5 Jacob Taylor              06 HDA-AUS                  11.36         
  6 George Ockert             93 BNK-AUS                  11.45         
  7 Amanat Chaman             94 UNS-AUS                  11.57         
  8 Christian Pulley          05 TGS-AUS                  11.58         
  9 Julian Lee                05 UTN-AUS                  11.60         
Heat  7     Wind: +0.0                                                  
  1 Ashlyn Ndlovu             98 UTN-AUS                  11.28         
  2 Damien Mizzi              00 SYU-AUS                  11.37         
  3 William Myant             97 ASW-AUS                  11.40         
  4 Jett Link                 03 AWI-AUS                  11.40         
  5 Max Wende                 05 TGS-AUS                  11.42         
  6 Luke McKay                03 SGD-AUS                  11.42         
  7 Keanu Roberts-Lintmeijer  05 CTN-AUS                  11.45         
  8 Eli Hall                  99 UNS-AUS                  11.55         
Heat  8     Wind: -1.8                                                  
  1 Benjamin Iveson           05 ASW-AUS                  11.47         
  2 Christopher Bruce         02 CAM-AUS                  11.58         
  3 Ethan Talbot              03 CAM-AUS                  11.84         
  4 Nicholas McKenzie         02 EPP-AUS                  11.84         
  5 Christopher Devery        96 IBS-AUS                  11.92         
  6 Riley Crawford            04 SGD-AUS                  12.04         
  7 Vinay Karamil             94 ASW-AUS                  12.07         
  8 Lachlan Byrnes            09 UTN-AUS                  12.10         
  9 Hugo Doak                 08 UTN-AUS                  12.21         
Heat  9     Wind: -1.6                                                  
  1 Giridaran Karthigeyan     04 ASW-AUS                  11.72         
  2 Erik Hamlat               07 SGD-AUS                  11.72         
  3 Marco Vasquez             93 SYU-AUS                  11.73         
  4 Ashley McMahon            75 UTN-AUS                  11.92         
  5 Andre Golledge            99 MIG-AUS                  11.95         
  6 Ricardo Zanapalis         06 RBH-AUS                  11.99         
  7 Alexander Spain           08 MWA-AUS                  12.02         
  8 Baarath Baskaran          01 MTP-AUS                  12.08         
Heat  10     Wind: -0.2                                                 
  1 Xavier Zuccon             01 SYU-AUS                  11.35         
  2 Hadi Youssef              97 BNK-AUS                  11.76         
  3 Daniel Samsa              96 BNK-AUS                  11.77         
  4 Jesse Chukwudi            07 CTN-AUS                  11.89         
  5 James Tirado T13          02 UNS-AUS                  11.96         
  6 Jacky Fan                 00 SYU-AUS                  12.01         
  7 Ben White                 04 CTN-AUS                  12.04         
Heat  11     Wind: -0.1                                                 
  1 Adam Almoail              05 NEP-AUS                  11.48         
  2 Joseph Karam              06 SGD-AUS                  11.58         
  3 Lucas Miljak              07 SGD-AUS                  11.86         
  4 Lian Anagnostopoulos      07 BLM-AUS                  11.88         
  5 Miller Siasat             08 SIC-AUS                  11.88         
  6 Adrian See                75 AWI-AUS                  11.93         
  7 Justin Brown              96 MWA-AUS                  12.02         
  8 Mason McGroder            08 TGS-AUS                  12.62         
Heat  12     Wind: -0.3                                                 
  1 Fu Tsai                   04 RBH-AUS                  11.75         
  2 Cooper Bradley            07 AWI-AUS                  12.08         
  3 Noah Lopata               07 RYD-AUS                  12.16         
  4 Matthew Reid              89 NOW-AUS                  12.23         
  5 Alex Brunner              08 SYU-AUS                  12.24         
  6 Christian Kotis           07 TSC-AUS                  12.26         
  7 Brock Prideaux            07 TGS-AUS                  12.27         
  8 Jerome Abou-Antoun        05 SIC-AUS                  12.31         
  9 Khai Pham                 07 SYU-AUS                  12.40         
Heat  13     Wind: NWI                                                  
  1 Tyler Mitchell            08 TSA-AUS                  11.95         
  2 Hunter Folkes             04 SYU-AUS                  12.10         
  3 Philip Nwosu T64          94 ILL-AUS                  12.34         
  4 Danny Vongphachanh        06 CTN-AUS                  12.43         
  5 Hugo Macri                09 ILL-AUS                  12.53         
  6 David Turner              76 UTN-AUS                  12.58         
  7 Damian Abou-Antoun        05 SIC-AUS                  12.78         
Heat  14     Wind: NWI                                                  
  1 Koben Best                09 WES-AUS                  12.54         
  2 Bronson Bzadough          09 WES-AUS                  12.61         
  3 Krzysztof Wardecki        68 BLM-AUS                  12.82         
  4 Isaac Matocanza           09 CAM-AUS                  12.99         
  5 Thomas Scodellaro         09 UTN-AUS                  13.13         
  6 Noah Pita                 10 CTN-AUS                  13.24         
  7 James Mikan               11 UTN-AUS                  13.52         
Heat  15     Wind: -0.1                                                 
  1 Hussein Choker T38 F38    08 TGS-AUS                  13.30         
  2 Akeem Kabba               10 WES-AUS                  14.00         
  3 paul sovula               08 WES-AUS                  14.71         
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
Finals                                                                  
  1 Ismail Dudu Kamara        97 ASW-AUS                  10.55  -1.2  1
  2 Jackson Rowe              03 CTN-AUS                  10.55  -1.2  1
  3 Christopher Ius           00 SYU-AUS                  10.60  -1.2  1
  4 Michael Hanna             00 ILL-AUS                  10.66   NWI  2
  5 Hamish Lindstrom          02 UNS-AUS                  10.70   NWI  2
  6 Leonard King              97 UNS-AUS                  10.73  -1.2  1
  7 Rashid Kabba              05 WES-AUS                  10.74  -1.2  1
  8 Ethan Striegher           02 Unattached               10.75   NWI  2
  9 Zach Holdsworth           97 ILL-AUS                  10.78  -1.2  1
 10 John Gikas                99 UNS-AUS                  10.83  -1.2  1
 11 Cody Hasler               06 CAM-AUS                  10.84   NWI  2
 12 Jordan Sarmento           96 ASW-AUS                  10.91  -1.2  1
 13 Jethro Abdon              94 EPP-AUS                  10.92   NWI  5
 14 Ethan Martin              04 SUT-AUS                  10.92   NWI  5
 15 Sebastien Moir            00 UTN-AUS                  10.96  -0.4  3
 16 Lachlan Kaszonyi          01 CAM-AUS                  10.97   NWI  2
 17 Lewis Clabburn            00 EPP-AUS                  10.99  -1.2  1
 18 John McDonald             07 NEP-AUS                  11.00   NWI  5
 19 Daniel Lloyd Jones        03 UTN-AUS                  11.00   NWI  2
 20 Iram Palma                02 SGD-AUS                  11.03  -0.4  3
 21 Sadheel Kumar             06 CTN-AUS                  11.05  -0.4  3
 22 Phillip Baker             02 CTN-AUS                  11.06  -0.4  3
 23 Cameron Banovich          05 WES-AUS                  11.07   0.3  6
 24 Marcello Ottaviano        04 ASW-AUS                  11.09  -0.4  3
 25 Ruwan Gunasinghe          92 ASW-AUS                  11.10   NWI  5
 26 Godfrey Okerenyang        02 CAM-AUS                  11.10  -0.4  3
 27 Jin Su Jung               93 SYU-AUS                  11.11   NWI  5
 28 Liam Webb                 99 UNS-AUS                  11.12   NWI  5
 29 Ryan Ilett                92 ILL-AUS                  11.13   NWI  5
 30 Shakti Rathore            93 SYU-AUS                  11.19   NWI  2
 31 Lachlan McLean            88 HDA-AUS                  11.22   NWI  2
 32 Brock Scrivener           00 AWI-AUS                  11.23  -2.2  4
 33 Malikye Kessie            04 WES-AUS                  11.24  -2.2  4
 34 Lars Ackland              07 UTN-AUS                  11.24   0.3  6
 35 Harry Fullerton           98 BNK-AUS                  11.27  -2.2  4
 36 Ashlyn Ndlovu             98 UTN-AUS                  11.28  +0.0  7
 37 Jamee Smith               00 ILL-AUS                  11.29  -0.4  3
 38 Zen Clark                 01 EPP-AUS                  11.32   NWI  2
 39 Xavier Perry              08 NEP-AUS                  11.32   0.3  6
 40 Kyle Grubnic              93 IBS-AUS                  11.32   NWI  5
 41 Alex Harris               05 CAM-AUS                  11.33  -0.4  3
 42 Aidan Lau                 04 EPP-AUS                  11.34   0.3  6
 43 Billy Spliadis            84 ASW-AUS                  11.34   NWI  5
 44 Xavier Zuccon             01 SYU-AUS                  11.35  -0.2 10
 45 Jacob Taylor              06 HDA-AUS                  11.36   0.3  6
 46 Damien Mizzi              00 SYU-AUS                  11.37  +0.0  7
 47 William Myant             97 ASW-AUS                  11.40  +0.0  7
 48 Liam McCann               99 ILL-AUS                  11.40  -2.2  4
 49 Jett Link                 03 AWI-AUS                  11.40  +0.0  7
 50 Max Wende                 05 TGS-AUS                  11.42  +0.0  7
 51 Luke McKay                03 SGD-AUS                  11.42  +0.0  7
 52 Keanu Roberts-Lintmeijer  05 CTN-AUS                  11.45  +0.0  7
 53 George Ockert             93 BNK-AUS                  11.45   0.3  6
 54 Benjamin Iveson           05 ASW-AUS                  11.47  -1.8  8
 55 Adam Almoail              05 NEP-AUS                  11.48  -0.1 11
 56 Luke Goschnik             01 SGD-AUS                  11.51  -2.2  4
 57 Zac Urbach                05 RBH-AUS                  11.52  -2.2  4
 58 Eli Hall                  99 UNS-AUS                  11.55  +0.0  7
 59 Amanat Chaman             94 UNS-AUS                  11.57   0.3  6
 60 James Kotis               04 SYU-AUS                  11.57   NWI  5
 61 Christopher Bruce         02 CAM-AUS                  11.58  -1.8  8
 62 Joseph Karam              06 SGD-AUS                  11.58  -0.1 11
 63 Christian Pulley          05 TGS-AUS                  11.58   0.3  6
