| Name | Result | |||
|---|---|---|---|---|
| -- | O'Halloran, Amy | DNF | 
                        
                         
                                Age and Club: W90 Unattached  -- O'Halloran, Amy W90 Unattached DNF Full raw result:  SOPAC - Site License                                 11/02/2023 - 8:12 PM
                2023 NSW 5000m Championships - 11/02/2023                 
                       Sydney Olympic Park Warm Up                        
 
Event 20  Mixed 5000 Metre Community Open
=======================================================================   
    Name                    Year Team                     Final  Points   
=======================================================================   
Section  1                                                                
  1 Chung, Steven            M90 Unattached            16:19.71           
  2 Fraser, Scott            M90 Unattached            16:57.40           
  3 Maher, Anthony           M90 Unattached            16:59.40           
  4 Moran, Joshua            M90 Unattached            17:08.60           
  5 Wasylkowski, Adam        M90 Unattached            17:20.22           
  6 Keys, Josh               M90 Unattached            17:27.97           
  7 Sandrasegaran, Aran      M90 Unattached            17:30.64           
  8 Mahoney, Katie           W90 Unattached            17:38.63           
  9 McDermott, Miles         M90 Unattached            17:47.24           
 10 Keyes, Marcus            M08 Athletics NS-AUS      18:17.67           
 11 Whatman, Angus           M05 Orange Runne-AUS      18:30.76           
 12 Pendleton, Matthew       M90 Unattached            18:31.04           
 13 Bullivant, Andrew        M80 Delta Runnin-AUS      18:56.76           
 14 Flint, Joel              M90 Unattached            18:59.51           
 15 Thillainadesan, Senthil  M88 Woodstock Ru-AUS      19:26.68           
 16 Hunt, jason              M19 Run Crew              19:57.61           
 17 Reynolds, Madison        W90 Unattached            19:57.67           
 18 Poynton, Thomas          M08 St Ignatius-AUS       21:32.05           
 -- O'Halloran, Amy          W90 Unattached                 DNF           
 -- Wholley, John            M90 Delta Runnin-AUS           DNS           
 -- Pahljina, Ainsley        W90 Unattached                 DNS           
 -- Claassen, Martin         M90 Unattached                 DNS           
 -- Akelian, Joseph          M78 Run Crew-AUS               DNS           
Section  2                                                                
  1 Pappas, Andrew           M90 Unattached            18:51.88           
  2 Crow, Ryan               M90 Unattached            19:08.81           
  3 Samonte, Froilan         M93 Delta Runnin-AUS      19:54.91           
  4 Cotter, Riley            M90 Unattached            20:21.99           
  5 Macpherson, Claire       W90 Unattached            20:26.37           
  6 Schlosser, Martine       W90 Unattached            21:24.46           
  7 Morrison, Sarah          W90 Unattached            21:50.24           
  8 Shaw, Rebecca            W01 U.T.S. North-AUS      22:37.44           
  9 Broughton, Allan         M82 Hawkesbury C-AUS      24:23.31           
 10 Do Canto, Lana           W90 Unattached            24:36.66           
 11 Walsham, Deb             W75 Wests Track-AUS       26:12.17           
 12 Broughton, Tabitha       W10 Hawkesbury C-AUS      28:10.90           
 13 Gonye, Leslie            M57 University o-AUS      29:53.83           
 14 Miman, Elie              M42 Randwick Bot-AUS      40:27.67           
 -- Armstrong, Michael       M90 Unattached                 DNF           
 -- Ford, Andrea             W90 Unattached                 DNF           
 -- Kato, Tetsundo           M90 Unattached                 DNS           
 -- Scott (T20), Belinda     W01 Wests Track-AUS            DNS           
 -- Granger, Emily           W74 Wests Track-AUS            DNS           
 -- Green, Jocelyn           W90 Unattached                 DNS           
==========================================================================
    Name                    Year Team                     Final  H# Points
==========================================================================
Final                                                                     
  1 Chung, Steven            M90 Unattached            16:19.71   1       
  2 Fraser, Scott            M90 Unattached            16:57.40   1       
  3 Maher, Anthony           M90 Unattached            16:59.40   1       
  4 Moran, Joshua            M90 Unattached            17:08.60   1       
  5 Wasylkowski, Adam        M90 Unattached            17:20.22   1       
  6 Keys, Josh               M90 Unattached            17:27.97   1       
  7 Sandrasegaran, Aran      M90 Unattached            17:30.64   1       
  8 Mahoney, Katie           W90 Unattached            17:38.63   1       
  9 McDermott, Miles         M90 Unattached            17:47.24   1       
 10 Keyes, Marcus            M08 Athletics NS-AUS      18:17.67   1       
 11 Whatman, Angus           M05 Orange Runne-AUS      18:30.76   1       
 12 Pendleton, Matthew       M90 Unattached            18:31.04   1       
 13 Pappas, Andrew           M90 Unattached            18:51.88   2       
 14 Bullivant, Andrew        M80 Delta Runnin-AUS      18:56.76   1       
 15 Flint, Joel              M90 Unattached            18:59.51   1       
 16 Crow, Ryan               M90 Unattached            19:08.81   2       
 17 Thillainadesan, Senthil  M88 Woodstock Ru-AUS      19:26.68   1       
 18 Samonte, Froilan         M93 Delta Runnin-AUS      19:54.91   2       
 19 Hunt, jason              M19 Run Crew              19:57.61   1       
 20 Reynolds, Madison        W90 Unattached            19:57.67   1       
 21 Cotter, Riley            M90 Unattached            20:21.99   2       
 22 Macpherson, Claire       W90 Unattached            20:26.37   2       
 23 Schlosser, Martine       W90 Unattached            21:24.46   2       
 24 Poynton, Thomas          M08 St Ignatius-AUS       21:32.05   1       
 25 Morrison, Sarah          W90 Unattached            21:50.24   2       
 26 Shaw, Rebecca            W01 U.T.S. North-AUS      22:37.44   2       
 27 Broughton, Allan         M82 Hawkesbury C-AUS      24:23.31   2       
 28 Do Canto, Lana           W90 Unattached            24:36.66   2       
 29 Walsham, Deb             W75 Wests Track-AUS       26:12.17   2       
 30 Broughton, Tabitha       W10 Hawkesbury C-AUS      28:10.90   2       
 31 Gonye, Leslie            M57 University o-AUS      29:53.83   2       
 32 Miman, Elie              M42 Randwick Bot-AUS      40:27.67   2       
 -- O'Halloran, Amy          W90 Unattached                 DNF   1       
 -- Armstrong, Michael       M90 Unattached                 DNF   2       
 -- Ford, Andrea             W90 Unattached                 DNF   2       
 -- Akelian, Joseph          M78 Run Crew-AUS               DNS   1       
 -- Green, Jocelyn           W90 Unattached                 DNS   2       
 -- Kato, Tetsundo           M90 Unattached                 DNS   2       
 -- Wholley, John            M90 Delta Runnin-AUS           DNS   1       
 -- Claassen, Martin         M90 Unattached                 DNS   1       
 -- Pahljina, Ainsley        W90 Unattached                 DNS   1       
 -- Granger, Emily           W74 Wests Track-AUS            DNS   2       
 -- Scott (T20), Belinda     W01 Wests Track-AUS            DNS   2       
 | 
                    |
| -- | Wholley, John | DNS | 
                        
                         
                                Age and Club: M90 Delta Runnin-AUS  -- Wholley, John M90 Delta Runnin-AUS DNS Full raw result:  SOPAC - Site License                                 11/02/2023 - 8:12 PM
                2023 NSW 5000m Championships - 11/02/2023                 
                       Sydney Olympic Park Warm Up                        
 
Event 20  Mixed 5000 Metre Community Open
=======================================================================   
    Name                    Year Team                     Final  Points   
=======================================================================   
Section  1                                                                
  1 Chung, Steven            M90 Unattached            16:19.71           
  2 Fraser, Scott            M90 Unattached            16:57.40           
  3 Maher, Anthony           M90 Unattached            16:59.40           
  4 Moran, Joshua            M90 Unattached            17:08.60           
  5 Wasylkowski, Adam        M90 Unattached            17:20.22           
  6 Keys, Josh               M90 Unattached            17:27.97           
  7 Sandrasegaran, Aran      M90 Unattached            17:30.64           
  8 Mahoney, Katie           W90 Unattached            17:38.63           
  9 McDermott, Miles         M90 Unattached            17:47.24           
 10 Keyes, Marcus            M08 Athletics NS-AUS      18:17.67           
 11 Whatman, Angus           M05 Orange Runne-AUS      18:30.76           
 12 Pendleton, Matthew       M90 Unattached            18:31.04           
 13 Bullivant, Andrew        M80 Delta Runnin-AUS      18:56.76           
 14 Flint, Joel              M90 Unattached            18:59.51           
 15 Thillainadesan, Senthil  M88 Woodstock Ru-AUS      19:26.68           
 16 Hunt, jason              M19 Run Crew              19:57.61           
 17 Reynolds, Madison        W90 Unattached            19:57.67           
 18 Poynton, Thomas          M08 St Ignatius-AUS       21:32.05           
 -- O'Halloran, Amy          W90 Unattached                 DNF           
 -- Wholley, John            M90 Delta Runnin-AUS           DNS           
 -- Pahljina, Ainsley        W90 Unattached                 DNS           
 -- Claassen, Martin         M90 Unattached                 DNS           
 -- Akelian, Joseph          M78 Run Crew-AUS               DNS           
Section  2                                                                
  1 Pappas, Andrew           M90 Unattached            18:51.88           
  2 Crow, Ryan               M90 Unattached            19:08.81           
  3 Samonte, Froilan         M93 Delta Runnin-AUS      19:54.91           
  4 Cotter, Riley            M90 Unattached            20:21.99           
  5 Macpherson, Claire       W90 Unattached            20:26.37           
  6 Schlosser, Martine       W90 Unattached            21:24.46           
  7 Morrison, Sarah          W90 Unattached            21:50.24           
  8 Shaw, Rebecca            W01 U.T.S. North-AUS      22:37.44           
  9 Broughton, Allan         M82 Hawkesbury C-AUS      24:23.31           
 10 Do Canto, Lana           W90 Unattached            24:36.66           
 11 Walsham, Deb             W75 Wests Track-AUS       26:12.17           
 12 Broughton, Tabitha       W10 Hawkesbury C-AUS      28:10.90           
 13 Gonye, Leslie            M57 University o-AUS      29:53.83           
 14 Miman, Elie              M42 Randwick Bot-AUS      40:27.67           
 -- Armstrong, Michael       M90 Unattached                 DNF           
 -- Ford, Andrea             W90 Unattached                 DNF           
 -- Kato, Tetsundo           M90 Unattached                 DNS           
 -- Scott (T20), Belinda     W01 Wests Track-AUS            DNS           
 -- Granger, Emily           W74 Wests Track-AUS            DNS           
 -- Green, Jocelyn           W90 Unattached                 DNS           
==========================================================================
    Name                    Year Team                     Final  H# Points
==========================================================================
Final                                                                     
  1 Chung, Steven            M90 Unattached            16:19.71   1       
  2 Fraser, Scott            M90 Unattached            16:57.40   1       
  3 Maher, Anthony           M90 Unattached            16:59.40   1       
  4 Moran, Joshua            M90 Unattached            17:08.60   1       
  5 Wasylkowski, Adam        M90 Unattached            17:20.22   1       
  6 Keys, Josh               M90 Unattached            17:27.97   1       
  7 Sandrasegaran, Aran      M90 Unattached            17:30.64   1       
  8 Mahoney, Katie           W90 Unattached            17:38.63   1       
  9 McDermott, Miles         M90 Unattached            17:47.24   1       
 10 Keyes, Marcus            M08 Athletics NS-AUS      18:17.67   1       
 11 Whatman, Angus           M05 Orange Runne-AUS      18:30.76   1       
 12 Pendleton, Matthew       M90 Unattached            18:31.04   1       
 13 Pappas, Andrew           M90 Unattached            18:51.88   2       
 14 Bullivant, Andrew        M80 Delta Runnin-AUS      18:56.76   1       
 15 Flint, Joel              M90 Unattached            18:59.51   1       
 16 Crow, Ryan               M90 Unattached            19:08.81   2       
 17 Thillainadesan, Senthil  M88 Woodstock Ru-AUS      19:26.68   1       
 18 Samonte, Froilan         M93 Delta Runnin-AUS      19:54.91   2       
 19 Hunt, jason              M19 Run Crew              19:57.61   1       
 20 Reynolds, Madison        W90 Unattached            19:57.67   1       
 21 Cotter, Riley            M90 Unattached            20:21.99   2       
 22 Macpherson, Claire       W90 Unattached            20:26.37   2       
 23 Schlosser, Martine       W90 Unattached            21:24.46   2       
 24 Poynton, Thomas          M08 St Ignatius-AUS       21:32.05   1       
 25 Morrison, Sarah          W90 Unattached            21:50.24   2       
 26 Shaw, Rebecca            W01 U.T.S. North-AUS      22:37.44   2       
 27 Broughton, Allan         M82 Hawkesbury C-AUS      24:23.31   2       
 28 Do Canto, Lana           W90 Unattached            24:36.66   2       
 29 Walsham, Deb             W75 Wests Track-AUS       26:12.17   2       
 30 Broughton, Tabitha       W10 Hawkesbury C-AUS      28:10.90   2       
 31 Gonye, Leslie            M57 University o-AUS      29:53.83   2       
 32 Miman, Elie              M42 Randwick Bot-AUS      40:27.67   2       
 -- O'Halloran, Amy          W90 Unattached                 DNF   1       
 -- Armstrong, Michael       M90 Unattached                 DNF   2       
 -- Ford, Andrea             W90 Unattached                 DNF   2       
 -- Akelian, Joseph          M78 Run Crew-AUS               DNS   1       
 -- Green, Jocelyn           W90 Unattached                 DNS   2       
 -- Kato, Tetsundo           M90 Unattached                 DNS   2       
 -- Wholley, John            M90 Delta Runnin-AUS           DNS   1       
 -- Claassen, Martin         M90 Unattached                 DNS   1       
 -- Pahljina, Ainsley        W90 Unattached                 DNS   1       
 -- Granger, Emily           W74 Wests Track-AUS            DNS   2       
 -- Scott (T20), Belinda     W01 Wests Track-AUS            DNS   2       
 | 
                    |
| -- | Pahljina, Ainsley | DNS | 
                        
                         
                                Age and Club: W90 Unattached  -- Pahljina, Ainsley W90 Unattached DNS Full raw result:  SOPAC - Site License                                 11/02/2023 - 8:12 PM
                2023 NSW 5000m Championships - 11/02/2023                 
                       Sydney Olympic Park Warm Up                        
 
Event 20  Mixed 5000 Metre Community Open
=======================================================================   
    Name                    Year Team                     Final  Points   
=======================================================================   
Section  1                                                                
  1 Chung, Steven            M90 Unattached            16:19.71           
  2 Fraser, Scott            M90 Unattached            16:57.40           
  3 Maher, Anthony           M90 Unattached            16:59.40           
  4 Moran, Joshua            M90 Unattached            17:08.60           
  5 Wasylkowski, Adam        M90 Unattached            17:20.22           
  6 Keys, Josh               M90 Unattached            17:27.97           
  7 Sandrasegaran, Aran      M90 Unattached            17:30.64           
  8 Mahoney, Katie           W90 Unattached            17:38.63           
  9 McDermott, Miles         M90 Unattached            17:47.24           
 10 Keyes, Marcus            M08 Athletics NS-AUS      18:17.67           
 11 Whatman, Angus           M05 Orange Runne-AUS      18:30.76           
 12 Pendleton, Matthew       M90 Unattached            18:31.04           
 13 Bullivant, Andrew        M80 Delta Runnin-AUS      18:56.76           
 14 Flint, Joel              M90 Unattached            18:59.51           
 15 Thillainadesan, Senthil  M88 Woodstock Ru-AUS      19:26.68           
 16 Hunt, jason              M19 Run Crew              19:57.61           
 17 Reynolds, Madison        W90 Unattached            19:57.67           
 18 Poynton, Thomas          M08 St Ignatius-AUS       21:32.05           
 -- O'Halloran, Amy          W90 Unattached                 DNF           
 -- Wholley, John            M90 Delta Runnin-AUS           DNS           
 -- Pahljina, Ainsley        W90 Unattached                 DNS           
 -- Claassen, Martin         M90 Unattached                 DNS           
 -- Akelian, Joseph          M78 Run Crew-AUS               DNS           
Section  2                                                                
  1 Pappas, Andrew           M90 Unattached            18:51.88           
  2 Crow, Ryan               M90 Unattached            19:08.81           
  3 Samonte, Froilan         M93 Delta Runnin-AUS      19:54.91           
  4 Cotter, Riley            M90 Unattached            20:21.99           
  5 Macpherson, Claire       W90 Unattached            20:26.37           
  6 Schlosser, Martine       W90 Unattached            21:24.46           
  7 Morrison, Sarah          W90 Unattached            21:50.24           
  8 Shaw, Rebecca            W01 U.T.S. North-AUS      22:37.44           
  9 Broughton, Allan         M82 Hawkesbury C-AUS      24:23.31           
 10 Do Canto, Lana           W90 Unattached            24:36.66           
 11 Walsham, Deb             W75 Wests Track-AUS       26:12.17           
 12 Broughton, Tabitha       W10 Hawkesbury C-AUS      28:10.90           
 13 Gonye, Leslie            M57 University o-AUS      29:53.83           
 14 Miman, Elie              M42 Randwick Bot-AUS      40:27.67           
 -- Armstrong, Michael       M90 Unattached                 DNF           
 -- Ford, Andrea             W90 Unattached                 DNF           
 -- Kato, Tetsundo           M90 Unattached                 DNS           
 -- Scott (T20), Belinda     W01 Wests Track-AUS            DNS           
 -- Granger, Emily           W74 Wests Track-AUS            DNS           
 -- Green, Jocelyn           W90 Unattached                 DNS           
==========================================================================
    Name                    Year Team                     Final  H# Points
==========================================================================
Final                                                                     
  1 Chung, Steven            M90 Unattached            16:19.71   1       
  2 Fraser, Scott            M90 Unattached            16:57.40   1       
  3 Maher, Anthony           M90 Unattached            16:59.40   1       
  4 Moran, Joshua            M90 Unattached            17:08.60   1       
  5 Wasylkowski, Adam        M90 Unattached            17:20.22   1       
  6 Keys, Josh               M90 Unattached            17:27.97   1       
  7 Sandrasegaran, Aran      M90 Unattached            17:30.64   1       
  8 Mahoney, Katie           W90 Unattached            17:38.63   1       
  9 McDermott, Miles         M90 Unattached            17:47.24   1       
 10 Keyes, Marcus            M08 Athletics NS-AUS      18:17.67   1       
 11 Whatman, Angus           M05 Orange Runne-AUS      18:30.76   1       
 12 Pendleton, Matthew       M90 Unattached            18:31.04   1       
 13 Pappas, Andrew           M90 Unattached            18:51.88   2       
 14 Bullivant, Andrew        M80 Delta Runnin-AUS      18:56.76   1       
 15 Flint, Joel              M90 Unattached            18:59.51   1       
 16 Crow, Ryan               M90 Unattached            19:08.81   2       
 17 Thillainadesan, Senthil  M88 Woodstock Ru-AUS      19:26.68   1       
 18 Samonte, Froilan         M93 Delta Runnin-AUS      19:54.91   2       
 19 Hunt, jason              M19 Run Crew              19:57.61   1       
 20 Reynolds, Madison        W90 Unattached            19:57.67   1       
 21 Cotter, Riley            M90 Unattached            20:21.99   2       
 22 Macpherson, Claire       W90 Unattached            20:26.37   2       
 23 Schlosser, Martine       W90 Unattached            21:24.46   2       
 24 Poynton, Thomas          M08 St Ignatius-AUS       21:32.05   1       
 25 Morrison, Sarah          W90 Unattached            21:50.24   2       
 26 Shaw, Rebecca            W01 U.T.S. North-AUS      22:37.44   2       
 27 Broughton, Allan         M82 Hawkesbury C-AUS      24:23.31   2       
 28 Do Canto, Lana           W90 Unattached            24:36.66   2       
 29 Walsham, Deb             W75 Wests Track-AUS       26:12.17   2       
 30 Broughton, Tabitha       W10 Hawkesbury C-AUS      28:10.90   2       
 31 Gonye, Leslie            M57 University o-AUS      29:53.83   2       
 32 Miman, Elie              M42 Randwick Bot-AUS      40:27.67   2       
 -- O'Halloran, Amy          W90 Unattached                 DNF   1       
 -- Armstrong, Michael       M90 Unattached                 DNF   2       
 -- Ford, Andrea             W90 Unattached                 DNF   2       
 -- Akelian, Joseph          M78 Run Crew-AUS               DNS   1       
 -- Green, Jocelyn           W90 Unattached                 DNS   2       
 -- Kato, Tetsundo           M90 Unattached                 DNS   2       
 -- Wholley, John            M90 Delta Runnin-AUS           DNS   1       
 -- Claassen, Martin         M90 Unattached                 DNS   1       
 -- Pahljina, Ainsley        W90 Unattached                 DNS   1       
 -- Granger, Emily           W74 Wests Track-AUS            DNS   2       
 -- Scott (T20), Belinda     W01 Wests Track-AUS            DNS   2       
 | 
                    |
| -- | Claassen, Martin | DNS | 
                        
                         
                                Age and Club: M90 Unattached  -- Claassen, Martin M90 Unattached DNS Full raw result:  SOPAC - Site License                                 11/02/2023 - 8:12 PM
                2023 NSW 5000m Championships - 11/02/2023                 
                       Sydney Olympic Park Warm Up                        
 
Event 20  Mixed 5000 Metre Community Open
=======================================================================   
    Name                    Year Team                     Final  Points   
=======================================================================   
Section  1                                                                
  1 Chung, Steven            M90 Unattached            16:19.71           
  2 Fraser, Scott            M90 Unattached            16:57.40           
  3 Maher, Anthony           M90 Unattached            16:59.40           
  4 Moran, Joshua            M90 Unattached            17:08.60           
  5 Wasylkowski, Adam        M90 Unattached            17:20.22           
  6 Keys, Josh               M90 Unattached            17:27.97           
  7 Sandrasegaran, Aran      M90 Unattached            17:30.64           
  8 Mahoney, Katie           W90 Unattached            17:38.63           
  9 McDermott, Miles         M90 Unattached            17:47.24           
 10 Keyes, Marcus            M08 Athletics NS-AUS      18:17.67           
 11 Whatman, Angus           M05 Orange Runne-AUS      18:30.76           
 12 Pendleton, Matthew       M90 Unattached            18:31.04           
 13 Bullivant, Andrew        M80 Delta Runnin-AUS      18:56.76           
 14 Flint, Joel              M90 Unattached            18:59.51           
 15 Thillainadesan, Senthil  M88 Woodstock Ru-AUS      19:26.68           
 16 Hunt, jason              M19 Run Crew              19:57.61           
 17 Reynolds, Madison        W90 Unattached            19:57.67           
 18 Poynton, Thomas          M08 St Ignatius-AUS       21:32.05           
 -- O'Halloran, Amy          W90 Unattached                 DNF           
 -- Wholley, John            M90 Delta Runnin-AUS           DNS           
 -- Pahljina, Ainsley        W90 Unattached                 DNS           
 -- Claassen, Martin         M90 Unattached                 DNS           
 -- Akelian, Joseph          M78 Run Crew-AUS               DNS           
Section  2                                                                
  1 Pappas, Andrew           M90 Unattached            18:51.88           
  2 Crow, Ryan               M90 Unattached            19:08.81           
  3 Samonte, Froilan         M93 Delta Runnin-AUS      19:54.91           
  4 Cotter, Riley            M90 Unattached            20:21.99           
  5 Macpherson, Claire       W90 Unattached            20:26.37           
  6 Schlosser, Martine       W90 Unattached            21:24.46           
  7 Morrison, Sarah          W90 Unattached            21:50.24           
  8 Shaw, Rebecca            W01 U.T.S. North-AUS      22:37.44           
  9 Broughton, Allan         M82 Hawkesbury C-AUS      24:23.31           
 10 Do Canto, Lana           W90 Unattached            24:36.66           
 11 Walsham, Deb             W75 Wests Track-AUS       26:12.17           
 12 Broughton, Tabitha       W10 Hawkesbury C-AUS      28:10.90           
 13 Gonye, Leslie            M57 University o-AUS      29:53.83           
 14 Miman, Elie              M42 Randwick Bot-AUS      40:27.67           
 -- Armstrong, Michael       M90 Unattached                 DNF           
 -- Ford, Andrea             W90 Unattached                 DNF           
 -- Kato, Tetsundo           M90 Unattached                 DNS           
 -- Scott (T20), Belinda     W01 Wests Track-AUS            DNS           
 -- Granger, Emily           W74 Wests Track-AUS            DNS           
 -- Green, Jocelyn           W90 Unattached                 DNS           
==========================================================================
    Name                    Year Team                     Final  H# Points
==========================================================================
Final                                                                     
  1 Chung, Steven            M90 Unattached            16:19.71   1       
  2 Fraser, Scott            M90 Unattached            16:57.40   1       
  3 Maher, Anthony           M90 Unattached            16:59.40   1       
  4 Moran, Joshua            M90 Unattached            17:08.60   1       
  5 Wasylkowski, Adam        M90 Unattached            17:20.22   1       
  6 Keys, Josh               M90 Unattached            17:27.97   1       
  7 Sandrasegaran, Aran      M90 Unattached            17:30.64   1       
  8 Mahoney, Katie           W90 Unattached            17:38.63   1       
  9 McDermott, Miles         M90 Unattached            17:47.24   1       
 10 Keyes, Marcus            M08 Athletics NS-AUS      18:17.67   1       
 11 Whatman, Angus           M05 Orange Runne-AUS      18:30.76   1       
 12 Pendleton, Matthew       M90 Unattached            18:31.04   1       
 13 Pappas, Andrew           M90 Unattached            18:51.88   2       
 14 Bullivant, Andrew        M80 Delta Runnin-AUS      18:56.76   1       
 15 Flint, Joel              M90 Unattached            18:59.51   1       
 16 Crow, Ryan               M90 Unattached            19:08.81   2       
 17 Thillainadesan, Senthil  M88 Woodstock Ru-AUS      19:26.68   1       
 18 Samonte, Froilan         M93 Delta Runnin-AUS      19:54.91   2       
 19 Hunt, jason              M19 Run Crew              19:57.61   1       
 20 Reynolds, Madison        W90 Unattached            19:57.67   1       
 21 Cotter, Riley            M90 Unattached            20:21.99   2       
 22 Macpherson, Claire       W90 Unattached            20:26.37   2       
 23 Schlosser, Martine       W90 Unattached            21:24.46   2       
 24 Poynton, Thomas          M08 St Ignatius-AUS       21:32.05   1       
 25 Morrison, Sarah          W90 Unattached            21:50.24   2       
 26 Shaw, Rebecca            W01 U.T.S. North-AUS      22:37.44   2       
 27 Broughton, Allan         M82 Hawkesbury C-AUS      24:23.31   2       
 28 Do Canto, Lana           W90 Unattached            24:36.66   2       
 29 Walsham, Deb             W75 Wests Track-AUS       26:12.17   2       
 30 Broughton, Tabitha       W10 Hawkesbury C-AUS      28:10.90   2       
 31 Gonye, Leslie            M57 University o-AUS      29:53.83   2       
 32 Miman, Elie              M42 Randwick Bot-AUS      40:27.67   2       
 -- O'Halloran, Amy          W90 Unattached                 DNF   1       
 -- Armstrong, Michael       M90 Unattached                 DNF   2       
 -- Ford, Andrea             W90 Unattached                 DNF   2       
 -- Akelian, Joseph          M78 Run Crew-AUS               DNS   1       
 -- Green, Jocelyn           W90 Unattached                 DNS   2       
 -- Kato, Tetsundo           M90 Unattached                 DNS   2       
 -- Wholley, John            M90 Delta Runnin-AUS           DNS   1       
 -- Claassen, Martin         M90 Unattached                 DNS   1       
 -- Pahljina, Ainsley        W90 Unattached                 DNS   1       
 -- Granger, Emily           W74 Wests Track-AUS            DNS   2       
 -- Scott (T20), Belinda     W01 Wests Track-AUS            DNS   2       
 | 
                    |
| -- | Akelian, Joseph | DNS | 
                        
                         
                                Age and Club: M78 Run Crew-AUS  -- Akelian, Joseph M78 Run Crew-AUS DNS Full raw result:  SOPAC - Site License                                 11/02/2023 - 8:12 PM
                2023 NSW 5000m Championships - 11/02/2023                 
                       Sydney Olympic Park Warm Up                        
 
Event 20  Mixed 5000 Metre Community Open
=======================================================================   
    Name                    Year Team                     Final  Points   
=======================================================================   
Section  1                                                                
  1 Chung, Steven            M90 Unattached            16:19.71           
  2 Fraser, Scott            M90 Unattached            16:57.40           
  3 Maher, Anthony           M90 Unattached            16:59.40           
  4 Moran, Joshua            M90 Unattached            17:08.60           
  5 Wasylkowski, Adam        M90 Unattached            17:20.22           
  6 Keys, Josh               M90 Unattached            17:27.97           
  7 Sandrasegaran, Aran      M90 Unattached            17:30.64           
  8 Mahoney, Katie           W90 Unattached            17:38.63           
  9 McDermott, Miles         M90 Unattached            17:47.24           
 10 Keyes, Marcus            M08 Athletics NS-AUS      18:17.67           
 11 Whatman, Angus           M05 Orange Runne-AUS      18:30.76           
 12 Pendleton, Matthew       M90 Unattached            18:31.04           
 13 Bullivant, Andrew        M80 Delta Runnin-AUS      18:56.76           
 14 Flint, Joel              M90 Unattached            18:59.51           
 15 Thillainadesan, Senthil  M88 Woodstock Ru-AUS      19:26.68           
 16 Hunt, jason              M19 Run Crew              19:57.61           
 17 Reynolds, Madison        W90 Unattached            19:57.67           
 18 Poynton, Thomas          M08 St Ignatius-AUS       21:32.05           
 -- O'Halloran, Amy          W90 Unattached                 DNF           
 -- Wholley, John            M90 Delta Runnin-AUS           DNS           
 -- Pahljina, Ainsley        W90 Unattached                 DNS           
 -- Claassen, Martin         M90 Unattached                 DNS           
 -- Akelian, Joseph          M78 Run Crew-AUS               DNS           
Section  2                                                                
  1 Pappas, Andrew           M90 Unattached            18:51.88           
  2 Crow, Ryan               M90 Unattached            19:08.81           
  3 Samonte, Froilan         M93 Delta Runnin-AUS      19:54.91           
  4 Cotter, Riley            M90 Unattached            20:21.99           
  5 Macpherson, Claire       W90 Unattached            20:26.37           
  6 Schlosser, Martine       W90 Unattached            21:24.46           
  7 Morrison, Sarah          W90 Unattached            21:50.24           
  8 Shaw, Rebecca            W01 U.T.S. North-AUS      22:37.44           
  9 Broughton, Allan         M82 Hawkesbury C-AUS      24:23.31           
 10 Do Canto, Lana           W90 Unattached            24:36.66           
 11 Walsham, Deb             W75 Wests Track-AUS       26:12.17           
 12 Broughton, Tabitha       W10 Hawkesbury C-AUS      28:10.90           
 13 Gonye, Leslie            M57 University o-AUS      29:53.83           
 14 Miman, Elie              M42 Randwick Bot-AUS      40:27.67           
 -- Armstrong, Michael       M90 Unattached                 DNF           
 -- Ford, Andrea             W90 Unattached                 DNF           
 -- Kato, Tetsundo           M90 Unattached                 DNS           
 -- Scott (T20), Belinda     W01 Wests Track-AUS            DNS           
 -- Granger, Emily           W74 Wests Track-AUS            DNS           
 -- Green, Jocelyn           W90 Unattached                 DNS           
==========================================================================
    Name                    Year Team                     Final  H# Points
==========================================================================
Final                                                                     
  1 Chung, Steven            M90 Unattached            16:19.71   1       
  2 Fraser, Scott            M90 Unattached            16:57.40   1       
  3 Maher, Anthony           M90 Unattached            16:59.40   1       
  4 Moran, Joshua            M90 Unattached            17:08.60   1       
  5 Wasylkowski, Adam        M90 Unattached            17:20.22   1       
  6 Keys, Josh               M90 Unattached            17:27.97   1       
  7 Sandrasegaran, Aran      M90 Unattached            17:30.64   1       
  8 Mahoney, Katie           W90 Unattached            17:38.63   1       
  9 McDermott, Miles         M90 Unattached            17:47.24   1       
 10 Keyes, Marcus            M08 Athletics NS-AUS      18:17.67   1       
 11 Whatman, Angus           M05 Orange Runne-AUS      18:30.76   1       
 12 Pendleton, Matthew       M90 Unattached            18:31.04   1       
 13 Pappas, Andrew           M90 Unattached            18:51.88   2       
 14 Bullivant, Andrew        M80 Delta Runnin-AUS      18:56.76   1       
 15 Flint, Joel              M90 Unattached            18:59.51   1       
 16 Crow, Ryan               M90 Unattached            19:08.81   2       
 17 Thillainadesan, Senthil  M88 Woodstock Ru-AUS      19:26.68   1       
 18 Samonte, Froilan         M93 Delta Runnin-AUS      19:54.91   2       
 19 Hunt, jason              M19 Run Crew              19:57.61   1       
 20 Reynolds, Madison        W90 Unattached            19:57.67   1       
 21 Cotter, Riley            M90 Unattached            20:21.99   2       
 22 Macpherson, Claire       W90 Unattached            20:26.37   2       
 23 Schlosser, Martine       W90 Unattached            21:24.46   2       
 24 Poynton, Thomas          M08 St Ignatius-AUS       21:32.05   1       
