| Name | Result | |||
|---|---|---|---|---|
| 1 | Joshua Azzopardi | 10.69Q | 33.68 km/h |
Age and Club: 99 CAM-AUS 1 Joshua Azzopardi 99 CAM-AUS 10.69Q Full raw result: SOPAC - Site License 03-Mar-23 - 8:08 PM
2023 NSW Open, U23 & Para Championships - 03-Mar-23 to 05-Mar-23
Sydney Olympic Park Athletic Centre
Event 11 Men 100 Metre Open
30 Advance: Top 2 Each Heat plus Next 12 Best Times
================================================================
Heat start times:
H1 @ 6:59pm; H2 @ 7:03pm; H3 @ 7:07pm; H4 @ 7:11pm
H5 @ 7:15pm; H6 @ 7:19pm; H7 @ 7:23pm; H8 @ 7:27pm
H9 @ 7:31pm
State Record: S 10.01 31-Jul-21 Rohan Browning, SYU
Title Holder: 10.33 2022 Will Roberts, ASW
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: -1.2
1 Joshua Azzopardi 99 CAM-AUS 10.69Q
2 Lewis Clabburn 00 EPP-AUS 10.81Q
3 Lachlan Kaszonyi 01 CAM-AUS 11.00q
4 Phillip Baker 02 CTN-AUS 11.14q
5 Sadheel Kumar 06 CTN-AUS 11.24
6 Hayden Fleming 01 SYU-AUS 11.25
7 Kyle Grubnic 93 IBS-AUS 11.56
8 Joseph Bradshaw 96 NRI-AUS 11.71
9 Jack D'Arcy 97 SYU-AUS 11.76
10 Sumeet Dasgupta 06 GRW-AUS 12.27
Heat 2 Preliminaries Wind: -0.4
1 Ismail Dudu Kamara 97 ASW-SLE 10.70Q
2 Hamish Lindstrom 02 UNS-AUS 10.85Q
3 Daniel Lloyd Jones 03 UTN-AUS 10.87q
4 Rashid Kabba (Yc) 05 WES-AUS 10.99q WA TR 18.5
5 Harry Fullerton 98 BNK-AUS 11.18 11.180
6 Shakti Rathore 93 SYU-AUS 11.20
7 John McDonald 07 NEP-AUS 11.22
8 Trae Fairweather 05 MAI-AUS 11.60
9 Corey Dewar 05 CHE-AUS 11.62
10 Giridaran Karthigeyan 04 ASW-AUS 11.68
Heat 3 Preliminaries Wind: -2.1
1 Sebastian Sultana 05 CTN-AUS 10.72Q
2 Michael Hanna 00 ILL-AUS 10.82Q
3 Ben Treeby 96 MWA-AUS 11.06q
4 Ethan Duggan 03 NEP-AUS 11.15q
5 Jesse Turner 96 ACT-AUS 11.25
6 Sean Fitzsimmons 95 BNK-AUS 11.27
7 Lachlan Parry 91 IBS-AUS 11.50
8 Nicholas McKenzie 02 EPP-AUS 11.51
9 Baarath Baskaran 01 MTP-AUS 11.98
10 Damian Abou-Antoun 05 SIC-AUS 12.67
Heat 4 Preliminaries Wind: -3.1
1 Nicholas Andrews 97 SYU-AUS 10.79Q
2 Leonard King 97 UNS-AUS 10.84Q
3 Liam Granato 04 EAC-AUS 11.23
4 Jin Su Jung 93 SYU-AUS 11.26
5 Kenneth Vuong 90 ASW-AUS 11.32
6 Zac Zaineddine 00 WES-AUS 11.37
7 Max Wende 05 TGS-AUS 11.71
8 Andre Golledge 99 MIG-AUS 11.84
9 Khil Bahadur Karki 99 Nepal-NPL 12.72
10 Jamie Terley 79 UTN-AUS 12.84
Heat 5 Preliminaries Wind: -2.6
1 Jackson Rowe 03 CTN-AUS 10.96Q
2 Alexander Sherlock 04 EPP-AUS 11.16Q
3 Iram Palma 02 SGD-AUS 11.22
4 Lachlan McLean 88 HDA-AUS 11.47
5 Jonty Faulkner 02 IBS-AUS 11.53
6 Amanat Chaman 94 UNS-AUS 11.66
7 David Mould 99 UNS-AUS 11.69
8 Tom Galvin 97 SYU-AUS 11.87
9 Clinton McEwan 92 UTN-AUS 12.22
-- James Kotis 04 SYU-AUS DNF
Heat 6 Preliminaries Wind: -0.2
1 Connor Bond 03 UTN-AUS 10.70Q
2 Michael Jeffrey 00 SYU-AUS 10.85Q
3 Andrew Goschnik 02 SGD-AUS 10.97q
4 Nicholas Bate 95 EPP-AUS 11.08q
5 Liam McCann 99 ILL-AUS 11.18q 11.173
6 Ashlyn Ndlovu 98 UTN-AUS 11.35
7 Jacob Taylor 06 HDA-AUS 11.44
8 Jack Vane-Tempest 98 MIG-AUS 11.82
9 Marco Vasquez 93 SYU-AUS 11.83
Heat 7 Preliminaries Wind: -0.9
1 Carl Coorey-Ewings 98 EPP-AUS 10.55Q
2 Zach Holdsworth 97 ILL-AUS 10.87Q
3 Ruwan Gunasinghe 92 ASW-AUS 11.11q
4 Ethan Quintana 04 UTN-AUS 11.19
5 Godfrey Okerenyang 02 CAM-AUS 11.29
6 Luke Goschnik 01 SGD-AUS 11.51
7 Xavier Zuccon 01 SYU-AUS 11.57
8 Josh Reynolds 04 UTN-AUS 11.87
9 Jerome Abou-Antoun 05 SIC-AUS 11.96
Heat 8 Preliminaries Wind: -1.2
1 Mitchell O'Neill 98 AWI-AUS 10.72Q
2 Cody Hasler 06 CAM-AUS 10.89Q
3 Jethro Abdon 94 EPP-AUS 11.14q
4 Thomas Tucker 01 SYU-AUS 11.21
5 James Mizzi 99 MTP-AUS 11.27
6 Luke McKay 03 SGD-AUS 11.38
7 William Myant 97 ASW-AUS 11.44
8 Jacky Fan 00 SYU-AUS 11.89
9 Byron McIntosh 03 BMA-AUS 12.15
Heat 9 Preliminaries Wind: -2.0
1 Tom Agnew 99 ACT-AUS 10.87Q
2 Christoper Geordas 01 WA-AUS 10.98Q
3 Marcello Ottaviano 04 ASW-AUS 11.16q
4 Alex Harris 05 CAM-AUS 11.40 11.393
5 Zen Clark 01 EPP-AUS 11.40 11.395
6 Rhys Dobbins 03 NRI-AUS 11.41
7 Christopher Devery 96 IBS-AUS 11.77
8 George Ockert 93 BNK-AUS 11.79
9 Marcus Pyay Phyo Min 02 SYU-AUS 11.84
10 James Tirado T13 F13 02 UNS-AUS 12.13
========================================================================
Heat start times:
H1 @ 6:59pm; H2 @ 7:03pm; H3 @ 7:07pm; H4 @ 7:11pm
H5 @ 7:15pm; H6 @ 7:19pm; H7 @ 7:23pm; H8 @ 7:27pm
H9 @ 7:31pm
State Record: S 10.01 31-Jul-21 Rohan Browning, SYU
Title Holder: 10.33 2022 Will Roberts, ASW
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Carl Coorey-Ewings 98 EPP-AUS 10.55Q -0.9 7
2 Joshua Azzopardi 99 CAM-AUS 10.69Q -1.2 1
3 Ismail Dudu Kamara 97 ASW-AUS 10.70Q -0.4 2
3 Connor Bond 03 UTN-AUS 10.70Q -0.2 6
5 Sebastian Sultana 05 CTN-AUS 10.72Q -2.1 3
5 Mitchell O'Neill 98 AWI-AUS 10.72Q -1.2 8
7 Nicholas Andrews 97 SYU-AUS 10.79Q -3.1 4
8 Tom Agnew 99 ACT-AUS 10.87Q -2.0 9
9 Jackson Rowe 03 CTN-AUS 10.96Q -2.6 5
10 Lewis Clabburn 00 EPP-AUS 10.81Q -1.2 1
11 Michael Hanna 00 ILL-AUS 10.82Q -2.1 3
12 Leonard King 97 UNS-AUS 10.84Q -3.1 4
13 Michael Jeffrey 00 SYU-AUS 10.85Q -0.2 6
13 Hamish Lindstrom 02 UNS-AUS 10.85Q -0.4 2
15 Zach Holdsworth 97 ILL-AUS 10.87Q -0.9 7
16 Cody Hasler 06 CAM-AUS 10.89Q -1.2 8
17 Christoper Geordas 01 WA-AUS 10.98Q -2.0 9
18 Alexander Sherlock 04 EPP-AUS 11.16Q -2.6 5
19 Daniel Lloyd Jones 03 UTN-AUS 10.87q -0.4 2
20 Andrew Goschnik 02 SGD-AUS 10.97q -0.2 6
21 Rashid Kabba (Yc) 05 WES-AUS 10.99q -0.4 2 WA TR 18.5
22 Lachlan Kaszonyi 01 CAM-AUS 11.00q -1.2 1
23 Ben Treeby 96 MWA-AUS 11.06q -2.1 3
24 Nicholas Bate 95 EPP-AUS 11.08q -0.2 6
25 Ruwan Gunasinghe 92 ASW-AUS 11.11q -0.9 7
26 Phillip Baker 02 CTN-AUS 11.14q -1.2 1
26 Jethro Abdon 94 EPP-AUS 11.14q -1.2 8
28 Ethan Duggan 03 NEP-AUS 11.15q -2.1 3
29 Marcello Ottaviano 04 ASW-AUS 11.16q -2.0 9
30 Liam McCann 99 ILL-AUS 11.18q -0.2 6 11.173
31 Harry Fullerton 98 BNK-AUS 11.18 -0.4 2 11.180
32 Ethan Quintana 04 UTN-AUS 11.19 -0.9 7
33 Shakti Rathore 93 SYU-AUS 11.20 -0.4 2
34 Thomas Tucker 01 SYU-AUS 11.21 -1.2 8
35 John McDonald 07 NEP-AUS 11.22 -0.4 2
35 Iram Palma 02 SGD-AUS 11.22 -2.6 5
37 Liam Granato 04 EAC-AUS 11.23 -3.1 4
38 Sadheel Kumar 06 CTN-AUS 11.24 -1.2 1
39 Hayden Fleming 01 SYU-AUS 11.25 -1.2 1
39 Jesse Turner 96 ACT-AUS 11.25 -2.1 3
41 Jin Su Jung 93 SYU-AUS 11.26 -3.1 4
42 Sean Fitzsimmons 95 BNK-AUS 11.27 -2.1 3
42 James Mizzi 99 MTP-AUS 11.27 -1.2 8
44 Godfrey Okerenyang 02 CAM-AUS 11.29 -0.9 7
45 Kenneth Vuong 90 ASW-AUS 11.32 -3.1 4
46 Ashlyn Ndlovu 98 UTN-AUS 11.35 -0.2 6
47 Zac Zaineddine 00 WES-AUS 11.37 -3.1 4
48 Luke McKay 03 SGD-AUS 11.38 -1.2 8
49 Alex Harris 05 CAM-AUS 11.40 -2.0 9 11.393
50 Zen Clark 01 EPP-AUS 11.40 -2.0 9 11.395
51 Rhys Dobbins 03 NRI-AUS 11.41 -2.0 9
52 William Myant 97 ASW-AUS 11.44 -1.2 8
52 Jacob Taylor 06 HDA-AUS 11.44 -0.2 6
54 Lachlan McLean 88 HDA-AUS 11.47 -2.6 5
55 Lachlan Parry 91 IBS-AUS 11.50 -2.1 3
56 Nicholas McKenzie 02 EPP-AUS 11.51 -2.1 3
56 Luke Goschnik 01 SGD-AUS 11.51 -0.9 7
58 Jonty Faulkner 02 IBS-AUS 11.53 -2.6 5
59 Kyle Grubnic 93 IBS-AUS 11.56 -1.2 1
60 Xavier Zuccon 01 SYU-AUS 11.57 -0.9 7
61 Trae Fairweather 05 MAI-AUS 11.60 -0.4 2
62 Corey Dewar 05 CHE-AUS 11.62 -0.4 2
63 Amanat Chaman 94 UNS-AUS 11.66 -2.6 5
64 Giridaran Karthigeyan 04 ASW-AUS 11.68 -0.4 2
65 David Mould 99 UNS-AUS 11.69 -2.6 5
66 Max Wende 05 TGS-AUS 11.71 -3.1 4
66 Joseph Bradshaw 96 NRI-AUS 11.71 -1.2 1
68 Jack D'Arcy 97 SYU-AUS 11.76 -1.2 1
69 Christopher Devery 96 IBS-AUS 11.77 -2.0 9
70 George Ockert 93 BNK-AUS 11.79 -2.0 9
71 Jack Vane-Tempest 98 MIG-AUS 11.82 -0.2 6
72 Marco Vasquez 93 SYU-AUS 11.83 -0.2 6
73 Marcus Pyay Phyo Min 02 SYU-AUS 11.84 -2.0 9
74 Andre Golledge 99 MIG-AUS 11.84 -3.1 4
75 Tom Galvin 97 SYU-AUS 11.87 -2.6 5
75 Josh Reynolds 04 UTN-AUS 11.87 -0.9 7
77 Jacky Fan 00 SYU-AUS 11.89 -1.2 8
78 Jerome Abou-Antoun 05 SIC-AUS 11.96 -0.9 7
79 Baarath Baskaran 01 MTP-AUS 11.98 -2.1 3
80 James Tirado T13 F13 02 UNS-AUS 12.13 -2.0 9
81 Byron McIntosh 03 BMA-AUS 12.15 -1.2 8
82 Clinton McEwan 92 UTN-AUS 12.22 -2.6 5
83 Sumeet Dasgupta 06 GRW-AUS 12.27 -1.2 1
84 Damian Abou-Antoun 05 SIC-AUS 12.67 -2.1 3
85 Khil Bahadur Karki 99 Nepal-NPL 12.72 -3.1 4
86 Jamie Terley 79 UTN-AUS 12.84 -3.1 4
-- James Kotis 04 SYU-AUS DNF -2.6 5
|
| 2 | Lewis Clabburn | 10.81Q | 33.3 km/h |
Age and Club: 00 EPP-AUS 2 Lewis Clabburn 00 EPP-AUS 10.81Q Full raw result: SOPAC - Site License 03-Mar-23 - 8:08 PM
2023 NSW Open, U23 & Para Championships - 03-Mar-23 to 05-Mar-23
Sydney Olympic Park Athletic Centre
Event 11 Men 100 Metre Open
30 Advance: Top 2 Each Heat plus Next 12 Best Times
================================================================
Heat start times:
H1 @ 6:59pm; H2 @ 7:03pm; H3 @ 7:07pm; H4 @ 7:11pm
H5 @ 7:15pm; H6 @ 7:19pm; H7 @ 7:23pm; H8 @ 7:27pm
H9 @ 7:31pm
State Record: S 10.01 31-Jul-21 Rohan Browning, SYU
Title Holder: 10.33 2022 Will Roberts, ASW
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: -1.2
1 Joshua Azzopardi 99 CAM-AUS 10.69Q
2 Lewis Clabburn 00 EPP-AUS 10.81Q
3 Lachlan Kaszonyi 01 CAM-AUS 11.00q
4 Phillip Baker 02 CTN-AUS 11.14q
5 Sadheel Kumar 06 CTN-AUS 11.24
6 Hayden Fleming 01 SYU-AUS 11.25
7 Kyle Grubnic 93 IBS-AUS 11.56
8 Joseph Bradshaw 96 NRI-AUS 11.71
9 Jack D'Arcy 97 SYU-AUS 11.76
10 Sumeet Dasgupta 06 GRW-AUS 12.27
Heat 2 Preliminaries Wind: -0.4
1 Ismail Dudu Kamara 97 ASW-SLE 10.70Q
2 Hamish Lindstrom 02 UNS-AUS 10.85Q
3 Daniel Lloyd Jones 03 UTN-AUS 10.87q
4 Rashid Kabba (Yc) 05 WES-AUS 10.99q WA TR 18.5
5 Harry Fullerton 98 BNK-AUS 11.18 11.180
6 Shakti Rathore 93 SYU-AUS 11.20
7 John McDonald 07 NEP-AUS 11.22
8 Trae Fairweather 05 MAI-AUS 11.60
9 Corey Dewar 05 CHE-AUS 11.62
10 Giridaran Karthigeyan 04 ASW-AUS 11.68
Heat 3 Preliminaries Wind: -2.1
1 Sebastian Sultana 05 CTN-AUS 10.72Q
2 Michael Hanna 00 ILL-AUS 10.82Q
3 Ben Treeby 96 MWA-AUS 11.06q
4 Ethan Duggan 03 NEP-AUS 11.15q
5 Jesse Turner 96 ACT-AUS 11.25
6 Sean Fitzsimmons 95 BNK-AUS 11.27
7 Lachlan Parry 91 IBS-AUS 11.50
8 Nicholas McKenzie 02 EPP-AUS 11.51
9 Baarath Baskaran 01 MTP-AUS 11.98
10 Damian Abou-Antoun 05 SIC-AUS 12.67
Heat 4 Preliminaries Wind: -3.1
1 Nicholas Andrews 97 SYU-AUS 10.79Q
2 Leonard King 97 UNS-AUS 10.84Q
3 Liam Granato 04 EAC-AUS 11.23
4 Jin Su Jung 93 SYU-AUS 11.26
5 Kenneth Vuong 90 ASW-AUS 11.32
6 Zac Zaineddine 00 WES-AUS 11.37
7 Max Wende 05 TGS-AUS 11.71
8 Andre Golledge 99 MIG-AUS 11.84
9 Khil Bahadur Karki 99 Nepal-NPL 12.72
10 Jamie Terley 79 UTN-AUS 12.84
Heat 5 Preliminaries Wind: -2.6
1 Jackson Rowe 03 CTN-AUS 10.96Q
2 Alexander Sherlock 04 EPP-AUS 11.16Q
3 Iram Palma 02 SGD-AUS 11.22
4 Lachlan McLean 88 HDA-AUS 11.47
5 Jonty Faulkner 02 IBS-AUS 11.53
6 Amanat Chaman 94 UNS-AUS 11.66
7 David Mould 99 UNS-AUS 11.69
8 Tom Galvin 97 SYU-AUS 11.87
9 Clinton McEwan 92 UTN-AUS 12.22
-- James Kotis 04 SYU-AUS DNF
Heat 6 Preliminaries Wind: -0.2
1 Connor Bond 03 UTN-AUS 10.70Q
2 Michael Jeffrey 00 SYU-AUS 10.85Q
3 Andrew Goschnik 02 SGD-AUS 10.97q
4 Nicholas Bate 95 EPP-AUS 11.08q
5 Liam McCann 99 ILL-AUS 11.18q 11.173
6 Ashlyn Ndlovu 98 UTN-AUS 11.35
7 Jacob Taylor 06 HDA-AUS 11.44
8 Jack Vane-Tempest 98 MIG-AUS 11.82
9 Marco Vasquez 93 SYU-AUS 11.83
Heat 7 Preliminaries Wind: -0.9
1 Carl Coorey-Ewings 98 EPP-AUS 10.55Q
2 Zach Holdsworth 97 ILL-AUS 10.87Q
3 Ruwan Gunasinghe 92 ASW-AUS 11.11q
4 Ethan Quintana 04 UTN-AUS 11.19
5 Godfrey Okerenyang 02 CAM-AUS 11.29
6 Luke Goschnik 01 SGD-AUS 11.51
7 Xavier Zuccon 01 SYU-AUS 11.57
8 Josh Reynolds 04 UTN-AUS 11.87
9 Jerome Abou-Antoun 05 SIC-AUS 11.96
Heat 8 Preliminaries Wind: -1.2
1 Mitchell O'Neill 98 AWI-AUS 10.72Q
2 Cody Hasler 06 CAM-AUS 10.89Q
3 Jethro Abdon 94 EPP-AUS 11.14q
4 Thomas Tucker 01 SYU-AUS 11.21
5 James Mizzi 99 MTP-AUS 11.27
6 Luke McKay 03 SGD-AUS 11.38
7 William Myant 97 ASW-AUS 11.44
8 Jacky Fan 00 SYU-AUS 11.89
9 Byron McIntosh 03 BMA-AUS 12.15
Heat 9 Preliminaries Wind: -2.0
1 Tom Agnew 99 ACT-AUS 10.87Q
2 Christoper Geordas 01 WA-AUS 10.98Q
3 Marcello Ottaviano 04 ASW-AUS 11.16q
4 Alex Harris 05 CAM-AUS 11.40 11.393
5 Zen Clark 01 EPP-AUS 11.40 11.395
6 Rhys Dobbins 03 NRI-AUS 11.41
7 Christopher Devery 96 IBS-AUS 11.77
8 George Ockert 93 BNK-AUS 11.79
9 Marcus Pyay Phyo Min 02 SYU-AUS 11.84
10 James Tirado T13 F13 02 UNS-AUS 12.13
========================================================================
Heat start times:
H1 @ 6:59pm; H2 @ 7:03pm; H3 @ 7:07pm; H4 @ 7:11pm
H5 @ 7:15pm; H6 @ 7:19pm; H7 @ 7:23pm; H8 @ 7:27pm
H9 @ 7:31pm
State Record: S 10.01 31-Jul-21 Rohan Browning, SYU
Title Holder: 10.33 2022 Will Roberts, ASW
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Carl Coorey-Ewings 98 EPP-AUS 10.55Q -0.9 7
2 Joshua Azzopardi 99 CAM-AUS 10.69Q -1.2 1
3 Ismail Dudu Kamara 97 ASW-AUS 10.70Q -0.4 2
3 Connor Bond 03 UTN-AUS 10.70Q -0.2 6
5 Sebastian Sultana 05 CTN-AUS 10.72Q -2.1 3
5 Mitchell O'Neill 98 AWI-AUS 10.72Q -1.2 8
7 Nicholas Andrews 97 SYU-AUS 10.79Q -3.1 4
8 Tom Agnew 99 ACT-AUS 10.87Q -2.0 9
9 Jackson Rowe 03 CTN-AUS 10.96Q -2.6 5
10 Lewis Clabburn 00 EPP-AUS 10.81Q -1.2 1
11 Michael Hanna 00 ILL-AUS 10.82Q -2.1 3
12 Leonard King 97 UNS-AUS 10.84Q -3.1 4
13 Michael Jeffrey 00 SYU-AUS 10.85Q -0.2 6
13 Hamish Lindstrom 02 UNS-AUS 10.85Q -0.4 2
15 Zach Holdsworth 97 ILL-AUS 10.87Q -0.9 7
16 Cody Hasler 06 CAM-AUS 10.89Q -1.2 8
17 Christoper Geordas 01 WA-AUS 10.98Q -2.0 9
18 Alexander Sherlock 04 EPP-AUS 11.16Q -2.6 5
19 Daniel Lloyd Jones 03 UTN-AUS 10.87q -0.4 2
20 Andrew Goschnik 02 SGD-AUS 10.97q -0.2 6
21 Rashid Kabba (Yc) 05 WES-AUS 10.99q -0.4 2 WA TR 18.5
22 Lachlan Kaszonyi 01 CAM-AUS 11.00q -1.2 1
23 Ben Treeby 96 MWA-AUS 11.06q -2.1 3
24 Nicholas Bate 95 EPP-AUS 11.08q -0.2 6
25 Ruwan Gunasinghe 92 ASW-AUS 11.11q -0.9 7
26 Phillip Baker 02 CTN-AUS 11.14q -1.2 1
26 Jethro Abdon 94 EPP-AUS 11.14q -1.2 8
28 Ethan Duggan 03 NEP-AUS 11.15q -2.1 3
29 Marcello Ottaviano 04 ASW-AUS 11.16q -2.0 9
30 Liam McCann 99 ILL-AUS 11.18q -0.2 6 11.173
31 Harry Fullerton 98 BNK-AUS 11.18 -0.4 2 11.180
32 Ethan Quintana 04 UTN-AUS 11.19 -0.9 7
33 Shakti Rathore 93 SYU-AUS 11.20 -0.4 2
34 Thomas Tucker 01 SYU-AUS 11.21 -1.2 8
35 John McDonald 07 NEP-AUS 11.22 -0.4 2
35 Iram Palma 02 SGD-AUS 11.22 -2.6 5
37 Liam Granato 04 EAC-AUS 11.23 -3.1 4
38 Sadheel Kumar 06 CTN-AUS 11.24 -1.2 1
39 Hayden Fleming 01 SYU-AUS 11.25 -1.2 1
39 Jesse Turner 96 ACT-AUS 11.25 -2.1 3
41 Jin Su Jung 93 SYU-AUS 11.26 -3.1 4
42 Sean Fitzsimmons 95 BNK-AUS 11.27 -2.1 3
42 James Mizzi 99 MTP-AUS 11.27 -1.2 8
44 Godfrey Okerenyang 02 CAM-AUS 11.29 -0.9 7
45 Kenneth Vuong 90 ASW-AUS 11.32 -3.1 4
46 Ashlyn Ndlovu 98 UTN-AUS 11.35 -0.2 6
47 Zac Zaineddine 00 WES-AUS 11.37 -3.1 4
48 Luke McKay 03 SGD-AUS 11.38 -1.2 8
49 Alex Harris 05 CAM-AUS 11.40 -2.0 9 11.393
50 Zen Clark 01 EPP-AUS 11.40 -2.0 9 11.395
51 Rhys Dobbins 03 NRI-AUS 11.41 -2.0 9
52 William Myant 97 ASW-AUS 11.44 -1.2 8
52 Jacob Taylor 06 HDA-AUS 11.44 -0.2 6
54 Lachlan McLean 88 HDA-AUS 11.47 -2.6 5
55 Lachlan Parry 91 IBS-AUS 11.50 -2.1 3
56 Nicholas McKenzie 02 EPP-AUS 11.51 -2.1 3
56 Luke Goschnik 01 SGD-AUS 11.51 -0.9 7
58 Jonty Faulkner 02 IBS-AUS 11.53 -2.6 5
59 Kyle Grubnic 93 IBS-AUS 11.56 -1.2 1
60 Xavier Zuccon 01 SYU-AUS 11.57 -0.9 7
61 Trae Fairweather 05 MAI-AUS 11.60 -0.4 2
62 Corey Dewar 05 CHE-AUS 11.62 -0.4 2
63 Amanat Chaman 94 UNS-AUS 11.66 -2.6 5
64 Giridaran Karthigeyan 04 ASW-AUS 11.68 -0.4 2
65 David Mould 99 UNS-AUS 11.69 -2.6 5
66 Max Wende 05 TGS-AUS 11.71 -3.1 4
66 Joseph Bradshaw 96 NRI-AUS 11.71 -1.2 1
68 Jack D'Arcy 97 SYU-AUS 11.76 -1.2 1
69 Christopher Devery 96 IBS-AUS 11.77 -2.0 9
70 George Ockert 93 BNK-AUS 11.79 -2.0 9
71 Jack Vane-Tempest 98 MIG-AUS 11.82 -0.2 6
72 Marco Vasquez 93 SYU-AUS 11.83 -0.2 6
73 Marcus Pyay Phyo Min 02 SYU-AUS 11.84 -2.0 9
74 Andre Golledge 99 MIG-AUS 11.84 -3.1 4
75 Tom Galvin 97 SYU-AUS 11.87 -2.6 5
75 Josh Reynolds 04 UTN-AUS 11.87 -0.9 7
77 Jacky Fan 00 SYU-AUS 11.89 -1.2 8
78 Jerome Abou-Antoun 05 SIC-AUS 11.96 -0.9 7
79 Baarath Baskaran 01 MTP-AUS 11.98 -2.1 3
80 James Tirado T13 F13 02 UNS-AUS 12.13 -2.0 9
81 Byron McIntosh 03 BMA-AUS 12.15 -1.2 8
82 Clinton McEwan 92 UTN-AUS 12.22 -2.6 5
83 Sumeet Dasgupta 06 GRW-AUS 12.27 -1.2 1
84 Damian Abou-Antoun 05 SIC-AUS 12.67 -2.1 3
85 Khil Bahadur Karki 99 Nepal-NPL 12.72 -3.1 4
86 Jamie Terley 79 UTN-AUS 12.84 -3.1 4
-- James Kotis 04 SYU-AUS DNF -2.6 5
|
| 3 | Lachlan Kaszonyi | 11.00q | 32.73 km/h |
Age and Club: 01 CAM-AUS 3 Lachlan Kaszonyi 01 CAM-AUS 11.00q Full raw result: SOPAC - Site License 03-Mar-23 - 8:08 PM
2023 NSW Open, U23 & Para Championships - 03-Mar-23 to 05-Mar-23
Sydney Olympic Park Athletic Centre
Event 11 Men 100 Metre Open
30 Advance: Top 2 Each Heat plus Next 12 Best Times
================================================================
Heat start times:
H1 @ 6:59pm; H2 @ 7:03pm; H3 @ 7:07pm; H4 @ 7:11pm
H5 @ 7:15pm; H6 @ 7:19pm; H7 @ 7:23pm; H8 @ 7:27pm
H9 @ 7:31pm
State Record: S 10.01 31-Jul-21 Rohan Browning, SYU
Title Holder: 10.33 2022 Will Roberts, ASW
Name Year Team Prelims
================================================================
Heat 1 Preliminaries Wind: -1.2
1 Joshua Azzopardi 99 CAM-AUS 10.69Q
2 Lewis Clabburn 00 EPP-AUS 10.81Q
3 Lachlan Kaszonyi 01 CAM-AUS 11.00q
4 Phillip Baker 02 CTN-AUS 11.14q
5 Sadheel Kumar 06 CTN-AUS 11.24
6 Hayden Fleming 01 SYU-AUS 11.25
7 Kyle Grubnic 93 IBS-AUS 11.56
8 Joseph Bradshaw 96 NRI-AUS 11.71
9 Jack D'Arcy 97 SYU-AUS 11.76
10 Sumeet Dasgupta 06 GRW-AUS 12.27
Heat 2 Preliminaries Wind: -0.4
1 Ismail Dudu Kamara 97 ASW-SLE 10.70Q
2 Hamish Lindstrom 02 UNS-AUS 10.85Q
3 Daniel Lloyd Jones 03 UTN-AUS 10.87q
4 Rashid Kabba (Yc) 05 WES-AUS 10.99q WA TR 18.5
5 Harry Fullerton 98 BNK-AUS 11.18 11.180
6 Shakti Rathore 93 SYU-AUS 11.20
7 John McDonald 07 NEP-AUS 11.22
8 Trae Fairweather 05 MAI-AUS 11.60
9 Corey Dewar 05 CHE-AUS 11.62
10 Giridaran Karthigeyan 04 ASW-AUS 11.68
Heat 3 Preliminaries Wind: -2.1
1 Sebastian Sultana 05 CTN-AUS 10.72Q
2 Michael Hanna 00 ILL-AUS 10.82Q
3 Ben Treeby 96 MWA-AUS 11.06q
4 Ethan Duggan 03 NEP-AUS 11.15q
5 Jesse Turner 96 ACT-AUS 11.25
6 Sean Fitzsimmons 95 BNK-AUS 11.27
7 Lachlan Parry 91 IBS-AUS 11.50
8 Nicholas McKenzie 02 EPP-AUS 11.51
9 Baarath Baskaran 01 MTP-AUS 11.98
10 Damian Abou-Antoun 05 SIC-AUS 12.67
Heat 4 Preliminaries Wind: -3.1
1 Nicholas Andrews 97 SYU-AUS 10.79Q
2 Leonard King 97 UNS-AUS 10.84Q
3 Liam Granato 04 EAC-AUS 11.23
4 Jin Su Jung 93 SYU-AUS 11.26
5 Kenneth Vuong 90 ASW-AUS 11.32
6 Zac Zaineddine 00 WES-AUS 11.37
7 Max Wende 05 TGS-AUS 11.71
8 Andre Golledge 99 MIG-AUS 11.84
9 Khil Bahadur Karki 99 Nepal-NPL 12.72
10 Jamie Terley 79 UTN-AUS 12.84
Heat 5 Preliminaries Wind: -2.6
1 Jackson Rowe 03 CTN-AUS 10.96Q
2 Alexander Sherlock 04 EPP-AUS 11.16Q
3 Iram Palma 02 SGD-AUS 11.22
4 Lachlan McLean 88 HDA-AUS 11.47
5 Jonty Faulkner 02 IBS-AUS 11.53
6 Amanat Chaman 94 UNS-AUS 11.66
7 David Mould 99 UNS-AUS 11.69
8 Tom Galvin 97 SYU-AUS 11.87
9 Clinton McEwan 92 UTN-AUS 12.22
-- James Kotis 04 SYU-AUS DNF
Heat 6 Preliminaries Wind: -0.2
1 Connor Bond 03 UTN-AUS 10.70Q
2 Michael Jeffrey 00 SYU-AUS 10.85Q
3 Andrew Goschnik 02 SGD-AUS 10.97q
4 Nicholas Bate 95 EPP-AUS 11.08q
5 Liam McCann 99 ILL-AUS 11.18q 11.173
6 Ashlyn Ndlovu 98 UTN-AUS 11.35
7 Jacob Taylor 06 HDA-AUS 11.44
8 Jack Vane-Tempest 98 MIG-AUS 11.82
9 Marco Vasquez 93 SYU-AUS 11.83
