| Name | Result | |||
|---|---|---|---|---|
| 1 | Ayoade, Joseph | 6.81 | 31.72 km/h | 
                        
                         
                                Age and Club: 18 Campbelltown  1 Ayoade, Joseph 18 Campbelltown 6.81 30 Full raw result:  Sydney Olympic Park 2 - Site License                               05-Nov-22 - 2:33 PM
                          Treloar Shield Round 4 - 05-Nov-22                           
                            Campbelltown Athletics Stadium                             
 
Event 19  Men 60 Metre Open
=======================================================================                
    Name                     Age Team                    Finals  Points                
=======================================================================                
Section  1     Wind: +0.0                                                              
  1 Ayoade, Joseph            18 Campbelltown              6.81   30                   
  2 Rowe, Jackson             19 Campbelltown              6.81   25                   
  3 Hanna, Michael            22 Illawong Rev              6.88   22                   
  4 Hasler, Cody              16 Camden Athle              6.98   20                   
  5 Calvelo, Nathaniel        19 Camden Athle              6.98   19                   
  6 O'Neill, Mitchell         24 Athletics Wo              7.13   14                   
  7 Lloyd Jones, Daniel       19 U.T.S. North              7.16   12                   
  8 Mclean, Lachlan           34 Hills Distri              7.19    9                   
  9 Ash, Lachlan              21 Campbelltown              7.26    4                   
Section  2     Wind: 0.3                                                               
  1 Mizzi, James              23 Mounties Ath              7.00   18                   
  2 Zhao, Pengfei             17 Trinity Athl              7.00   17                   
  3 Fitzsimmons, Sean         27 Bankstown Sp              7.06   16                   
  4 Olivera, Daniel           31 U.T.S. North              7.20    8                   
  5 Pulley, Christian         17 Trinity Athl              7.21    7                   
  6 Link, Jett                19 Athletics Wo              7.21    6                   
  7 Bell, Keegan              21 U.T.S. North              7.34    3                   
  8 Clarke, Oliver            23 Mingara Regi              7.35    2                   
 -- Kaszonyi, Lachlan         21 Camden Athle                DQ         WA 16.8        
Section  3     Wind: 1.5                                                               
  1 Taylor, Jacob             16 Hills Distri              7.09   15                   
  2 Holmes, Max               19 University o              7.14   13                   
  3 Chaman, Amanat            28 University o              7.16   11                   
  4 Banovich, Cameron         17 Westfields A              7.17   10                   
  5 Humberstone, William      22 St. George D              7.37    2                   
  6 Mckenzie, Nicholas        20 Epping Distr              7.46    2                   
  7 Sharp, Kobi               20 Illawong Rev              7.51    2                   
  8 Ferrier, Cameron          18 Wests Track               7.52    2                   
  9 White, Ben                18 Campbelltown              7.55    2                   
Section  4     Wind: +0.0                                                              
  1 Little, Austin            19 Sydney Unive              7.36    2                   
  2 Mckevitt, Josh            19 Sydney Unive              7.41    2                   
  3 Gill, George              23 Epping Distr              7.48    2                   
  4 Prokopis, John            22 Sutherland D              7.49    2                   
  5 Karamil, Vinay            28 Wests Track               7.51    2                   
  6 Fan, Jacky                22 Sydney Unive              7.55    2                   
  7 Liondas, Jayden           19 University o              7.84    2                   
  8 Cullen, Robbie            18 Cherrybrook               7.85    2                   
 -- Baker, Joshua             24 Campbelltown               DNS                        
 -- Mckenzie, Matthew         19 Epping Distr               DNS                        
Section  5     Wind: +0.0                                                              
  1 Min, Marcus Pyay Phyo     20 Sydney Unive              7.25    5                   
  2 Tsai, Fu                  18 Randwick Bot              7.40    2                   
  3 Samsa, Daniel             26 Bankstown Sp              7.56    2                   
  4 Baskaran, Baarath         21 Mounties Ath              7.67    2                   
  5 Martin, Jack              16 Trinity Athl              7.83    2                   
  6 Khosla, Sanchit           18 U.T.S. North              8.33    2                   
===============================================================================        
    Name                     Age Team                    Finals  Wind H# Points        
===============================================================================        
Finals                                                                                 
  1 Ayoade, Joseph            18 Campbelltown              6.81  +0.0  1  30           
  2 Rowe, Jackson             19 Campbelltown              6.81  +0.0  1  25           
  3 Hanna, Michael            22 Illawong Rev              6.88  +0.0  1  22           
  4 Hasler, Cody              16 Camden Athle              6.98  +0.0  1  20           
  5 Calvelo, Nathaniel        19 Camden Athle              6.98  +0.0  1  19           
  6 Mizzi, James              23 Mounties Ath              7.00   0.3  2  18           
  7 Zhao, Pengfei             17 Trinity Athl              7.00   0.3  2  17           
  8 Fitzsimmons, Sean         27 Bankstown Sp              7.06   0.3  2  16           
  9 Taylor, Jacob             16 Hills Distri              7.09   1.5  3  15           
 10 O'Neill, Mitchell         24 Athletics Wo              7.13  +0.0  1  14           
 11 Holmes, Max               19 University o              7.14   1.5  3  13           
 12 Lloyd Jones, Daniel       19 U.T.S. North              7.16  +0.0  1  12           
 13 Chaman, Amanat            28 University o              7.16   1.5  3  11           
 14 Banovich, Cameron         17 Westfields A              7.17   1.5  3  10           
 15 Mclean, Lachlan           34 Hills Distri              7.19  +0.0  1   9           
 16 Olivera, Daniel           31 U.T.S. North              7.20   0.3  2   8           
 17 Pulley, Christian         17 Trinity Athl              7.21   0.3  2   7           
 18 Link, Jett                19 Athletics Wo              7.21   0.3  2   6           
 19 Min, Marcus Pyay Phyo     20 Sydney Unive              7.25  +0.0  5   5           
 20 Ash, Lachlan              21 Campbelltown              7.26  +0.0  1   4           
 21 Bell, Keegan              21 U.T.S. North              7.34   0.3  2   3           
 22 Clarke, Oliver            23 Mingara Regi              7.35   0.3  2   2           
 23 Little, Austin            19 Sydney Unive              7.36  +0.0  4   2           
 24 Humberstone, William      22 St. George D              7.37   1.5  3   2           
 25 Tsai, Fu                  18 Randwick Bot              7.40  +0.0  5   2           
 26 Mckevitt, Josh            19 Sydney Unive              7.41  +0.0  4   2           
 27 Mckenzie, Nicholas        20 Epping Distr              7.46   1.5  3   2           
 28 Gill, George              23 Epping Distr              7.48  +0.0  4   2           
 29 Prokopis, John            22 Sutherland D              7.49  +0.0  4   2           
 30 Karamil, Vinay            28 Wests Track               7.51  +0.0  4   2           
 30 Sharp, Kobi               20 Illawong Rev              7.51   1.5  3   2           
 32 Ferrier, Cameron          18 Wests Track               7.52   1.5  3   2           
 33 White, Ben                18 Campbelltown              7.55   1.5  3   2           
 34 Fan, Jacky                22 Sydney Unive              7.55  +0.0  4   2           
 35 Samsa, Daniel             26 Bankstown Sp              7.56  +0.0  5   2           
 36 Baskaran, Baarath         21 Mounties Ath              7.67  +0.0  5   2           
 37 Martin, Jack              16 Trinity Athl              7.83  +0.0  5   2           
 38 Liondas, Jayden           19 University o              7.84  +0.0  4   2           
 39 Cullen, Robbie            18 Cherrybrook               7.85  +0.0  4   2           
 40 Khosla, Sanchit           18 U.T.S. North              8.33  +0.0  5   2           
 -- Kaszonyi, Lachlan         21 Camden Athle                DQ   0.3  2        WA 16.8
 -- Mckenzie, Matthew         19 Epping Distr               DNS  +0.0  4               
 -- Baker, Joshua             24 Campbelltown               DNS  +0.0  4               
=======================================================================================
            Combined Team Scores - Open - Through Event 19 (2 Events Scored)           
=======================================================================================
    1) U.T.S. Northern Suburbs At  93        2) Campbelltown Collegians A  85          
    3) Camden Athletics Club       54        4) Illawong Revesby Workers   49          
    5) Sydney University Athletic  44        6) Westfields Athletics Club  43          
    7) University of New South Wa  30        7) Trinity Athletics Club     30          
    9) Hills District Amateur Ath  26        9) Wests Track & Field Club   26          
   11) Cherrybrook Senior & Littl  24       12) Mounties Athletics Club    20          
   12) Bankstown Sports Athletics  20       12) Athletics Wollongong Inc.  20          
   15) St. George District Athlet  19       16) Sutherland District Athle  18          
   17) Mingara Regional Athletics  16       18) Kembla Joggers Inc.         7          
   19) Epping District Athletics    6       19) Sydney Pacific Athletic C   6          
   21) Randwick Botany Harriers A   2       21) Hornsby District Little A   2          
 | 
                    
| 2 | Rowe, Jackson | 6.81 | 31.72 km/h | 
                        
                         
                                Age and Club: 19 Campbelltown  2 Rowe, Jackson 19 Campbelltown 6.81 25 Full raw result:  Sydney Olympic Park 2 - Site License                               05-Nov-22 - 2:33 PM
                          Treloar Shield Round 4 - 05-Nov-22                           
                            Campbelltown Athletics Stadium                             
 
Event 19  Men 60 Metre Open
=======================================================================                
    Name                     Age Team                    Finals  Points                
=======================================================================                
Section  1     Wind: +0.0                                                              
  1 Ayoade, Joseph            18 Campbelltown              6.81   30                   
  2 Rowe, Jackson             19 Campbelltown              6.81   25                   
  3 Hanna, Michael            22 Illawong Rev              6.88   22                   
  4 Hasler, Cody              16 Camden Athle              6.98   20                   
  5 Calvelo, Nathaniel        19 Camden Athle              6.98   19                   
  6 O'Neill, Mitchell         24 Athletics Wo              7.13   14                   
  7 Lloyd Jones, Daniel       19 U.T.S. North              7.16   12                   
  8 Mclean, Lachlan           34 Hills Distri              7.19    9                   
  9 Ash, Lachlan              21 Campbelltown              7.26    4                   
Section  2     Wind: 0.3                                                               
  1 Mizzi, James              23 Mounties Ath              7.00   18                   
  2 Zhao, Pengfei             17 Trinity Athl              7.00   17                   
  3 Fitzsimmons, Sean         27 Bankstown Sp              7.06   16                   
  4 Olivera, Daniel           31 U.T.S. North              7.20    8                   
  5 Pulley, Christian         17 Trinity Athl              7.21    7                   
  6 Link, Jett                19 Athletics Wo              7.21    6                   
  7 Bell, Keegan              21 U.T.S. North              7.34    3                   
  8 Clarke, Oliver            23 Mingara Regi              7.35    2                   
 -- Kaszonyi, Lachlan         21 Camden Athle                DQ         WA 16.8        
Section  3     Wind: 1.5                                                               
  1 Taylor, Jacob             16 Hills Distri              7.09   15                   
  2 Holmes, Max               19 University o              7.14   13                   
  3 Chaman, Amanat            28 University o              7.16   11                   
  4 Banovich, Cameron         17 Westfields A              7.17   10                   
  5 Humberstone, William      22 St. George D              7.37    2                   
  6 Mckenzie, Nicholas        20 Epping Distr              7.46    2                   
  7 Sharp, Kobi               20 Illawong Rev              7.51    2                   
  8 Ferrier, Cameron          18 Wests Track               7.52    2                   
  9 White, Ben                18 Campbelltown              7.55    2                   
Section  4     Wind: +0.0                                                              
  1 Little, Austin            19 Sydney Unive              7.36    2                   
  2 Mckevitt, Josh            19 Sydney Unive              7.41    2                   
  3 Gill, George              23 Epping Distr              7.48    2                   
  4 Prokopis, John            22 Sutherland D              7.49    2                   
  5 Karamil, Vinay            28 Wests Track               7.51    2                   
  6 Fan, Jacky                22 Sydney Unive              7.55    2                   
  7 Liondas, Jayden           19 University o              7.84    2                   
  8 Cullen, Robbie            18 Cherrybrook               7.85    2                   
 -- Baker, Joshua             24 Campbelltown               DNS                        
 -- Mckenzie, Matthew         19 Epping Distr               DNS                        
Section  5     Wind: +0.0                                                              
  1 Min, Marcus Pyay Phyo     20 Sydney Unive              7.25    5                   
  2 Tsai, Fu                  18 Randwick Bot              7.40    2                   
  3 Samsa, Daniel             26 Bankstown Sp              7.56    2                   
  4 Baskaran, Baarath         21 Mounties Ath              7.67    2                   
  5 Martin, Jack              16 Trinity Athl              7.83    2                   
  6 Khosla, Sanchit           18 U.T.S. North              8.33    2                   
===============================================================================        
    Name                     Age Team                    Finals  Wind H# Points        
===============================================================================        
Finals                                                                                 
  1 Ayoade, Joseph            18 Campbelltown              6.81  +0.0  1  30           
  2 Rowe, Jackson             19 Campbelltown              6.81  +0.0  1  25           
  3 Hanna, Michael            22 Illawong Rev              6.88  +0.0  1  22           
  4 Hasler, Cody              16 Camden Athle              6.98  +0.0  1  20           
  5 Calvelo, Nathaniel        19 Camden Athle              6.98  +0.0  1  19           
  6 Mizzi, James              23 Mounties Ath              7.00   0.3  2  18           
  7 Zhao, Pengfei             17 Trinity Athl              7.00   0.3  2  17           
  8 Fitzsimmons, Sean         27 Bankstown Sp              7.06   0.3  2  16           
  9 Taylor, Jacob             16 Hills Distri              7.09   1.5  3  15           
 10 O'Neill, Mitchell         24 Athletics Wo              7.13  +0.0  1  14           
 11 Holmes, Max               19 University o              7.14   1.5  3  13           
 12 Lloyd Jones, Daniel       19 U.T.S. North              7.16  +0.0  1  12           
 13 Chaman, Amanat            28 University o              7.16   1.5  3  11           
 14 Banovich, Cameron         17 Westfields A              7.17   1.5  3  10           
 15 Mclean, Lachlan           34 Hills Distri              7.19  +0.0  1   9           
 16 Olivera, Daniel           31 U.T.S. North              7.20   0.3  2   8           
 17 Pulley, Christian         17 Trinity Athl              7.21   0.3  2   7           
 18 Link, Jett                19 Athletics Wo              7.21   0.3  2   6           
 19 Min, Marcus Pyay Phyo     20 Sydney Unive              7.25  +0.0  5   5           
 20 Ash, Lachlan              21 Campbelltown              7.26  +0.0  1   4           
 21 Bell, Keegan              21 U.T.S. North              7.34   0.3  2   3           
 22 Clarke, Oliver            23 Mingara Regi              7.35   0.3  2   2           
 23 Little, Austin            19 Sydney Unive              7.36  +0.0  4   2           
 24 Humberstone, William      22 St. George D              7.37   1.5  3   2           
 25 Tsai, Fu                  18 Randwick Bot              7.40  +0.0  5   2           
 26 Mckevitt, Josh            19 Sydney Unive              7.41  +0.0  4   2           
 27 Mckenzie, Nicholas        20 Epping Distr              7.46   1.5  3   2           
 28 Gill, George              23 Epping Distr              7.48  +0.0  4   2           
 29 Prokopis, John            22 Sutherland D              7.49  +0.0  4   2           
 30 Karamil, Vinay            28 Wests Track               7.51  +0.0  4   2           
 30 Sharp, Kobi               20 Illawong Rev              7.51   1.5  3   2           
 32 Ferrier, Cameron          18 Wests Track               7.52   1.5  3   2           
 33 White, Ben                18 Campbelltown              7.55   1.5  3   2           
 34 Fan, Jacky                22 Sydney Unive              7.55  +0.0  4   2           
 35 Samsa, Daniel             26 Bankstown Sp              7.56  +0.0  5   2           
 36 Baskaran, Baarath         21 Mounties Ath              7.67  +0.0  5   2           
 37 Martin, Jack              16 Trinity Athl              7.83  +0.0  5   2           
 38 Liondas, Jayden           19 University o              7.84  +0.0  4   2           
 39 Cullen, Robbie            18 Cherrybrook               7.85  +0.0  4   2           
 40 Khosla, Sanchit           18 U.T.S. North              8.33  +0.0  5   2           
 -- Kaszonyi, Lachlan         21 Camden Athle                DQ   0.3  2        WA 16.8
 -- Mckenzie, Matthew         19 Epping Distr               DNS  +0.0  4               
 -- Baker, Joshua             24 Campbelltown               DNS  +0.0  4               
=======================================================================================
            Combined Team Scores - Open - Through Event 19 (2 Events Scored)           
=======================================================================================
    1) U.T.S. Northern Suburbs At  93        2) Campbelltown Collegians A  85          
    3) Camden Athletics Club       54        4) Illawong Revesby Workers   49          
    5) Sydney University Athletic  44        6) Westfields Athletics Club  43          
    7) University of New South Wa  30        7) Trinity Athletics Club     30          
    9) Hills District Amateur Ath  26        9) Wests Track & Field Club   26          
   11) Cherrybrook Senior & Littl  24       12) Mounties Athletics Club    20          
   12) Bankstown Sports Athletics  20       12) Athletics Wollongong Inc.  20          
   15) St. George District Athlet  19       16) Sutherland District Athle  18          
   17) Mingara Regional Athletics  16       18) Kembla Joggers Inc.         7          
   19) Epping District Athletics    6       19) Sydney Pacific Athletic C   6          
   21) Randwick Botany Harriers A   2       21) Hornsby District Little A   2          
 | 
                    
| 3 | Hanna, Michael | 6.88 | 31.4 km/h | 
                        
                         
                                Age and Club: 22 Illawong Rev  3 Hanna, Michael 22 Illawong Rev 6.88 22 Full raw result:  Sydney Olympic Park 2 - Site License                               05-Nov-22 - 2:33 PM
                          Treloar Shield Round 4 - 05-Nov-22                           
                            Campbelltown Athletics Stadium                             
 
Event 19  Men 60 Metre Open
=======================================================================                
    Name                     Age Team                    Finals  Points                
=======================================================================                
Section  1     Wind: +0.0                                                              
  1 Ayoade, Joseph            18 Campbelltown              6.81   30                   
  2 Rowe, Jackson             19 Campbelltown              6.81   25                   
  3 Hanna, Michael            22 Illawong Rev              6.88   22                   
  4 Hasler, Cody              16 Camden Athle              6.98   20                   
  5 Calvelo, Nathaniel        19 Camden Athle              6.98   19                   
  6 O'Neill, Mitchell         24 Athletics Wo              7.13   14                   
  7 Lloyd Jones, Daniel       19 U.T.S. North              7.16   12                   
  8 Mclean, Lachlan           34 Hills Distri              7.19    9                   
  9 Ash, Lachlan              21 Campbelltown              7.26    4                   
Section  2     Wind: 0.3                                                               
  1 Mizzi, James              23 Mounties Ath              7.00   18                   
  2 Zhao, Pengfei             17 Trinity Athl              7.00   17                   
  3 Fitzsimmons, Sean         27 Bankstown Sp              7.06   16                   
  4 Olivera, Daniel           31 U.T.S. North              7.20    8                   
  5 Pulley, Christian         17 Trinity Athl              7.21    7                   
  6 Link, Jett                19 Athletics Wo              7.21    6                   
  7 Bell, Keegan              21 U.T.S. North              7.34    3                   
  8 Clarke, Oliver            23 Mingara Regi              7.35    2                   
 -- Kaszonyi, Lachlan         21 Camden Athle                DQ         WA 16.8        
Section  3     Wind: 1.5                                                               
  1 Taylor, Jacob             16 Hills Distri              7.09   15                   
  2 Holmes, Max               19 University o              7.14   13                   
  3 Chaman, Amanat            28 University o              7.16   11                   
  4 Banovich, Cameron         17 Westfields A              7.17   10                   
  5 Humberstone, William      22 St. George D              7.37    2                   
  6 Mckenzie, Nicholas        20 Epping Distr              7.46    2                   
  7 Sharp, Kobi               20 Illawong Rev              7.51    2                   
  8 Ferrier, Cameron          18 Wests Track               7.52    2                   
  9 White, Ben                18 Campbelltown              7.55    2                   
Section  4     Wind: +0.0                                                              
  1 Little, Austin            19 Sydney Unive              7.36    2                   
  2 Mckevitt, Josh            19 Sydney Unive              7.41    2                   
  3 Gill, George              23 Epping Distr              7.48    2                   
  4 Prokopis, John            22 Sutherland D              7.49    2                   
  5 Karamil, Vinay            28 Wests Track               7.51    2                   
  6 Fan, Jacky                22 Sydney Unive              7.55    2                   
  7 Liondas, Jayden           19 University o              7.84    2                   
  8 Cullen, Robbie            18 Cherrybrook               7.85    2                   
 -- Baker, Joshua             24 Campbelltown               DNS                        
 -- Mckenzie, Matthew         19 Epping Distr               DNS                        
Section  5     Wind: +0.0                                                              
  1 Min, Marcus Pyay Phyo     20 Sydney Unive              7.25    5                   
  2 Tsai, Fu                  18 Randwick Bot              7.40    2                   
  3 Samsa, Daniel             26 Bankstown Sp              7.56    2                   
  4 Baskaran, Baarath         21 Mounties Ath              7.67    2                   
  5 Martin, Jack              16 Trinity Athl              7.83    2                   
  6 Khosla, Sanchit           18 U.T.S. North              8.33    2                   
===============================================================================        
    Name                     Age Team                    Finals  Wind H# Points        
===============================================================================        
Finals                                                                                 
  1 Ayoade, Joseph            18 Campbelltown              6.81  +0.0  1  30           
  2 Rowe, Jackson             19 Campbelltown              6.81  +0.0  1  25           
  3 Hanna, Michael            22 Illawong Rev              6.88  +0.0  1  22           
  4 Hasler, Cody              16 Camden Athle              6.98  +0.0  1  20           
  5 Calvelo, Nathaniel        19 Camden Athle              6.98  +0.0  1  19           
  6 Mizzi, James              23 Mounties Ath              7.00   0.3  2  18           
  7 Zhao, Pengfei             17 Trinity Athl              7.00   0.3  2  17           
  8 Fitzsimmons, Sean         27 Bankstown Sp              7.06   0.3  2  16           
  9 Taylor, Jacob             16 Hills Distri              7.09   1.5  3  15           
 10 O'Neill, Mitchell         24 Athletics Wo              7.13  +0.0  1  14           
 11 Holmes, Max               19 University o              7.14   1.5  3  13           
 12 Lloyd Jones, Daniel       19 U.T.S. North              7.16  +0.0  1  12           
 13 Chaman, Amanat            28 University o              7.16   1.5  3  11           
 14 Banovich, Cameron         17 Westfields A              7.17   1.5  3  10           
 15 Mclean, Lachlan           34 Hills Distri              7.19  +0.0  1   9           
 16 Olivera, Daniel           31 U.T.S. North              7.20   0.3  2   8           
 17 Pulley, Christian         17 Trinity Athl              7.21   0.3  2   7           
 18 Link, Jett                19 Athletics Wo              7.21   0.3  2   6           
 19 Min, Marcus Pyay Phyo     20 Sydney Unive              7.25  +0.0  5   5           
 20 Ash, Lachlan              21 Campbelltown              7.26  +0.0  1   4           
 21 Bell, Keegan              21 U.T.S. North              7.34   0.3  2   3           
 22 Clarke, Oliver            23 Mingara Regi              7.35   0.3  2   2           
 23 Little, Austin            19 Sydney Unive              7.36  +0.0  4   2           
 24 Humberstone, William      22 St. George D              7.37   1.5  3   2           
 25 Tsai, Fu                  18 Randwick Bot              7.40  +0.0  5   2           
 26 Mckevitt, Josh            19 Sydney Unive              7.41  +0.0  4   2           
 27 Mckenzie, Nicholas        20 Epping Distr              7.46   1.5  3   2           
 28 Gill, George              23 Epping Distr              7.48  +0.0  4   2           
 29 Prokopis, John            22 Sutherland D              7.49  +0.0  4   2           
 30 Karamil, Vinay            28 Wests Track               7.51  +0.0  4   2           
 30 Sharp, Kobi               20 Illawong Rev              7.51   1.5  3   2           
 32 Ferrier, Cameron          18 Wests Track               7.52   1.5  3   2           
 33 White, Ben                18 Campbelltown              7.55   1.5  3   2           
 34 Fan, Jacky                22 Sydney Unive              7.55  +0.0  4   2           
 35 Samsa, Daniel             26 Bankstown Sp              7.56  +0.0  5   2           
 36 Baskaran, Baarath         21 Mounties Ath              7.67  +0.0  5   2           
 37 Martin, Jack              16 Trinity Athl              7.83  +0.0  5   2           
 38 Liondas, Jayden           19 University o              7.84  +0.0  4   2           
 39 Cullen, Robbie            18 Cherrybrook               7.85  +0.0  4   2           
 40 Khosla, Sanchit           18 U.T.S. North              8.33  +0.0  5   2           
 -- Kaszonyi, Lachlan         21 Camden Athle                DQ   0.3  2        WA 16.8
 -- Mckenzie, Matthew         19 Epping Distr               DNS  +0.0  4               
 -- Baker, Joshua             24 Campbelltown               DNS  +0.0  4               
=======================================================================================
            Combined Team Scores - Open - Through Event 19 (2 Events Scored)           
=======================================================================================
    1) U.T.S. Northern Suburbs At  93        2) Campbelltown Collegians A  85          
    3) Camden Athletics Club       54        4) Illawong Revesby Workers   49          
    5) Sydney University Athletic  44        6) Westfields Athletics Club  43          
    7) University of New South Wa  30        7) Trinity Athletics Club     30          
    9) Hills District Amateur Ath  26        9) Wests Track & Field Club   26          
   11) Cherrybrook Senior & Littl  24       12) Mounties Athletics Club    20          
   12) Bankstown Sports Athletics  20       12) Athletics Wollongong Inc.  20          
   15) St. George District Athlet  19       16) Sutherland District Athle  18          
   17) Mingara Regional Athletics  16       18) Kembla Joggers Inc.         7          
   19) Epping District Athletics    6       19) Sydney Pacific Athletic C   6          
   21) Randwick Botany Harriers A   2       21) Hornsby District Little A   2          
 | 
                    
| 4 | Hasler, Cody | 6.98 | 30.95 km/h | 
                        
                         
                                Age and Club: 16 Camden Athle  4 Hasler, Cody 16 Camden Athle 6.98 20 Full raw result:  Sydney Olympic Park 2 - Site License                               05-Nov-22 - 2:33 PM
                          Treloar Shield Round 4 - 05-Nov-22                           
                            Campbelltown Athletics Stadium                             
 
Event 19  Men 60 Metre Open
=======================================================================                
    Name                     Age Team                    Finals  Points                
=======================================================================                
Section  1     Wind: +0.0                                                              
  1 Ayoade, Joseph            18 Campbelltown              6.81   30                   
  2 Rowe, Jackson             19 Campbelltown              6.81   25                   
  3 Hanna, Michael            22 Illawong Rev              6.88   22                   
  4 Hasler, Cody              16 Camden Athle              6.98   20                   
  5 Calvelo, Nathaniel        19 Camden Athle              6.98   19                   
  6 O'Neill, Mitchell         24 Athletics Wo              7.13   14                   
  7 Lloyd Jones, Daniel       19 U.T.S. North              7.16   12                   
  8 Mclean, Lachlan           34 Hills Distri              7.19    9                   
  9 Ash, Lachlan              21 Campbelltown              7.26    4                   
Section  2     Wind: 0.3                                                               
  1 Mizzi, James              23 Mounties Ath              7.00   18                   
  2 Zhao, Pengfei             17 Trinity Athl              7.00   17                   
  3 Fitzsimmons, Sean         27 Bankstown Sp              7.06   16                   
  4 Olivera, Daniel           31 U.T.S. North              7.20    8                   
  5 Pulley, Christian         17 Trinity Athl              7.21    7                   
  6 Link, Jett                19 Athletics Wo              7.21    6                   
  7 Bell, Keegan              21 U.T.S. North              7.34    3                   
  8 Clarke, Oliver            23 Mingara Regi              7.35    2                   
 -- Kaszonyi, Lachlan         21 Camden Athle                DQ         WA 16.8        
Section  3     Wind: 1.5                                                               
  1 Taylor, Jacob             16 Hills Distri              7.09   15                   
  2 Holmes, Max               19 University o              7.14   13                   
  3 Chaman, Amanat            28 University o              7.16   11                   
  4 Banovich, Cameron         17 Westfields A              7.17   10                   
  5 Humberstone, William      22 St. George D              7.37    2                   
  6 Mckenzie, Nicholas        20 Epping Distr              7.46    2                   
  7 Sharp, Kobi               20 Illawong Rev              7.51    2                   
  8 Ferrier, Cameron          18 Wests Track               7.52    2                   
  9 White, Ben                18 Campbelltown              7.55    2                   
Section  4     Wind: +0.0                                                              
  1 Little, Austin            19 Sydney Unive              7.36    2                   
  2 Mckevitt, Josh            19 Sydney Unive              7.41    2                   
  3 Gill, George              23 Epping Distr              7.48    2                   
  4 Prokopis, John            22 Sutherland D              7.49    2                   
  5 Karamil, Vinay            28 Wests Track               7.51    2                   
  6 Fan, Jacky                22 Sydney Unive              7.55    2                   
  7 Liondas, Jayden           19 University o              7.84    2                   
  8 Cullen, Robbie            18 Cherrybrook               7.85    2                   
 -- Baker, Joshua             24 Campbelltown               DNS                        
 -- Mckenzie, Matthew         19 Epping Distr               DNS                        
Section  5     Wind: +0.0                                                              
  1 Min, Marcus Pyay Phyo     20 Sydney Unive              7.25    5                   
  2 Tsai, Fu                  18 Randwick Bot              7.40    2                   
  3 Samsa, Daniel             26 Bankstown Sp              7.56    2                   
  4 Baskaran, Baarath         21 Mounties Ath              7.67    2                   
  5 Martin, Jack              16 Trinity Athl              7.83    2                   
  6 Khosla, Sanchit           18 U.T.S. North              8.33    2                   
===============================================================================        
    Name                     Age Team                    Finals  Wind H# Points        
===============================================================================        
Finals                                                                                 
  1 Ayoade, Joseph            18 Campbelltown              6.81  +0.0  1  30           
  2 Rowe, Jackson             19 Campbelltown              6.81  +0.0  1  25           
  3 Hanna, Michael            22 Illawong Rev              6.88  +0.0  1  22           
  4 Hasler, Cody              16 Camden Athle              6.98  +0.0  1  20           
  5 Calvelo, Nathaniel        19 Camden Athle              6.98  +0.0  1  19           
  6 Mizzi, James              23 Mounties Ath              7.00   0.3  2  18           
  7 Zhao, Pengfei             17 Trinity Athl              7.00   0.3  2  17           
  8 Fitzsimmons, Sean         27 Bankstown Sp              7.06   0.3  2  16           
  9 Taylor, Jacob             16 Hills Distri              7.09   1.5  3  15           
 10 O'Neill, Mitchell         24 Athletics Wo              7.13  +0.0  1  14           
 11 Holmes, Max               19 University o              7.14   1.5  3  13           
 12 Lloyd Jones, Daniel       19 U.T.S. North              7.16  +0.0  1  12           
 13 Chaman, Amanat            28 University o              7.16   1.5  3  11           
 14 Banovich, Cameron         17 Westfields A              7.17   1.5  3  10           
 15 Mclean, Lachlan           34 Hills Distri              7.19  +0.0  1   9           
 16 Olivera, Daniel           31 U.T.S. North              7.20   0.3  2   8           
 17 Pulley, Christian         17 Trinity Athl              7.21   0.3  2   7           
 18 Link, Jett                19 Athletics Wo              7.21   0.3  2   6           
 19 Min, Marcus Pyay Phyo     20 Sydney Unive              7.25  +0.0  5   5           
 20 Ash, Lachlan              21 Campbelltown              7.26  +0.0  1   4           
 21 Bell, Keegan              21 U.T.S. North              7.34   0.3  2   3           
 22 Clarke, Oliver            23 Mingara Regi              7.35   0.3  2   2           
 23 Little, Austin            19 Sydney Unive              7.36  +0.0  4   2           
 24 Humberstone, William      22 St. George D              7.37   1.5  3   2           
 25 Tsai, Fu                  18 Randwick Bot              7.40  +0.0  5   2           
 26 Mckevitt, Josh            19 Sydney Unive              7.41  +0.0  4   2           
 27 Mckenzie, Nicholas        20 Epping Distr              7.46   1.5  3   2           
 28 Gill, George              23 Epping Distr              7.48  +0.0  4   2           
 29 Prokopis, John            22 Sutherland D              7.49  +0.0  4   2           
 30 Karamil, Vinay            28 Wests Track               7.51  +0.0  4   2           
 30 Sharp, Kobi               20 Illawong Rev              7.51   1.5  3   2           
 32 Ferrier, Cameron          18 Wests Track               7.52   1.5  3   2           
 33 White, Ben                18 Campbelltown              7.55   1.5  3   2           
