Treloar Shield Round 1 and NSW 10,000m Championships

200m Sprint

Male

Results

Event 26 Men 200 Metre Open
Section 1 Wind: -1.8

NameResult
1Roberts, Will21.4133.63 km/h

Age and Club: 23 Campbelltown
Heat/event details: Section 1 Wind: -1.8
Placing in heat/event: 1
My raw result:

1 Roberts, Will             23 Campbelltown             21.41   30

Full raw result:
 SOPAC - Site License                                       8/10/2022 - 7:54 PM
          Treloar Shield Round 1 and 10000m Championships - 8/10/2022          
                      Sydney Olympic Park Athletic Centre                      
 
Event 26  Men 200 Metre Open
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: -1.8                                                      
  1 Roberts, Will             23 Campbelltown             21.41   30           
  2 Rowe, Jackson             19 Campbelltown             21.62   25           
  3 Sarmento, Jordan          26 Wests Track              21.90   22           
  4 Lindstrom, Hamish         20 University of Nsw        22.14   18.50        
  4 Halpin, Ian               29 Bankstown Sp             22.14   18.50        
  6 Ash, Lachlan              21 Campbelltown             22.56   16           
  7 Clark, Zen                21 U.T.S. Norths            22.60   15           
  8 Goschnik, Luke            21 St. George D             22.69   13           
  9 Faulkner, Jonty           20 Illawarra Bl             23.62    3           
Section  2     Wind: -0.9                                                      
  1 Tucker, Thomas            21 Sydney Unive             22.08   20           
  2 Moore, Alex               25 U.T.S. Norths            22.30   17           
  3 Mizzi, Damien             22 Sydney Unive             22.92   11           
  4 McLean, Lachlan           34 Hills Distri             23.11    9           
  5 Chaman, Amanat            28 University of Nsw        23.45    5           
  6 Hall, Eli                 23 University of Nsw        23.77    2           
  7 Vuong, Kenneth            32 Wests Track              23.84    2           
  8 Muamba, Sammy             19 Hills Distri             23.97    2           
Section  3     Wind: -0.7                                                      
  1 Mizzi, James              23 Mounties Ath             22.68   14           
  2 Abdon, Jethro             23 Epping Distr             22.74   12           
  3 Kaszonyi, Lachlan         21 Camden Athle             23.02   10           
  4 Humberstone, William      22 St. George D             23.26    8           
  5 Charlier, Dylan           18 U.T.S. Norths            23.27    7           
  6 Ockert, George            29 Bankstown Sp             23.47    4           
  7 Striegher, Damon          19 Illawarra Bl             23.80    2           
  8 Thompson, Alexander       23 Hills Distri             24.49    2           
Section  4     Wind: -1.4                                                      
  1 McIntyre, Jack            19 Sydney Pacif             23.29    6           
  2 Dewar, Corey              17 Cherrybrook              23.83    2           
  3 Baker, Joshua             24 Campbelltown             23.90    2           
  4 Samsa, Daniel             26 Bankstown Sp             23.95    2           
  5 Dewar, Lachlan            17 Cherrybrook              23.98    2           
  6 White, Ben                18 Campbelltown             24.49    2           
  7 Thickett, Ethan           19 Illawarra Bl             24.85    2           
  8 Liu, Man Chung            19 Sydney Unive             24.98    2           
  9 Berbari Jr, Roger         21 Sydney Unive             26.62    2           
Section  5     Wind: -0.2                                                      
  1 Almoail, Adam             17 Nepean Distr             24.28    2           
  2 McKenzie, Nicholas        20 Epping Distr             24.53    2           
  3 Gill, George              23 Epping Distr             24.89    2           
  4 Long, Nicholas            20 Winston Hill             25.37    2           
  5 Davidson, Zac             19 Epping Distr             25.62    2           
  6 Neasmith, Joel            18 U.T.S. Norths            26.22    2           
  7 Wu, James                 22 Campbelltown             26.52    2           
  8 Raji, Samuel              19 U.T.S. Norths            30.34    2           
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Roberts, Will             23 Campbelltown             21.41  -1.8  1  30   
  2 Rowe, Jackson             19 Campbelltown             21.62  -1.8  1  25   
  3 Sarmento, Jordan          26 Wests Track              21.90  -1.8  1  22   
  4 Tucker, Thomas            21 Sydney Unive             22.08  -0.9  2  20   
  5 Lindstrom, Hamish         20 University of Nsw        22.14  -1.8  1  18.50
  5 Halpin, Ian               29 Bankstown Sp             22.14  -1.8  1  18.50
  7 Moore, Alex               25 U.T.S. Norths            22.30  -0.9  2  17   
  8 Ash, Lachlan              21 Campbelltown             22.56  -1.8  1  16   
  9 Clark, Zen                21 U.T.S. Norths            22.60  -1.8  1  15   
 10 Mizzi, James              23 Mounties Ath             22.68  -0.7  3  14   
 11 Goschnik, Luke            21 St. George D             22.69  -1.8  1  13   
 12 Abdon, Jethro             23 Epping Distr             22.74  -0.7  3  12   
 13 Mizzi, Damien             22 Sydney Unive             22.92  -0.9  2  11   
 14 Kaszonyi, Lachlan         21 Camden Athle             23.02  -0.7  3  10   
 15 McLean, Lachlan           34 Hills Distri             23.11  -0.9  2   9   
 16 Humberstone, William      22 St. George D             23.26  -0.7  3   8   
 17 Charlier, Dylan           18 U.T.S. Norths            23.27  -0.7  3   7   
 18 McIntyre, Jack            19 Sydney Pacif             23.29  -1.4  4   6   
 19 Chaman, Amanat            28 University of Nsw        23.45  -0.9  2   5   
 20 Ockert, George            29 Bankstown Sp             23.47  -0.7  3   4   
 21 Faulkner, Jonty           20 Illawarra Bl             23.62  -1.8  1   3   
 22 Hall, Eli                 23 University of Nsw        23.77  -0.9  2   2   
 23 Striegher, Damon          19 Illawarra Bl             23.80  -0.7  3   2   
 24 Dewar, Corey              17 Cherrybrook              23.83  -1.4  4   2   
 25 Vuong, Kenneth            32 Wests Track              23.84  -0.9  2   2   
 26 Baker, Joshua             24 Campbelltown             23.90  -1.4  4   2   
 27 Samsa, Daniel             26 Bankstown Sp             23.95  -1.4  4   2   
 28 Muamba, Sammy             19 Hills Distri             23.97  -0.9  2   2   
 29 Dewar, Lachlan            17 Cherrybrook              23.98  -1.4  4   2   
 30 Almoail, Adam             17 Nepean Distr             24.28  -0.2  5   2   
 31 White, Ben                18 Campbelltown             24.49  -1.4  4   2   
 32 Thompson, Alexander       23 Hills Distri             24.49  -0.7  3   2   
 33 McKenzie, Nicholas        20 Epping Distr             24.53  -0.2  5   2   
 34 Thickett, Ethan           19 Illawarra Bl             24.85  -1.4  4   2   
 35 Gill, George              23 Epping Distr             24.89  -0.2  5   2   
 36 Liu, Man Chung            19 Sydney Unive             24.98  -1.4  4   2   
 37 Long, Nicholas            20 Winston Hill             25.37  -0.2  5   2   
 38 Davidson, Zac             19 Epping Distr             25.62  -0.2  5   2   
 39 Neasmith, Joel            18 U.T.S. Norths            26.22  -0.2  5   2   
 40 Wu, James                 22 Campbelltown             26.52  -0.2  5   2   
 41 Berbari Jr, Roger         21 Sydney Unive             26.62  -1.4  4   2   
 42 Raji, Samuel              19 U.T.S. Norths            30.34  -0.2  5   2   


2Rowe, Jackson21.6233.3 km/h

Age and Club: 19 Campbelltown
Heat/event details: Section 1 Wind: -1.8
Placing in heat/event: 2
My raw result:

2 Rowe, Jackson             19 Campbelltown             21.62   25

Full raw result:
 SOPAC - Site License                                       8/10/2022 - 7:54 PM
          Treloar Shield Round 1 and 10000m Championships - 8/10/2022          
                      Sydney Olympic Park Athletic Centre                      
 
Event 26  Men 200 Metre Open
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: -1.8                                                      
  1 Roberts, Will             23 Campbelltown             21.41   30           
  2 Rowe, Jackson             19 Campbelltown             21.62   25           
  3 Sarmento, Jordan          26 Wests Track              21.90   22           
  4 Lindstrom, Hamish         20 University of Nsw        22.14   18.50        
  4 Halpin, Ian               29 Bankstown Sp             22.14   18.50        
  6 Ash, Lachlan              21 Campbelltown             22.56   16           
  7 Clark, Zen                21 U.T.S. Norths            22.60   15           
  8 Goschnik, Luke            21 St. George D             22.69   13           
  9 Faulkner, Jonty           20 Illawarra Bl             23.62    3           
Section  2     Wind: -0.9                                                      
  1 Tucker, Thomas            21 Sydney Unive             22.08   20           
  2 Moore, Alex               25 U.T.S. Norths            22.30   17           
  3 Mizzi, Damien             22 Sydney Unive             22.92   11           
  4 McLean, Lachlan           34 Hills Distri             23.11    9           
  5 Chaman, Amanat            28 University of Nsw        23.45    5           
  6 Hall, Eli                 23 University of Nsw        23.77    2           
  7 Vuong, Kenneth            32 Wests Track              23.84    2           
  8 Muamba, Sammy             19 Hills Distri             23.97    2           
Section  3     Wind: -0.7                                                      
  1 Mizzi, James              23 Mounties Ath             22.68   14           
  2 Abdon, Jethro             23 Epping Distr             22.74   12           
  3 Kaszonyi, Lachlan         21 Camden Athle             23.02   10           
  4 Humberstone, William      22 St. George D             23.26    8           
  5 Charlier, Dylan           18 U.T.S. Norths            23.27    7           
  6 Ockert, George            29 Bankstown Sp             23.47    4           
  7 Striegher, Damon          19 Illawarra Bl             23.80    2           
  8 Thompson, Alexander       23 Hills Distri             24.49    2           
Section  4     Wind: -1.4                                                      
  1 McIntyre, Jack            19 Sydney Pacif             23.29    6           
  2 Dewar, Corey              17 Cherrybrook              23.83    2           
  3 Baker, Joshua             24 Campbelltown             23.90    2           
  4 Samsa, Daniel             26 Bankstown Sp             23.95    2           
  5 Dewar, Lachlan            17 Cherrybrook              23.98    2           
  6 White, Ben                18 Campbelltown             24.49    2           
  7 Thickett, Ethan           19 Illawarra Bl             24.85    2           
  8 Liu, Man Chung            19 Sydney Unive             24.98    2           
  9 Berbari Jr, Roger         21 Sydney Unive             26.62    2           
Section  5     Wind: -0.2                                                      
  1 Almoail, Adam             17 Nepean Distr             24.28    2           
  2 McKenzie, Nicholas        20 Epping Distr             24.53    2           
  3 Gill, George              23 Epping Distr             24.89    2           
  4 Long, Nicholas            20 Winston Hill             25.37    2           
  5 Davidson, Zac             19 Epping Distr             25.62    2           
  6 Neasmith, Joel            18 U.T.S. Norths            26.22    2           
  7 Wu, James                 22 Campbelltown             26.52    2           
  8 Raji, Samuel              19 U.T.S. Norths            30.34    2           
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Roberts, Will             23 Campbelltown             21.41  -1.8  1  30   
  2 Rowe, Jackson             19 Campbelltown             21.62  -1.8  1  25   
  3 Sarmento, Jordan          26 Wests Track              21.90  -1.8  1  22   
  4 Tucker, Thomas            21 Sydney Unive             22.08  -0.9  2  20   
  5 Lindstrom, Hamish         20 University of Nsw        22.14  -1.8  1  18.50
  5 Halpin, Ian               29 Bankstown Sp             22.14  -1.8  1  18.50
  7 Moore, Alex               25 U.T.S. Norths            22.30  -0.9  2  17   
  8 Ash, Lachlan              21 Campbelltown             22.56  -1.8  1  16   
  9 Clark, Zen                21 U.T.S. Norths            22.60  -1.8  1  15   
 10 Mizzi, James              23 Mounties Ath             22.68  -0.7  3  14   
 11 Goschnik, Luke            21 St. George D             22.69  -1.8  1  13   
 12 Abdon, Jethro             23 Epping Distr             22.74  -0.7  3  12   
 13 Mizzi, Damien             22 Sydney Unive             22.92  -0.9  2  11   
 14 Kaszonyi, Lachlan         21 Camden Athle             23.02  -0.7  3  10   
 15 McLean, Lachlan           34 Hills Distri             23.11  -0.9  2   9   
 16 Humberstone, William      22 St. George D             23.26  -0.7  3   8   
 17 Charlier, Dylan           18 U.T.S. Norths            23.27  -0.7  3   7   
 18 McIntyre, Jack            19 Sydney Pacif             23.29  -1.4  4   6   
 19 Chaman, Amanat            28 University of Nsw        23.45  -0.9  2   5   
 20 Ockert, George            29 Bankstown Sp             23.47  -0.7  3   4   
 21 Faulkner, Jonty           20 Illawarra Bl             23.62  -1.8  1   3   
 22 Hall, Eli                 23 University of Nsw        23.77  -0.9  2   2   
 23 Striegher, Damon          19 Illawarra Bl             23.80  -0.7  3   2   
 24 Dewar, Corey              17 Cherrybrook              23.83  -1.4  4   2   
 25 Vuong, Kenneth            32 Wests Track              23.84  -0.9  2   2   
 26 Baker, Joshua             24 Campbelltown             23.90  -1.4  4   2   
 27 Samsa, Daniel             26 Bankstown Sp             23.95  -1.4  4   2   
 28 Muamba, Sammy             19 Hills Distri             23.97  -0.9  2   2   
 29 Dewar, Lachlan            17 Cherrybrook              23.98  -1.4  4   2   
 30 Almoail, Adam             17 Nepean Distr             24.28  -0.2  5   2   
 31 White, Ben                18 Campbelltown             24.49  -1.4  4   2   
 32 Thompson, Alexander       23 Hills Distri             24.49  -0.7  3   2   
 33 McKenzie, Nicholas        20 Epping Distr             24.53  -0.2  5   2   
 34 Thickett, Ethan           19 Illawarra Bl             24.85  -1.4  4   2   
 35 Gill, George              23 Epping Distr             24.89  -0.2  5   2   
 36 Liu, Man Chung            19 Sydney Unive             24.98  -1.4  4   2   
 37 Long, Nicholas            20 Winston Hill             25.37  -0.2  5   2   
 38 Davidson, Zac             19 Epping Distr             25.62  -0.2  5   2   
 39 Neasmith, Joel            18 U.T.S. Norths            26.22  -0.2  5   2   
 40 Wu, James                 22 Campbelltown             26.52  -0.2  5   2   
 41 Berbari Jr, Roger         21 Sydney Unive             26.62  -1.4  4   2   
 42 Raji, Samuel              19 U.T.S. Norths            30.34  -0.2  5   2   


3Sarmento, Jordan21.9032.88 km/h

Age and Club: 26 Wests Track
Heat/event details: Section 1 Wind: -1.8
Placing in heat/event: 3
My raw result:

3 Sarmento, Jordan          26 Wests Track              21.90   22

Full raw result:
 SOPAC - Site License                                       8/10/2022 - 7:54 PM
          Treloar Shield Round 1 and 10000m Championships - 8/10/2022          
                      Sydney Olympic Park Athletic Centre                      
 
Event 26  Men 200 Metre Open
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: -1.8                                                      
  1 Roberts, Will             23 Campbelltown             21.41   30           
  2 Rowe, Jackson             19 Campbelltown             21.62   25           
  3 Sarmento, Jordan          26 Wests Track              21.90   22           
  4 Lindstrom, Hamish         20 University of Nsw        22.14   18.50        
  4 Halpin, Ian               29 Bankstown Sp             22.14   18.50        
  6 Ash, Lachlan              21 Campbelltown             22.56   16           
  7 Clark, Zen                21 U.T.S. Norths            22.60   15           
  8 Goschnik, Luke            21 St. George D             22.69   13           
  9 Faulkner, Jonty           20 Illawarra Bl             23.62    3           
Section  2     Wind: -0.9                                                      
  1 Tucker, Thomas            21 Sydney Unive             22.08   20           
  2 Moore, Alex               25 U.T.S. Norths            22.30   17           
  3 Mizzi, Damien             22 Sydney Unive             22.92   11           
  4 McLean, Lachlan           34 Hills Distri             23.11    9           
  5 Chaman, Amanat            28 University of Nsw        23.45    5           
  6 Hall, Eli                 23 University of Nsw        23.77    2           
  7 Vuong, Kenneth            32 Wests Track              23.84    2           
  8 Muamba, Sammy             19 Hills Distri             23.97    2           
Section  3     Wind: -0.7                                                      
  1 Mizzi, James              23 Mounties Ath             22.68   14           
  2 Abdon, Jethro             23 Epping Distr             22.74   12           
  3 Kaszonyi, Lachlan         21 Camden Athle             23.02   10           
  4 Humberstone, William      22 St. George D             23.26    8           
  5 Charlier, Dylan           18 U.T.S. Norths            23.27    7           
  6 Ockert, George            29 Bankstown Sp             23.47    4           
  7 Striegher, Damon          19 Illawarra Bl             23.80    2           
  8 Thompson, Alexander       23 Hills Distri             24.49    2           
Section  4     Wind: -1.4                                                      
  1 McIntyre, Jack            19 Sydney Pacif             23.29    6           
  2 Dewar, Corey              17 Cherrybrook              23.83    2           
  3 Baker, Joshua             24 Campbelltown             23.90    2           
  4 Samsa, Daniel             26 Bankstown Sp             23.95    2           
  5 Dewar, Lachlan            17 Cherrybrook              23.98    2           
  6 White, Ben                18 Campbelltown             24.49    2           
  7 Thickett, Ethan           19 Illawarra Bl             24.85    2           
  8 Liu, Man Chung            19 Sydney Unive             24.98    2           
  9 Berbari Jr, Roger         21 Sydney Unive             26.62    2           
Section  5     Wind: -0.2                                                      
  1 Almoail, Adam             17 Nepean Distr             24.28    2           
  2 McKenzie, Nicholas        20 Epping Distr             24.53    2           
  3 Gill, George              23 Epping Distr             24.89    2           
  4 Long, Nicholas            20 Winston Hill             25.37    2           
  5 Davidson, Zac             19 Epping Distr             25.62    2           
  6 Neasmith, Joel            18 U.T.S. Norths            26.22    2           
  7 Wu, James                 22 Campbelltown             26.52    2           
  8 Raji, Samuel              19 U.T.S. Norths            30.34    2           
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Roberts, Will             23 Campbelltown             21.41  -1.8  1  30   
  2 Rowe, Jackson             19 Campbelltown             21.62  -1.8  1  25   
  3 Sarmento, Jordan          26 Wests Track              21.90  -1.8  1  22   
  4 Tucker, Thomas            21 Sydney Unive             22.08  -0.9  2  20   
  5 Lindstrom, Hamish         20 University of Nsw        22.14  -1.8  1  18.50
  5 Halpin, Ian               29 Bankstown Sp             22.14  -1.8  1  18.50
  7 Moore, Alex               25 U.T.S. Norths            22.30  -0.9  2  17   
  8 Ash, Lachlan              21 Campbelltown             22.56  -1.8  1  16   
  9 Clark, Zen                21 U.T.S. Norths            22.60  -1.8  1  15   
 10 Mizzi, James              23 Mounties Ath             22.68  -0.7  3  14   
 11 Goschnik, Luke            21 St. George D             22.69  -1.8  1  13   
 12 Abdon, Jethro             23 Epping Distr             22.74  -0.7  3  12   
 13 Mizzi, Damien             22 Sydney Unive             22.92  -0.9  2  11   
 14 Kaszonyi, Lachlan         21 Camden Athle             23.02  -0.7  3  10   
 15 McLean, Lachlan           34 Hills Distri             23.11  -0.9  2   9   
 16 Humberstone, William      22 St. George D             23.26  -0.7  3   8   
 17 Charlier, Dylan           18 U.T.S. Norths            23.27  -0.7  3   7   
 18 McIntyre, Jack            19 Sydney Pacif             23.29  -1.4  4   6   
 19 Chaman, Amanat            28 University of Nsw        23.45  -0.9  2   5   
 20 Ockert, George            29 Bankstown Sp             23.47  -0.7  3   4   
 21 Faulkner, Jonty           20 Illawarra Bl             23.62  -1.8  1   3   
 22 Hall, Eli                 23 University of Nsw        23.77  -0.9  2   2   
 23 Striegher, Damon          19 Illawarra Bl             23.80  -0.7  3   2   
 24 Dewar, Corey              17 Cherrybrook              23.83  -1.4  4   2   
 25 Vuong, Kenneth            32 Wests Track              23.84  -0.9  2   2   
 26 Baker, Joshua             24 Campbelltown             23.90  -1.4  4   2   
 27 Samsa, Daniel             26 Bankstown Sp             23.95  -1.4  4   2   
 28 Muamba, Sammy             19 Hills Distri             23.97  -0.9  2   2   
 29 Dewar, Lachlan            17 Cherrybrook              23.98  -1.4  4   2   
 30 Almoail, Adam             17 Nepean Distr             24.28  -0.2  5   2   
 31 White, Ben                18 Campbelltown             24.49  -1.4  4   2   
 32 Thompson, Alexander       23 Hills Distri             24.49  -0.7  3   2   
 33 McKenzie, Nicholas        20 Epping Distr             24.53  -0.2  5   2   
 34 Thickett, Ethan           19 Illawarra Bl             24.85  -1.4  4   2   
 35 Gill, George              23 Epping Distr             24.89  -0.2  5   2   
 36 Liu, Man Chung            19 Sydney Unive             24.98  -1.4  4   2   
 37 Long, Nicholas            20 Winston Hill             25.37  -0.2  5   2   
 38 Davidson, Zac             19 Epping Distr             25.62  -0.2  5   2   
 39 Neasmith, Joel            18 U.T.S. Norths            26.22  -0.2  5   2   
 40 Wu, James                 22 Campbelltown             26.52  -0.2  5   2   
 41 Berbari Jr, Roger         21 Sydney Unive             26.62  -1.4  4   2   
 42 Raji, Samuel              19 U.T.S. Norths            30.34  -0.2  5   2   


4Lindstrom, Hamish22.1432.52 km/h

Age and Club: 20 University of Nsw
Heat/event details: Section 1 Wind: -1.8
Placing in heat/event: 4
My raw result:

4 Lindstrom, Hamish         20 University of Nsw        22.14   18.50

Full raw result:
 SOPAC - Site License                                       8/10/2022 - 7:54 PM
          Treloar Shield Round 1 and 10000m Championships - 8/10/2022          
                      Sydney Olympic Park Athletic Centre                      
 
Event 26  Men 200 Metre Open
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: -1.8                                                      
  1 Roberts, Will             23 Campbelltown             21.41   30           
  2 Rowe, Jackson             19 Campbelltown             21.62   25           
  3 Sarmento, Jordan          26 Wests Track              21.90   22           
  4 Lindstrom, Hamish         20 University of Nsw        22.14   18.50        
  4 Halpin, Ian               29 Bankstown Sp             22.14   18.50        
  6 Ash, Lachlan              21 Campbelltown             22.56   16           
  7 Clark, Zen                21 U.T.S. Norths            22.60   15           
  8 Goschnik, Luke            21 St. George D             22.69   13           
  9 Faulkner, Jonty           20 Illawarra Bl             23.62    3           
Section  2     Wind: -0.9                                                      
  1 Tucker, Thomas            21 Sydney Unive             22.08   20           
  2 Moore, Alex               25 U.T.S. Norths            22.30   17           
  3 Mizzi, Damien             22 Sydney Unive             22.92   11           
  4 McLean, Lachlan           34 Hills Distri             23.11    9           
  5 Chaman, Amanat            28 University of Nsw        23.45    5           
  6 Hall, Eli                 23 University of Nsw        23.77    2           
  7 Vuong, Kenneth            32 Wests Track              23.84    2           
  8 Muamba, Sammy             19 Hills Distri             23.97    2           
Section  3     Wind: -0.7                                                      
  1 Mizzi, James              23 Mounties Ath             22.68   14           
  2 Abdon, Jethro             23 Epping Distr             22.74   12           
  3 Kaszonyi, Lachlan         21 Camden Athle             23.02   10           
  4 Humberstone, William      22 St. George D             23.26    8           
  5 Charlier, Dylan           18 U.T.S. Norths            23.27    7           
  6 Ockert, George            29 Bankstown Sp             23.47    4           
  7 Striegher, Damon          19 Illawarra Bl             23.80    2           
  8 Thompson, Alexander       23 Hills Distri             24.49    2           
Section  4     Wind: -1.4                                                      
  1 McIntyre, Jack            19 Sydney Pacif             23.29    6           
  2 Dewar, Corey              17 Cherrybrook              23.83    2           
  3 Baker, Joshua             24 Campbelltown             23.90    2           
  4 Samsa, Daniel             26 Bankstown Sp             23.95    2           
  5 Dewar, Lachlan            17 Cherrybrook              23.98    2           
  6 White, Ben                18 Campbelltown             24.49    2           
  7 Thickett, Ethan           19 Illawarra Bl             24.85    2           
  8 Liu, Man Chung            19 Sydney Unive             24.98    2           
  9 Berbari Jr, Roger         21 Sydney Unive             26.62    2           
Section  5     Wind: -0.2                                                      
  1 Almoail, Adam             17 Nepean Distr             24.28    2           
  2 McKenzie, Nicholas        20 Epping Distr             24.53    2           
  3 Gill, George              23 Epping Distr             24.89    2           
  4 Long, Nicholas            20 Winston Hill             25.37    2           
  5 Davidson, Zac             19 Epping Distr             25.62    2           
  6 Neasmith, Joel            18 U.T.S. Norths            26.22    2           
  7 Wu, James                 22 Campbelltown             26.52    2           
  8 Raji, Samuel              19 U.T.S. Norths            30.34    2           
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Roberts, Will             23 Campbelltown             21.41  -1.8  1  30   
  2 Rowe, Jackson             19 Campbelltown             21.62  -1.8  1  25   
  3 Sarmento, Jordan          26 Wests Track              21.90  -1.8  1  22   
  4 Tucker, Thomas            21 Sydney Unive             22.08  -0.9  2  20   
  5 Lindstrom, Hamish         20 University of Nsw        22.14  -1.8  1  18.50
  5 Halpin, Ian               29 Bankstown Sp             22.14  -1.8  1  18.50
  7 Moore, Alex               25 U.T.S. Norths            22.30  -0.9  2  17   
  8 Ash, Lachlan              21 Campbelltown             22.56  -1.8  1  16   
  9 Clark, Zen                21 U.T.S. Norths            22.60  -1.8  1  15   
 10 Mizzi, James              23 Mounties Ath             22.68  -0.7  3  14   
 11 Goschnik, Luke            21 St. George D             22.69  -1.8  1  13   
 12 Abdon, Jethro             23 Epping Distr             22.74  -0.7  3  12   
 13 Mizzi, Damien             22 Sydney Unive             22.92  -0.9  2  11   
 14 Kaszonyi, Lachlan         21 Camden Athle             23.02  -0.7  3  10   
 15 McLean, Lachlan           34 Hills Distri             23.11  -0.9  2   9   
 16 Humberstone, William      22 St. George D             23.26  -0.7  3   8   
 17 Charlier, Dylan           18 U.T.S. Norths            23.27  -0.7  3   7   
 18 McIntyre, Jack            19 Sydney Pacif             23.29  -1.4  4   6   
 19 Chaman, Amanat            28 University of Nsw        23.45  -0.9  2   5   
 20 Ockert, George            29 Bankstown Sp             23.47  -0.7  3   4   
 21 Faulkner, Jonty           20 Illawarra Bl             23.62  -1.8  1   3   
 22 Hall, Eli                 23 University of Nsw        23.77  -0.9  2   2   
 23 Striegher, Damon          19 Illawarra Bl             23.80  -0.7  3   2   
 24 Dewar, Corey              17 Cherrybrook              23.83  -1.4  4   2   
 25 Vuong, Kenneth            32 Wests Track              23.84  -0.9  2   2   
 26 Baker, Joshua             24 Campbelltown             23.90  -1.4  4   2   
 27 Samsa, Daniel             26 Bankstown Sp             23.95  -1.4  4   2   
 28 Muamba, Sammy             19 Hills Distri             23.97  -0.9  2   2   
 29 Dewar, Lachlan            17 Cherrybrook              23.98  -1.4  4   2   
 30 Almoail, Adam             17 Nepean Distr             24.28  -0.2  5   2   
 31 White, Ben                18 Campbelltown             24.49  -1.4  4   2   
 32 Thompson, Alexander       23 Hills Distri             24.49  -0.7  3   2   
 33 McKenzie, Nicholas        20 Epping Distr             24.53  -0.2  5   2   
 34 Thickett, Ethan           19 Illawarra Bl             24.85  -1.4  4   2   
 35 Gill, George              23 Epping Distr             24.89  -0.2  5   2   
 36 Liu, Man Chung            19 Sydney Unive             24.98  -1.4  4   2   
 37 Long, Nicholas            20 Winston Hill             25.37  -0.2  5   2   
 38 Davidson, Zac             19 Epping Distr             25.62  -0.2  5   2   
 39 Neasmith, Joel            18 U.T.S. Norths            26.22  -0.2  5   2   
 40 Wu, James                 22 Campbelltown             26.52  -0.2  5   2   
 41 Berbari Jr, Roger         21 Sydney Unive             26.62  -1.4  4   2   
 42 Raji, Samuel              19 U.T.S. Norths            30.34  -0.2  5   2   


4Halpin, Ian22.1432.52 km/h

Age and Club: 29 Bankstown Sp
Heat/event details: Section 1 Wind: -1.8
Placing in heat/event: 4
My raw result:

4 Halpin, Ian               29 Bankstown Sp             22.14   18.50

Full raw result:
 SOPAC - Site License                                       8/10/2022 - 7:54 PM
          Treloar Shield Round 1 and 10000m Championships - 8/10/2022          
                      Sydney Olympic Park Athletic Centre                      
 
Event 26  Men 200 Metre Open
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: -1.8                                                      
  1 Roberts, Will             23 Campbelltown             21.41   30           
  2 Rowe, Jackson             19 Campbelltown             21.62   25           
  3 Sarmento, Jordan          26 Wests Track              21.90   22           
  4 Lindstrom, Hamish         20 University of Nsw        22.14   18.50        
  4 Halpin, Ian               29 Bankstown Sp             22.14   18.50        
  6 Ash, Lachlan              21 Campbelltown             22.56   16           
  7 Clark, Zen                21 U.T.S. Norths            22.60   15           
  8 Goschnik, Luke            21 St. George D             22.69   13           
  9 Faulkner, Jonty           20 Illawarra Bl             23.62    3           
Section  2     Wind: -0.9                                                      
  1 Tucker, Thomas            21 Sydney Unive             22.08   20           
  2 Moore, Alex               25 U.T.S. Norths            22.30   17           
  3 Mizzi, Damien             22 Sydney Unive             22.92   11           
  4 McLean, Lachlan           34 Hills Distri             23.11    9           
  5 Chaman, Amanat            28 University of Nsw        23.45    5           
  6 Hall, Eli                 23 University of Nsw        23.77    2           
  7 Vuong, Kenneth            32 Wests Track              23.84    2           
  8 Muamba, Sammy             19 Hills Distri             23.97    2           
Section  3     Wind: -0.7                                                      
  1 Mizzi, James              23 Mounties Ath             22.68   14           
  2 Abdon, Jethro             23 Epping Distr             22.74   12           
  3 Kaszonyi, Lachlan         21 Camden Athle             23.02   10           
  4 Humberstone, William      22 St. George D             23.26    8           
  5 Charlier, Dylan           18 U.T.S. Norths            23.27    7           
  6 Ockert, George            29 Bankstown Sp             23.47    4           
  7 Striegher, Damon          19 Illawarra Bl             23.80    2           
  8 Thompson, Alexander       23 Hills Distri             24.49    2           
Section  4     Wind: -1.4                                                      
  1 McIntyre, Jack            19 Sydney Pacif             23.29    6           
  2 Dewar, Corey              17 Cherrybrook              23.83    2           
  3 Baker, Joshua             24 Campbelltown             23.90    2           
  4 Samsa, Daniel             26 Bankstown Sp             23.95    2           
  5 Dewar, Lachlan            17 Cherrybrook              23.98    2           
  6 White, Ben                18 Campbelltown             24.49    2           
  7 Thickett, Ethan           19 Illawarra Bl             24.85    2           
  8 Liu, Man Chung            19 Sydney Unive             24.98    2           
  9 Berbari Jr, Roger         21 Sydney Unive             26.62    2           
Section  5     Wind: -0.2                                                      
