Treloar Shield Round 5

100m Sprint

Male

Results

Event 10 Men 100 Metre Open
Section 1 Wind: 0.4

NameResult
--Lewis Clabburn DQ

Age and Club: 22 Epping Distr
Heat/event details: Section 1 Wind: 0.4
Placing in heat/event: --
My raw result:

-- Lewis Clabburn            22 Epping Distr                DQ         WA 16.8

Full raw result:
 Illawong & Districts Athletics Club                               12/11/2022 - 7:03 PM
                          Treloar Shield Round 5 - 12/11/2022                          
                              The Ridge Athletics Centre                               
 
Event 10  Men 100 Metre Open
=======================================================================                
    Name                     Age Team                    Finals  Points                
=======================================================================                
Section  1     Wind: 0.4                                                               
  1 Ismail Dudu Kamara        25 Wests Track              10.31   30                   
  2 Christopher Ius           22 Sydney Unive             10.33   25                   
  3 Leonard King              25 Athletics NS             10.54   22                   
  4 Jordan Sarmento           26 Wests Track              10.55   20                   
  5 Matt Sullivan             23 Epping Distr             10.63   19                   
  6 Andrew Goschnik           20 St. George               10.74   17                   
  7 Shakti Rathore            29 Sydney Unive             10.92   13                   
 -- Lewis Clabburn            22 Epping Distr                DQ         WA 16.8        
Section  2     Wind: 1.0                                                               
  1 Michael Jeffrey           22 Sydney Unive             10.70   18                   
  2 Rashid Kabba              17 Westfields A             10.83   16                   
  3 Mitchell O'Neill          24 Athletics Wo             10.87   14                   
  4 Pengfei Zhao              17 Trinity Athl             10.93   12                   
  5 Jamee Smith               22 Illawong                 10.94   11                   
  6 Malikye Kessie            18 Westfields A             10.99    9.50                
  7 Isaac Sharwood            21 Uts North                11.00    8                   
  8 Kenneth Vuong             32 Wests Track              11.20    2                   
Section  3     Wind: 0.2                                                               
  1 Ethan Quintana            18 Uts North                10.86   15                   
  2 Chris Yang                20 Illawong                 11.01    7                   
  3 Oliver White              19 Sydney Pacif             11.05    6                   
  4 Marcello Ottaviano        18 Wests Track              11.13    4                   
  5 Jacob Taylor              16 Hills Distri             11.13    3                   
  6 Alex Moore                25 Uts North                11.18    2                   
  7 Cameron Banovich          17 Westfields A             11.20    2                   
  8 Alex Harris               17 Camden Athle             11.24    2                   
  9 Charlie Wilkinson         18 Blue Mountai             11.43    2                   
Section  4     Wind: 0.5                                                               
  1 Lachlan Kaszonyi          21 Camden Athle             10.99    9.50                
  2 David Mould               23 Unsw                     11.19    2                   
  3 Amanat Chaman             28 Unsw                     11.23    2                   
  4 Marcus Miraglia           24 Tigers Athle             11.24    2                   
  5 Iram Palma                20 St. George               11.27    2                   
  6 Eli Hall                  23 Unsw                     11.35    2                   
  7 Christian Pulley          17 Trinity Athl             11.36    2                   
  8 Daniel Olivera            31 Uts North                11.40    2                   
  9 Harrison Brierley         23 Illawong                 11.46    2                   
 10 Luke Mckay                19 St. George               11.52    2                   
Section  5     Wind: -0.1                                                              
  1 Liam Mccann               23 Illawong                 11.23    2                   
  2 William Humberstone       22 St. George               11.42    2                   
  3 Jett Link                 19 Athletics Wo             11.42    2                   
  4 Nicholas Mckenzie         20 Epping Distr             11.54    2                   
  5 Ethan Talbot              19 Camden Athle             11.59    2                   
  6 Daniel Samsa              26 Bankstown Sp             11.64    2                   
  7 Chhote Thakur             23 Parramatta C             13.38    2                   
Section  6     Wind: 0.9                                                               
  1 Pino Iurlo                17 Mounties Ath             11.05    5                   
  2 Aston Souris              20 Sutherland D             11.58    2                   
  3 Daniel Nolan              29 Uts North                11.74    2                   
  4 Harrison Mckeon           23 Illawong                 11.74    2                   
  5 Jacky Fan                 22 Sydney Unive             11.79    2                   
  6 Ed White                  49 Sydney Pacif             11.86    2                   
  7 Baarath Baskaran          21 Mounties Ath             11.88    2                   
  8 Robbie Cullen             18 Cherrybrook              11.91    2                   
Section  7     Wind: 0.1                                                               
  1 Ashvin Peter              17 Trinity Athl             11.73    2                   
  2 Matthew McKenzie          19 Epping Distr             11.76    2                   
  2 John Prokopis             22 Sutherland D             11.76    2                   
  4 Angus Richardson          24 Bankstown Sp             11.90    2                   
  5 Solomon Tuqiri            18 Illawong                 12.06    2                   
  6 Oscar Bradley             31 Delta Runnin             12.28    2                   
  7 Craig Baker               37 Delta Runnin             12.41    2                   
  8 Omar Husaini              23 Bankstown Sp             12.45    2                   
===============================================================================        
    Name                     Age Team                    Finals  Wind H# Points        
===============================================================================        
Finals                                                                                 
  1 Ismail Dudu Kamara        25 Wests Track              10.31   0.4  1  30           
  2 Christopher Ius           22 Sydney Unive             10.33   0.4  1  25           
  3 Leonard King              25 Athletics NS             10.54   0.4  1  22           
  4 Jordan Sarmento           26 Wests Track              10.55   0.4  1  20           
  5 Matt Sullivan             23 Epping Distr             10.63   0.4  1  19           
  6 Michael Jeffrey           22 Sydney Unive             10.70   1.0  2  18           
  7 Andrew Goschnik           20 St. George               10.74   0.4  1  17           
  8 Rashid Kabba              17 Westfields A             10.83   1.0  2  16           
  9 Ethan Quintana            18 Uts North                10.86   0.2  3  15           
 10 Mitchell O'Neill          24 Athletics Wo             10.87   1.0  2  14           
 11 Shakti Rathore            29 Sydney Unive             10.92   0.4  1  13           
 12 Pengfei Zhao              17 Trinity Athl             10.93   1.0  2  12           
 13 Jamee Smith               22 Illawong                 10.94   1.0  2  11           
 14 Lachlan Kaszonyi          21 Camden Athle             10.99   0.5  4   9.50        
 14 Malikye Kessie            18 Westfields A             10.99   1.0  2   9.50        
 16 Isaac Sharwood            21 Uts North                11.00   1.0  2   8           
 17 Chris Yang                20 Illawong                 11.01   0.2  3   7           
 18 Oliver White              19 Sydney Pacif             11.05   0.2  3   6           
 19 Pino Iurlo                17 Mounties Ath             11.05   0.9  6   5           
 20 Marcello Ottaviano        18 Wests Track              11.13   0.2  3   4           
 21 Jacob Taylor              16 Hills Distri             11.13   0.2  3   3           
 22 Alex Moore                25 Uts North                11.18   0.2  3   2           
 23 David Mould               23 Unsw                     11.19   0.5  4   2           
 24 Cameron Banovich          17 Westfields A             11.20   0.2  3   2           
 24 Kenneth Vuong             32 Wests Track              11.20   1.0  2   2           
 26 Amanat Chaman             28 Unsw                     11.23   0.5  4   2           
 27 Liam Mccann               23 Illawong                 11.23  -0.1  5   2           
 28 Marcus Miraglia           24 Tigers Athle             11.24   0.5  4   2           
 29 Alex Harris               17 Camden Athle             11.24   0.2  3   2           
 30 Iram Palma                20 St. George               11.27   0.5  4   2           
 31 Eli Hall                  23 Unsw                     11.35   0.5  4   2           
 32 Christian Pulley          17 Trinity Athl             11.36   0.5  4   2           
 33 Daniel Olivera            31 Uts North                11.40   0.5  4   2           
 34 William Humberstone       22 St. George               11.42  -0.1  5   2           
 35 Jett Link                 19 Athletics Wo             11.42  -0.1  5   2           
 36 Charlie Wilkinson         18 Blue Mountai             11.43   0.2  3   2           
 37 Harrison Brierley         23 Illawong                 11.46   0.5  4   2           
 38 Luke Mckay                19 St. George               11.52   0.5  4   2           
 39 Nicholas Mckenzie         20 Epping Distr             11.54  -0.1  5   2           
 40 Aston Souris              20 Sutherland D             11.58   0.9  6   2           
 41 Ethan Talbot              19 Camden Athle             11.59  -0.1  5   2           
 42 Daniel Samsa              26 Bankstown Sp             11.64  -0.1  5   2           
 43 Ashvin Peter              17 Trinity Athl             11.73   0.1  7   2           
 44 Daniel Nolan              29 Uts North                11.74   0.9  6   2           
 45 Harrison Mckeon           23 Illawong                 11.74   0.9  6   2           
 46 Matthew McKenzie          19 Epping Distr             11.76   0.1  7   2           
 46 John Prokopis             22 Sutherland D             11.76   0.1  7   2           
 48 Jacky Fan                 22 Sydney Unive             11.79   0.9  6   2           
 49 Ed White                  49 Sydney Pacif             11.86   0.9  6   2           
 50 Baarath Baskaran          21 Mounties Ath             11.88   0.9  6   2           
 51 Angus Richardson          24 Bankstown Sp             11.90   0.1  7   2           
 52 Robbie Cullen             18 Cherrybrook              11.91   0.9  6   2           
 53 Solomon Tuqiri            18 Illawong                 12.06   0.1  7   2           
 54 Oscar Bradley             31 Delta Runnin             12.28   0.1  7   2           
 55 Craig Baker               37 Delta Runnin             12.41   0.1  7   2           
 56 Omar Husaini              23 Bankstown Sp             12.45   0.1  7   2           
 57 Chhote Thakur             23 Parramatta C             13.38  -0.1  5   2           
 -- Lewis Clabburn            22 Epping Distr                DQ   0.4  1        WA 16.8
=======================================================================================
                      Combined Team Scores - Open - 14 Events Scored                   
=======================================================================================
    1) UTS North                  410        2) Wests Track               380          
    3) Sydney University Athletic 227        4) Illawong                  186          
    5) Bankstown Sports Athletics 120        6) Cherrybrook               107          
    7) Mingara Regional Athletics  99        8) St. George                 93          
    9) Athletics Wollongong Inc.   75       10) UNSW                       69          
   11) Westfields Athletics Club   64.50    12) Trinity Athletics Club     49          
   13) Kembla Joggers Inc.         46       14) Hills District Amateur At  44          
   15) Sutherland District Athlet  43       16) Epping District Athletics  42          
   17) Sydney Pacific Athletic Cl  40       18) Illawarra Blue Stars Athl  39          
   19) Athletics NSW - Coaching    38       20) Newcastle Runners          37          
   21) Port Stephens Athletics Cl  34       22) Girraween Athletics Club   32          
   22) Blue Mountains Athletics C  32       22) Delta Running Project      32          
   25) Campbelltown Collegians At  31       26) Adamstown New Lambton Ath  25          
   27) Camden Athletics Club       24.50    28) Gosford Allstars Athletic  22          
   28) The Scots College           22       28) Winston Hills Athletics    22          
   31) Macquarie Hunter Athletics  18       32) Nepean District Athletic   17          
   32) The King's School Athletic  17       34) Randwick Botany Harriers   16          
   35) Knox Grammar School         15       35) Tigers Athletics Club      15          
   37) St Ignatius College Riverv  12       38) Hooked on Running Athleti  10          
   39) Mounties Athletics Club      7       40) Parramatta City Athletics   4          
   41) Athletics NSW                3       42) South Sydney Senior Athle   2          


1Ismail Dudu Kamara10.3134.92 km/h

Age and Club: 25 Wests Track
Heat/event details: Section 1 Wind: 0.4
Placing in heat/event: 1
My raw result:

1 Ismail Dudu Kamara        25 Wests Track              10.31   30

Full raw result:
 Illawong & Districts Athletics Club                               12/11/2022 - 7:03 PM
                          Treloar Shield Round 5 - 12/11/2022                          
                              The Ridge Athletics Centre                               
 
Event 10  Men 100 Metre Open
=======================================================================                
    Name                     Age Team                    Finals  Points                
=======================================================================                
Section  1     Wind: 0.4                                                               
  1 Ismail Dudu Kamara        25 Wests Track              10.31   30                   
  2 Christopher Ius           22 Sydney Unive             10.33   25                   
  3 Leonard King              25 Athletics NS             10.54   22                   
  4 Jordan Sarmento           26 Wests Track              10.55   20                   
  5 Matt Sullivan             23 Epping Distr             10.63   19                   
  6 Andrew Goschnik           20 St. George               10.74   17                   
  7 Shakti Rathore            29 Sydney Unive             10.92   13                   
 -- Lewis Clabburn            22 Epping Distr                DQ         WA 16.8        
Section  2     Wind: 1.0                                                               
  1 Michael Jeffrey           22 Sydney Unive             10.70   18                   
  2 Rashid Kabba              17 Westfields A             10.83   16                   
  3 Mitchell O'Neill          24 Athletics Wo             10.87   14                   
  4 Pengfei Zhao              17 Trinity Athl             10.93   12                   
  5 Jamee Smith               22 Illawong                 10.94   11                   
  6 Malikye Kessie            18 Westfields A             10.99    9.50                
  7 Isaac Sharwood            21 Uts North                11.00    8                   
  8 Kenneth Vuong             32 Wests Track              11.20    2                   
Section  3     Wind: 0.2                                                               
  1 Ethan Quintana            18 Uts North                10.86   15                   
  2 Chris Yang                20 Illawong                 11.01    7                   
  3 Oliver White              19 Sydney Pacif             11.05    6                   
  4 Marcello Ottaviano        18 Wests Track              11.13    4                   
  5 Jacob Taylor              16 Hills Distri             11.13    3                   
  6 Alex Moore                25 Uts North                11.18    2                   
  7 Cameron Banovich          17 Westfields A             11.20    2                   
  8 Alex Harris               17 Camden Athle             11.24    2                   
  9 Charlie Wilkinson         18 Blue Mountai             11.43    2                   
Section  4     Wind: 0.5                                                               
  1 Lachlan Kaszonyi          21 Camden Athle             10.99    9.50                
  2 David Mould               23 Unsw                     11.19    2                   
  3 Amanat Chaman             28 Unsw                     11.23    2                   
  4 Marcus Miraglia           24 Tigers Athle             11.24    2                   
  5 Iram Palma                20 St. George               11.27    2                   
  6 Eli Hall                  23 Unsw                     11.35    2                   
  7 Christian Pulley          17 Trinity Athl             11.36    2                   
  8 Daniel Olivera            31 Uts North                11.40    2                   
  9 Harrison Brierley         23 Illawong                 11.46    2                   
 10 Luke Mckay                19 St. George               11.52    2                   
Section  5     Wind: -0.1                                                              
  1 Liam Mccann               23 Illawong                 11.23    2                   
  2 William Humberstone       22 St. George               11.42    2                   
  3 Jett Link                 19 Athletics Wo             11.42    2                   
  4 Nicholas Mckenzie         20 Epping Distr             11.54    2                   
  5 Ethan Talbot              19 Camden Athle             11.59    2                   
  6 Daniel Samsa              26 Bankstown Sp             11.64    2                   
  7 Chhote Thakur             23 Parramatta C             13.38    2                   
Section  6     Wind: 0.9                                                               
  1 Pino Iurlo                17 Mounties Ath             11.05    5                   
  2 Aston Souris              20 Sutherland D             11.58    2                   
  3 Daniel Nolan              29 Uts North                11.74    2                   
  4 Harrison Mckeon           23 Illawong                 11.74    2                   
  5 Jacky Fan                 22 Sydney Unive             11.79    2                   
  6 Ed White                  49 Sydney Pacif             11.86    2                   
  7 Baarath Baskaran          21 Mounties Ath             11.88    2                   
  8 Robbie Cullen             18 Cherrybrook              11.91    2                   
Section  7     Wind: 0.1                                                               
  1 Ashvin Peter              17 Trinity Athl             11.73    2                   
  2 Matthew McKenzie          19 Epping Distr             11.76    2                   
  2 John Prokopis             22 Sutherland D             11.76    2                   
  4 Angus Richardson          24 Bankstown Sp             11.90    2                   
  5 Solomon Tuqiri            18 Illawong                 12.06    2                   
  6 Oscar Bradley             31 Delta Runnin             12.28    2                   
  7 Craig Baker               37 Delta Runnin             12.41    2                   
  8 Omar Husaini              23 Bankstown Sp             12.45    2                   
===============================================================================        
    Name                     Age Team                    Finals  Wind H# Points        
===============================================================================        
Finals                                                                                 
  1 Ismail Dudu Kamara        25 Wests Track              10.31   0.4  1  30           
  2 Christopher Ius           22 Sydney Unive             10.33   0.4  1  25           
  3 Leonard King              25 Athletics NS             10.54   0.4  1  22           
  4 Jordan Sarmento           26 Wests Track              10.55   0.4  1  20           
  5 Matt Sullivan             23 Epping Distr             10.63   0.4  1  19           
  6 Michael Jeffrey           22 Sydney Unive             10.70   1.0  2  18           
  7 Andrew Goschnik           20 St. George               10.74   0.4  1  17           
  8 Rashid Kabba              17 Westfields A             10.83   1.0  2  16           
  9 Ethan Quintana            18 Uts North                10.86   0.2  3  15           
 10 Mitchell O'Neill          24 Athletics Wo             10.87   1.0  2  14           
 11 Shakti Rathore            29 Sydney Unive             10.92   0.4  1  13           
 12 Pengfei Zhao              17 Trinity Athl             10.93   1.0  2  12           
 13 Jamee Smith               22 Illawong                 10.94   1.0  2  11           
 14 Lachlan Kaszonyi          21 Camden Athle             10.99   0.5  4   9.50        
 14 Malikye Kessie            18 Westfields A             10.99   1.0  2   9.50        
 16 Isaac Sharwood            21 Uts North                11.00   1.0  2   8           
 17 Chris Yang                20 Illawong                 11.01   0.2  3   7           
 18 Oliver White              19 Sydney Pacif             11.05   0.2  3   6           
 19 Pino Iurlo                17 Mounties Ath             11.05   0.9  6   5           
 20 Marcello Ottaviano        18 Wests Track              11.13   0.2  3   4           
 21 Jacob Taylor              16 Hills Distri             11.13   0.2  3   3           
 22 Alex Moore                25 Uts North                11.18   0.2  3   2           
 23 David Mould               23 Unsw                     11.19   0.5  4   2           
 24 Cameron Banovich          17 Westfields A             11.20   0.2  3   2           
 24 Kenneth Vuong             32 Wests Track              11.20   1.0  2   2           
 26 Amanat Chaman             28 Unsw                     11.23   0.5  4   2           
 27 Liam Mccann               23 Illawong                 11.23  -0.1  5   2           
 28 Marcus Miraglia           24 Tigers Athle             11.24   0.5  4   2           
 29 Alex Harris               17 Camden Athle             11.24   0.2  3   2           
 30 Iram Palma                20 St. George               11.27   0.5  4   2           
 31 Eli Hall                  23 Unsw                     11.35   0.5  4   2           
 32 Christian Pulley          17 Trinity Athl             11.36   0.5  4   2           
 33 Daniel Olivera            31 Uts North                11.40   0.5  4   2           
 34 William Humberstone       22 St. George               11.42  -0.1  5   2           
 35 Jett Link                 19 Athletics Wo             11.42  -0.1  5   2           
 36 Charlie Wilkinson         18 Blue Mountai             11.43   0.2  3   2           
 37 Harrison Brierley         23 Illawong                 11.46   0.5  4   2           
 38 Luke Mckay                19 St. George               11.52   0.5  4   2           
 39 Nicholas Mckenzie         20 Epping Distr             11.54  -0.1  5   2           
 40 Aston Souris              20 Sutherland D             11.58   0.9  6   2           
 41 Ethan Talbot              19 Camden Athle             11.59  -0.1  5   2           
 42 Daniel Samsa              26 Bankstown Sp             11.64  -0.1  5   2           
 43 Ashvin Peter              17 Trinity Athl             11.73   0.1  7   2           
 44 Daniel Nolan              29 Uts North                11.74   0.9  6   2           
 45 Harrison Mckeon           23 Illawong                 11.74   0.9  6   2           
 46 Matthew McKenzie          19 Epping Distr             11.76   0.1  7   2           
 46 John Prokopis             22 Sutherland D             11.76   0.1  7   2           
 48 Jacky Fan                 22 Sydney Unive             11.79   0.9  6   2           
 49 Ed White                  49 Sydney Pacif             11.86   0.9  6   2           
 50 Baarath Baskaran          21 Mounties Ath             11.88   0.9  6   2           
 51 Angus Richardson          24 Bankstown Sp             11.90   0.1  7   2           
 52 Robbie Cullen             18 Cherrybrook              11.91   0.9  6   2           
 53 Solomon Tuqiri            18 Illawong                 12.06   0.1  7   2           
 54 Oscar Bradley             31 Delta Runnin             12.28   0.1  7   2           
 55 Craig Baker               37 Delta Runnin             12.41   0.1  7   2           
 56 Omar Husaini              23 Bankstown Sp             12.45   0.1  7   2           
 57 Chhote Thakur             23 Parramatta C             13.38  -0.1  5   2           
 -- Lewis Clabburn            22 Epping Distr                DQ   0.4  1        WA 16.8
=======================================================================================
                      Combined Team Scores - Open - 14 Events Scored                   
=======================================================================================
    1) UTS North                  410        2) Wests Track               380          
    3) Sydney University Athletic 227        4) Illawong                  186          
    5) Bankstown Sports Athletics 120        6) Cherrybrook               107          
    7) Mingara Regional Athletics  99        8) St. George                 93          
    9) Athletics Wollongong Inc.   75       10) UNSW                       69          
   11) Westfields Athletics Club   64.50    12) Trinity Athletics Club     49          
   13) Kembla Joggers Inc.         46       14) Hills District Amateur At  44          
   15) Sutherland District Athlet  43       16) Epping District Athletics  42          
   17) Sydney Pacific Athletic Cl  40       18) Illawarra Blue Stars Athl  39          
   19) Athletics NSW - Coaching    38       20) Newcastle Runners          37          
   21) Port Stephens Athletics Cl  34       22) Girraween Athletics Club   32          
   22) Blue Mountains Athletics C  32       22) Delta Running Project      32          
   25) Campbelltown Collegians At  31       26) Adamstown New Lambton Ath  25          
   27) Camden Athletics Club       24.50    28) Gosford Allstars Athletic  22          
   28) The Scots College           22       28) Winston Hills Athletics    22          
   31) Macquarie Hunter Athletics  18       32) Nepean District Athletic   17          
   32) The King's School Athletic  17       34) Randwick Botany Harriers   16          
   35) Knox Grammar School         15       35) Tigers Athletics Club      15          
   37) St Ignatius College Riverv  12       38) Hooked on Running Athleti  10          
   39) Mounties Athletics Club      7       40) Parramatta City Athletics   4          
   41) Athletics NSW                3       42) South Sydney Senior Athle   2          


2Christopher Ius10.3334.85 km/h

Age and Club: 22 Sydney Unive
Heat/event details: Section 1 Wind: 0.4
Placing in heat/event: 2
My raw result:

2 Christopher Ius           22 Sydney Unive             10.33   25

Full raw result:
 Illawong & Districts Athletics Club                               12/11/2022 - 7:03 PM
                          Treloar Shield Round 5 - 12/11/2022                          
                              The Ridge Athletics Centre                               
 
Event 10  Men 100 Metre Open
=======================================================================                
    Name                     Age Team                    Finals  Points                
=======================================================================                
Section  1     Wind: 0.4                                                               
  1 Ismail Dudu Kamara        25 Wests Track              10.31   30                   
  2 Christopher Ius           22 Sydney Unive             10.33   25                   
  3 Leonard King              25 Athletics NS             10.54   22                   
  4 Jordan Sarmento           26 Wests Track              10.55   20                   
  5 Matt Sullivan             23 Epping Distr             10.63   19                   
  6 Andrew Goschnik           20 St. George               10.74   17                   
  7 Shakti Rathore            29 Sydney Unive             10.92   13                   
 -- Lewis Clabburn            22 Epping Distr                DQ         WA 16.8        
Section  2     Wind: 1.0                                                               
  1 Michael Jeffrey           22 Sydney Unive             10.70   18                   
  2 Rashid Kabba              17 Westfields A             10.83   16                   
  3 Mitchell O'Neill          24 Athletics Wo             10.87   14                   
  4 Pengfei Zhao              17 Trinity Athl             10.93   12                   
  5 Jamee Smith               22 Illawong                 10.94   11                   
  6 Malikye Kessie            18 Westfields A             10.99    9.50                
  7 Isaac Sharwood            21 Uts North                11.00    8                   
  8 Kenneth Vuong             32 Wests Track              11.20    2                   
Section  3     Wind: 0.2                                                               
  1 Ethan Quintana            18 Uts North                10.86   15                   
  2 Chris Yang                20 Illawong                 11.01    7                   
  3 Oliver White              19 Sydney Pacif             11.05    6                   
  4 Marcello Ottaviano        18 Wests Track              11.13    4                   
  5 Jacob Taylor              16 Hills Distri             11.13    3                   
  6 Alex Moore                25 Uts North                11.18    2                   
  7 Cameron Banovich          17 Westfields A             11.20    2                   
  8 Alex Harris               17 Camden Athle             11.24    2                   
  9 Charlie Wilkinson         18 Blue Mountai             11.43    2                   
Section  4     Wind: 0.5                                                               
  1 Lachlan Kaszonyi          21 Camden Athle             10.99    9.50                
  2 David Mould               23 Unsw                     11.19    2                   
  3 Amanat Chaman             28 Unsw                     11.23    2                   
  4 Marcus Miraglia           24 Tigers Athle             11.24    2                   
  5 Iram Palma                20 St. George               11.27    2                   
  6 Eli Hall                  23 Unsw                     11.35    2                   
  7 Christian Pulley          17 Trinity Athl             11.36    2                   
  8 Daniel Olivera            31 Uts North                11.40    2                   
  9 Harrison Brierley         23 Illawong                 11.46    2                   
 10 Luke Mckay                19 St. George               11.52    2                   
Section  5     Wind: -0.1                                                              
  1 Liam Mccann               23 Illawong                 11.23    2                   
  2 William Humberstone       22 St. George               11.42    2                   
  3 Jett Link                 19 Athletics Wo             11.42    2                   
  4 Nicholas Mckenzie         20 Epping Distr             11.54    2                   
  5 Ethan Talbot              19 Camden Athle             11.59    2                   
  6 Daniel Samsa              26 Bankstown Sp             11.64    2                   
  7 Chhote Thakur             23 Parramatta C             13.38    2                   
Section  6     Wind: 0.9                                                               
  1 Pino Iurlo                17 Mounties Ath             11.05    5                   
  2 Aston Souris              20 Sutherland D             11.58    2                   
  3 Daniel Nolan              29 Uts North                11.74    2                   
  4 Harrison Mckeon           23 Illawong                 11.74    2                   
  5 Jacky Fan                 22 Sydney Unive             11.79    2                   
  6 Ed White                  49 Sydney Pacif             11.86    2                   
  7 Baarath Baskaran          21 Mounties Ath             11.88    2                   
  8 Robbie Cullen             18 Cherrybrook              11.91    2                   
Section  7     Wind: 0.1                                                               
  1 Ashvin Peter              17 Trinity Athl             11.73    2                   
  2 Matthew McKenzie          19 Epping Distr             11.76    2                   
  2 John Prokopis             22 Sutherland D             11.76    2                   
  4 Angus Richardson          24 Bankstown Sp             11.90    2                   
  5 Solomon Tuqiri            18 Illawong                 12.06    2                   
  6 Oscar Bradley             31 Delta Runnin             12.28    2                   
  7 Craig Baker               37 Delta Runnin             12.41    2                   
  8 Omar Husaini              23 Bankstown Sp             12.45    2                   
===============================================================================        
    Name                     Age Team                    Finals  Wind H# Points        
===============================================================================        
Finals                                                                                 
  1 Ismail Dudu Kamara        25 Wests Track              10.31   0.4  1  30           
  2 Christopher Ius           22 Sydney Unive             10.33   0.4  1  25           
  3 Leonard King              25 Athletics NS             10.54   0.4  1  22           
  4 Jordan Sarmento           26 Wests Track              10.55   0.4  1  20           
  5 Matt Sullivan             23 Epping Distr             10.63   0.4  1  19           
  6 Michael Jeffrey           22 Sydney Unive             10.70   1.0  2  18           
  7 Andrew Goschnik           20 St. George               10.74   0.4  1  17           
  8 Rashid Kabba              17 Westfields A             10.83   1.0  2  16           
  9 Ethan Quintana            18 Uts North                10.86   0.2  3  15           
 10 Mitchell O'Neill          24 Athletics Wo             10.87   1.0  2  14           
 11 Shakti Rathore            29 Sydney Unive             10.92   0.4  1  13           
 12 Pengfei Zhao              17 Trinity Athl             10.93   1.0  2  12           
 13 Jamee Smith               22 Illawong                 10.94   1.0  2  11           
 14 Lachlan Kaszonyi          21 Camden Athle             10.99   0.5  4   9.50        
 14 Malikye Kessie            18 Westfields A             10.99   1.0  2   9.50        
 16 Isaac Sharwood            21 Uts North                11.00   1.0  2   8           
 17 Chris Yang                20 Illawong                 11.01   0.2  3   7           
 18 Oliver White              19 Sydney Pacif             11.05   0.2  3   6           
 19 Pino Iurlo                17 Mounties Ath             11.05   0.9  6   5           
 20 Marcello Ottaviano        18 Wests Track              11.13   0.2  3   4           
 21 Jacob Taylor              16 Hills Distri             11.13   0.2  3   3           
 22 Alex Moore                25 Uts North                11.18   0.2  3   2           
 23 David Mould               23 Unsw                     11.19   0.5  4   2           
 24 Cameron Banovich          17 Westfields A             11.20   0.2  3   2           
 24 Kenneth Vuong             32 Wests Track              11.20   1.0  2   2           
 26 Amanat Chaman             28 Unsw                     11.23   0.5  4   2           
 27 Liam Mccann               23 Illawong                 11.23  -0.1  5   2           
 28 Marcus Miraglia           24 Tigers Athle             11.24   0.5  4   2           
 29 Alex Harris               17 Camden Athle             11.24   0.2  3   2           
 30 Iram Palma                20 St. George               11.27   0.5  4   2           
 31 Eli Hall                  23 Unsw                     11.35   0.5  4   2           
 32 Christian Pulley          17 Trinity Athl             11.36   0.5  4   2           
 33 Daniel Olivera            31 Uts North                11.40   0.5  4   2           
 34 William Humberstone       22 St. George               11.42  -0.1  5   2           
 35 Jett Link                 19 Athletics Wo             11.42  -0.1  5   2           
 36 Charlie Wilkinson         18 Blue Mountai             11.43   0.2  3   2           
 37 Harrison Brierley         23 Illawong                 11.46   0.5  4   2           
 38 Luke Mckay                19 St. George               11.52   0.5  4   2           
 39 Nicholas Mckenzie         20 Epping Distr             11.54  -0.1  5   2           
 40 Aston Souris              20 Sutherland D             11.58   0.9  6   2           
 41 Ethan Talbot              19 Camden Athle             11.59  -0.1  5   2           
 42 Daniel Samsa              26 Bankstown Sp             11.64  -0.1  5   2           
 43 Ashvin Peter              17 Trinity Athl             11.73   0.1  7   2           
 44 Daniel Nolan              29 Uts North                11.74   0.9  6   2           
 45 Harrison Mckeon           23 Illawong                 11.74   0.9  6   2           
 46 Matthew McKenzie          19 Epping Distr             11.76   0.1  7   2           
 46 John Prokopis             22 Sutherland D             11.76   0.1  7   2           
 48 Jacky Fan                 22 Sydney Unive             11.79   0.9  6   2           
 49 Ed White                  49 Sydney Pacif             11.86   0.9  6   2           
 50 Baarath Baskaran          21 Mounties Ath             11.88   0.9  6   2           
 51 Angus Richardson          24 Bankstown Sp             11.90   0.1  7   2           
 52 Robbie Cullen             18 Cherrybrook              11.91   0.9  6   2           
 53 Solomon Tuqiri            18 Illawong                 12.06   0.1  7   2           
 54 Oscar Bradley             31 Delta Runnin             12.28   0.1  7   2           
 55 Craig Baker               37 Delta Runnin             12.41   0.1  7   2           
 56 Omar Husaini              23 Bankstown Sp             12.45   0.1  7   2           
 57 Chhote Thakur             23 Parramatta C             13.38  -0.1  5   2           
 -- Lewis Clabburn            22 Epping Distr                DQ   0.4  1        WA 16.8
=======================================================================================
                      Combined Team Scores - Open - 14 Events Scored                   
=======================================================================================
    1) UTS North                  410        2) Wests Track               380          
    3) Sydney University Athletic 227        4) Illawong                  186          
    5) Bankstown Sports Athletics 120        6) Cherrybrook               107          
    7) Mingara Regional Athletics  99        8) St. George                 93          
