Treloar Shield Round 1 and NSW 10,000m Championships

60m Sprint

Male

Results

Event 16 Men 60 Metre Open
Section 1 Wind: -1.4

NameResult
1Roberts, Will6.8331.63 km/h

Age and Club: 23 Campbelltown
Heat/event details: Section 1 Wind: -1.4
Placing in heat/event: 1
My raw result:

1 Roberts, Will             23 Campbelltown              6.83   30

Full raw result:
 SOPAC - Site License                                       8/10/2022 - 7:54 PM
          Treloar Shield Round 1 and 10000m Championships - 8/10/2022          
                      Sydney Olympic Park Athletic Centre                      
 
Event 16  Men 60 Metre Open
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: -1.4                                                      
  1 Roberts, Will             23 Campbelltown              6.83   30           
  2 Sultana, Sebastian        17 Campbelltown              6.85   25           
  3 Sarmento, Jordan          26 Wests Track               6.87   22           
  4 Rowe, Jackson             19 Campbelltown              6.95   20           
  5 Ayoade, Joseph            18 Campbelltown              6.96   19           
  6 Vuong, Kenneth            32 Wests Track               7.15   12           
  7 Clark, Zen                21 U.T.S. Norths             7.16   11           
  8 Cai, Desmond              23 Athletics Nsw             7.19    8           
  9 McKenzie, Nicholas        20 Epping Distr              7.50    2           
 10 Davidson, Zac             19 Epping Distr              7.86    2           
Section  2     Wind: -0.5                                                      
  1 Goschnik, Andrew          20 St. George D              7.06   18           
  2 Lindstrom, Hamish         20 University of Nsw         7.08   16           
  3 Tucker, Thomas            21 Sydney Unive              7.10   15           
  4 Kessie, Malikye           18 Westfields A              7.16   10           
  5 Mizzi, James              23 Mounties Ath              7.18    9           
  6 Williams, Corey           22 Illawarra Bl             J7.24    7           
  7 McLean, Lachlan           34 Hills Distri             J7.24    6           
  8 Moore, Alex               25 U.T.S. Norths             7.41    2           
  9 Faulkner, Jonty           20 Illawarra Bl              7.47    2           
Section  3     Wind: -0.5                                                      
  1 Ash, Lachlan              21 Campbelltown              7.08   17           
  2 Kaszonyi, Lachlan         21 Camden Athle              7.12   14           
  3 Abdon, Jethro             23 Epping Distr              7.13   13           
  4 Goschnik, Luke            21 St. George D              7.25    5           
  5 Ockert, George            29 Bankstown Sp              7.26    4           
  6 Chaman, Amanat            28 University of Nsw         7.29    2           
  7 Halpin, Ian               29 Bankstown Sp              7.30    2           
  8 Hall, Eli                 23 University of Nsw         7.43    2           
  9 Striegher, Damon          19 Illawarra Bl              7.43    2           
 10 Thickett, Ethan           19 Illawarra Bl              7.67    2           
Section  4     Wind: -0.1                                                      
  1 Samsa, Daniel             26 Bankstown Sp              7.27    3           
  2 Berbari Jr, Roger         21 Sydney Unive              7.46    2           
  3 Baker, Joshua             24 Campbelltown              7.50    2           
  4 Almoail, Adam             17 Nepean Distr              7.51    2           
  5 Dewar, Lachlan            17 Cherrybrook               7.52    2           
  6 White, Ben                18 Campbelltown              7.61    2           
  7 Baskaran, Baarath         21 Mounties Ath              7.63    2           
  8 Zaineddine, Zac           22 Westfields A              7.63    2           
  9 Liu, Man Chung            19 Sydney Unive              7.75    2           
Section  5     Wind: -0.8                                                      
  1 Footit, Harry             21 Sydney Unive              7.46    2           
  2 Little, Austin            19 Sydney Unive              7.58    2           
  3 Gill, George              23 Epping Distr              7.69    2           
  4 Long, Nicholas            20 Winston Hill              7.85    2           
  5 Neasmith, Joel            18 U.T.S. Norths             8.03    2           
  6 Reynaldo, John            44 Athletics Ba              8.06    2           
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Roberts, Will             23 Campbelltown              6.83  -1.4  1  30   
  2 Sultana, Sebastian        17 Campbelltown              6.85  -1.4  1  25   
  3 Sarmento, Jordan          26 Wests Track               6.87  -1.4  1  22   
  4 Rowe, Jackson             19 Campbelltown              6.95  -1.4  1  20   
  5 Ayoade, Joseph            18 Campbelltown              6.96  -1.4  1  19   
  6 Goschnik, Andrew          20 St. George D              7.06  -0.5  2  18   
  7 Ash, Lachlan              21 Campbelltown              7.08  -0.5  3  17   
  8 Lindstrom, Hamish         20 University of Nsw         7.08  -0.5  2  16   
  9 Tucker, Thomas            21 Sydney Unive              7.10  -0.5  2  15   
 10 Kaszonyi, Lachlan         21 Camden Athle              7.12  -0.5  3  14   
 11 Abdon, Jethro             23 Epping Distr              7.13  -0.5  3  13   
 12 Vuong, Kenneth            32 Wests Track               7.15  -1.4  1  12   
 13 Clark, Zen                21 U.T.S. Norths             7.16  -1.4  1  11   
 14 Kessie, Malikye           18 Westfields A              7.16  -0.5  2  10   
 15 Mizzi, James              23 Mounties Ath              7.18  -0.5  2   9   
 16 Cai, Desmond              23 Athletics Nsw             7.19  -1.4  1   8   
 17 Williams, Corey           22 Illawarra Bl             J7.24  -0.5  2   7   
 18 McLean, Lachlan           34 Hills Distri             J7.24  -0.5  2   6   
 19 Goschnik, Luke            21 St. George D              7.25  -0.5  3   5   
 20 Ockert, George            29 Bankstown Sp              7.26  -0.5  3   4   
 21 Samsa, Daniel             26 Bankstown Sp              7.27  -0.1  4   3   
 22 Chaman, Amanat            28 University of Nsw         7.29  -0.5  3   2   
 23 Halpin, Ian               29 Bankstown Sp              7.30  -0.5  3   2   
 24 Moore, Alex               25 U.T.S. Norths             7.41  -0.5  2   2   
 25 Hall, Eli                 23 University of Nsw         7.43  -0.5  3   2   
 26 Striegher, Damon          19 Illawarra Bl              7.43  -0.5  3   2   
 27 Footit, Harry             21 Sydney Unive              7.46  -0.8  5   2   
 28 Berbari Jr, Roger         21 Sydney Unive              7.46  -0.1  4   2   
 29 Faulkner, Jonty           20 Illawarra Bl              7.47  -0.5  2   2   
 30 McKenzie, Nicholas        20 Epping Distr              7.50  -1.4  1   2   
 31 Baker, Joshua             24 Campbelltown              7.50  -0.1  4   2   
 32 Almoail, Adam             17 Nepean Distr              7.51  -0.1  4   2   
 33 Dewar, Lachlan            17 Cherrybrook               7.52  -0.1  4   2   
 34 Little, Austin            19 Sydney Unive              7.58  -0.8  5   2   
 35 White, Ben                18 Campbelltown              7.61  -0.1  4   2   
 36 Baskaran, Baarath         21 Mounties Ath              7.63  -0.1  4   2   
 37 Zaineddine, Zac           22 Westfields A              7.63  -0.1  4   2   
 38 Thickett, Ethan           19 Illawarra Bl              7.67  -0.5  3   2   
 39 Gill, George              23 Epping Distr              7.69  -0.8  5   2   
 40 Liu, Man Chung            19 Sydney Unive              7.75  -0.1  4   2   
 41 Long, Nicholas            20 Winston Hill              7.85  -0.8  5   2   
 42 Davidson, Zac             19 Epping Distr              7.86  -1.4  1   2   
 43 Neasmith, Joel            18 U.T.S. Norths             8.03  -0.8  5   2   
 44 Reynaldo, John            44 Athletics Ba              8.06  -0.8  5   2   


2Sultana, Sebastian6.8531.53 km/h

Age and Club: 17 Campbelltown
Heat/event details: Section 1 Wind: -1.4
Placing in heat/event: 2
My raw result:

2 Sultana, Sebastian        17 Campbelltown              6.85   25

Full raw result:
 SOPAC - Site License                                       8/10/2022 - 7:54 PM
          Treloar Shield Round 1 and 10000m Championships - 8/10/2022          
                      Sydney Olympic Park Athletic Centre                      
 
Event 16  Men 60 Metre Open
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: -1.4                                                      
  1 Roberts, Will             23 Campbelltown              6.83   30           
  2 Sultana, Sebastian        17 Campbelltown              6.85   25           
  3 Sarmento, Jordan          26 Wests Track               6.87   22           
  4 Rowe, Jackson             19 Campbelltown              6.95   20           
  5 Ayoade, Joseph            18 Campbelltown              6.96   19           
  6 Vuong, Kenneth            32 Wests Track               7.15   12           
  7 Clark, Zen                21 U.T.S. Norths             7.16   11           
  8 Cai, Desmond              23 Athletics Nsw             7.19    8           
  9 McKenzie, Nicholas        20 Epping Distr              7.50    2           
 10 Davidson, Zac             19 Epping Distr              7.86    2           
Section  2     Wind: -0.5                                                      
  1 Goschnik, Andrew          20 St. George D              7.06   18           
  2 Lindstrom, Hamish         20 University of Nsw         7.08   16           
  3 Tucker, Thomas            21 Sydney Unive              7.10   15           
  4 Kessie, Malikye           18 Westfields A              7.16   10           
  5 Mizzi, James              23 Mounties Ath              7.18    9           
  6 Williams, Corey           22 Illawarra Bl             J7.24    7           
  7 McLean, Lachlan           34 Hills Distri             J7.24    6           
  8 Moore, Alex               25 U.T.S. Norths             7.41    2           
  9 Faulkner, Jonty           20 Illawarra Bl              7.47    2           
Section  3     Wind: -0.5                                                      
  1 Ash, Lachlan              21 Campbelltown              7.08   17           
  2 Kaszonyi, Lachlan         21 Camden Athle              7.12   14           
  3 Abdon, Jethro             23 Epping Distr              7.13   13           
  4 Goschnik, Luke            21 St. George D              7.25    5           
  5 Ockert, George            29 Bankstown Sp              7.26    4           
  6 Chaman, Amanat            28 University of Nsw         7.29    2           
  7 Halpin, Ian               29 Bankstown Sp              7.30    2           
  8 Hall, Eli                 23 University of Nsw         7.43    2           
  9 Striegher, Damon          19 Illawarra Bl              7.43    2           
 10 Thickett, Ethan           19 Illawarra Bl              7.67    2           
Section  4     Wind: -0.1                                                      
  1 Samsa, Daniel             26 Bankstown Sp              7.27    3           
  2 Berbari Jr, Roger         21 Sydney Unive              7.46    2           
  3 Baker, Joshua             24 Campbelltown              7.50    2           
  4 Almoail, Adam             17 Nepean Distr              7.51    2           
  5 Dewar, Lachlan            17 Cherrybrook               7.52    2           
  6 White, Ben                18 Campbelltown              7.61    2           
  7 Baskaran, Baarath         21 Mounties Ath              7.63    2           
  8 Zaineddine, Zac           22 Westfields A              7.63    2           
  9 Liu, Man Chung            19 Sydney Unive              7.75    2           
Section  5     Wind: -0.8                                                      
  1 Footit, Harry             21 Sydney Unive              7.46    2           
  2 Little, Austin            19 Sydney Unive              7.58    2           
  3 Gill, George              23 Epping Distr              7.69    2           
  4 Long, Nicholas            20 Winston Hill              7.85    2           
  5 Neasmith, Joel            18 U.T.S. Norths             8.03    2           
  6 Reynaldo, John            44 Athletics Ba              8.06    2           
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Roberts, Will             23 Campbelltown              6.83  -1.4  1  30   
  2 Sultana, Sebastian        17 Campbelltown              6.85  -1.4  1  25   
  3 Sarmento, Jordan          26 Wests Track               6.87  -1.4  1  22   
  4 Rowe, Jackson             19 Campbelltown              6.95  -1.4  1  20   
  5 Ayoade, Joseph            18 Campbelltown              6.96  -1.4  1  19   
  6 Goschnik, Andrew          20 St. George D              7.06  -0.5  2  18   
  7 Ash, Lachlan              21 Campbelltown              7.08  -0.5  3  17   
  8 Lindstrom, Hamish         20 University of Nsw         7.08  -0.5  2  16   
  9 Tucker, Thomas            21 Sydney Unive              7.10  -0.5  2  15   
 10 Kaszonyi, Lachlan         21 Camden Athle              7.12  -0.5  3  14   
 11 Abdon, Jethro             23 Epping Distr              7.13  -0.5  3  13   
 12 Vuong, Kenneth            32 Wests Track               7.15  -1.4  1  12   
 13 Clark, Zen                21 U.T.S. Norths             7.16  -1.4  1  11   
 14 Kessie, Malikye           18 Westfields A              7.16  -0.5  2  10   
 15 Mizzi, James              23 Mounties Ath              7.18  -0.5  2   9   
 16 Cai, Desmond              23 Athletics Nsw             7.19  -1.4  1   8   
 17 Williams, Corey           22 Illawarra Bl             J7.24  -0.5  2   7   
 18 McLean, Lachlan           34 Hills Distri             J7.24  -0.5  2   6   
 19 Goschnik, Luke            21 St. George D              7.25  -0.5  3   5   
 20 Ockert, George            29 Bankstown Sp              7.26  -0.5  3   4   
 21 Samsa, Daniel             26 Bankstown Sp              7.27  -0.1  4   3   
 22 Chaman, Amanat            28 University of Nsw         7.29  -0.5  3   2   
 23 Halpin, Ian               29 Bankstown Sp              7.30  -0.5  3   2   
 24 Moore, Alex               25 U.T.S. Norths             7.41  -0.5  2   2   
 25 Hall, Eli                 23 University of Nsw         7.43  -0.5  3   2   
 26 Striegher, Damon          19 Illawarra Bl              7.43  -0.5  3   2   
 27 Footit, Harry             21 Sydney Unive              7.46  -0.8  5   2   
 28 Berbari Jr, Roger         21 Sydney Unive              7.46  -0.1  4   2   
 29 Faulkner, Jonty           20 Illawarra Bl              7.47  -0.5  2   2   
 30 McKenzie, Nicholas        20 Epping Distr              7.50  -1.4  1   2   
 31 Baker, Joshua             24 Campbelltown              7.50  -0.1  4   2   
 32 Almoail, Adam             17 Nepean Distr              7.51  -0.1  4   2   
 33 Dewar, Lachlan            17 Cherrybrook               7.52  -0.1  4   2   
 34 Little, Austin            19 Sydney Unive              7.58  -0.8  5   2   
 35 White, Ben                18 Campbelltown              7.61  -0.1  4   2   
 36 Baskaran, Baarath         21 Mounties Ath              7.63  -0.1  4   2   
 37 Zaineddine, Zac           22 Westfields A              7.63  -0.1  4   2   
 38 Thickett, Ethan           19 Illawarra Bl              7.67  -0.5  3   2   
 39 Gill, George              23 Epping Distr              7.69  -0.8  5   2   
 40 Liu, Man Chung            19 Sydney Unive              7.75  -0.1  4   2   
 41 Long, Nicholas            20 Winston Hill              7.85  -0.8  5   2   
 42 Davidson, Zac             19 Epping Distr              7.86  -1.4  1   2   
 43 Neasmith, Joel            18 U.T.S. Norths             8.03  -0.8  5   2   
 44 Reynaldo, John            44 Athletics Ba              8.06  -0.8  5   2   


3Sarmento, Jordan6.8731.44 km/h

Age and Club: 26 Wests Track
Heat/event details: Section 1 Wind: -1.4
Placing in heat/event: 3
My raw result:

3 Sarmento, Jordan          26 Wests Track               6.87   22

Full raw result:
 SOPAC - Site License                                       8/10/2022 - 7:54 PM
          Treloar Shield Round 1 and 10000m Championships - 8/10/2022          
                      Sydney Olympic Park Athletic Centre                      
 
Event 16  Men 60 Metre Open
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: -1.4                                                      
  1 Roberts, Will             23 Campbelltown              6.83   30           
  2 Sultana, Sebastian        17 Campbelltown              6.85   25           
  3 Sarmento, Jordan          26 Wests Track               6.87   22           
  4 Rowe, Jackson             19 Campbelltown              6.95   20           
  5 Ayoade, Joseph            18 Campbelltown              6.96   19           
  6 Vuong, Kenneth            32 Wests Track               7.15   12           
  7 Clark, Zen                21 U.T.S. Norths             7.16   11           
  8 Cai, Desmond              23 Athletics Nsw             7.19    8           
  9 McKenzie, Nicholas        20 Epping Distr              7.50    2           
 10 Davidson, Zac             19 Epping Distr              7.86    2           
Section  2     Wind: -0.5                                                      
  1 Goschnik, Andrew          20 St. George D              7.06   18           
  2 Lindstrom, Hamish         20 University of Nsw         7.08   16           
  3 Tucker, Thomas            21 Sydney Unive              7.10   15           
  4 Kessie, Malikye           18 Westfields A              7.16   10           
  5 Mizzi, James              23 Mounties Ath              7.18    9           
  6 Williams, Corey           22 Illawarra Bl             J7.24    7           
  7 McLean, Lachlan           34 Hills Distri             J7.24    6           
  8 Moore, Alex               25 U.T.S. Norths             7.41    2           
  9 Faulkner, Jonty           20 Illawarra Bl              7.47    2           
Section  3     Wind: -0.5                                                      
  1 Ash, Lachlan              21 Campbelltown              7.08   17           
  2 Kaszonyi, Lachlan         21 Camden Athle              7.12   14           
  3 Abdon, Jethro             23 Epping Distr              7.13   13           
  4 Goschnik, Luke            21 St. George D              7.25    5           
  5 Ockert, George            29 Bankstown Sp              7.26    4           
  6 Chaman, Amanat            28 University of Nsw         7.29    2           
  7 Halpin, Ian               29 Bankstown Sp              7.30    2           
  8 Hall, Eli                 23 University of Nsw         7.43    2           
  9 Striegher, Damon          19 Illawarra Bl              7.43    2           
 10 Thickett, Ethan           19 Illawarra Bl              7.67    2           
Section  4     Wind: -0.1                                                      
  1 Samsa, Daniel             26 Bankstown Sp              7.27    3           
  2 Berbari Jr, Roger         21 Sydney Unive              7.46    2           
  3 Baker, Joshua             24 Campbelltown              7.50    2           
  4 Almoail, Adam             17 Nepean Distr              7.51    2           
  5 Dewar, Lachlan            17 Cherrybrook               7.52    2           
  6 White, Ben                18 Campbelltown              7.61    2           
  7 Baskaran, Baarath         21 Mounties Ath              7.63    2           
  8 Zaineddine, Zac           22 Westfields A              7.63    2           
  9 Liu, Man Chung            19 Sydney Unive              7.75    2           
Section  5     Wind: -0.8                                                      
  1 Footit, Harry             21 Sydney Unive              7.46    2           
  2 Little, Austin            19 Sydney Unive              7.58    2           
  3 Gill, George              23 Epping Distr              7.69    2           
  4 Long, Nicholas            20 Winston Hill              7.85    2           
  5 Neasmith, Joel            18 U.T.S. Norths             8.03    2           
  6 Reynaldo, John            44 Athletics Ba              8.06    2           
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Roberts, Will             23 Campbelltown              6.83  -1.4  1  30   
  2 Sultana, Sebastian        17 Campbelltown              6.85  -1.4  1  25   
  3 Sarmento, Jordan          26 Wests Track               6.87  -1.4  1  22   
  4 Rowe, Jackson             19 Campbelltown              6.95  -1.4  1  20   
  5 Ayoade, Joseph            18 Campbelltown              6.96  -1.4  1  19   
  6 Goschnik, Andrew          20 St. George D              7.06  -0.5  2  18   
  7 Ash, Lachlan              21 Campbelltown              7.08  -0.5  3  17   
  8 Lindstrom, Hamish         20 University of Nsw         7.08  -0.5  2  16   
  9 Tucker, Thomas            21 Sydney Unive              7.10  -0.5  2  15   
 10 Kaszonyi, Lachlan         21 Camden Athle              7.12  -0.5  3  14   
 11 Abdon, Jethro             23 Epping Distr              7.13  -0.5  3  13   
 12 Vuong, Kenneth            32 Wests Track               7.15  -1.4  1  12   
 13 Clark, Zen                21 U.T.S. Norths             7.16  -1.4  1  11   
 14 Kessie, Malikye           18 Westfields A              7.16  -0.5  2  10   
 15 Mizzi, James              23 Mounties Ath              7.18  -0.5  2   9   
 16 Cai, Desmond              23 Athletics Nsw             7.19  -1.4  1   8   
 17 Williams, Corey           22 Illawarra Bl             J7.24  -0.5  2   7   
 18 McLean, Lachlan           34 Hills Distri             J7.24  -0.5  2   6   
 19 Goschnik, Luke            21 St. George D              7.25  -0.5  3   5   
 20 Ockert, George            29 Bankstown Sp              7.26  -0.5  3   4   
 21 Samsa, Daniel             26 Bankstown Sp              7.27  -0.1  4   3   
 22 Chaman, Amanat            28 University of Nsw         7.29  -0.5  3   2   
 23 Halpin, Ian               29 Bankstown Sp              7.30  -0.5  3   2   
 24 Moore, Alex               25 U.T.S. Norths             7.41  -0.5  2   2   
 25 Hall, Eli                 23 University of Nsw         7.43  -0.5  3   2   
 26 Striegher, Damon          19 Illawarra Bl              7.43  -0.5  3   2   
 27 Footit, Harry             21 Sydney Unive              7.46  -0.8  5   2   
 28 Berbari Jr, Roger         21 Sydney Unive              7.46  -0.1  4   2   
 29 Faulkner, Jonty           20 Illawarra Bl              7.47  -0.5  2   2   
 30 McKenzie, Nicholas        20 Epping Distr              7.50  -1.4  1   2   
 31 Baker, Joshua             24 Campbelltown              7.50  -0.1  4   2   
 32 Almoail, Adam             17 Nepean Distr              7.51  -0.1  4   2   
 33 Dewar, Lachlan            17 Cherrybrook               7.52  -0.1  4   2   
 34 Little, Austin            19 Sydney Unive              7.58  -0.8  5   2   
 35 White, Ben                18 Campbelltown              7.61  -0.1  4   2   
 36 Baskaran, Baarath         21 Mounties Ath              7.63  -0.1  4   2   
 37 Zaineddine, Zac           22 Westfields A              7.63  -0.1  4   2   
 38 Thickett, Ethan           19 Illawarra Bl              7.67  -0.5  3   2   
 39 Gill, George              23 Epping Distr              7.69  -0.8  5   2   
 40 Liu, Man Chung            19 Sydney Unive              7.75  -0.1  4   2   
 41 Long, Nicholas            20 Winston Hill              7.85  -0.8  5   2   
 42 Davidson, Zac             19 Epping Distr              7.86  -1.4  1   2   
 43 Neasmith, Joel            18 U.T.S. Norths             8.03  -0.8  5   2   
 44 Reynaldo, John            44 Athletics Ba              8.06  -0.8  5   2   


4Rowe, Jackson6.9531.08 km/h

Age and Club: 19 Campbelltown
Heat/event details: Section 1 Wind: -1.4
Placing in heat/event: 4
My raw result:

4 Rowe, Jackson             19 Campbelltown              6.95   20

Full raw result:
 SOPAC - Site License                                       8/10/2022 - 7:54 PM
          Treloar Shield Round 1 and 10000m Championships - 8/10/2022          
                      Sydney Olympic Park Athletic Centre                      
 
Event 16  Men 60 Metre Open
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: -1.4                                                      
  1 Roberts, Will             23 Campbelltown              6.83   30           
  2 Sultana, Sebastian        17 Campbelltown              6.85   25           
  3 Sarmento, Jordan          26 Wests Track               6.87   22           
  4 Rowe, Jackson             19 Campbelltown              6.95   20           
  5 Ayoade, Joseph            18 Campbelltown              6.96   19           
  6 Vuong, Kenneth            32 Wests Track               7.15   12           
  7 Clark, Zen                21 U.T.S. Norths             7.16   11           
  8 Cai, Desmond              23 Athletics Nsw             7.19    8           
  9 McKenzie, Nicholas        20 Epping Distr              7.50    2           
 10 Davidson, Zac             19 Epping Distr              7.86    2           
Section  2     Wind: -0.5                                                      
  1 Goschnik, Andrew          20 St. George D              7.06   18           
  2 Lindstrom, Hamish         20 University of Nsw         7.08   16           
  3 Tucker, Thomas            21 Sydney Unive              7.10   15           
  4 Kessie, Malikye           18 Westfields A              7.16   10           
  5 Mizzi, James              23 Mounties Ath              7.18    9           
  6 Williams, Corey           22 Illawarra Bl             J7.24    7           
  7 McLean, Lachlan           34 Hills Distri             J7.24    6           
  8 Moore, Alex               25 U.T.S. Norths             7.41    2           
  9 Faulkner, Jonty           20 Illawarra Bl              7.47    2           
Section  3     Wind: -0.5                                                      
  1 Ash, Lachlan              21 Campbelltown              7.08   17           
  2 Kaszonyi, Lachlan         21 Camden Athle              7.12   14           
  3 Abdon, Jethro             23 Epping Distr              7.13   13           
  4 Goschnik, Luke            21 St. George D              7.25    5           
  5 Ockert, George            29 Bankstown Sp              7.26    4           
  6 Chaman, Amanat            28 University of Nsw         7.29    2           
  7 Halpin, Ian               29 Bankstown Sp              7.30    2           
  8 Hall, Eli                 23 University of Nsw         7.43    2           
  9 Striegher, Damon          19 Illawarra Bl              7.43    2           
 10 Thickett, Ethan           19 Illawarra Bl              7.67    2           
Section  4     Wind: -0.1                                                      
  1 Samsa, Daniel             26 Bankstown Sp              7.27    3           
  2 Berbari Jr, Roger         21 Sydney Unive              7.46    2           
  3 Baker, Joshua             24 Campbelltown              7.50    2           
  4 Almoail, Adam             17 Nepean Distr              7.51    2           
  5 Dewar, Lachlan            17 Cherrybrook               7.52    2           
  6 White, Ben                18 Campbelltown              7.61    2           
  7 Baskaran, Baarath         21 Mounties Ath              7.63    2           
  8 Zaineddine, Zac           22 Westfields A              7.63    2           
  9 Liu, Man Chung            19 Sydney Unive              7.75    2           
Section  5     Wind: -0.8                                                      
  1 Footit, Harry             21 Sydney Unive              7.46    2           
  2 Little, Austin            19 Sydney Unive              7.58    2           
  3 Gill, George              23 Epping Distr              7.69    2           
  4 Long, Nicholas            20 Winston Hill              7.85    2           
  5 Neasmith, Joel            18 U.T.S. Norths             8.03    2           
  6 Reynaldo, John            44 Athletics Ba              8.06    2           
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Roberts, Will             23 Campbelltown              6.83  -1.4  1  30   
  2 Sultana, Sebastian        17 Campbelltown              6.85  -1.4  1  25   
  3 Sarmento, Jordan          26 Wests Track               6.87  -1.4  1  22   
  4 Rowe, Jackson             19 Campbelltown              6.95  -1.4  1  20   
  5 Ayoade, Joseph            18 Campbelltown              6.96  -1.4  1  19   
  6 Goschnik, Andrew          20 St. George D              7.06  -0.5  2  18   
  7 Ash, Lachlan              21 Campbelltown              7.08  -0.5  3  17   
  8 Lindstrom, Hamish         20 University of Nsw         7.08  -0.5  2  16   
  9 Tucker, Thomas            21 Sydney Unive              7.10  -0.5  2  15   
 10 Kaszonyi, Lachlan         21 Camden Athle              7.12  -0.5  3  14   
 11 Abdon, Jethro             23 Epping Distr              7.13  -0.5  3  13   
 12 Vuong, Kenneth            32 Wests Track               7.15  -1.4  1  12   
 13 Clark, Zen                21 U.T.S. Norths             7.16  -1.4  1  11   
 14 Kessie, Malikye           18 Westfields A              7.16  -0.5  2  10   
 15 Mizzi, James              23 Mounties Ath              7.18  -0.5  2   9   
 16 Cai, Desmond              23 Athletics Nsw             7.19  -1.4  1   8   
 17 Williams, Corey           22 Illawarra Bl             J7.24  -0.5  2   7   
 18 McLean, Lachlan           34 Hills Distri             J7.24  -0.5  2   6   
 19 Goschnik, Luke            21 St. George D              7.25  -0.5  3   5   
 20 Ockert, George            29 Bankstown Sp              7.26  -0.5  3   4   
 21 Samsa, Daniel             26 Bankstown Sp              7.27  -0.1  4   3   
 22 Chaman, Amanat            28 University of Nsw         7.29  -0.5  3   2   
 23 Halpin, Ian               29 Bankstown Sp              7.30  -0.5  3   2   
 24 Moore, Alex               25 U.T.S. Norths             7.41  -0.5  2   2   
 25 Hall, Eli                 23 University of Nsw         7.43  -0.5  3   2   
 26 Striegher, Damon          19 Illawarra Bl              7.43  -0.5  3   2   
 27 Footit, Harry             21 Sydney Unive              7.46  -0.8  5   2   
 28 Berbari Jr, Roger         21 Sydney Unive              7.46  -0.1  4   2   
 29 Faulkner, Jonty           20 Illawarra Bl              7.47  -0.5  2   2   
 30 McKenzie, Nicholas        20 Epping Distr              7.50  -1.4  1   2   
 31 Baker, Joshua             24 Campbelltown              7.50  -0.1  4   2   
 32 Almoail, Adam             17 Nepean Distr              7.51  -0.1  4   2   
 33 Dewar, Lachlan            17 Cherrybrook               7.52  -0.1  4   2   
 34 Little, Austin            19 Sydney Unive              7.58  -0.8  5   2   
 35 White, Ben                18 Campbelltown              7.61  -0.1  4   2   
 36 Baskaran, Baarath         21 Mounties Ath              7.63  -0.1  4   2   
 37 Zaineddine, Zac           22 Westfields A              7.63  -0.1  4   2   
 38 Thickett, Ethan           19 Illawarra Bl              7.67  -0.5  3   2   
 39 Gill, George              23 Epping Distr              7.69  -0.8  5   2   
 40 Liu, Man Chung            19 Sydney Unive              7.75  -0.1  4   2   
 41 Long, Nicholas            20 Winston Hill              7.85  -0.8  5   2   
 42 Davidson, Zac             19 Epping Distr              7.86  -1.4  1   2   
 43 Neasmith, Joel            18 U.T.S. Norths             8.03  -0.8  5   2   
 44 Reynaldo, John            44 Athletics Ba              8.06  -0.8  5   2   


5Ayoade, Joseph6.9631.03 km/h

Age and Club: 18 Campbelltown
Heat/event details: Section 1 Wind: -1.4
Placing in heat/event: 5
My raw result:

5 Ayoade, Joseph            18 Campbelltown              6.96   19

Full raw result:
 SOPAC - Site License                                       8/10/2022 - 7:54 PM
          Treloar Shield Round 1 and 10000m Championships - 8/10/2022          
                      Sydney Olympic Park Athletic Centre                      
 
Event 16  Men 60 Metre Open
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: -1.4                                                      
  1 Roberts, Will             23 Campbelltown              6.83   30           
  2 Sultana, Sebastian        17 Campbelltown              6.85   25           
  3 Sarmento, Jordan          26 Wests Track               6.87   22           
  4 Rowe, Jackson             19 Campbelltown              6.95   20           
  5 Ayoade, Joseph            18 Campbelltown              6.96   19           
  6 Vuong, Kenneth            32 Wests Track               7.15   12           
  7 Clark, Zen                21 U.T.S. Norths             7.16   11           
  8 Cai, Desmond              23 Athletics Nsw             7.19    8           
  9 McKenzie, Nicholas        20 Epping Distr              7.50    2           
 10 Davidson, Zac             19 Epping Distr              7.86    2           
Section  2     Wind: -0.5                                                      
  1 Goschnik, Andrew          20 St. George D              7.06   18           
  2 Lindstrom, Hamish         20 University of Nsw         7.08   16           
  3 Tucker, Thomas            21 Sydney Unive              7.10   15           
  4 Kessie, Malikye           18 Westfields A              7.16   10           
  5 Mizzi, James              23 Mounties Ath              7.18    9           
  6 Williams, Corey           22 Illawarra Bl             J7.24    7           
  7 McLean, Lachlan           34 Hills Distri             J7.24    6           
  8 Moore, Alex               25 U.T.S. Norths             7.41    2           
  9 Faulkner, Jonty           20 Illawarra Bl              7.47    2           
