Cherrybrook Athlete Profiles

Storey Hannah (13) F



Results by Event

400m Sprint

2023-02-241:03.0222.85 km/h

Event Details: 2023 NSW Junior Championships
My raw result:

7 Hannah Storey             09 CHE-AUS                1:03.02

Full raw result:
 SOPAC - Site License                              25-Feb-23 - 11:33 AM
        2023 NSW Junior Championships - 24-Feb-23 to 26-Feb-23         
                  Sydney Olympic Park Athletic Centre                  
 
Event 139  Women 400 Metre Under 15
=======================================================================
Title Holder:   58.42  2022        Mathilda Delfs, SUT                 
    Name                    Year Team                     Final  Points
=======================================================================
Final                                                                  
  1 Keira Carlson             09 MHA-AUS                  59.52        
  2 Keira Toohey              09 SUT-AUS                  59.91        
  3 Elysse Diep               09 BNK-AUS                1:01.08        
  4 Lexie Garde               09 KEJ-AUS                1:02.68        
  5 Marli Brunckhorst         09 MHA-AUS                1:02.91        
  6 Eliza Smith               09 SUT-AUS                1:02.98        
  7 Hannah Storey             09 CHE-AUS                1:03.02        
  8 Ashlyn Kelly              09 HDA-AUS                1:03.05        


2023-02-2463.57q22.65 km/h

Event Details: 2023 NSW Junior Championships
My raw result:

4 Hannah Storey             09 CHE-AUS                  63.57q

Full raw result:
 SOPAC - Site License                                     24/02/2023 - 1:38 PM
           2023 NSW Junior Championships - 24/02/2023 to 26/02/2023           
                     Sydney Olympic Park Athletic Centre                      
 
Event 24  Women 400 Metre Under 15
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
================================================================              
Title Holder:   58.42  2022        Mathilda Delfs, SUT                        
    Name                    Year Team                   Prelims               
================================================================              
Heat  1 Preliminaries                                                         
  1 Keira Carlson             09 MHA-AUS                  60.16Q              
  2 Eliza Smith               09 SUT-AUS                  62.23Q              
  3 Ashlyn Kelly              09 HDA-AUS                  62.42Q              
  4 Julia Meaker              09 BLM-AUS                  62.68q              
  5 Lexie Garde               09 KEJ-AUS                  62.70q              
  6 Emily Demetriou           09 SUT-AUS                  63.82               
  7 Dominique Bzdega          09 CTN-AUS                  68.37               
Heat  2 Preliminaries                                                         
  1 Keira Toohey              09 SUT-AUS                  62.01Q              
  2 Elysse Diep               09 BNK-AUS                  62.24Q              
  3 Marli Brunckhorst         09 MHA-AUS                  63.01Q              
  4 Hannah Storey             09 CHE-AUS                  63.57q              
  5 Sophie Halleen            09 Run Crew-AUS             65.86               
  6 Taylor Hills              09 HDA-AUS                  66.59               
 -- Melody Tibbs              09 POS-AUS                     DQ  WA TR 16.8   
===================================================================           
Title Holder:   58.42  2022        Mathilda Delfs, SUT                        
    Name                    Year Team                   Prelims  H#           
===================================================================           
Preliminaries                                                                 
  1 Keira Carlson             09 MHA-AUS                  60.16Q  1           
  2 Keira Toohey              09 SUT-AUS                  62.01Q  2           
  3 Eliza Smith               09 SUT-AUS                  62.23Q  1           
  4 Elysse Diep               09 BNK-AUS                  62.24Q  2           
  5 Ashlyn Kelly              09 HDA-AUS                  62.42Q  1           
  6 Marli Brunckhorst         09 MHA-AUS                  63.01Q  2           
  7 Julia Meaker              09 BLM-AUS                  62.68q  1           
  8 Lexie Garde               09 KEJ-AUS                  62.70q  1           
  9 Hannah Storey             09 CHE-AUS                  63.57q  2           
 10 Emily Demetriou           09 SUT-AUS                  63.82   1           
 11 Sophie Halleen            09 Run Crew-AUS             65.86   2           
 12 Taylor Hills              09 HDA-AUS                  66.59   2           
 13 Dominique Bzdega          09 CTN-AUS                  68.37   1           
 -- Melody Tibbs              09 POS-AUS                     DQ   2 WA TR 16.8


2022-12-171:04.6422.28 km/h

Event Details: Treloar Shield Final
My raw result:

4 Storey, Hannah            13 Cherrybrook            1:04.64   13

Full raw result:
 SOPAC - Site License                                       17/12/2022 - 5:40 PM
                     2022 Treloar Shield Final - 17/12/2022                     
                      Sydney Olympic Park Athletics Centre                      
 
Event 11  Women 400 Metre Under 14
=======================================================================         
    Name                     Age Team                     Final  Points         
=======================================================================         
Section  1                                                                      
  1 Kernaghan, Ruby           12 Westfields             1:00.40   18            
  2 Howson, Sophie            11 Sutherland             1:02.79   15            
  3 Kelly, Ashlyn             13 Hills District         1:03.45   14            
  4 Storey, Hannah            13 Cherrybrook            1:04.64   13            
  5 Cooney, Drew              11 Illawong               1:04.90   12            
  6 Bainivalu, Shekinah       13 Campbelltown           1:05.27   10.50         
  7 Hills, Taylor             13 Hills District         1:05.60    9            
  8 Mathison, Alexia          11 Westfields            x1:08.98                 
Section  2                                                                      
  1 Kane, Matilda             13 Sutherland               59.40   20            
  2 Batti, Angelica           12 Campbelltown           1:02.35   16            
  3 Warszawska, Ronia         11 Sutherland            x1:03.80                 
  4 Baptist, Isabella         13 Westfields             1:05.27   10.50         
  5 Bennett, Aliyah           12 Cherrybrook            1:07.12    8            
  6 Bower, Maya               12 Illawong               1:08.13    7            
  7 Aldred, Jessica           12 Cherrybrook           x1:27.38                 
 -- Scott-Rogers, Olivia      12 Hills District             DNS                 
==========================================================================      
    Name                     Age Team                     Final  H# Points      
==========================================================================      
Final                                                                           
  1 Kane, Matilda             13 Sutherland               59.40   2  20         
  2 Kernaghan, Ruby           12 Westfields             1:00.40   1  18         
  3 Batti, Angelica           12 Campbelltown           1:02.35   2  16         
  4 Howson, Sophie            11 Sutherland             1:02.79   1  15         
  5 Kelly, Ashlyn             13 Hills District         1:03.45   1  14         
  6 Warszawska, Ronia         11 Sutherland            x1:03.80   2             
  7 Storey, Hannah            13 Cherrybrook            1:04.64   1  13         
  8 Cooney, Drew              11 Illawong               1:04.90   1  12         
  9 Bainivalu, Shekinah       13 Campbelltown           1:05.27   1  10.50      
  9 Baptist, Isabella         13 Westfields             1:05.27   2  10.50      
 11 Hills, Taylor             13 Hills District         1:05.60   1   9         
 12 Bennett, Aliyah           12 Cherrybrook            1:07.12   2   8         
 13 Bower, Maya               12 Illawong               1:08.13   2   7         
 14 Mathison, Alexia          11 Westfields            x1:08.98   1             
 15 Aldred, Jessica           12 Cherrybrook           x1:27.38   2             
 -- Scott-Rogers, Olivia      12 Hills District             DNS   2             
================================================================================
          Combined Team Scores - Under 14 - Through Event 11 (3 Events Scored)  
================================================================================
    1) Sutherland                  86        2) Hills District             79   
    3) Illawong                    75        4) Westfields                 74.50
    5) Campbelltown                71.50     6) Cherrybrook                66   


2022-02-2564.56q22.3 km/h

Event Details: NSW Junior Championships
My raw result:

5 Storey, Hannah            13 Cherrybrook              64.56q

Full raw result:
 SOPAC - Site License                         26/02/2022 - 10:59 AM
     2022 NSW Junior Championships - 25/02/2022 to 27/02/2022      
                Sydney Olympic Park Athletic Centre                
 
Event 24  Women 400 Metre U14
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
================================================================   
    Name                     Age Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Charles, Chanel           13 Asics Wests              62.08Q   
  2 Kane, Matilda             13 Sutherland D             62.10Q   
  3 Meaker, Julia             13 Balmain Athl             62.43Q   
  4 Novak, Siena              12 Randwick Bot             62.72q   
  5 Storey, Hannah            13 Cherrybrook              64.56q   
  6 Duncan, Anna              13 Nowra Athlet             64.85q   
  7 Talbot, Ruby Rose         13 Westfields               70.04    
Heat  2 Preliminaries                                              
  1 Toohey, Keira             13 Sutherland D             62.35Q   
  2 Kernaghan, Ruby           12 Westfields               63.75Q   
  3 Upfold, Lola              12 Randwick Bot             64.72Q   
  4 Colquhoun, Anna           13 Randwick Bot             64.90    
  5 Matar, Lea                13 Bankstown Sp             65.27    
  6 Cooley, Juliette          13 Ryde Athleti             66.40    
===================================================================
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Charles, Chanel           13 Asics Wests              62.08Q  1
  2 Toohey, Keira             13 Sutherland D             62.35Q  2
  3 Kane, Matilda             13 Sutherland D             62.10Q  1
  4 Kernaghan, Ruby           12 Westfields               63.75Q  2
  5 Meaker, Julia             13 Balmain Athl             62.43Q  1
  6 Upfold, Lola              12 Randwick Bot             64.72Q  2
  7 Novak, Siena              12 Randwick Bot             62.72q  1
  8 Storey, Hannah            13 Cherrybrook              64.56q  1
  9 Duncan, Anna              13 Nowra Athlet             64.85q  1
 10 Colquhoun, Anna           13 Randwick Bot             64.90   2
 11 Matar, Lea                13 Bankstown Sp             65.27   2
 12 Cooley, Juliette          13 Ryde Athleti             66.40   2
 13 Talbot, Ruby Rose         13 Westfields               70.04   1


2022-02-2565.4222.01 km/h

Event Details: NSW Junior Championships
My raw result:

8 Storey, Hannah            13 Cherrybrook              65.42

Full raw result:
 SOPAC - Site License                              26/02/2022 - 5:08 PM
       2022 NSW Junior Championships - 25/02/2022 to 27/02/2022        
                  Sydney Olympic Park Athletic Centre                  
 
Event 116  Women 400 Metre U14
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Toohey, Keira             13 Sutherland D             61.26        
  2 Kane, Matilda             13 Sutherland D             62.02        
  3 Charles, Chanel           13 Asics Wests              62.29        
  4 Novak, Siena              12 Randwick Bot             63.10        
  5 Kernaghan, Ruby           12 Westfields               63.56        
  6 Meaker, Julia             13 Balmain Athl             64.02        
  7 Upfold, Lola              12 Randwick Bot             64.48        
  8 Storey, Hannah            13 Cherrybrook              65.42        
  9 Duncan, Anna              13 Nowra Athlet             66.53        


800m Run

2023-02-242:30.8219.1 km/h

Event Details: 2023 NSW Junior Championships
My raw result:

1 Hannah Storey             09 CHE-AUS                2:30.82

Full raw result:
 SOPAC - Site License                                               26-Feb-23 - 4:21 PM
                2023 NSW Junior Championships - 24-Feb-23 to 26-Feb-23                 
                          Sydney Olympic Park Athletic Centre                          
 
Event 325  Women 800 Metre Under 15
=======================================================================                
Title Holder:   2:19.13  2022        Isabella Wall, TAM                                
    Name                    Year Team                     Final  Points                
=======================================================================                
Section  1                                                                             
  1 Mia Guillergan            09 SAA-AUS                2:18.95                        
  2 Paige Murray              09 BNK-AUS                2:20.30                        
  3 Philippa Quarrell         09 SAA-AUS                2:22.20                        
  4 Ashlyn Kelly              09 HDA-AUS                2:26.41                        
  5 Bronte Scahill            09 ASW-AUS                2:26.65                        
  6 Sophie Halleen            09 Run Crew-AUS           2:33.11                        
  7 Taylor Hills              09 HDA-AUS                2:40.52                        
  8 Isabella Muc              09 WES-AUS                2:41.29                        
Section  2                                                                             
  1 Hannah Storey             09 CHE-AUS                2:30.82                        
  2 Lacy Barnes               09 EAC-AUS                2:33.34                        
  3 Matilda Webb              09 WHI-AUS                2:38.42                        
  4 Isabella Baptist          09 WES-AUS                2:40.82                        
  5 Haylee Connelly           09 Victory Runners-AUS    2:54.34                        
  6 Imogen Robertson          09 HOO-AUS                2:58.87                        
 -- Pippa Lloyd Shepherd      09 BLM-AUS                     DQ         WA TR 17.3.1   
==========================================================================             
Title Holder:   2:19.13  2022        Isabella Wall, TAM                                
    Name                    Year Team                     Final  H# Points             
==========================================================================             
Final                                                                                  
  1 Mia Guillergan            09 SAA-AUS                2:18.95   1                    
  2 Paige Murray              09 BNK-AUS                2:20.30   1                    
  3 Philippa Quarrell         09 SAA-AUS                2:22.20   1                    
  4 Ashlyn Kelly              09 HDA-AUS                2:26.41   1                    
  5 Bronte Scahill            09 ASW-AUS                2:26.65   1                    
  6 Hannah Storey             09 CHE-AUS                2:30.82   2                    
  7 Sophie Halleen            09 Run Crew-AUS           2:33.11   1                    
  8 Lacy Barnes               09 EAC-AUS                2:33.34   2                    
  9 Matilda Webb              09 WHI-AUS                2:38.42   2                    
 10 Taylor Hills              09 HDA-AUS                2:40.52   1                    
 11 Isabella Baptist          09 WES-AUS                2:40.82   2                    
 12 Isabella Muc              09 WES-AUS                2:41.29   1                    
 13 Haylee Connelly           09 Victory Runners-AUS    2:54.34   2                    
 14 Imogen Robertson          09 HOO-AUS                2:58.87   2                    
 -- Pippa Lloyd Shepherd      09 BLM-AUS                     DQ   2        WA TR 17.3.1


2023-02-112:34.1818.68 km/h

Event Details: 2023 NSW 5000m Championships + supporting events
My raw result:

8 Storey, Hannah            09 Cherrybrook-AUS        2:34.18

Full raw result:
 SOPAC - Site License                                 11/02/2023 - 8:12 PM
                2023 NSW 5000m Championships - 11/02/2023                 
                       Sydney Olympic Park Warm Up                        
 
Event 18  Women 800 Metre Open
=======================================================================   
    Name                    Year Team                     Final  Points   
=======================================================================   
Section  1                                                                
  1 Sakora, Audrey            10 Bankstown Sp-AUS       2:20.36           
  2 Warszawska, Ronia         11 Sutherland D-AUS       2:21.51           
  3 Szakacs, Shayla           00 Athletics Wo-AUS       2:23.33           
  4 Pike, Lana                07 Temora Athle-AUS       2:24.17           
  5 Watkins, Amelia           07 U.T.S. North-AUS       2:27.30           
  6 McPhillips, Ruby          03 Kembla Jogge-AUS       2:27.65           
 -- Stevill, Aiesha           05 Illawong Rev-AUS           DNS           
 -- Novak, Siena              10 Randwick Bot-AUS           DNS           
 -- Stump, Jean               05 Randwick Bot-AUS           DNS           
Section  2                                                                
  1 Guillergan, Mia           09 Sydney Athle-AUS       2:23.07           
  2 Wyatt, Claudia            10 U.T.S. North-AUS       2:24.86           
  3 Bloem, Olivia             07 Hills Distri-AUS       2:25.15           
  4 Law, Olivia               10 Sydney Athle-AUS       2:26.99           
  5 Ross, Maddison            10 Sydney Athle-AUS       2:28.36           
  6 Rowntree, Hunter          06 Newcastle Ru-AUS       2:30.29           
  7 Cooney, Drew              11 Illawong Rev-AUS       2:33.46           
  8 Storey, Hannah            09 Cherrybrook-AUS        2:34.18           
  9 McIntyre, Ava             07 Sutherland D-AUS       2:39.55           
Section  3                                                                
  1 Hooley, Ella              10 Sydney Athle-AUS       2:38.81           
  2 Merlo, Sophie             02 U.T.S. North-AUS       2:39.71           
  3 Martin, Adalie            11 Blue Mountai-AUS       2:43.39           
  4 Eyears, Sarah             87 Bankstown Sp-AUS       2:50.34           
  5 Parratt, Vicky            77 Athletics East-AUS     2:51.80           
  6 Cooney, Bella             12 Illawong Rev-AUS       3:02.13           
 -- Drennan, Deborah          58 U.T.S. North-AUS           DNS           
==========================================================================
    Name                    Year Team                     Final  H# Points
==========================================================================
Final                                                                     
  1 Sakora, Audrey            10 Bankstown Sp-AUS       2:20.36   1       
  2 Warszawska, Ronia         11 Sutherland D-AUS       2:21.51   1       
  3 Guillergan, Mia           09 Sydney Athle-AUS       2:23.07   2       
  4 Szakacs, Shayla           00 Athletics Wo-AUS       2:23.33   1       
  5 Pike, Lana                07 Temora Athle-AUS       2:24.17   1       
  6 Wyatt, Claudia            10 U.T.S. North-AUS       2:24.86   2       
  7 Bloem, Olivia             07 Hills Distri-AUS       2:25.15   2       
  8 Law, Olivia               10 Sydney Athle-AUS       2:26.99   2       
  9 Watkins, Amelia           07 U.T.S. North-AUS       2:27.30   1       
 10 McPhillips, Ruby          03 Kembla Jogge-AUS       2:27.65   1       
 11 Ross, Maddison            10 Sydney Athle-AUS       2:28.36   2       
 12 Rowntree, Hunter          06 Newcastle Ru-AUS       2:30.29   2       
 13 Cooney, Drew              11 Illawong Rev-AUS       2:33.46   2       
 14 Storey, Hannah            09 Cherrybrook-AUS        2:34.18   2       
 15 Hooley, Ella              10 Sydney Athle-AUS       2:38.81   3       
 16 McIntyre, Ava             07 Sutherland D-AUS       2:39.55   2       
 17 Merlo, Sophie             02 U.T.S. North-AUS       2:39.71   3       
 18 Martin, Adalie            11 Blue Mountai-AUS       2:43.39   3       
 19 Eyears, Sarah             87 Bankstown Sp-AUS       2:50.34   3       
 20 Parratt, Vicky            77 Athletics East-AUS     2:51.80   3       
 21 Cooney, Bella             12 Illawong Rev-AUS       3:02.13   3       
 -- Drennan, Deborah          58 U.T.S. North-AUS           DNS   3       
 -- Novak, Siena              10 Randwick Bot-AUS           DNS   1       
 -- Stevill, Aiesha           05 Illawong Rev-AUS           DNS   1       
 -- Stump, Jean               05 Randwick Bot-AUS           DNS   1