Cherrybrook Athlete Profiles

Sharp Thomas (11) M


Results by Event

100m Sprint

2023-03-1114.3625.07 km/h

Event Details: Sydney Track Classic
My raw result:

7 Sharp, Thomas            M11 Cherrybrook              14.36

Full raw result:
 SOPAC - Site License                                11-Mar-23 - 9:40 PM
                    Sydney Track Classic - 11-Mar-23                    
                          Sydney Olympic Park                           
 
Event 12  Mixed 100 Metres Sydney Fastest Kid
================================================================        
    Name                    Year Team                     Final         
================================================================        
Section  1     Wind: -0.1                                               
  1 Michael Vesely, Adam     M15 Manly Warringah          16.01         
  2 Swift, Glen              M87 Cranebrook L             16.16         
  3 Morris, Patrick          M17 Winston Hill             16.48         
  4 Jackson, Callum          M15 Camden Athle             16.77         
  4 Carey, Luke              M16 South Eastern            16.77         
  6 Glenn, Jackson           M16 South Eastern            17.57         
  7 Bennett, Braylen         M16 Camden Athle             17.81         
  8 Kete, Tane               M16 Raymond Terrace          18.19         
  9 Green, Elliot            M16 Sydney Fastest Kid       18.32         
 10 Baddeley, Joey           M15 Ryde Athleti             18.39         
Section  2     Wind: 1.8                                                
  1 Flack, Jarrah            M14 Athletics Wolongong      14.65         
  2 Sapateh, Amir            M15 Sutherland D             14.74         
  3 Yeo, Maximilian          M15 Balmain Athl             14.89         
  3 Anesu Chidamba, Ryan     M14 Campbelltown             14.89         
  5 Ralph, Leo               M15 Macquarie Hu             15.30         
  6 Herb, Archie             M14 Illawong Rev             16.98         
  7 Yan, Tyler               M15 Sydney Fastest Kid       18.79         
Section  3     Wind: -1.4                                               
  1 Pate, Harlow             W15 Athletics Wolongong      14.43         
  2 Conner, Xander           W15 Ku-ring-gai              15.73         
  3 Iyer, Shreya             W15 Winston Hill             16.24         
  4 Oxley, Amelia            W15 Quakers Hill             16.81         
  5 Albino, Nalinga          W15 Hornsby Dist             17.58         
  6 Silva, Serah             W15 North Rocks              17.92         
  7 Murphy, Siena            W16 Balmain Athl             18.10         
  8 Pokharel, Amiya          W16 Bathurst                 18.21         
  9 Hare, Kenzie             W15 Athletics Wolongong      19.96         
Section  4     Wind: 0.4                                                
  1 Lambousis, George        M12 Sutherland D             13.38         
  2 Chappell, Lachlan        M13 Randwick Bot             13.86         
  3 Olarewaju, Joshua        M14 Hawkesbury C             14.16         
  4 Baddeley, Louis          M13 Ryde Athleti             14.58         
  5 Newman, Cooper           M15 Mingara Athl             14.59         
  6 Miller, Alexander        M14 Balmain Athl             14.68         
  7 Ralph, Kyden             M13 Macquarie Hu             15.40         
  8 Candy, Charlie           M14 Northern Dis             16.90         
  9 D'Costa, Zubia           M15 Other                    16.98         
Section  5     Wind: 0.2                                                
  1 Fainga'a, Corbyn         M13 Illawong Rev             13.44         
  2 Warner, Ethan            M12 Sydney Pacif             13.46         
  3 Herb, Billy              M14 Sutherland D             14.11         
  4 Carty, Davin             M13 Balmain Athl             14.25         
  5 Bennett, Reuben          M12 Camden Athle             14.57         
  6 Yan, Tristan             M13 North Rocks              16.89         
Section  6     Wind: -0.5                                               
  1 Laurence, Marnie         W12 Eastern Subu             13.59         
  2 Jupp, Ava                W15 Port Hacking             15.05         
  3 Carlton, Grace           W12 Hornsby Dist             15.15         
  4 Kete, Ruby               W14 Maitland                 15.65         
  5 Conner, Zara             W14 Ku-ring-gai              16.13         
  6 Hare, Indianna           W14 Athletics Wolongong      17.11         
Section  7     Wind: 0.3                                                
  1 McDrury, Alyssa          W12 Randwick Bot             13.98         
  2 Mathison, Alexia         W12 Westfields               14.11         
  3 Jupp, Olivia             W11 Port Hacking             14.69         
  4 Iyer, Sanjana            W12 Winston Hill             15.40         
  5 Galanopoulos, Georgia    W12 Port Hacking             15.71         
  6 Rayment, Sadie           W12 Sutherland D             15.88         
Section  8     Wind: 0.5                                                
  1 Finnerty, Aaron          M11 Campbelltown             13.00         
  2 Ryan, Kobi               M12 Newcastle Ru             13.07         
  3 Gilchrist, Callum        M11 Barker Athle             13.32         
  4 Mikan, James             M12 U.T.S Northe             13.44         
  5 Duncan, Rhys             M11 Ku-ring-gai              13.92         
  6 Kuzoe, Preston           M13 Balmain Athl             13.93         
  7 Sharp, Thomas            M11 Cherrybrook              14.36         
  8 Smith, Jem               M10 Athletics East           14.76         
========================================================================
    Name                    Year Team                     Final  Wind H#
========================================================================
Final                                                                   
  1 Finnerty, Aaron          M11 Campbelltown             13.00   0.5  8
  2 Ryan, Kobi               M12 Newcastle Ru             13.07   0.5  8
  3 Gilchrist, Callum        M11 Barker Athle             13.32   0.5  8
  4 Lambousis, George        M12 Sutherland D             13.38   0.4  4
  5 Mikan, James             M12 U.T.S Northe             13.44   0.5  8
  5 Fainga'a, Corbyn         M13 Illawong Rev             13.44   0.2  5
  7 Warner, Ethan            M12 Sydney Pacif             13.46   0.2  5
  8 Laurence, Marnie         W12 Eastern Subu             13.59  -0.5  6
  9 Chappell, Lachlan        M13 Randwick Bot             13.86   0.4  4
 10 Duncan, Rhys             M11 Ku-ring-gai              13.92   0.5  8
 11 Kuzoe, Preston           M13 Balmain Athl             13.93   0.5  8
 12 McDrury, Alyssa          W12 Randwick Bot             13.98   0.3  7
 13 Mathison, Alexia         W12 Westfields               14.11   0.3  7
 13 Herb, Billy              M14 Sutherland D             14.11   0.2  5
 15 Olarewaju, Joshua        M14 Hawkesbury C             14.16   0.4  4
 16 Carty, Davin             M13 Balmain Athl             14.25   0.2  5
 17 Sharp, Thomas            M11 Cherrybrook              14.36   0.5  8
 18 Pate, Harlow             W15 Athletics Wolongong      14.43  -1.4  3
 19 Bennett, Reuben          M12 Camden Athle             14.57   0.2  5
 20 Baddeley, Louis          M13 Ryde Athleti             14.58   0.4  4
 21 Newman, Cooper           M15 Mingara Athl             14.59   0.4  4
 22 Flack, Jarrah            M14 Athletics Wolongong      14.65   1.8  2
 23 Miller, Alexander        M14 Balmain Athl             14.68   0.4  4
 24 Jupp, Olivia             W11 Port Hacking             14.69   0.3  7
 25 Sapateh, Amir            M15 Sutherland D             14.74   1.8  2
 26 Smith, Jem               M10 Athletics East           14.76   0.5  8
 27 Anesu Chidamba, Ryan     M14 Campbelltown             14.89   1.8  2
 27 Yeo, Maximilian          M15 Balmain Athl             14.89   1.8  2
 29 Jupp, Ava                W15 Port Hacking             15.05  -0.5  6
 30 Carlton, Grace           W12 Hornsby Dist             15.15  -0.5  6
 31 Ralph, Leo               M15 Macquarie Hu             15.30   1.8  2
 32 Ralph, Kyden             M13 Macquarie Hu             15.40   0.4  4
 32 Iyer, Sanjana            W12 Winston Hill             15.40   0.3  7
 34 Kete, Ruby               W14 Maitland                 15.65  -0.5  6
 35 Galanopoulos, Georgia    W12 Port Hacking             15.71   0.3  7
 36 Conner, Xander           W15 Ku-ring-gai              15.73  -1.4  3
 37 Rayment, Sadie           W12 Sutherland D             15.88   0.3  7
 38 Michael Vesely, Adam     M15 Manly Warringah          16.01  -0.1  1
 39 Conner, Zara             W14 Ku-ring-gai              16.13  -0.5  6
 40 Swift, Glen              M87 Cranebrook L             16.16  -0.1  1
 41 Iyer, Shreya             W15 Winston Hill             16.24  -1.4  3
 42 Morris, Patrick          M17 Winston Hill             16.48  -0.1  1
 43 Carey, Luke              M16 South Eastern            16.77  -0.1  1
 43 Jackson, Callum          M15 Camden Athle             16.77  -0.1  1
 45 Oxley, Amelia            W15 Quakers Hill             16.81  -1.4  3
 46 Yan, Tristan             M13 North Rocks              16.89   0.2  5
 47 Candy, Charlie           M14 Northern Dis             16.90   0.4  4
 48 Herb, Archie             M14 Illawong Rev             16.98   1.8  2
 48 D'Costa, Zubia           M15 Other                    16.98   0.4  4
 50 Hare, Indianna           W14 Athletics Wolongong      17.11  -0.5  6
 51 Glenn, Jackson           M16 South Eastern            17.57  -0.1  1
 52 Albino, Nalinga          W15 Hornsby Dist             17.58  -1.4  3
 53 Bennett, Braylen         M16 Camden Athle             17.81  -0.1  1
 54 Silva, Serah             W15 North Rocks              17.92  -1.4  3
 55 Murphy, Siena            W16 Balmain Athl             18.10  -1.4  3
 56 Kete, Tane               M16 Raymond Terrace          18.19  -0.1  1
 57 Pokharel, Amiya          W16 Bathurst                 18.21  -1.4  3
 58 Green, Elliot            M16 Sydney Fastest Kid       18.32  -0.1  1
 59 Baddeley, Joey           M15 Ryde Athleti             18.39  -0.1  1
 60 Yan, Tyler               M15 Sydney Fastest Kid       18.79   1.8  2
 61 Hare, Kenzie             W15 Athletics Wolongong      19.96  -1.4  3


2022-11-2614.3625.07 km/h

Event Details: Treloar Shield Round 6
My raw result:

4 Thomas Sharp              11 Cherrybrook              14.36    4

Full raw result:
 SOPAC - Site License                                      26/11/2022 - 8:19 PM
                     Treloar Shield - Round 6 - 26/11/2022                     
                      Sydney Olympic Park Athletic Centre                      
 
Event 7  Men 100 Metre Under 14
=======================================================================        
    Name                     Age Team                     Final  Points        
=======================================================================        
Section  1     Wind: -0.9                                                      
  1 Jack Proudford            13 Hills Distri             12.09   30           
  2 Alex Spadaro              13 Bankstown Sp             12.31   25           
  3 Hugo Macri                13 Illawong Rev             12.52   22           
  4 Gabriel Lombardi          13 Sutherland D             12.64   19           
  5 Calan Hahlos              13 Ryde Athleti             12.84   18           
  6 Sasha Ratnavadivel        13 Trinity Athl             13.24   16           
  7 Harry Wigham              12 Cherrybrook              13.39   15           
  8 Noah Pita                 12 Campbelltown             13.76   12           
  9 Koby Bell                 13 Hills Distri             13.77   11           
 -- Samuel Price              13 Cherrybrook                DNS                
Section  2     Wind: -2.1                                                      
  1 Cameron Badger            13 Sutherland D             12.56   20           
  2 Thomas Loy                13 Katoomba Dis             13.52   14           
  3 Joel Bryant               13 Katoomba Dis             13.68   13           
  4 Xavier Milewski           13 Canterbury A             13.78   10           
  5 Damien Dedovic            12 Blue Mountai             13.80    9           
  6 Alexander Jang            13 Sydney Unive             13.97    8           
  7 Daniel Cox                13 Ryde Athleti             13.97    7           
  8 Spencer Bowerman          13 Canterbury A             14.53    3           
  9 Zion Mcmahon              13 U.T.S. North             15.41    2           
 -- Matthew Miljak            12 St. George D               DNS                
Section  3     Wind: 0.8                                                       
  1 Isaac Matocanza           13 Camden Athle             13.02   17           
  2 Noah Bieman               12 Cherrybrook              14.23    6           
  3 Oliver Zammit             13 Hills Distri             14.26    5           
  4 Thomas Sharp              11 Cherrybrook              14.36    4           
  5 Mitchell Cox              10 Ryde Athleti             15.40    2           
  6 Christian Baker           12 Campbelltown             15.92    2           
  7 Blake Billingsley         12 Cherrybrook              16.83    2           
  8 Wade Billingsley          11 Cherrybrook              17.45    2           
 -- Charithu De Mel           11 Cherrybrook                DNS                
===============================================================================
    Name                     Age Team                     Final  Wind H# Points
===============================================================================
Final                                                                          
  1 Jack Proudford            13 Hills Distri             12.09  -0.9  1  30   
  2 Alex Spadaro              13 Bankstown Sp             12.31  -0.9  1  25   
  3 Hugo Macri                13 Illawong Rev             12.52  -0.9  1  22   
  4 Cameron Badger            13 Sutherland D             12.56  -2.1  2  20   
  5 Gabriel Lombardi          13 Sutherland D             12.64  -0.9  1  19   
  6 Calan Hahlos              13 Ryde Athleti             12.84  -0.9  1  18   
  7 Isaac Matocanza           13 Camden Athle             13.02   0.8  3  17   
  8 Sasha Ratnavadivel        13 Trinity Athl             13.24  -0.9  1  16   
  9 Harry Wigham              12 Cherrybrook              13.39  -0.9  1  15   
 10 Thomas Loy                13 Katoomba Dis             13.52  -2.1  2  14   
 11 Joel Bryant               13 Katoomba Dis             13.68  -2.1  2  13   
 12 Noah Pita                 12 Campbelltown             13.76  -0.9  1  12   
 13 Koby Bell                 13 Hills Distri             13.77  -0.9  1  11   
 14 Xavier Milewski           13 Canterbury A             13.78  -2.1  2  10   
 15 Damien Dedovic            12 Blue Mountai             13.80  -2.1  2   9   
 16 Alexander Jang            13 Sydney Unive             13.97  -2.1  2   8   
 17 Daniel Cox                13 Ryde Athleti             13.97  -2.1  2   7   
 18 Noah Bieman               12 Cherrybrook              14.23   0.8  3   6   
 19 Oliver Zammit             13 Hills Distri             14.26   0.8  3   5   
 20 Thomas Sharp              11 Cherrybrook              14.36   0.8  3   4   
 21 Spencer Bowerman          13 Canterbury A             14.53  -2.1  2   3   
 22 Mitchell Cox              10 Ryde Athleti             15.40   0.8  3   2   
 23 Zion Mcmahon              13 U.T.S. North             15.41  -2.1  2   2   
 24 Christian Baker           12 Campbelltown             15.92   0.8  3   2   
 25 Blake Billingsley         12 Cherrybrook              16.83   0.8  3   2   
 26 Wade Billingsley          11 Cherrybrook              17.45   0.8  3   2   
 -- Charithu De Mel           11 Cherrybrook                DNS   0.8  3       
 -- Matthew Miljak            12 St. George D               DNS  -2.1  2       
 -- Samuel Price              13 Cherrybrook                DNS  -0.9  1       
===============================================================================
          Combined Team Scores - Under 14 - Through Event 12 (2 Events Scored) 
===============================================================================
    1) Hills District Amateur Ath  78        2) Illawong Revesby Workers   60  
    3) Sutherland District Athlet  55        4) Cherrybrook Senior & Litt  41  
    5) Camden Athletics Club       39        5) Campbelltown Collegians A  39  
    7) Westfields Athletics Club   38        8) Athletics Wollongong Inc.  31  
    9) Sydney Athletics Academy    30       10) Ryde Athletics Centre Inc  27  
   10) Katoomba District Athletic  27       12) Bankstown Sports Athletic  25  
   13) Randwick Botany Harriers A  17       14) Trinity Athletics Club     16  
   15) Canterbury Athletics Club   13       16) Wests Track & Field Club   10  
   17) Blue Mountains Athletics C   9       18) U.T.S. Northern Suburbs A   8  
   18) Sydney University Athletic   8                                          


200m Sprint

2022-11-2630.8923.31 km/h

Event Details: Treloar Shield Round 6
My raw result:

3 Thomas Sharp              11 Cherrybrook              30.89    4

Full raw result:
 SOPAC - Site License                                      26/11/2022 - 8:19 PM
                     Treloar Shield - Round 6 - 26/11/2022                     
                      Sydney Olympic Park Athletic Centre                      
 
Event 19  Men 200 Metre Under 14
=======================================================================        
    Name                     Age Team                     Final  Points        
=======================================================================        
Section  1     Wind: -0.2                                                      
  1 Jack Proudford            13 Hills Distri             24.40   30           
  2 Cameron Badger            13 Sutherland D             24.78   25           
  3 Alex Spadaro              13 Bankstown Sp             24.94   22           
  4 Gabriel Lombardi          13 Sutherland D             25.04   20           
  5 Calan Hahlos              13 Ryde Athleti             25.29   19           
  6 Harry Wigham              12 Cherrybrook              27.26   14           
 -- Semion Mishkarudny        13 Sutherland D               DNS                
 -- Samuel Price              13 Cherrybrook                DNS                
Section  2     Wind: -0.7                                                      
  1 Koby Bell                 13 Hills Distri             27.01   17           
  2 Xavier Milewski           13 Canterbury A             27.16   15           
  3 Alexander Jang            13 Sydney Unive             27.38   13           
  4 Damien Dedovic            12 Blue Mountai             28.25   10           
  5 Noah Pita                 12 Campbelltown             28.30    9           
 -- Daniel Cox                13 Ryde Athleti               DNS                
 -- Joel Bryant               13 Katoomba Dis               DNS                
 -- Zion Mcmahon              13 U.T.S. North               DNS                
Section  3     Wind: -0.1                                                      
  1 Isaac Matocanza           13 Camden Athle             26.68   18           
  2 Thomas Loy                13 Katoomba Dis             27.03   16           
  3 Sasha Ratnavadivel        13 Trinity Athl             27.50   12           
  4 Brendan Armstrong         13 Cherrybrook              27.61   11           
  5 Spencer Bowerman          13 Canterbury A             28.95    8           
  6 Charithu De Mel           11 Cherrybrook              29.51    5           
 -- Matthew Miljak            12 St. George D               DNS                
Section  4     Wind: -0.5                                                      
  1 Oliver Zammit             13 Hills Distri             28.98    7           
  2 Noah Bieman               12 Cherrybrook              29.28    6           
  3 Thomas Sharp              11 Cherrybrook              30.89    4           
  4 Mitchell Cox              10 Ryde Athleti             32.10    3           
  5 Christian Baker           12 Campbelltown             34.90    2           
  6 Wade Billingsley          11 Cherrybrook              35.39    2           
  7 Blake Billingsley         12 Cherrybrook              35.40    2           
===============================================================================
    Name                     Age Team                     Final  Wind H# Points
===============================================================================
Final                                                                          
  1 Jack Proudford            13 Hills Distri             24.40  -0.2  1  30   
  2 Cameron Badger            13 Sutherland D             24.78  -0.2  1  25   
  3 Alex Spadaro              13 Bankstown Sp             24.94  -0.2  1  22   
  4 Gabriel Lombardi          13 Sutherland D             25.04  -0.2  1  20   
  5 Calan Hahlos              13 Ryde Athleti             25.29  -0.2  1  19   
  6 Isaac Matocanza           13 Camden Athle             26.68  -0.1  3  18   
  7 Koby Bell                 13 Hills Distri             27.01  -0.7  2  17   
  8 Thomas Loy                13 Katoomba Dis             27.03  -0.1  3  16   
  9 Xavier Milewski           13 Canterbury A             27.16  -0.7  2  15   
 10 Harry Wigham              12 Cherrybrook              27.26  -0.2  1  14   
 11 Alexander Jang            13 Sydney Unive             27.38  -0.7  2  13   
 12 Sasha Ratnavadivel        13 Trinity Athl             27.50  -0.1  3  12   
 13 Brendan Armstrong         13 Cherrybrook              27.61  -0.1  3  11   
 14 Damien Dedovic            12 Blue Mountai             28.25  -0.7  2  10   
 15 Noah Pita                 12 Campbelltown             28.30  -0.7  2   9   
 16 Spencer Bowerman          13 Canterbury A             28.95  -0.1  3   8   
 17 Oliver Zammit             13 Hills Distri             28.98  -0.5  4   7   
 18 Noah Bieman               12 Cherrybrook              29.28  -0.5  4   6   
 19 Charithu De Mel           11 Cherrybrook              29.51  -0.1  3   5   
 20 Thomas Sharp              11 Cherrybrook              30.89  -0.5  4   4   
 21 Mitchell Cox              10 Ryde Athleti             32.10  -0.5  4   3   
 22 Christian Baker           12 Campbelltown             34.90  -0.5  4   2   
 23 Wade Billingsley          11 Cherrybrook              35.39  -0.5  4   2   
 24 Blake Billingsley         12 Cherrybrook              35.40  -0.5  4   2   
 -- Joel Bryant               13 Katoomba Dis               DNS  -0.7  2       
 -- Zion Mcmahon              13 U.T.S. North               DNS  -0.7  2       
 -- Daniel Cox                13 Ryde Athleti               DNS  -0.7  2       
 -- Semion Mishkarudny        13 Sutherland D               DNS  -0.2  1       
 -- Samuel Price              13 Cherrybrook                DNS  -0.2  1       
 -- Matthew Miljak            12 St. George D               DNS  -0.1  3       
===============================================================================
          Combined Team Scores - Under 14 - Through Event 24 (4 Events Scored) 
===============================================================================
    1) Hills District Amateur Ath 167        2) Sutherland District Athle 116  
    3) Illawong Revesby Workers A  94        4) Cherrybrook Senior & Litt  85  
    5) Campbelltown Collegians At  81        5) Westfields Athletics Club  81  
    7) Athletics Wollongong Inc.   76        8) Camden Athletics Club      57  
    9) Sydney Athletics Academy    50       10) Ryde Athletics Centre Inc  49  
   11) Bankstown Sports Athletics  47       12) Katoomba District Athleti  43  
   13) Canterbury Athletics Club   36       14) Randwick Botany Harriers   34  
   15) Trinity Athletics Club      28       16) Sydney University Athleti  21  
   17) Wests Track & Field Club I  20       18) Blue Mountains Athletics   19  
   19) U.T.S. Northern Suburbs At   8