| 2021-12-09 | 3:04.73 | 15.59 km/h |
Event Details: NSW All Schools Championships 10 Shannon, Caitlin 13 Loreto Normanhurst 3:04.73 Full raw result: SOPAC - Site License 12/12/2021 - 4:23 PM
2021 NSW All-Schools Championships - 9/12/2021 to 12/12/2021
SOPAC
Event 9 Girls 800 Metre 13 Years
9 Advance: Top 2 Each Heat plus Next 3 Best Times
================================================================
Meet Record: 2:09.38 2020 Ivy Boothroyd, Endeavour Sp
Name Age Team Prelims
================================================================
Heat 1 Preliminaries
1 Wall, Isabella 13 Mccarthy Cat 2:18.92Q
2 Howard, Imogen 13 Wenona School 2:24.85Q
3 Blackley, Rudi 13 Inner Sydney 2:31.30
4 Rogers, Baelei 13 Narrabeen Sp 2:32.36
5 Clark, Bronte 13 Magdalene Ca 2:36.09
6 Stone, Ameilie 13 Armidale Sec 2:39.36
7 McLaren, Emily 13 Nowra Christ 2:41.12
8 Heap, Lily 13 Mccarthy Cat 2:50.47
9 Houghton, Tylah 13 Berkeley Val 3:12.88
Heat 2 Preliminaries
1 Delfs, Mathilda 13 Endeavour Sp 2:24.17Q
2 Wall, Ashlyn 13 All Saints C 2:24.87Q
3 Dukes, Mabel 13 St Paul's Grammar 2:29.30q
4 Williams, Emilia 13 Internationa 2:29.68q
5 Cooney, Lily 13 Sceggs Darlinghurst 2:36.51
6 Grogan, Chloe 13 The Hills Sp 2:39.37
7 Holt, Sarah 13 Loreto Kirribilli 2:45.75
8 Lawrence, Emilia 13 Barker College 2:54.69
9 Wright, Tess 13 Mlc Burwood 3:04.26
Heat 3 Preliminaries
1 Simpson, Piper 13 St Catherine 2:22.23Q
2 O'Dowd, Charlotte 13 Monte Sant A 2:26.77Q
3 Williams, Adelaide 13 Northern Bea 2:29.82q
4 Bradford, Jessie 13 Barker College 2:33.46
5 Timms, Amy 13 Pacific Hill 2:37.14
6 Floyd-Kerr, Rosalee 13 Bulli High School 2:39.36
7 Modena, Lexi 13 Meriden School 2:39.79
8 Gray, Ava 13 Mater Maria 2:43.65
9 Bliss, Ellie 13 Randwick Gir 2:51.26
10 Shannon, Caitlin 13 Loreto Normanhurst 3:04.73
===================================================================
Meet Record: 2:09.38 2020 Ivy Boothroyd, Endeavour Sport
Name Age Team Prelims H#
===================================================================
Preliminaries
1 Wall, Isabella 13 Mccarthy Cat 2:18.92Q 1
2 Simpson, Piper 13 St Catherine 2:22.23Q 3
3 Delfs, Mathilda 13 Endeavour Sp 2:24.17Q 2
4 Howard, Imogen 13 Wenona School 2:24.85Q 1
5 Wall, Ashlyn 13 All Saints C 2:24.87Q 2
6 O'Dowd, Charlotte 13 Monte Sant A 2:26.77Q 3
7 Dukes, Mabel 13 St Paul's Grammar 2:29.30q 2
8 Williams, Emilia 13 Internationa 2:29.68q 2
9 Williams, Adelaide 13 Northern Bea 2:29.82q 3
10 Blackley, Rudi 13 Inner Sydney 2:31.30 1
11 Rogers, Baelei 13 Narrabeen Sp 2:32.36 1
12 Bradford, Jessie 13 Barker College 2:33.46 3
13 Clark, Bronte 13 Magdalene Ca 2:36.09 1
14 Cooney, Lily 13 Sceggs Darlinghurst 2:36.51 2
15 Timms, Amy 13 Pacific Hill 2:37.14 3
16 Floyd-Kerr, Rosalee 13 Bulli High School 2:39.36 3
16 Stone, Ameilie 13 Armidale Sec 2:39.36 1
18 Grogan, Chloe 13 The Hills Sp 2:39.37 2
19 Modena, Lexi 13 Meriden School 2:39.79 3
20 McLaren, Emily 13 Nowra Christ 2:41.12 1
21 Gray, Ava 13 Mater Maria 2:43.65 3
22 Holt, Sarah 13 Loreto Kirribilli 2:45.75 2
23 Heap, Lily 13 Mccarthy Cat 2:50.47 1
24 Bliss, Ellie 13 Randwick Gir 2:51.26 3
25 Lawrence, Emilia 13 Barker College 2:54.69 2
26 Wright, Tess 13 Mlc Burwood 3:04.26 2
27 Shannon, Caitlin 13 Loreto Normanhurst 3:04.73 3
28 Houghton, Tylah 13 Berkeley Val 3:12.88 1
|