NSW Open, U23 & Para Championships

1500m Run

Male

Results

Event 11 Men 1500 Metre Open
State Record: S 3:31.06 22/07/2010 Ryan Gregson
KEJ

NameResult
--Austin-Cray, Will DNF

Age and Club: 29 Delta Runnin
Heat/event details:
Placing in heat/event: --
My raw result:

-- Austin-Cray, Will         29 Delta Runnin               DNF

Full raw result:
 Sydney Olympic Park 2 - Site License          21/02/2022 - 8:54 AM
   NSW Open, U23 & Para Championships - 18/02/2022 to 20/02/2022   
                Sydney Olympic Park Athletic Centre                
 
Event 11  Men 1500 Metre Open
================================================================   
State Record: S 3:31.06  22/07/2010  Ryan Gregson, KEJ             
Title Holder:   3:47.21  6/03/2021   Tomas Palfrey, Bankstown Sp   
    Name                     Age Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Burgess, Joe              26 Sydney Unive           3:51.73Q   
  2 Myers, Cameron            16 Australian C           3:51.99Q   
  3 Hart, Hamish              18 Knox Grammar School    3:52.77Q   
  4 Ryan, Joseph              27 Randwick Bot           3:53.89q   
  5 Hince, Luke               20 Kembla Joggers Inc.    3:55.24q   
  6 Langdon - T38, Reece      26 Australian C           3:55.64q   
  7 Girard, Marc              17 St Ignatius            4:10.83    
  8 Dawson, Matt              37 Delta Runnin           4:10.98    
  9 Hanna, Ashton             18 Ryde Athleti           4:13.49    
 10 Larkin, Casper            17 Blue Mountai           4:21.90    
 11 Peeters, Daniel           20 Camden Athle           4:26.85    
 12 Mudie, Nathan             20 Bankstown Sp           4:27.98    
 13 Dhaliwal, Chamkaur        49 Athletics East         4:32.44    
 14 He, Oliver                22 Sydney Unive           4:47.93    
 -- Austin-Cray, Will         29 Delta Runnin               DNF    
Heat  2 Preliminaries                                              
  1 Whiteley, Connor          23 Sydney Unive           3:57.91Q   
  2 Pyke, Adam                27 Bankstown Sp           3:58.05Q   
  3 Cantlon, Patrick          19 Trinity Athl           3:58.15Q   
  4 Habler, Bailey            18 Randwick Bot           3:58.31    
  5 Newell, Richard           29 Randwick Bot           4:01.32    
  6 Christian, Theo           18 Trinity Athl           4:05.36    
  7 Shiell, Samuel            28 Run Crew               4:08.22    
  8 Levay, Luke               18 Australian C           4:09.49    
  9 Virgona, Thomas           20 Trinity Athl           4:11.42    
 10 Kenzie - T38, Deon        26 Tasmania               4:12.37    
 11 Krecklenberg, Noah        21 Run Crew               4:14.35    
 12 Moloney, Ben              16 Trinity Athl           4:15.85    
 13 Baker, David              22 Camden Athle           4:17.78    
 14 Boomkamp, Maximilian      18 Hornsby Dist           4:18.72    
 15 Healey, Seth              39 Sutherland D           4:22.69    
Heat  3 Preliminaries                                              
  1 Music, Stefan             24 Randwick Bot           3:53.47Q   
  2 Davies, Tom               21 Sydney Unive           3:55.71Q   
  3 Thomas, Ben               18 Randwick Bot           3:55.85Q   
  4 Schaap, Harm              20 Bankstown Sp           3:58.57    
  5 Saunders, Philo           46 Australian C           3:59.91    
  6 Mcphillips, Finlay        22 Kembla Joggers Inc.    4:01.15    
  7 Longworth, Hamish         20 Bankstown Sp           4:02.65    
  8 Gair, William             21 Sutherland D           4:03.03    
  9 Bounty - T/F38, Daniel    21 Queensland             4:08.77    
 10 Booth-Martinez, Maximus   20 Orange Runners Club    4:09.56    
 11 Frykberg, Ryan            17 Cherrybrook            4:10.14    
 12 Brasington, Sebastian     20 Victoria               4:10.80    
 13 Jurd, Harrison            21 Sutherland D           4:22.81    
 14 Macdonell, Ryan           30 Sydney Unive           4:24.23    
 15 Healy, James              27 Sydney Unive           4:26.88    
===================================================================
State Record: S 3:31.06  22/07/2010  Ryan Gregson, KEJ             
Title Holder:   3:47.21  6/03/2021   Tomas Palfrey, Bankstown Sp   
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Burgess, Joe              26 Sydney Unive           3:51.73Q  1
  2 Music, Stefan             24 Randwick Bot           3:53.47Q  3
  3 Whiteley, Connor          23 Sydney Unive           3:57.91Q  2
  4 Myers, Cameron            16 Australian C           3:51.99Q  1
  5 Davies, Tom               21 Sydney Unive           3:55.71Q  3
  6 Pyke, Adam                27 Bankstown Sp           3:58.05Q  2
  7 Hart, Hamish              18 Knox Grammar School    3:52.77Q  1
  8 Thomas, Ben               18 Randwick Bot           3:55.85Q  3
  9 Cantlon, Patrick          19 Trinity Athl           3:58.15Q  2
 10 Ryan, Joseph              27 Randwick Bot           3:53.89q  1
 11 Hince, Luke               20 Kembla Joggers Inc.    3:55.24q  1
 12 Langdon - T38, Reece      26 Australian C           3:55.64q  1
 13 Habler, Bailey            18 Randwick Bot           3:58.31   2
 14 Schaap, Harm              20 Bankstown Sp           3:58.57   3
 15 Saunders, Philo           46 Australian C           3:59.91   3
 16 Mcphillips, Finlay        22 Kembla Joggers Inc.    4:01.15   3
 17 Newell, Richard           29 Randwick Bot           4:01.32   2
 18 Longworth, Hamish         20 Bankstown Sp           4:02.65   3
 19 Gair, William             21 Sutherland D           4:03.03   3
 20 Christian, Theo           18 Trinity Athl           4:05.36   2
 21 Shiell, Samuel            28 Run Crew               4:08.22   2
 22 Bounty - T/F38, Daniel    21 Queensland             4:08.77   3
 23 Levay, Luke               18 Australian C           4:09.49   2
 24 Booth-Martinez, Maximus   20 Orange Runners Club    4:09.56   3
 25 Frykberg, Ryan            17 Cherrybrook            4:10.14   3
 26 Brasington, Sebastian     20 Victoria               4:10.80   3
 27 Girard, Marc              17 St Ignatius            4:10.83   1
 28 Dawson, Matt              37 Delta Runnin           4:10.98   1
 29 Virgona, Thomas           20 Trinity Athl           4:11.42   2
 30 Kenzie - T38, Deon        26 Tasmania               4:12.37   2
 31 Hanna, Ashton             18 Ryde Athleti           4:13.49   1
 32 Krecklenberg, Noah        21 Run Crew               4:14.35   2
 33 Moloney, Ben              16 Trinity Athl           4:15.85   2
 34 Baker, David              22 Camden Athle           4:17.78   2
 35 Boomkamp, Maximilian      18 Hornsby Dist           4:18.72   2
 36 Larkin, Casper            17 Blue Mountai           4:21.90   1
 37 Healey, Seth              39 Sutherland D           4:22.69   2
 38 Jurd, Harrison            21 Sutherland D           4:22.81   3
 39 Macdonell, Ryan           30 Sydney Unive           4:24.23   3
 40 Peeters, Daniel           20 Camden Athle           4:26.85   1
 41 Healy, James              27 Sydney Unive           4:26.88   3
 42 Mudie, Nathan             20 Bankstown Sp           4:27.98   1
 43 Dhaliwal, Chamkaur        49 Athletics East         4:32.44   1
 44 He, Oliver                22 Sydney Unive           4:47.93   1
 -- Austin-Cray, Will         29 Delta Runnin               DNF   1


1Burgess, Joe3:51.73Q23.3 km/h

Age and Club: 26 Sydney Unive
Heat/event details:
Placing in heat/event: 1
My raw result:

1 Burgess, Joe              26 Sydney Unive           3:51.73Q

Full raw result:
 Sydney Olympic Park 2 - Site License          21/02/2022 - 8:54 AM
   NSW Open, U23 & Para Championships - 18/02/2022 to 20/02/2022   
                Sydney Olympic Park Athletic Centre                
 
Event 11  Men 1500 Metre Open
================================================================   
State Record: S 3:31.06  22/07/2010  Ryan Gregson, KEJ             
Title Holder:   3:47.21  6/03/2021   Tomas Palfrey, Bankstown Sp   
    Name                     Age Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Burgess, Joe              26 Sydney Unive           3:51.73Q   
  2 Myers, Cameron            16 Australian C           3:51.99Q   
  3 Hart, Hamish              18 Knox Grammar School    3:52.77Q   
  4 Ryan, Joseph              27 Randwick Bot           3:53.89q   
  5 Hince, Luke               20 Kembla Joggers Inc.    3:55.24q   
  6 Langdon - T38, Reece      26 Australian C           3:55.64q   
  7 Girard, Marc              17 St Ignatius            4:10.83    
  8 Dawson, Matt              37 Delta Runnin           4:10.98    
  9 Hanna, Ashton             18 Ryde Athleti           4:13.49    
 10 Larkin, Casper            17 Blue Mountai           4:21.90    
 11 Peeters, Daniel           20 Camden Athle           4:26.85    
 12 Mudie, Nathan             20 Bankstown Sp           4:27.98    
 13 Dhaliwal, Chamkaur        49 Athletics East         4:32.44    
 14 He, Oliver                22 Sydney Unive           4:47.93    
 -- Austin-Cray, Will         29 Delta Runnin               DNF    
Heat  2 Preliminaries                                              
  1 Whiteley, Connor          23 Sydney Unive           3:57.91Q   
  2 Pyke, Adam                27 Bankstown Sp           3:58.05Q   
  3 Cantlon, Patrick          19 Trinity Athl           3:58.15Q   
  4 Habler, Bailey            18 Randwick Bot           3:58.31    
  5 Newell, Richard           29 Randwick Bot           4:01.32    
  6 Christian, Theo           18 Trinity Athl           4:05.36    
  7 Shiell, Samuel            28 Run Crew               4:08.22    
  8 Levay, Luke               18 Australian C           4:09.49    
  9 Virgona, Thomas           20 Trinity Athl           4:11.42    
 10 Kenzie - T38, Deon        26 Tasmania               4:12.37    
 11 Krecklenberg, Noah        21 Run Crew               4:14.35    
 12 Moloney, Ben              16 Trinity Athl           4:15.85    
 13 Baker, David              22 Camden Athle           4:17.78    
 14 Boomkamp, Maximilian      18 Hornsby Dist           4:18.72    
 15 Healey, Seth              39 Sutherland D           4:22.69    
Heat  3 Preliminaries                                              
  1 Music, Stefan             24 Randwick Bot           3:53.47Q   
  2 Davies, Tom               21 Sydney Unive           3:55.71Q   
  3 Thomas, Ben               18 Randwick Bot           3:55.85Q   
  4 Schaap, Harm              20 Bankstown Sp           3:58.57    
  5 Saunders, Philo           46 Australian C           3:59.91    
  6 Mcphillips, Finlay        22 Kembla Joggers Inc.    4:01.15    
  7 Longworth, Hamish         20 Bankstown Sp           4:02.65    
  8 Gair, William             21 Sutherland D           4:03.03    
  9 Bounty - T/F38, Daniel    21 Queensland             4:08.77    
 10 Booth-Martinez, Maximus   20 Orange Runners Club    4:09.56    
 11 Frykberg, Ryan            17 Cherrybrook            4:10.14    
 12 Brasington, Sebastian     20 Victoria               4:10.80    
 13 Jurd, Harrison            21 Sutherland D           4:22.81    
 14 Macdonell, Ryan           30 Sydney Unive           4:24.23    
 15 Healy, James              27 Sydney Unive           4:26.88    
===================================================================
State Record: S 3:31.06  22/07/2010  Ryan Gregson, KEJ             
Title Holder:   3:47.21  6/03/2021   Tomas Palfrey, Bankstown Sp   
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Burgess, Joe              26 Sydney Unive           3:51.73Q  1
  2 Music, Stefan             24 Randwick Bot           3:53.47Q  3
  3 Whiteley, Connor          23 Sydney Unive           3:57.91Q  2
  4 Myers, Cameron            16 Australian C           3:51.99Q  1
  5 Davies, Tom               21 Sydney Unive           3:55.71Q  3
  6 Pyke, Adam                27 Bankstown Sp           3:58.05Q  2
  7 Hart, Hamish              18 Knox Grammar School    3:52.77Q  1
  8 Thomas, Ben               18 Randwick Bot           3:55.85Q  3
  9 Cantlon, Patrick          19 Trinity Athl           3:58.15Q  2
 10 Ryan, Joseph              27 Randwick Bot           3:53.89q  1
 11 Hince, Luke               20 Kembla Joggers Inc.    3:55.24q  1
 12 Langdon - T38, Reece      26 Australian C           3:55.64q  1
 13 Habler, Bailey            18 Randwick Bot           3:58.31   2
 14 Schaap, Harm              20 Bankstown Sp           3:58.57   3
 15 Saunders, Philo           46 Australian C           3:59.91   3
 16 Mcphillips, Finlay        22 Kembla Joggers Inc.    4:01.15   3
 17 Newell, Richard           29 Randwick Bot           4:01.32   2
 18 Longworth, Hamish         20 Bankstown Sp           4:02.65   3
 19 Gair, William             21 Sutherland D           4:03.03   3
 20 Christian, Theo           18 Trinity Athl           4:05.36   2
 21 Shiell, Samuel            28 Run Crew               4:08.22   2
 22 Bounty - T/F38, Daniel    21 Queensland             4:08.77   3
 23 Levay, Luke               18 Australian C           4:09.49   2
 24 Booth-Martinez, Maximus   20 Orange Runners Club    4:09.56   3
 25 Frykberg, Ryan            17 Cherrybrook            4:10.14   3
 26 Brasington, Sebastian     20 Victoria               4:10.80   3
 27 Girard, Marc              17 St Ignatius            4:10.83   1
 28 Dawson, Matt              37 Delta Runnin           4:10.98   1
 29 Virgona, Thomas           20 Trinity Athl           4:11.42   2
 30 Kenzie - T38, Deon        26 Tasmania               4:12.37   2
 31 Hanna, Ashton             18 Ryde Athleti           4:13.49   1
 32 Krecklenberg, Noah        21 Run Crew               4:14.35   2
 33 Moloney, Ben              16 Trinity Athl           4:15.85   2
 34 Baker, David              22 Camden Athle           4:17.78   2
 35 Boomkamp, Maximilian      18 Hornsby Dist           4:18.72   2
 36 Larkin, Casper            17 Blue Mountai           4:21.90   1
 37 Healey, Seth              39 Sutherland D           4:22.69   2
 38 Jurd, Harrison            21 Sutherland D           4:22.81   3
 39 Macdonell, Ryan           30 Sydney Unive           4:24.23   3
 40 Peeters, Daniel           20 Camden Athle           4:26.85   1
 41 Healy, James              27 Sydney Unive           4:26.88   3
 42 Mudie, Nathan             20 Bankstown Sp           4:27.98   1
 43 Dhaliwal, Chamkaur        49 Athletics East         4:32.44   1
 44 He, Oliver                22 Sydney Unive           4:47.93   1
 -- Austin-Cray, Will         29 Delta Runnin               DNF   1


2Myers, Cameron3:51.99Q23.28 km/h

Age and Club: 16 Australian C
Heat/event details:
Placing in heat/event: 2
My raw result:

2 Myers, Cameron            16 Australian C           3:51.99Q

Full raw result:
 Sydney Olympic Park 2 - Site License          21/02/2022 - 8:54 AM
   NSW Open, U23 & Para Championships - 18/02/2022 to 20/02/2022   
                Sydney Olympic Park Athletic Centre                
 
Event 11  Men 1500 Metre Open
================================================================   
State Record: S 3:31.06  22/07/2010  Ryan Gregson, KEJ             
Title Holder:   3:47.21  6/03/2021   Tomas Palfrey, Bankstown Sp   
    Name                     Age Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Burgess, Joe              26 Sydney Unive           3:51.73Q   
  2 Myers, Cameron            16 Australian C           3:51.99Q   
  3 Hart, Hamish              18 Knox Grammar School    3:52.77Q   
  4 Ryan, Joseph              27 Randwick Bot           3:53.89q   
  5 Hince, Luke               20 Kembla Joggers Inc.    3:55.24q   
  6 Langdon - T38, Reece      26 Australian C           3:55.64q   
  7 Girard, Marc              17 St Ignatius            4:10.83    
  8 Dawson, Matt              37 Delta Runnin           4:10.98    
  9 Hanna, Ashton             18 Ryde Athleti           4:13.49    
 10 Larkin, Casper            17 Blue Mountai           4:21.90    
 11 Peeters, Daniel           20 Camden Athle           4:26.85    
 12 Mudie, Nathan             20 Bankstown Sp           4:27.98    
 13 Dhaliwal, Chamkaur        49 Athletics East         4:32.44    
 14 He, Oliver                22 Sydney Unive           4:47.93    
 -- Austin-Cray, Will         29 Delta Runnin               DNF    
Heat  2 Preliminaries                                              
  1 Whiteley, Connor          23 Sydney Unive           3:57.91Q   
  2 Pyke, Adam                27 Bankstown Sp           3:58.05Q   
  3 Cantlon, Patrick          19 Trinity Athl           3:58.15Q   
  4 Habler, Bailey            18 Randwick Bot           3:58.31    
  5 Newell, Richard           29 Randwick Bot           4:01.32    
  6 Christian, Theo           18 Trinity Athl           4:05.36    
  7 Shiell, Samuel            28 Run Crew               4:08.22    
  8 Levay, Luke               18 Australian C           4:09.49    
  9 Virgona, Thomas           20 Trinity Athl           4:11.42    
 10 Kenzie - T38, Deon        26 Tasmania               4:12.37    
 11 Krecklenberg, Noah        21 Run Crew               4:14.35    
 12 Moloney, Ben              16 Trinity Athl           4:15.85    
 13 Baker, David              22 Camden Athle           4:17.78    
 14 Boomkamp, Maximilian      18 Hornsby Dist           4:18.72    
 15 Healey, Seth              39 Sutherland D           4:22.69    
Heat  3 Preliminaries                                              
  1 Music, Stefan             24 Randwick Bot           3:53.47Q   
  2 Davies, Tom               21 Sydney Unive           3:55.71Q   
  3 Thomas, Ben               18 Randwick Bot           3:55.85Q   
  4 Schaap, Harm              20 Bankstown Sp           3:58.57    
  5 Saunders, Philo           46 Australian C           3:59.91    
  6 Mcphillips, Finlay        22 Kembla Joggers Inc.    4:01.15    
  7 Longworth, Hamish         20 Bankstown Sp           4:02.65    
  8 Gair, William             21 Sutherland D           4:03.03    
  9 Bounty - T/F38, Daniel    21 Queensland             4:08.77    
 10 Booth-Martinez, Maximus   20 Orange Runners Club    4:09.56    
 11 Frykberg, Ryan            17 Cherrybrook            4:10.14    
 12 Brasington, Sebastian     20 Victoria               4:10.80    
 13 Jurd, Harrison            21 Sutherland D           4:22.81    
 14 Macdonell, Ryan           30 Sydney Unive           4:24.23    
 15 Healy, James              27 Sydney Unive           4:26.88    
===================================================================
State Record: S 3:31.06  22/07/2010  Ryan Gregson, KEJ             
Title Holder:   3:47.21  6/03/2021   Tomas Palfrey, Bankstown Sp   
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Burgess, Joe              26 Sydney Unive           3:51.73Q  1
  2 Music, Stefan             24 Randwick Bot           3:53.47Q  3
  3 Whiteley, Connor          23 Sydney Unive           3:57.91Q  2
  4 Myers, Cameron            16 Australian C           3:51.99Q  1
  5 Davies, Tom               21 Sydney Unive           3:55.71Q  3
  6 Pyke, Adam                27 Bankstown Sp           3:58.05Q  2
  7 Hart, Hamish              18 Knox Grammar School    3:52.77Q  1
  8 Thomas, Ben               18 Randwick Bot           3:55.85Q  3
  9 Cantlon, Patrick          19 Trinity Athl           3:58.15Q  2
 10 Ryan, Joseph              27 Randwick Bot           3:53.89q  1
 11 Hince, Luke               20 Kembla Joggers Inc.    3:55.24q  1
 12 Langdon - T38, Reece      26 Australian C           3:55.64q  1
 13 Habler, Bailey            18 Randwick Bot           3:58.31   2
 14 Schaap, Harm              20 Bankstown Sp           3:58.57   3
 15 Saunders, Philo           46 Australian C           3:59.91   3
 16 Mcphillips, Finlay        22 Kembla Joggers Inc.    4:01.15   3
 17 Newell, Richard           29 Randwick Bot           4:01.32   2
 18 Longworth, Hamish         20 Bankstown Sp           4:02.65   3
 19 Gair, William             21 Sutherland D           4:03.03   3
 20 Christian, Theo           18 Trinity Athl           4:05.36   2
 21 Shiell, Samuel            28 Run Crew               4:08.22   2
 22 Bounty - T/F38, Daniel    21 Queensland             4:08.77   3
 23 Levay, Luke               18 Australian C           4:09.49   2
 24 Booth-Martinez, Maximus   20 Orange Runners Club    4:09.56   3
 25 Frykberg, Ryan            17 Cherrybrook            4:10.14   3
 26 Brasington, Sebastian     20 Victoria               4:10.80   3
 27 Girard, Marc              17 St Ignatius            4:10.83   1
 28 Dawson, Matt              37 Delta Runnin           4:10.98   1
 29 Virgona, Thomas           20 Trinity Athl           4:11.42   2
 30 Kenzie - T38, Deon        26 Tasmania               4:12.37   2
 31 Hanna, Ashton             18 Ryde Athleti           4:13.49   1
 32 Krecklenberg, Noah        21 Run Crew               4:14.35   2
 33 Moloney, Ben              16 Trinity Athl           4:15.85   2
 34 Baker, David              22 Camden Athle           4:17.78   2
 35 Boomkamp, Maximilian      18 Hornsby Dist           4:18.72   2
 36 Larkin, Casper            17 Blue Mountai           4:21.90   1
 37 Healey, Seth              39 Sutherland D           4:22.69   2
 38 Jurd, Harrison            21 Sutherland D           4:22.81   3
 39 Macdonell, Ryan           30 Sydney Unive           4:24.23   3
 40 Peeters, Daniel           20 Camden Athle           4:26.85   1
 41 Healy, James              27 Sydney Unive           4:26.88   3
 42 Mudie, Nathan             20 Bankstown Sp           4:27.98   1
 43 Dhaliwal, Chamkaur        49 Athletics East         4:32.44   1
 44 He, Oliver                22 Sydney Unive           4:47.93   1
 -- Austin-Cray, Will         29 Delta Runnin               DNF   1


3Hart, Hamish3:52.77Q23.2 km/h

Age and Club: 18 Knox Grammar School
Heat/event details:
Placing in heat/event: 3
My raw result:

3 Hart, Hamish              18 Knox Grammar School    3:52.77Q

Full raw result:
 Sydney Olympic Park 2 - Site License          21/02/2022 - 8:54 AM
   NSW Open, U23 & Para Championships - 18/02/2022 to 20/02/2022   
                Sydney Olympic Park Athletic Centre                
 
Event 11  Men 1500 Metre Open
================================================================   
State Record: S 3:31.06  22/07/2010  Ryan Gregson, KEJ             
Title Holder:   3:47.21  6/03/2021   Tomas Palfrey, Bankstown Sp   
    Name                     Age Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Burgess, Joe              26 Sydney Unive           3:51.73Q   
  2 Myers, Cameron            16 Australian C           3:51.99Q   
  3 Hart, Hamish              18 Knox Grammar School    3:52.77Q   
  4 Ryan, Joseph              27 Randwick Bot           3:53.89q   
  5 Hince, Luke               20 Kembla Joggers Inc.    3:55.24q   
  6 Langdon - T38, Reece      26 Australian C           3:55.64q   
  7 Girard, Marc              17 St Ignatius            4:10.83    
  8 Dawson, Matt              37 Delta Runnin           4:10.98    
  9 Hanna, Ashton             18 Ryde Athleti           4:13.49    
 10 Larkin, Casper            17 Blue Mountai           4:21.90    
 11 Peeters, Daniel           20 Camden Athle           4:26.85    
 12 Mudie, Nathan             20 Bankstown Sp           4:27.98    
 13 Dhaliwal, Chamkaur        49 Athletics East         4:32.44    
 14 He, Oliver                22 Sydney Unive           4:47.93    
 -- Austin-Cray, Will         29 Delta Runnin               DNF    
Heat  2 Preliminaries                                              
  1 Whiteley, Connor          23 Sydney Unive           3:57.91Q   
  2 Pyke, Adam                27 Bankstown Sp           3:58.05Q   
  3 Cantlon, Patrick          19 Trinity Athl           3:58.15Q   
  4 Habler, Bailey            18 Randwick Bot           3:58.31    
  5 Newell, Richard           29 Randwick Bot           4:01.32    
  6 Christian, Theo           18 Trinity Athl           4:05.36    
  7 Shiell, Samuel            28 Run Crew               4:08.22    
  8 Levay, Luke               18 Australian C           4:09.49    
  9 Virgona, Thomas           20 Trinity Athl           4:11.42    
 10 Kenzie - T38, Deon        26 Tasmania               4:12.37    
 11 Krecklenberg, Noah        21 Run Crew               4:14.35    
 12 Moloney, Ben              16 Trinity Athl           4:15.85    
 13 Baker, David              22 Camden Athle           4:17.78    
 14 Boomkamp, Maximilian      18 Hornsby Dist           4:18.72    
 15 Healey, Seth              39 Sutherland D           4:22.69    
Heat  3 Preliminaries                                              
  1 Music, Stefan             24 Randwick Bot           3:53.47Q   
  2 Davies, Tom               21 Sydney Unive           3:55.71Q   
  3 Thomas, Ben               18 Randwick Bot           3:55.85Q   
  4 Schaap, Harm              20 Bankstown Sp           3:58.57    
  5 Saunders, Philo           46 Australian C           3:59.91    
  6 Mcphillips, Finlay        22 Kembla Joggers Inc.    4:01.15    
  7 Longworth, Hamish         20 Bankstown Sp           4:02.65    
  8 Gair, William             21 Sutherland D           4:03.03    
  9 Bounty - T/F38, Daniel    21 Queensland             4:08.77    
 10 Booth-Martinez, Maximus   20 Orange Runners Club    4:09.56    
 11 Frykberg, Ryan            17 Cherrybrook            4:10.14    
 12 Brasington, Sebastian     20 Victoria               4:10.80    
 13 Jurd, Harrison            21 Sutherland D           4:22.81    
 14 Macdonell, Ryan           30 Sydney Unive           4:24.23    
 15 Healy, James              27 Sydney Unive           4:26.88    
===================================================================
State Record: S 3:31.06  22/07/2010  Ryan Gregson, KEJ             
Title Holder:   3:47.21  6/03/2021   Tomas Palfrey, Bankstown Sp   
    Name                     Age Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Burgess, Joe              26 Sydney Unive           3:51.73Q  1
  2 Music, Stefan             24 Randwick Bot           3:53.47Q  3
  3 Whiteley, Connor          23 Sydney Unive           3:57.91Q  2
  4 Myers, Cameron            16 Australian C           3:51.99Q  1
  5 Davies, Tom               21 Sydney Unive           3:55.71Q  3
  6 Pyke, Adam                27 Bankstown Sp           3:58.05Q  2
  7 Hart, Hamish              18 Knox Grammar School    3:52.77Q  1
  8 Thomas, Ben               18 Randwick Bot           3:55.85Q  3
  9 Cantlon, Patrick          19 Trinity Athl           3:58.15Q  2
 10 Ryan, Joseph              27 Randwick Bot           3:53.89q  1
 11 Hince, Luke               20 Kembla Joggers Inc.    3:55.24q  1
 12 Langdon - T38, Reece      26 Australian C           3:55.64q  1
 13 Habler, Bailey            18 Randwick Bot           3:58.31   2
 14 Schaap, Harm              20 Bankstown Sp           3:58.57   3
 15 Saunders, Philo           46 Australian C           3:59.91   3
 16 Mcphillips, Finlay        22 Kembla Joggers Inc.    4:01.15   3
 17 Newell, Richard           29 Randwick Bot           4:01.32   2
 18 Longworth, Hamish         20 Bankstown Sp           4:02.65   3
 19 Gair, William             21 Sutherland D           4:03.03   3
 20 Christian, Theo           18 Trinity Athl           4:05.36   2
 21 Shiell, Samuel            28 Run Crew               4:08.22   2
 22 Bounty - T/F38, Daniel    21 Queensland             4:08.77   3
 23 Levay, Luke               18 Australian C           4:09.49   2
 24 Booth-Martinez, Maximus   20 Orange Runners Club    4:09.56   3
 25 Frykberg, Ryan            17 Cherrybrook            4:10.14   3
 26 Brasington, Sebastian     20 Victoria               4:10.80   3
 27 Girard, Marc              17 St Ignatius            4:10.83   1
 28 Dawson, Matt              37 Delta Runnin           4:10.98   1
 29 Virgona, Thomas           20 Trinity Athl           4:11.42   2
 30 Kenzie - T38, Deon        26 Tasmania               4:12.37   2
 31 Hanna, Ashton             18 Ryde Athleti           4:13.49   1
 32 Krecklenberg, Noah        21 Run Crew               4:14.35   2
 33 Moloney, Ben              16 Trinity Athl           4:15.85   2
 34 Baker, David              22 Camden Athle           4:17.78   2
 35 Boomkamp, Maximilian      18 Hornsby Dist           4:18.72   2
 36 Larkin, Casper            17 Blue Mountai           4:21.90   1
 37 Healey, Seth              39 Sutherland D           4:22.69   2
 38 Jurd, Harrison            21 Sutherland D           4:22.81   3
 39 Macdonell, Ryan           30 Sydney Unive           4:24.23   3
 40 Peeters, Daniel           20 Camden Athle           4:26.85   1
 41 Healy, James              27 Sydney Unive           4:26.88   3
 42 Mudie, Nathan             20 Bankstown Sp           4:27.98   1
 43 Dhaliwal, Chamkaur        49 Athletics East         4:32.44   1
 44 He, Oliver                22 Sydney Unive           4:47.93   1
 -- Austin-Cray, Will         29 Delta Runnin               DNF   1


1Music, Stefan3:53.47Q23.13 km/h

Age and Club: 24 Randwick Bot
Heat/event details:
Placing in heat/event: 1
My raw result:

1 Music, Stefan             24 Randwick Bot           3:53.47Q

Full raw result:
 Sydney Olympic Park 2 - Site License          21/02/2022 - 8:54 AM
   NSW Open, U23 & Para Championships - 18/02/2022 to 20/02/2022   
                Sydney Olympic Park Athletic Centre                
 
Event 11  Men 1500 Metre Open
================================================================   
State Record: S 3:31.06  22/07/2010  Ryan Gregson, KEJ             
Title Holder:   3:47.21  6/03/2021   Tomas Palfrey, Bankstown Sp   
    Name                     Age Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Burgess, Joe              26 Sydney Unive           3:51.73Q   
  2 Myers, Cameron            16 Australian C           3:51.99Q   
  3 Hart, Hamish              18 Knox Grammar School    3:52.77Q   
  4 Ryan, Joseph              27 Randwick Bot           3:53.89q   
  5 Hince, Luke               20 Kembla Joggers Inc.    3:55.24q   
  6 Langdon - T38, Reece      26 Australian C           3:55.64q   
  7 Girard, Marc              17 St Ignatius            4:10.83    
  8 Dawson, Matt              37 Delta Runnin           4:10.98    
  9 Hanna, Ashton             18 Ryde Athleti           4:13.49    
 10 Larkin, Casper            17 Blue Mountai           4:21.90    
 11 Peeters, Daniel           20 Camden Athle           4:26.85    
 12 Mudie, Nathan             20 Bankstown Sp           4:27.98    
 13 Dhaliwal, Chamkaur        49 Athletics East         4:32.44    
 14 He, Oliver                22 Sydney Unive           4:47.93    
 -- Austin-Cray, Will         29 Delta Runnin               DNF    
Heat  2 Preliminaries                                              
  1 Whiteley, Connor          23 Sydney Unive           3:57.91Q   
  2 Pyke, Adam                27 Bankstown Sp           3:58.05Q   
  3 Cantlon, Patrick          19 Trinity Athl           3:58.15Q   
  4 Habler, Bailey            18 Randwick Bot           3:58.31    
  5 Newell, Richard           29 Randwick Bot           4:01.32    
  6 Christian, Theo           18 Trinity Athl           4:05.36    
  7 Shiell, Samuel            28 Run Crew               4:08.22    
  8 Levay, Luke               18 Australian C           4:09.49    
  9 Virgona, Thomas           20 Trinity Athl           4:11.42    
