NSW Open, U23 & Para Championships

100m Sprint

Female

Results

Event 22 Women 100 Metre Wheelchair
Finals

NameResult
2Clifton-Blig T33/F32,25.3414.21 km/h

Age and Club: Sa
Heat/event details: Finals
Placing in heat/event: 2
My raw result:

2 Clifton-Blig T33/F32, Sa  18 Sydney Unive             25.34  -0.3        78.49%

Full raw result:
 Sydney Olympic Park 2 - Site License                          21/02/2022 - 8:54 AM
           NSW Open, U23 & Para Championships - 18/02/2022 to 20/02/2022           
                        Sydney Olympic Park Athletic Centre                        
 
Event 22  Women 100 Metre Wheelchair
============================================================================       
    Name                     Age Team                    Finals  Wind Points       
============================================================================       
Finals                                                                             
  1 Little - T33/F32, Rosema  40 Hills Distri             25.09  -0.3        79.27%
  2 Clifton-Blig T33/F32, Sa  18 Sydney Unive             25.34  -0.3        78.49%
  3 Fisher - T54, Aimee       21 Unattached               19.65  -0.3        78.12%
  4 Kitaura - T34, Haruka     30 Japan                    21.48  -0.3        78.07%


Event 24 Women 100 Metre Ambulant
Heat 2 Preliminaries Wind: -1.1

NameResult
2Bruce-Gilchrist Tf41,20.44q17.61 km/h

Age and Club: Lu
Heat/event details: Heat 2 Preliminaries Wind: -1.1
Placing in heat/event: 2
My raw result:

2 Bruce-Gilchrist Tf41, Lu  18 Balmain Athl             20.44q 86.59%

Full raw result:
 Sydney Olympic Park 2 - Site License                      21/02/2022 - 8:54 AM
         NSW Open, U23 & Para Championships - 18/02/2022 to 20/02/2022         
                      Sydney Olympic Park Athletic Centre                      
 
Event 24  Women 100 Metre Ambulant
================================================================               
Title Holder:   14.27  6/03/2021   Karlee Symonds (T11), Athleti               
    Name                     Age Team                   Prelims                
================================================================               
Heat  1 Preliminaries   Wind: -0.9                                             
  1 Pardy - T38, Ella         32 Western Australia        13.71q 90.30%        
  2 Lovell - T36/F36, Mali    18 U.T.S. North             15.57q 87.86%        
  3 Warton - T37, Sybella     15 U.T.S. North             15.57q 84.14%        
  4 Colley - T36, Tamsin      20 Hills Distri             16.30q 83.93%        
  5 Mazzei - T20, Amelia      20 Armidale Ath             14.69q 81.08%        
  6 Parnell - T36, Amelia     21 Coffs Harbou             18.14  75.41%        
  7 Giddings - T35/F35, Summ  20 Hills Distri             19.19  69.98%        
Heat  2 Preliminaries   Wind: -1.1                                             
  1 Schweitzer - T20/F20, St  30 Hills Distri             13.71q 86.87%        
  2 Bruce-Gilchrist Tf41, Lu  18 Balmain Athl             20.44q 86.59%        
  3 Cooper - T38, Indiana     17 Kooringal -W             14.75q 83.93%        
  4 Harrison - T37, Lainee    18 Macquarie Hu             15.69q 83.49%        
  5 Witter - T20, Samantha    14 Hills Distri             15.09  78.93%        
  6 Boyland - T20/F20, Rosie  21 Athletics Wo             16.77  71.02%        
  7 Tran - T37/F37, Charlize  16 Hills Distri             18.66  70.20%        
========================================================================       
Title Holder:   14.27  6/03/2021   Karlee Symonds (T11), Athletics Wo          
    Name                     Age Team                   Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Pardy - T38, Ella         32 Western Australia        13.71q -0.9  1 90.30%
  2 Lovell - T36/F36, Mali    18 U.T.S. North             15.57q -0.9  1 87.86%
  3 Schweitzer - T20/F20, St  30 Hills Distri             13.71q -1.1  2 86.87%
  4 Bruce-Gilchrist Tf41, Lu  18 Balmain Athl             20.44q -1.1  2 86.59%
  5 Warton - T37, Sybella     15 U.T.S. North             15.57q -0.9  1 84.14%
  6 Cooper - T38, Indiana     17 Kooringal -W             14.75q -1.1  2 83.93%
  6 Colley - T36, Tamsin      20 Hills Distri             16.30q -0.9  1 83.93%
  8 Harrison - T37, Lainee    18 Macquarie Hu             15.69q -1.1  2 83.49%
  9 Mazzei - T20, Amelia      20 Armidale Ath             14.69q -0.9  1 81.08%
 10 Witter - T20, Samantha    14 Hills Distri             15.09  -1.1  2 78.93%
 11 Parnell - T36, Amelia     21 Coffs Harbou             18.14  -0.9  1 75.41%
 12 Boyland - T20/F20, Rosie  21 Athletics Wo             16.77  -1.1  2 71.02%
 13 Tran - T37/F37, Charlize  16 Hills Distri             18.66  -1.1  2 70.20%
 14 Giddings - T35/F35, Summ  20 Hills Distri             19.19  -0.9  1 69.98%


Event 3 Women 100 Metre Open
State Record: S 11.12 1/07/1994 Melinda Gainsford
CRH
Heat 1 Preliminaries Wind: NWI

NameResult
1Carroll, Bronte12.30Q29.27 km/h

Age and Club: 23 Mingara Athl
Heat/event details: Heat 1 Preliminaries Wind: NWI
Placing in heat/event: 1
My raw result:

1 Carroll, Bronte           23 Mingara Athl             12.30Q

Full raw result:
 Sydney Olympic Park 2 - Site License               21/02/2022 - 8:54 AM
     NSW Open, U23 & Para Championships - 18/02/2022 to 20/02/2022      
                  Sydney Olympic Park Athletic Centre                   
 
Event 3  Women 100 Metre Open
================================================================        
State Record: S 11.12  1/07/1994   Melinda Gainsford, CRH               
Title Holder:   11.50  6/03/2021   Monique Quirk, Campbelltown          
    Name                     Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: NWI                                       
  1 Carroll, Bronte           23 Mingara Athl             12.30Q        
  2 Fuller, Sundance          21 Campbelltown             12.53Q        
  3 Klasen, Emma              20 Sydney Unive             12.67Q        
  4 Berridge, Nicole          34 U.T.S. North             12.68q        
  5 Perry, Monique            48 U.T.S. North             13.04         
  6 Takchi, Carla             25 Bankstown Sp             13.11         
  7 James, Sarah              29 Sutherland D             13.19         
  8 Mitton, Dominique         22 Macquarie Hu             13.52         
  9 Thompson, Emily           25 University o             13.62         
Heat  2 Preliminaries   Wind: -4.4                                      
  1 Power, Stephanie          29 U.T.S. North             12.30Q        
  2 Pickering, Bronte         21 U.T.S. North             12.35Q        
  3 Robb, Alma                20 Camden Athle             12.73Q        
  4 King, Kyla                25 Sutherland D             12.79q        
  5 Rampoldi, Alex            21 Sutherland D             13.17         
  6 Strecker, Emily           17 Illawarra Bl             13.34         
  7 Baxter, Julia             20 Cherrybrook              13.47         
  8 O'Neill, Jacqueline       29 Mingara Athl             14.41         
Heat  3 Preliminaries   Wind: -0.9                                      
  1 Quirk, Monique            21 Illawong Rev             11.97Q        
  2 Bingham, Gabrielle        20 Campbelltown             12.42Q        
  3 Johnston-Mitrevska, Jade  21 St. George D             12.62Q        
  4 Fichardt, Georgia         18 U.T.S. North             12.71q        
  5 Rampoldi, Leah            21 Sutherland D             12.95q        
  6 Sugiaman, Francesca       20 Cherrybrook              13.01         
  7 Cosgrove, Michaela        19 Asics Wests              13.20         
  8 Wong, Jessie              18 Hills Distri             13.28         
Heat  4 Preliminaries   Wind: -1.3                                      
  1 Healey, Sarah             24 Sydney Unive             11.91Q        
  2 Inkster, Olivia Rose      17 U.T.S. North             12.03Q        
  3 Scott, Elizabeth          23 Sydney Pacif             12.26Q        
  4 Duve, Emily               28 Sydney Unive             12.35q        
  5 Bartholomew, Alexandra    28 Bankstown Sp             12.41q        
  6 Britton, Emily            21 Cherrybrook              12.69q        
  7 Navusolo, Jezebel         20 Mingara Athl             13.15         
  8 Maciver, Jessica          19 U.T.S. North             13.33         
  9 Russell, Caitlin          14 Cherrybrook              13.40         
Heat  5 Preliminaries   Wind: -0.9                                      
  1 Stoilova, Aleksandra      17 Westfields               12.05Q        
  2 Smee, Katie               25 Macquarie Hu             12.20Q        
  3 Munro, Georgia            19 Macquarie Hu             12.25Q        
  4 Fioravanti, Kiara         29 Asics Wests              12.49q        
  5 Johnson, Lauren           37 Victory Runners          12.57q        
  6 Mcgovern, Sophie          23 U.T.S. North             12.98q        
  7 Madden Khan, Maia         15 Sydney Unive             13.18         
  8 Lucantonio, Christine     24 Sydney Unive             13.19         
  9 Lowe, Jasmine             17 Epping Distr             13.57         
Heat  6 Preliminaries   Wind: -1.2                                      
  1 Mcandrew, Kelly           28 Mingara Athl             12.18Q        
  2 Da Silva, Eliza           18 U.T.S. North             12.32Q        
  3 Matthews, Emma            19 Camden Athle             12.47Q        
  3 Taylor, Gabriella         17 U.T.S. North             12.47Q        
  5 Cramer, Elysha            19 Sydney Unive             12.96q        
  6 Finlay, Madeline          20 Hills Distri             13.02         
  7 Economou, Mia             21 Sydney Unive             13.07         
  8 Standish, Ella            16 Asics Wests              13.45         
  9 Khalil, Dimah             18 Illawong Rev             13.71         
========================================================================
State Record: S 11.12  1/07/1994   Melinda Gainsford, CRH               
Title Holder:   11.50  6/03/2021   Monique Quirk, Campbelltown          
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Healey, Sarah             24 Sydney Unive             11.91Q -1.3  4
  2 Quirk, Monique            21 Illawong Rev             11.97Q -0.9  3
  3 Stoilova, Aleksandra      17 Westfields               12.05Q -0.9  5
  4 Mcandrew, Kelly           28 Mingara Athl             12.18Q -1.2  6
  5 Power, Stephanie          29 U.T.S. North             12.30Q -4.4  2
  5 Carroll, Bronte           23 Mingara Athl             12.30Q  NWI  1
  7 Inkster, Olivia Rose      17 U.T.S. North             12.03Q -1.3  4
  8 Smee, Katie               25 Macquarie Hu             12.20Q -0.9  5
  9 Da Silva, Eliza           18 U.T.S. North             12.32Q -1.2  6
 10 Pickering, Bronte         21 U.T.S. North             12.35Q -4.4  2
 11 Bingham, Gabrielle        20 Campbelltown             12.42Q -0.9  3
 12 Fuller, Sundance          21 Campbelltown             12.53Q  NWI  1
 13 Munro, Georgia            19 Macquarie Hu             12.25Q -0.9  5
 14 Scott, Elizabeth          23 Sydney Pacif             12.26Q -1.3  4
 15 Taylor, Gabriella         17 U.T.S. North             12.47Q -1.2  6
 15 Matthews, Emma            19 Camden Athle             12.47Q -1.2  6
 17 Johnston-Mitrevska, Jade  21 St. George D             12.62Q -0.9  3
 18 Klasen, Emma              20 Sydney Unive             12.67Q  NWI  1
 19 Robb, Alma                20 Camden Athle             12.73Q -4.4  2
 20 Duve, Emily               28 Sydney Unive             12.35q -1.3  4
 21 Bartholomew, Alexandra    28 Bankstown Sp             12.41q -1.3  4
 22 Fioravanti, Kiara         29 Asics Wests              12.49q -0.9  5
 23 Johnson, Lauren           37 Victory Runners          12.57q -0.9  5
 24 Berridge, Nicole          34 U.T.S. North             12.68q  NWI  1
 25 Britton, Emily            21 Cherrybrook              12.69q -1.3  4
 26 Fichardt, Georgia         18 U.T.S. North             12.71q -0.9  3
 27 King, Kyla                25 Sutherland D             12.79q -4.4  2
 28 Rampoldi, Leah            21 Sutherland D             12.95q -0.9  3
 29 Cramer, Elysha            19 Sydney Unive             12.96q -1.2  6
 30 Mcgovern, Sophie          23 U.T.S. North             12.98q -0.9  5
 31 Sugiaman, Francesca       20 Cherrybrook              13.01  -0.9  3
 32 Finlay, Madeline          20 Hills Distri             13.02  -1.2  6
 33 Perry, Monique            48 U.T.S. North             13.04   NWI  1
 34 Economou, Mia             21 Sydney Unive             13.07  -1.2  6
 35 Takchi, Carla             25 Bankstown Sp             13.11   NWI  1
 36 Navusolo, Jezebel         20 Mingara Athl             13.15  -1.3  4
 37 Rampoldi, Alex            21 Sutherland D             13.17  -4.4  2
 38 Madden Khan, Maia         15 Sydney Unive             13.18  -0.9  5
 39 Lucantonio, Christine     24 Sydney Unive             13.19  -0.9  5
 39 James, Sarah              29 Sutherland D             13.19   NWI  1
 41 Cosgrove, Michaela        19 Asics Wests              13.20  -0.9  3
 42 Wong, Jessie              18 Hills Distri             13.28  -0.9  3
 43 Maciver, Jessica          19 U.T.S. North             13.33  -1.3  4
 44 Strecker, Emily           17 Illawarra Bl             13.34  -4.4  2
 45 Russell, Caitlin          14 Cherrybrook              13.40  -1.3  4
 46 Standish, Ella            16 Asics Wests              13.45  -1.2  6
 47 Baxter, Julia             20 Cherrybrook              13.47  -4.4  2
 48 Mitton, Dominique         22 Macquarie Hu             13.52   NWI  1
 49 Lowe, Jasmine             17 Epping Distr             13.57  -0.9  5
 50 Thompson, Emily           25 University o             13.62   NWI  1
 51 Khalil, Dimah             18 Illawong Rev             13.71  -1.2  6
 52 O'Neill, Jacqueline       29 Mingara Athl             14.41  -4.4  2


2Fuller, Sundance12.53Q28.73 km/h

Age and Club: 21 Campbelltown
Heat/event details: Heat 1 Preliminaries Wind: NWI
Placing in heat/event: 2
My raw result:

2 Fuller, Sundance          21 Campbelltown             12.53Q

Full raw result:
 Sydney Olympic Park 2 - Site License               21/02/2022 - 8:54 AM
     NSW Open, U23 & Para Championships - 18/02/2022 to 20/02/2022      
                  Sydney Olympic Park Athletic Centre                   
 
Event 3  Women 100 Metre Open
================================================================        
State Record: S 11.12  1/07/1994   Melinda Gainsford, CRH               
Title Holder:   11.50  6/03/2021   Monique Quirk, Campbelltown          
    Name                     Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: NWI                                       
  1 Carroll, Bronte           23 Mingara Athl             12.30Q        
  2 Fuller, Sundance          21 Campbelltown             12.53Q        
  3 Klasen, Emma              20 Sydney Unive             12.67Q        
  4 Berridge, Nicole          34 U.T.S. North             12.68q        
  5 Perry, Monique            48 U.T.S. North             13.04         
  6 Takchi, Carla             25 Bankstown Sp             13.11         
  7 James, Sarah              29 Sutherland D             13.19         
  8 Mitton, Dominique         22 Macquarie Hu             13.52         
  9 Thompson, Emily           25 University o             13.62         
Heat  2 Preliminaries   Wind: -4.4                                      
  1 Power, Stephanie          29 U.T.S. North             12.30Q        
  2 Pickering, Bronte         21 U.T.S. North             12.35Q        
  3 Robb, Alma                20 Camden Athle             12.73Q        
  4 King, Kyla                25 Sutherland D             12.79q        
  5 Rampoldi, Alex            21 Sutherland D             13.17         
  6 Strecker, Emily           17 Illawarra Bl             13.34         
  7 Baxter, Julia             20 Cherrybrook              13.47         
  8 O'Neill, Jacqueline       29 Mingara Athl             14.41         
Heat  3 Preliminaries   Wind: -0.9                                      
  1 Quirk, Monique            21 Illawong Rev             11.97Q        
  2 Bingham, Gabrielle        20 Campbelltown             12.42Q        
  3 Johnston-Mitrevska, Jade  21 St. George D             12.62Q        
  4 Fichardt, Georgia         18 U.T.S. North             12.71q        
  5 Rampoldi, Leah            21 Sutherland D             12.95q        
  6 Sugiaman, Francesca       20 Cherrybrook              13.01         
  7 Cosgrove, Michaela        19 Asics Wests              13.20         
  8 Wong, Jessie              18 Hills Distri             13.28         
Heat  4 Preliminaries   Wind: -1.3                                      
  1 Healey, Sarah             24 Sydney Unive             11.91Q        
  2 Inkster, Olivia Rose      17 U.T.S. North             12.03Q        
  3 Scott, Elizabeth          23 Sydney Pacif             12.26Q        
  4 Duve, Emily               28 Sydney Unive             12.35q        
  5 Bartholomew, Alexandra    28 Bankstown Sp             12.41q        
  6 Britton, Emily            21 Cherrybrook              12.69q        
  7 Navusolo, Jezebel         20 Mingara Athl             13.15         
  8 Maciver, Jessica          19 U.T.S. North             13.33         
  9 Russell, Caitlin          14 Cherrybrook              13.40         
Heat  5 Preliminaries   Wind: -0.9                                      
  1 Stoilova, Aleksandra      17 Westfields               12.05Q        
  2 Smee, Katie               25 Macquarie Hu             12.20Q        
  3 Munro, Georgia            19 Macquarie Hu             12.25Q        
  4 Fioravanti, Kiara         29 Asics Wests              12.49q        
  5 Johnson, Lauren           37 Victory Runners          12.57q        
  6 Mcgovern, Sophie          23 U.T.S. North             12.98q        
  7 Madden Khan, Maia         15 Sydney Unive             13.18         
  8 Lucantonio, Christine     24 Sydney Unive             13.19         
  9 Lowe, Jasmine             17 Epping Distr             13.57         
Heat  6 Preliminaries   Wind: -1.2                                      
  1 Mcandrew, Kelly           28 Mingara Athl             12.18Q        
  2 Da Silva, Eliza           18 U.T.S. North             12.32Q        
  3 Matthews, Emma            19 Camden Athle             12.47Q        
  3 Taylor, Gabriella         17 U.T.S. North             12.47Q        
  5 Cramer, Elysha            19 Sydney Unive             12.96q        
  6 Finlay, Madeline          20 Hills Distri             13.02         
  7 Economou, Mia             21 Sydney Unive             13.07         
  8 Standish, Ella            16 Asics Wests              13.45         
  9 Khalil, Dimah             18 Illawong Rev             13.71         
========================================================================
State Record: S 11.12  1/07/1994   Melinda Gainsford, CRH               
Title Holder:   11.50  6/03/2021   Monique Quirk, Campbelltown          
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Healey, Sarah             24 Sydney Unive             11.91Q -1.3  4
  2 Quirk, Monique            21 Illawong Rev             11.97Q -0.9  3
  3 Stoilova, Aleksandra      17 Westfields               12.05Q -0.9  5
  4 Mcandrew, Kelly           28 Mingara Athl             12.18Q -1.2  6
  5 Power, Stephanie          29 U.T.S. North             12.30Q -4.4  2
  5 Carroll, Bronte           23 Mingara Athl             12.30Q  NWI  1
  7 Inkster, Olivia Rose      17 U.T.S. North             12.03Q -1.3  4
  8 Smee, Katie               25 Macquarie Hu             12.20Q -0.9  5
  9 Da Silva, Eliza           18 U.T.S. North             12.32Q -1.2  6
 10 Pickering, Bronte         21 U.T.S. North             12.35Q -4.4  2
 11 Bingham, Gabrielle        20 Campbelltown             12.42Q -0.9  3
 12 Fuller, Sundance          21 Campbelltown             12.53Q  NWI  1
 13 Munro, Georgia            19 Macquarie Hu             12.25Q -0.9  5
 14 Scott, Elizabeth          23 Sydney Pacif             12.26Q -1.3  4
 15 Taylor, Gabriella         17 U.T.S. North             12.47Q -1.2  6
 15 Matthews, Emma            19 Camden Athle             12.47Q -1.2  6
 17 Johnston-Mitrevska, Jade  21 St. George D             12.62Q -0.9  3
 18 Klasen, Emma              20 Sydney Unive             12.67Q  NWI  1
 19 Robb, Alma                20 Camden Athle             12.73Q -4.4  2
 20 Duve, Emily               28 Sydney Unive             12.35q -1.3  4
 21 Bartholomew, Alexandra    28 Bankstown Sp             12.41q -1.3  4
 22 Fioravanti, Kiara         29 Asics Wests              12.49q -0.9  5
 23 Johnson, Lauren           37 Victory Runners          12.57q -0.9  5
 24 Berridge, Nicole          34 U.T.S. North             12.68q  NWI  1
 25 Britton, Emily            21 Cherrybrook              12.69q -1.3  4
 26 Fichardt, Georgia         18 U.T.S. North             12.71q -0.9  3
 27 King, Kyla                25 Sutherland D             12.79q -4.4  2
 28 Rampoldi, Leah            21 Sutherland D             12.95q -0.9  3
 29 Cramer, Elysha            19 Sydney Unive             12.96q -1.2  6
 30 Mcgovern, Sophie          23 U.T.S. North             12.98q -0.9  5
 31 Sugiaman, Francesca       20 Cherrybrook              13.01  -0.9  3
 32 Finlay, Madeline          20 Hills Distri             13.02  -1.2  6
 33 Perry, Monique            48 U.T.S. North             13.04   NWI  1
 34 Economou, Mia             21 Sydney Unive             13.07  -1.2  6
 35 Takchi, Carla             25 Bankstown Sp             13.11   NWI  1
 36 Navusolo, Jezebel         20 Mingara Athl             13.15  -1.3  4
 37 Rampoldi, Alex            21 Sutherland D             13.17  -4.4  2
 38 Madden Khan, Maia         15 Sydney Unive             13.18  -0.9  5
 39 Lucantonio, Christine     24 Sydney Unive             13.19  -0.9  5
 39 James, Sarah              29 Sutherland D             13.19   NWI  1
 41 Cosgrove, Michaela        19 Asics Wests              13.20  -0.9  3
 42 Wong, Jessie              18 Hills Distri             13.28  -0.9  3
 43 Maciver, Jessica          19 U.T.S. North             13.33  -1.3  4
 44 Strecker, Emily           17 Illawarra Bl             13.34  -4.4  2
 45 Russell, Caitlin          14 Cherrybrook              13.40  -1.3  4
 46 Standish, Ella            16 Asics Wests              13.45  -1.2  6
 47 Baxter, Julia             20 Cherrybrook              13.47  -4.4  2
 48 Mitton, Dominique         22 Macquarie Hu             13.52   NWI  1
 49 Lowe, Jasmine             17 Epping Distr             13.57  -0.9  5
 50 Thompson, Emily           25 University o             13.62   NWI  1
 51 Khalil, Dimah             18 Illawong Rev             13.71  -1.2  6
 52 O'Neill, Jacqueline       29 Mingara Athl             14.41  -4.4  2


3Klasen, Emma12.67Q28.41 km/h

Age and Club: 20 Sydney Unive
Heat/event details: Heat 1 Preliminaries Wind: NWI
Placing in heat/event: 3
My raw result:

3 Klasen, Emma              20 Sydney Unive             12.67Q

Full raw result:
 Sydney Olympic Park 2 - Site License               21/02/2022 - 8:54 AM
     NSW Open, U23 & Para Championships - 18/02/2022 to 20/02/2022      
                  Sydney Olympic Park Athletic Centre                   
 
Event 3  Women 100 Metre Open
================================================================        
State Record: S 11.12  1/07/1994   Melinda Gainsford, CRH               
Title Holder:   11.50  6/03/2021   Monique Quirk, Campbelltown          
    Name                     Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: NWI                                       
  1 Carroll, Bronte           23 Mingara Athl             12.30Q        
  2 Fuller, Sundance          21 Campbelltown             12.53Q        
  3 Klasen, Emma              20 Sydney Unive             12.67Q        
  4 Berridge, Nicole          34 U.T.S. North             12.68q        
  5 Perry, Monique            48 U.T.S. North             13.04         
  6 Takchi, Carla             25 Bankstown Sp             13.11         
  7 James, Sarah              29 Sutherland D             13.19         
  8 Mitton, Dominique         22 Macquarie Hu             13.52         
  9 Thompson, Emily           25 University o             13.62         
Heat  2 Preliminaries   Wind: -4.4                                      
  1 Power, Stephanie          29 U.T.S. North             12.30Q        
  2 Pickering, Bronte         21 U.T.S. North             12.35Q        
  3 Robb, Alma                20 Camden Athle             12.73Q        
  4 King, Kyla                25 Sutherland D             12.79q        
  5 Rampoldi, Alex            21 Sutherland D             13.17         
  6 Strecker, Emily           17 Illawarra Bl             13.34         
  7 Baxter, Julia             20 Cherrybrook              13.47         
  8 O'Neill, Jacqueline       29 Mingara Athl             14.41         
Heat  3 Preliminaries   Wind: -0.9                                      
  1 Quirk, Monique            21 Illawong Rev             11.97Q        
  2 Bingham, Gabrielle        20 Campbelltown             12.42Q        
  3 Johnston-Mitrevska, Jade  21 St. George D             12.62Q        
  4 Fichardt, Georgia         18 U.T.S. North             12.71q        
  5 Rampoldi, Leah            21 Sutherland D             12.95q        
  6 Sugiaman, Francesca       20 Cherrybrook              13.01         
  7 Cosgrove, Michaela        19 Asics Wests              13.20         
  8 Wong, Jessie              18 Hills Distri             13.28         
Heat  4 Preliminaries   Wind: -1.3                                      
  1 Healey, Sarah             24 Sydney Unive             11.91Q        
  2 Inkster, Olivia Rose      17 U.T.S. North             12.03Q        
  3 Scott, Elizabeth          23 Sydney Pacif             12.26Q        
  4 Duve, Emily               28 Sydney Unive             12.35q        
  5 Bartholomew, Alexandra    28 Bankstown Sp             12.41q        
  6 Britton, Emily            21 Cherrybrook              12.69q        
  7 Navusolo, Jezebel         20 Mingara Athl             13.15         
  8 Maciver, Jessica          19 U.T.S. North             13.33         
  9 Russell, Caitlin          14 Cherrybrook              13.40         
Heat  5 Preliminaries   Wind: -0.9                                      
  1 Stoilova, Aleksandra      17 Westfields               12.05Q        
  2 Smee, Katie               25 Macquarie Hu             12.20Q        
  3 Munro, Georgia            19 Macquarie Hu             12.25Q        
  4 Fioravanti, Kiara         29 Asics Wests              12.49q        
  5 Johnson, Lauren           37 Victory Runners          12.57q        
  6 Mcgovern, Sophie          23 U.T.S. North             12.98q        
  7 Madden Khan, Maia         15 Sydney Unive             13.18         
  8 Lucantonio, Christine     24 Sydney Unive             13.19         
  9 Lowe, Jasmine             17 Epping Distr             13.57         
Heat  6 Preliminaries   Wind: -1.2                                      
  1 Mcandrew, Kelly           28 Mingara Athl             12.18Q        
  2 Da Silva, Eliza           18 U.T.S. North             12.32Q        
  3 Matthews, Emma            19 Camden Athle             12.47Q        
  3 Taylor, Gabriella         17 U.T.S. North             12.47Q        
  5 Cramer, Elysha            19 Sydney Unive             12.96q        
  6 Finlay, Madeline          20 Hills Distri             13.02         
  7 Economou, Mia             21 Sydney Unive             13.07         
  8 Standish, Ella            16 Asics Wests              13.45         
  9 Khalil, Dimah             18 Illawong Rev             13.71         
========================================================================
State Record: S 11.12  1/07/1994   Melinda Gainsford, CRH               
Title Holder:   11.50  6/03/2021   Monique Quirk, Campbelltown          
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Healey, Sarah             24 Sydney Unive             11.91Q -1.3  4
  2 Quirk, Monique            21 Illawong Rev             11.97Q -0.9  3
  3 Stoilova, Aleksandra      17 Westfields               12.05Q -0.9  5
  4 Mcandrew, Kelly           28 Mingara Athl             12.18Q -1.2  6
  5 Power, Stephanie          29 U.T.S. North             12.30Q -4.4  2
  5 Carroll, Bronte           23 Mingara Athl             12.30Q  NWI  1
  7 Inkster, Olivia Rose      17 U.T.S. North             12.03Q -1.3  4
  8 Smee, Katie               25 Macquarie Hu             12.20Q -0.9  5
  9 Da Silva, Eliza           18 U.T.S. North             12.32Q -1.2  6
 10 Pickering, Bronte         21 U.T.S. North             12.35Q -4.4  2
 11 Bingham, Gabrielle        20 Campbelltown             12.42Q -0.9  3
 12 Fuller, Sundance          21 Campbelltown             12.53Q  NWI  1
 13 Munro, Georgia            19 Macquarie Hu             12.25Q -0.9  5
 14 Scott, Elizabeth          23 Sydney Pacif             12.26Q -1.3  4
 15 Taylor, Gabriella         17 U.T.S. North             12.47Q -1.2  6
 15 Matthews, Emma            19 Camden Athle             12.47Q -1.2  6
 17 Johnston-Mitrevska, Jade  21 St. George D             12.62Q -0.9  3
 18 Klasen, Emma              20 Sydney Unive             12.67Q  NWI  1
 19 Robb, Alma                20 Camden Athle             12.73Q -4.4  2
 20 Duve, Emily               28 Sydney Unive             12.35q -1.3  4
 21 Bartholomew, Alexandra    28 Bankstown Sp             12.41q -1.3  4
 22 Fioravanti, Kiara         29 Asics Wests              12.49q -0.9  5
 23 Johnson, Lauren           37 Victory Runners          12.57q -0.9  5
 24 Berridge, Nicole          34 U.T.S. North             12.68q  NWI  1
 25 Britton, Emily            21 Cherrybrook              12.69q -1.3  4
 26 Fichardt, Georgia         18 U.T.S. North             12.71q -0.9  3
 27 King, Kyla                25 Sutherland D             12.79q -4.4  2
 28 Rampoldi, Leah            21 Sutherland D             12.95q -0.9  3
 29 Cramer, Elysha            19 Sydney Unive             12.96q -1.2  6
 30 Mcgovern, Sophie          23 U.T.S. North             12.98q -0.9  5
 31 Sugiaman, Francesca       20 Cherrybrook              13.01  -0.9  3
 32 Finlay, Madeline          20 Hills Distri             13.02  -1.2  6
 33 Perry, Monique            48 U.T.S. North             13.04   NWI  1
 34 Economou, Mia             21 Sydney Unive             13.07  -1.2  6
 35 Takchi, Carla             25 Bankstown Sp             13.11   NWI  1
 36 Navusolo, Jezebel         20 Mingara Athl             13.15  -1.3  4
 37 Rampoldi, Alex            21 Sutherland D             13.17  -4.4  2
 38 Madden Khan, Maia         15 Sydney Unive             13.18  -0.9  5
 39 Lucantonio, Christine     24 Sydney Unive             13.19  -0.9  5
 39 James, Sarah              29 Sutherland D             13.19   NWI  1
 41 Cosgrove, Michaela        19 Asics Wests              13.20  -0.9  3
 42 Wong, Jessie              18 Hills Distri             13.28  -0.9  3
 43 Maciver, Jessica          19 U.T.S. North             13.33  -1.3  4
 44 Strecker, Emily           17 Illawarra Bl             13.34  -4.4  2
 45 Russell, Caitlin          14 Cherrybrook              13.40  -1.3  4
 46 Standish, Ella            16 Asics Wests              13.45  -1.2  6
 47 Baxter, Julia             20 Cherrybrook              13.47  -4.4  2
 48 Mitton, Dominique         22 Macquarie Hu             13.52   NWI  1
 49 Lowe, Jasmine             17 Epping Distr             13.57  -0.9  5
 50 Thompson, Emily           25 University o             13.62   NWI  1
 51 Khalil, Dimah             18 Illawong Rev             13.71  -1.2  6
