NSW Open, U23 & Para Championships

100m Sprint

Male

Results

Event 4 Men 100 Metre Open
State Record: S 10.01 2021 Rohan Browning
SYU
Heat 1 Preliminaries Wind: -1.8

NameResult
1Osei-Nketia, Edward10.76Q33.46 km/h

Age and Club: 21 Australian C
Heat/event details: Heat 1 Preliminaries Wind: -1.8
Placing in heat/event: 1
My raw result:

1 Osei-Nketia, Edward       21 Australian C             10.76Q

Full raw result:
 Sydney Olympic Park 2 - Site License                          21/02/2022 - 8:54 AM
           NSW Open, U23 & Para Championships - 18/02/2022 to 20/02/2022           
                        Sydney Olympic Park Athletic Centre                        
 
Event 4  Men 100 Metre Open
================================================================                   
State Record: S 10.01  2021        Rohan Browning, SYU                             
Title Holder:   10.20  6/03/2021   Rohan Browning, Sydney Unive                    
    Name                     Age Team                   Prelims                    
================================================================                   
Heat  1 Preliminaries   Wind: -1.8                                                 
  1 Osei-Nketia, Edward       21 Australian C             10.76Q                   
  2 Striegher, Ethan          20 Woolgoolga A             10.94Q                   
  3 Whitehead, Hugo           23 U.T.S. North             11.05q                   
  4 Mizzi, James              23 Mounties Ath             11.14q                   
  5 Scrivener, Brock          22 Athletics Wo             11.24                    
  6 Khan, Nabill              22 Sydney Unive             11.30                    
  7 Hinton, Malek             27 U.T.S. North             11.33                    
  8 Thompson, Alexander       23 Hills Distri             11.71                    
  9 Collum, Anthony           27 Bankstown Sp             11.85                    
Heat  2 Preliminaries   Wind: -1.8                                                 
  1 Despard, Jacob            26 Tasmania                 10.82Q                   
  2 Fullerton, Harry          24 Sydney Unive             11.13Q                   
  3 Pintaric, Oscar           21 U.T.S. North             11.14q                   
  4 Wickremaratchy, Dinush    19 Newcastle Runners        11.45                    
  5 Harris, Alex              17 Camden Athle             11.55                    
  6 Parry, Lachlan            31 Illawarra Bl             11.62                    
  7 Comer, Thomas             17 Asics Wests              11.67                    
  8 Vasquez, Marco            29 Sydney Unive             11.89                    
  9 Vukovic, Evan             16 Asics Wests              11.92                    
Heat  3 Preliminaries   Wind: -4.0                                                 
  1 Rizzo, Matt               24 Queensland               11.07Q                   
  2 Turner, Jesse             26 Australian C             11.42Q                   
  2 Vuong, Kenneth            32 Asics Wests              11.42Q                   
  4 Hall, Eli                 23 University o             11.63                    
  5 Boadu, Emmanuel           19 Campbelltown             11.71                    
  6 Kotis, James              18 The Scots College        11.75                    
  7 Ehrlich, Lewis            36 U.T.S. North             12.19                    
  8 Fan, Jacky                22 Sydney Unive             12.44                    
  9 Treeby, Ben               26 Sydney Pacif             22.42                    
Heat  4 Preliminaries   Wind: -4.1                                                 
  1 Penny, Jake               26 Victoria                 10.82Q                   
  2 Jung, Jin Su              29 Sydney Unive             11.05Q                   
  3 Goschnik, Andrew          20 St. George D             11.07q                   
  3 Konomanyi, Michael        26 U.T.S. North             11.07q                   
  5 Goschnik, Luke            21 St. George D             11.08q                   
  6 Glavocih, Tyler           21 Queensland               11.19                    
  7 Thompson, Jordan          19 Hills Distri             11.68                    
  8 Kirk, Kieran              24 Campbelltown             11.79                    
  9 Bradshaw, Joseph          26 Newcastle Runners        11.81                    
Heat  5 Preliminaries   Wind: -4.4                                                 
  1 Roberts, Will             23 Asics Wests              11.13Q                   
  2 Baker, Phillip            20 Campbelltown             11.24Q                   
  3 Bate, Nicholas            27 Epping Distr             11.25                    
  4 Song, Neil                25 Sydney Unive             11.51                    
  5 Lynch, Jake               31 Sydney Pacif             11.62                    
  6 Hayashi, Sean             24 Sydney Pacif             11.87                    
  7 Vane-Tempest, Jack        24 Mingara Athl             11.99                    
  8 Moore, Alex               25 U.T.S. North             12.01                    
  9 Mcewan, Clinton           30 U.T.S. North             12.22                    
Heat  6 Preliminaries   Wind: -1.7                                                 
  1 Ayoade, Joseph            18 Campbelltown             11.02Q                   
  2 Ius, Christopher          22 Sydney Unive             11.07Q                   
  3 Rowe, Jackson             19 Campbelltown             11.17                    
  4 Abdon, Jethro             23 Epping Distr             11.45                    
  5 Sharwood, Isaac           21 U.T.S. North             11.50                    
  6 Mccann, Liam              23 Illawong Rev             11.72                    
  7 Mcmahon, Ashley           47 U.T.S. North             11.95                    
  8 Mckenzie, Nicholas        20 Epping Distr             12.10                    
  9 Dowling, Ryan             43 U.T.S. North             12.32                    
Heat  7 Preliminaries   Wind: -4.3                                                 
  1 Kamara, Ismail Dudu       25 U.T.S. North             10.73Q                   
  2 Hanna, Michael            22 Illawong Rev             11.02Q                   
  3 Jeffrey, Michael          22 Sydney Unive             11.35                    
  4 Bell, Fletcher            28 Armidale Ath             11.37                    
  5 Tucker, Thomas            21 Sydney Unive             11.45                    
  6 Davidson, Joel            23 Cherrybrook              11.82                    
  7 Giallanza, Nathaniel      21 Sydney Unive             12.05                    
  8 Denham, Benjamin          22 Mingara Athl             12.14                    
  9 Thanujan, Yadavan         19 University o             15.06                    
 10 Bruce, Christopher        20 Camden Athle             19.71                    
Heat  8 Preliminaries   Wind: -1.3                                                 
  1 Asim, Abdoulie            30 U.T.S. North             10.70Q                   
  2 O'Neill, Mitchell         24 Athletics Wo             11.08Q                   
  3 Faulkner, Jonty           20 Illawarra Bl             11.34                    
  4 Duggan, Ethan             19 Nepean Distr             11.35                    
  5 Hoyer, Brendan            28 Bankstown Sp             11.38                    
  6 Kaszonyi, Lachlan         21 Camden Athle             11.49                    
  7 Noyeaux, Sean             22 St. George D             11.62                    
  8 Striegher, Damon          19 Woolgoolga A             11.90                    
  9 Stuckey, Tiernan          32 Camden Athle             11.99                    
Heat  9 Preliminaries   Wind: -1.0                                                 
  1 Azzopardi, Joshua         23 Camden Athle             10.78Q                   
  2 Taylor, Samuel            21 Newcastle Runners        10.83Q                   
  3 Munro-Laylim, Phillip     22 University o             11.15                    
  4 Zaineddine, Zac           22 Westfields               11.19                    
  5 Cai, Desmond              23 University o             11.24                    
  6 Dinnell, Liam             18 St Ignatius              11.41                    
  7 Winsor, Matthew           24 Mingara Athl             11.53                    
  8 Palma, Iram               20 St. George D             11.70                    
  9 Brown, Justin             26 Sydney Pacif             11.72                    
 10 Terley, Jamie             43 U.T.S. North             12.59                    
Heat  10 Preliminaries   Wind: -0.5                                                
  1 Coorey-Ewings, Carl       24 Epping Distr             10.77Q                   
  2 King, Leonard             25 University o             11.04Q                   
  3 Calvelo, Nathaniel        19 Camden Athle             11.18                    
  4 Ockert, George            29 Bankstown Sp             11.25                    
  5 Oikawa, Sean              19 Sydney Pacif             11.26                    
  6 Mclean, Lachlan           34 Hills Distri             11.36                    
  7 Olivera, Daniel           31 U.T.S. North             11.44                    
  8 D'Arcy, Jack              25 Camden Athle             11.78                    
  9 Vari, Alessandro          27 Sydney Unive             12.09                    
 10 Prokopis, John            22 Sutherland D             12.18                    
Heat  11 Preliminaries   Wind: -0.4                                                
  1 Holdsworth, Zach          25 Illawong Rev             10.72Q                   
  2 Karabesinis, Jamie        21 University o             11.02Q                   
  3 Wilkinson, Charlie        18 Blue Mountai             11.12q                   
  4 Ndlovu, Ashlyn            24 U.T.S. North             11.21                    
  5 Gunsinghe, Ruwan          30 Asics Wests              11.48                    
  6 Jones, Aidan              17 U.T.S. North             11.78                    
  7 Devery, Christopher       26 Illawarra Bl             11.93                    
  8 Baskaran, Baarath         21 Mounties Ath             12.19                    
  9 Hindmarsh, Stephen        40 Southlakes A             12.31                    
 -- Sultana, Sebastian        17 Campbelltown                DQ  WA TR 16.8        
========================================================================           
State Record: S 10.01  2021        Rohan Browning, SYU                             
Title Holder:   10.20  6/03/2021   Rohan Browning, Sydney Unive                    
    Name                     Age Team                   Prelims  Wind H#           
========================================================================           
Preliminaries                                                                      
  1 Asim, Abdoulie            30 U.T.S. North             10.70Q -1.3  8           
  2 Holdsworth, Zach          25 Illawong Rev             10.72Q -0.4 11           
  3 Kamara, Ismail Dudu       25 U.T.S. North             10.73Q -4.3  7           
  4 Osei-Nketia, Edward       21 Australian C             10.76Q -1.8  1           
  5 Coorey-Ewings, Carl       24 Epping Distr             10.77Q -0.5 10           
  6 Azzopardi, Joshua         23 Camden Athle             10.78Q -1.0  9           
  7 Despard, Jacob            26 Tasmania                 10.82Q -1.8  2           
  7 Penny, Jake               26 Victoria                 10.82Q -4.1  4           
  9 Ayoade, Joseph            18 Campbelltown             11.02Q -1.7  6           
 10 Rizzo, Matt               24 Queensland               11.07Q -4.0  3           
 11 Roberts, Will             23 Asics Wests              11.13Q -4.4  5           
 12 Taylor, Samuel            21 Newcastle Runners        10.83Q -1.0  9           
 13 Striegher, Ethan          20 Woolgoolga A             10.94Q -1.8  1           
 14 Karabesinis, Jamie        21 University o             11.02Q -0.4 11           
 14 Hanna, Michael            22 Illawong Rev             11.02Q -4.3  7           
 16 King, Leonard             25 University o             11.04Q -0.5 10           
 17 Jung, Jin Su              29 Sydney Unive             11.05Q -4.1  4           
 18 Ius, Christopher          22 Sydney Unive             11.07Q -1.7  6           
 19 O'Neill, Mitchell         24 Athletics Wo             11.08Q -1.3  8           
 20 Fullerton, Harry          24 Sydney Unive             11.13Q -1.8  2           
 21 Baker, Phillip            20 Campbelltown             11.24Q -4.4  5           
 22 Turner, Jesse             26 Australian C             11.42Q -4.0  3           
 22 Vuong, Kenneth            32 Asics Wests              11.42Q -4.0  3           
 24 Whitehead, Hugo           23 U.T.S. North             11.05q -1.8  1           
 25 Goschnik, Andrew          20 St. George D             11.07q -4.1  4           
 25 Konomanyi, Michael        26 U.T.S. North             11.07q -4.1  4           
 27 Goschnik, Luke            21 St. George D             11.08q -4.1  4           
 28 Wilkinson, Charlie        18 Blue Mountai             11.12q -0.4 11           
 29 Mizzi, James              23 Mounties Ath             11.14q -1.8  1           
 29 Pintaric, Oscar           21 U.T.S. North             11.14q -1.8  2           
 31 Munro-Laylim, Phillip     22 University o             11.15  -1.0  9           
 32 Rowe, Jackson             19 Campbelltown             11.17  -1.7  6           
 33 Calvelo, Nathaniel        19 Camden Athle             11.18  -0.5 10           
 34 Zaineddine, Zac           22 Westfields               11.19  -1.0  9           
 34 Glavocih, Tyler           21 Queensland               11.19  -4.1  4           
 36 Ndlovu, Ashlyn            24 U.T.S. North             11.21  -0.4 11           
 37 Scrivener, Brock          22 Athletics Wo             11.24  -1.8  1           
 37 Cai, Desmond              23 University o             11.24  -1.0  9           
 39 Bate, Nicholas            27 Epping Distr             11.25  -4.4  5           
 39 Ockert, George            29 Bankstown Sp             11.25  -0.5 10           
 41 Oikawa, Sean              19 Sydney Pacif             11.26  -0.5 10           
 42 Khan, Nabill              22 Sydney Unive             11.30  -1.8  1           
 43 Hinton, Malek             27 U.T.S. North             11.33  -1.8  1           
 44 Faulkner, Jonty           20 Illawarra Bl             11.34  -1.3  8           
 45 Duggan, Ethan             19 Nepean Distr             11.35  -1.3  8           
 45 Jeffrey, Michael          22 Sydney Unive             11.35  -4.3  7           
 47 Mclean, Lachlan           34 Hills Distri             11.36  -0.5 10           
 48 Bell, Fletcher            28 Armidale Ath             11.37  -4.3  7           
 49 Hoyer, Brendan            28 Bankstown Sp             11.38  -1.3  8           
 50 Dinnell, Liam             18 St Ignatius              11.41  -1.0  9           
 51 Olivera, Daniel           31 U.T.S. North             11.44  -0.5 10           
 52 Tucker, Thomas            21 Sydney Unive             11.45  -4.3  7           
 52 Abdon, Jethro             23 Epping Distr             11.45  -1.7  6           
 52 Wickremaratchy, Dinush    19 Newcastle Runners        11.45  -1.8  2           
 55 Gunsinghe, Ruwan          30 Asics Wests              11.48  -0.4 11           
 56 Kaszonyi, Lachlan         21 Camden Athle             11.49  -1.3  8           
 57 Sharwood, Isaac           21 U.T.S. North             11.50  -1.7  6           
 58 Song, Neil                25 Sydney Unive             11.51  -4.4  5           
 59 Winsor, Matthew           24 Mingara Athl             11.53  -1.0  9           
 60 Harris, Alex              17 Camden Athle             11.55  -1.8  2           
 61 Parry, Lachlan            31 Illawarra Bl             11.62  -1.8  2           
 61 Noyeaux, Sean             22 St. George D             11.62  -1.3  8           
 61 Lynch, Jake               31 Sydney Pacif             11.62  -4.4  5           
 64 Hall, Eli                 23 University o             11.63  -4.0  3           
 65 Comer, Thomas             17 Asics Wests              11.67  -1.8  2           
 66 Thompson, Jordan          19 Hills Distri             11.68  -4.1  4           
 67 Palma, Iram               20 St. George D             11.70  -1.0  9           
 68 Boadu, Emmanuel           19 Campbelltown             11.71  -4.0  3           
 68 Thompson, Alexander       23 Hills Distri             11.71  -1.8  1           
 70 Mccann, Liam              23 Illawong Rev             11.72  -1.7  6           
 70 Brown, Justin             26 Sydney Pacif             11.72  -1.0  9           
 72 Kotis, James              18 The Scots College        11.75  -4.0  3           
 73 Jones, Aidan              17 U.T.S. North             11.78  -0.4 11           
 73 D'Arcy, Jack              25 Camden Athle             11.78  -0.5 10           
 75 Kirk, Kieran              24 Campbelltown             11.79  -4.1  4           
 76 Bradshaw, Joseph          26 Newcastle Runners        11.81  -4.1  4           
 77 Davidson, Joel            23 Cherrybrook              11.82  -4.3  7           
 78 Collum, Anthony           27 Bankstown Sp             11.85  -1.8  1           
 79 Hayashi, Sean             24 Sydney Pacif             11.87  -4.4  5           
 80 Vasquez, Marco            29 Sydney Unive             11.89  -1.8  2           
 81 Striegher, Damon          19 Woolgoolga A             11.90  -1.3  8           
 82 Vukovic, Evan             16 Asics Wests              11.92  -1.8  2           
 83 Devery, Christopher       26 Illawarra Bl             11.93  -0.4 11           
 84 Mcmahon, Ashley           47 U.T.S. North             11.95  -1.7  6           
 85 Vane-Tempest, Jack        24 Mingara Athl             11.99  -4.4  5           
 85 Stuckey, Tiernan          32 Camden Athle             11.99  -1.3  8           
 87 Moore, Alex               25 U.T.S. North             12.01  -4.4  5           
 88 Giallanza, Nathaniel      21 Sydney Unive             12.05  -4.3  7           
 89 Vari, Alessandro          27 Sydney Unive             12.09  -0.5 10           
 90 Mckenzie, Nicholas        20 Epping Distr             12.10  -1.7  6           
 91 Denham, Benjamin          22 Mingara Athl             12.14  -4.3  7           
 92 Prokopis, John            22 Sutherland D             12.18  -0.5 10           
 93 Ehrlich, Lewis            36 U.T.S. North             12.19  -4.0  3           
 93 Baskaran, Baarath         21 Mounties Ath             12.19  -0.4 11           
 95 Mcewan, Clinton           30 U.T.S. North             12.22  -4.4  5           
 96 Hindmarsh, Stephen        40 Southlakes A             12.31  -0.4 11           
 97 Dowling, Ryan             43 U.T.S. North             12.32  -1.7  6           
 98 Fan, Jacky                22 Sydney Unive             12.44  -4.0  3           
 99 Terley, Jamie             43 U.T.S. North             12.59  -1.0  9           
100 Thanujan, Yadavan         19 University o             15.06  -4.3  7           
101 Bruce, Christopher        20 Camden Athle             19.71  -4.3  7           
102 Treeby, Ben               26 Sydney Pacif             22.42  -4.0  3           
 -- Sultana, Sebastian        17 Campbelltown                DQ  -0.4 11 WA TR 16.8


2Striegher, Ethan10.94Q32.91 km/h

Age and Club: 20 Woolgoolga A
Heat/event details: Heat 1 Preliminaries Wind: -1.8
Placing in heat/event: 2
My raw result:

2 Striegher, Ethan          20 Woolgoolga A             10.94Q

Full raw result:
 Sydney Olympic Park 2 - Site License                          21/02/2022 - 8:54 AM
           NSW Open, U23 & Para Championships - 18/02/2022 to 20/02/2022           
                        Sydney Olympic Park Athletic Centre                        
 
Event 4  Men 100 Metre Open
================================================================                   
State Record: S 10.01  2021        Rohan Browning, SYU                             
Title Holder:   10.20  6/03/2021   Rohan Browning, Sydney Unive                    
    Name                     Age Team                   Prelims                    
================================================================                   
Heat  1 Preliminaries   Wind: -1.8                                                 
  1 Osei-Nketia, Edward       21 Australian C             10.76Q                   
  2 Striegher, Ethan          20 Woolgoolga A             10.94Q                   
  3 Whitehead, Hugo           23 U.T.S. North             11.05q                   
  4 Mizzi, James              23 Mounties Ath             11.14q                   
  5 Scrivener, Brock          22 Athletics Wo             11.24                    
  6 Khan, Nabill              22 Sydney Unive             11.30                    
  7 Hinton, Malek             27 U.T.S. North             11.33                    
  8 Thompson, Alexander       23 Hills Distri             11.71                    
  9 Collum, Anthony           27 Bankstown Sp             11.85                    
Heat  2 Preliminaries   Wind: -1.8                                                 
  1 Despard, Jacob            26 Tasmania                 10.82Q                   
  2 Fullerton, Harry          24 Sydney Unive             11.13Q                   
  3 Pintaric, Oscar           21 U.T.S. North             11.14q                   
  4 Wickremaratchy, Dinush    19 Newcastle Runners        11.45                    
  5 Harris, Alex              17 Camden Athle             11.55                    
  6 Parry, Lachlan            31 Illawarra Bl             11.62                    
  7 Comer, Thomas             17 Asics Wests              11.67                    
  8 Vasquez, Marco            29 Sydney Unive             11.89                    
  9 Vukovic, Evan             16 Asics Wests              11.92                    
Heat  3 Preliminaries   Wind: -4.0                                                 
  1 Rizzo, Matt               24 Queensland               11.07Q                   
  2 Turner, Jesse             26 Australian C             11.42Q                   
  2 Vuong, Kenneth            32 Asics Wests              11.42Q                   
  4 Hall, Eli                 23 University o             11.63                    
  5 Boadu, Emmanuel           19 Campbelltown             11.71                    
  6 Kotis, James              18 The Scots College        11.75                    
  7 Ehrlich, Lewis            36 U.T.S. North             12.19                    
  8 Fan, Jacky                22 Sydney Unive             12.44                    
  9 Treeby, Ben               26 Sydney Pacif             22.42                    
Heat  4 Preliminaries   Wind: -4.1                                                 
  1 Penny, Jake               26 Victoria                 10.82Q                   
  2 Jung, Jin Su              29 Sydney Unive             11.05Q                   
  3 Goschnik, Andrew          20 St. George D             11.07q                   
  3 Konomanyi, Michael        26 U.T.S. North             11.07q                   
  5 Goschnik, Luke            21 St. George D             11.08q                   
  6 Glavocih, Tyler           21 Queensland               11.19                    
  7 Thompson, Jordan          19 Hills Distri             11.68                    
  8 Kirk, Kieran              24 Campbelltown             11.79                    
  9 Bradshaw, Joseph          26 Newcastle Runners        11.81                    
Heat  5 Preliminaries   Wind: -4.4                                                 
  1 Roberts, Will             23 Asics Wests              11.13Q                   
  2 Baker, Phillip            20 Campbelltown             11.24Q                   
  3 Bate, Nicholas            27 Epping Distr             11.25                    
  4 Song, Neil                25 Sydney Unive             11.51                    
  5 Lynch, Jake               31 Sydney Pacif             11.62                    
  6 Hayashi, Sean             24 Sydney Pacif             11.87                    
  7 Vane-Tempest, Jack        24 Mingara Athl             11.99                    
  8 Moore, Alex               25 U.T.S. North             12.01                    
  9 Mcewan, Clinton           30 U.T.S. North             12.22                    
Heat  6 Preliminaries   Wind: -1.7                                                 
  1 Ayoade, Joseph            18 Campbelltown             11.02Q                   
  2 Ius, Christopher          22 Sydney Unive             11.07Q                   
  3 Rowe, Jackson             19 Campbelltown             11.17                    
  4 Abdon, Jethro             23 Epping Distr             11.45                    
  5 Sharwood, Isaac           21 U.T.S. North             11.50                    
  6 Mccann, Liam              23 Illawong Rev             11.72                    
  7 Mcmahon, Ashley           47 U.T.S. North             11.95                    
  8 Mckenzie, Nicholas        20 Epping Distr             12.10                    
  9 Dowling, Ryan             43 U.T.S. North             12.32                    
Heat  7 Preliminaries   Wind: -4.3                                                 
  1 Kamara, Ismail Dudu       25 U.T.S. North             10.73Q                   
  2 Hanna, Michael            22 Illawong Rev             11.02Q                   
  3 Jeffrey, Michael          22 Sydney Unive             11.35                    
  4 Bell, Fletcher            28 Armidale Ath             11.37                    
  5 Tucker, Thomas            21 Sydney Unive             11.45                    
  6 Davidson, Joel            23 Cherrybrook              11.82                    
  7 Giallanza, Nathaniel      21 Sydney Unive             12.05                    
  8 Denham, Benjamin          22 Mingara Athl             12.14                    
  9 Thanujan, Yadavan         19 University o             15.06                    
 10 Bruce, Christopher        20 Camden Athle             19.71                    
Heat  8 Preliminaries   Wind: -1.3                                                 
  1 Asim, Abdoulie            30 U.T.S. North             10.70Q                   
  2 O'Neill, Mitchell         24 Athletics Wo             11.08Q                   
  3 Faulkner, Jonty           20 Illawarra Bl             11.34                    
  4 Duggan, Ethan             19 Nepean Distr             11.35                    
  5 Hoyer, Brendan            28 Bankstown Sp             11.38                    
  6 Kaszonyi, Lachlan         21 Camden Athle             11.49                    
  7 Noyeaux, Sean             22 St. George D             11.62                    
  8 Striegher, Damon          19 Woolgoolga A             11.90                    
  9 Stuckey, Tiernan          32 Camden Athle             11.99                    
Heat  9 Preliminaries   Wind: -1.0                                                 
  1 Azzopardi, Joshua         23 Camden Athle             10.78Q                   
  2 Taylor, Samuel            21 Newcastle Runners        10.83Q                   
  3 Munro-Laylim, Phillip     22 University o             11.15                    
  4 Zaineddine, Zac           22 Westfields               11.19                    
  5 Cai, Desmond              23 University o             11.24                    
  6 Dinnell, Liam             18 St Ignatius              11.41                    
  7 Winsor, Matthew           24 Mingara Athl             11.53                    
  8 Palma, Iram               20 St. George D             11.70                    
  9 Brown, Justin             26 Sydney Pacif             11.72                    
 10 Terley, Jamie             43 U.T.S. North             12.59                    
Heat  10 Preliminaries   Wind: -0.5                                                
  1 Coorey-Ewings, Carl       24 Epping Distr             10.77Q                   
  2 King, Leonard             25 University o             11.04Q                   
  3 Calvelo, Nathaniel        19 Camden Athle             11.18                    
  4 Ockert, George            29 Bankstown Sp             11.25                    
  5 Oikawa, Sean              19 Sydney Pacif             11.26                    
  6 Mclean, Lachlan           34 Hills Distri             11.36                    
  7 Olivera, Daniel           31 U.T.S. North             11.44                    
  8 D'Arcy, Jack              25 Camden Athle             11.78                    
  9 Vari, Alessandro          27 Sydney Unive             12.09                    
 10 Prokopis, John            22 Sutherland D             12.18                    
Heat  11 Preliminaries   Wind: -0.4                                                
  1 Holdsworth, Zach          25 Illawong Rev             10.72Q                   
  2 Karabesinis, Jamie        21 University o             11.02Q                   
  3 Wilkinson, Charlie        18 Blue Mountai             11.12q                   
  4 Ndlovu, Ashlyn            24 U.T.S. North             11.21                    
  5 Gunsinghe, Ruwan          30 Asics Wests              11.48                    
  6 Jones, Aidan              17 U.T.S. North             11.78                    
  7 Devery, Christopher       26 Illawarra Bl             11.93                    
  8 Baskaran, Baarath         21 Mounties Ath             12.19                    
  9 Hindmarsh, Stephen        40 Southlakes A             12.31                    
 -- Sultana, Sebastian        17 Campbelltown                DQ  WA TR 16.8        
========================================================================           
State Record: S 10.01  2021        Rohan Browning, SYU                             
Title Holder:   10.20  6/03/2021   Rohan Browning, Sydney Unive                    
    Name                     Age Team                   Prelims  Wind H#           
========================================================================           
Preliminaries                                                                      
  1 Asim, Abdoulie            30 U.T.S. North             10.70Q -1.3  8           
  2 Holdsworth, Zach          25 Illawong Rev             10.72Q -0.4 11           
  3 Kamara, Ismail Dudu       25 U.T.S. North             10.73Q -4.3  7           
  4 Osei-Nketia, Edward       21 Australian C             10.76Q -1.8  1           
  5 Coorey-Ewings, Carl       24 Epping Distr             10.77Q -0.5 10           
  6 Azzopardi, Joshua         23 Camden Athle             10.78Q -1.0  9           
  7 Despard, Jacob            26 Tasmania                 10.82Q -1.8  2           
  7 Penny, Jake               26 Victoria                 10.82Q -4.1  4           
  9 Ayoade, Joseph            18 Campbelltown             11.02Q -1.7  6           
 10 Rizzo, Matt               24 Queensland               11.07Q -4.0  3           
 11 Roberts, Will             23 Asics Wests              11.13Q -4.4  5           
 12 Taylor, Samuel            21 Newcastle Runners        10.83Q -1.0  9           
 13 Striegher, Ethan          20 Woolgoolga A             10.94Q -1.8  1           
 14 Karabesinis, Jamie        21 University o             11.02Q -0.4 11           
 14 Hanna, Michael            22 Illawong Rev             11.02Q -4.3  7           
 16 King, Leonard             25 University o             11.04Q -0.5 10           
 17 Jung, Jin Su              29 Sydney Unive             11.05Q -4.1  4           
 18 Ius, Christopher          22 Sydney Unive             11.07Q -1.7  6           
 19 O'Neill, Mitchell         24 Athletics Wo             11.08Q -1.3  8           
 20 Fullerton, Harry          24 Sydney Unive             11.13Q -1.8  2           
 21 Baker, Phillip            20 Campbelltown             11.24Q -4.4  5           
 22 Turner, Jesse             26 Australian C             11.42Q -4.0  3           
 22 Vuong, Kenneth            32 Asics Wests              11.42Q -4.0  3           
 24 Whitehead, Hugo           23 U.T.S. North             11.05q -1.8  1           
 25 Goschnik, Andrew          20 St. George D             11.07q -4.1  4           
 25 Konomanyi, Michael        26 U.T.S. North             11.07q -4.1  4           
 27 Goschnik, Luke            21 St. George D             11.08q -4.1  4           
 28 Wilkinson, Charlie        18 Blue Mountai             11.12q -0.4 11           
 29 Mizzi, James              23 Mounties Ath             11.14q -1.8  1           
 29 Pintaric, Oscar           21 U.T.S. North             11.14q -1.8  2           
 31 Munro-Laylim, Phillip     22 University o             11.15  -1.0  9           
 32 Rowe, Jackson             19 Campbelltown             11.17  -1.7  6           
 33 Calvelo, Nathaniel        19 Camden Athle             11.18  -0.5 10           
 34 Zaineddine, Zac           22 Westfields               11.19  -1.0  9           
 34 Glavocih, Tyler           21 Queensland               11.19  -4.1  4           
 36 Ndlovu, Ashlyn            24 U.T.S. North             11.21  -0.4 11           
 37 Scrivener, Brock          22 Athletics Wo             11.24  -1.8  1           
 37 Cai, Desmond              23 University o             11.24  -1.0  9           
 39 Bate, Nicholas            27 Epping Distr             11.25  -4.4  5           
 39 Ockert, George            29 Bankstown Sp             11.25  -0.5 10           
 41 Oikawa, Sean              19 Sydney Pacif             11.26  -0.5 10           
 42 Khan, Nabill              22 Sydney Unive             11.30  -1.8  1           
 43 Hinton, Malek             27 U.T.S. North             11.33  -1.8  1           
 44 Faulkner, Jonty           20 Illawarra Bl             11.34  -1.3  8           
 45 Duggan, Ethan             19 Nepean Distr             11.35  -1.3  8           
 45 Jeffrey, Michael          22 Sydney Unive             11.35  -4.3  7           
 47 Mclean, Lachlan           34 Hills Distri             11.36  -0.5 10           
 48 Bell, Fletcher            28 Armidale Ath             11.37  -4.3  7           
 49 Hoyer, Brendan            28 Bankstown Sp             11.38  -1.3  8           
 50 Dinnell, Liam             18 St Ignatius              11.41  -1.0  9           
 51 Olivera, Daniel           31 U.T.S. North             11.44  -0.5 10           
 52 Tucker, Thomas            21 Sydney Unive             11.45  -4.3  7           
 52 Abdon, Jethro             23 Epping Distr             11.45  -1.7  6           
 52 Wickremaratchy, Dinush    19 Newcastle Runners        11.45  -1.8  2           
 55 Gunsinghe, Ruwan          30 Asics Wests              11.48  -0.4 11           
 56 Kaszonyi, Lachlan         21 Camden Athle             11.49  -1.3  8           
 57 Sharwood, Isaac           21 U.T.S. North             11.50  -1.7  6           
 58 Song, Neil                25 Sydney Unive             11.51  -4.4  5           
 59 Winsor, Matthew           24 Mingara Athl             11.53  -1.0  9           
 60 Harris, Alex              17 Camden Athle             11.55  -1.8  2           
 61 Parry, Lachlan            31 Illawarra Bl             11.62  -1.8  2           
 61 Noyeaux, Sean             22 St. George D             11.62  -1.3  8           
 61 Lynch, Jake               31 Sydney Pacif             11.62  -4.4  5           
 64 Hall, Eli                 23 University o             11.63  -4.0  3           
 65 Comer, Thomas             17 Asics Wests              11.67  -1.8  2           
 66 Thompson, Jordan          19 Hills Distri             11.68  -4.1  4           
 67 Palma, Iram               20 St. George D             11.70  -1.0  9           
 68 Boadu, Emmanuel           19 Campbelltown             11.71  -4.0  3           
 68 Thompson, Alexander       23 Hills Distri             11.71  -1.8  1           
 70 Mccann, Liam              23 Illawong Rev             11.72  -1.7  6           
 70 Brown, Justin             26 Sydney Pacif             11.72  -1.0  9           
 72 Kotis, James              18 The Scots College        11.75  -4.0  3           
 73 Jones, Aidan              17 U.T.S. North             11.78  -0.4 11           
