| Name | Result | |||
|---|---|---|---|---|
| -- | Doran, Phoebe | DNF |
Age and Club: W15 Kotara South -- Doran, Phoebe W15 Kotara South DNF Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|
|
| -- | Wallis, Emerson | DNS |
Age and Club: W12 Adamstown N.Lambton -- Wallis, Emerson W12 Adamstown N.Lambton DNS Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|
|
| -- | Alley, Trent | DNS |
Age and Club: M13 Port Macquar -- Alley, Trent M13 Port Macquar DNS Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|
|
| 1 | Doley, Harrison | 9:40.80 | 18.6 km/h |
Age and Club: M19 Unattached 1 Doley, Harrison M19 Unattached 9:40.80 Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|
| 2 | Tornier, Stephen | 9:54.15 | 18.18 km/h |
Age and Club: M33 Unattached 2 Tornier, Stephen M33 Unattached 9:54.15 Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|
| 3 | Noble, Jessica | 9:57.55 | 18.07 km/h |
Age and Club: W20 Newcastle Flyers 3 Noble, Jessica W20 Newcastle Flyers 9:57.55 Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|
| 4 | Jensen, Regina | 9:59.65 | 18.01 km/h |
Age and Club: W41 Newcastle Flyers 4 Jensen, Regina W41 Newcastle Flyers 9:59.65 Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|
| 5 | Simon, Laura | 10:13.07 | 17.62 km/h |
Age and Club: W33 Newcastle Flyers 5 Simon, Laura W33 Newcastle Flyers 10:13.07 Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|
| 6 | Anderson, Hannah | 10:19.14 | 17.44 km/h |
Age and Club: W18 Newcastle Flyers 6 Anderson, Hannah W18 Newcastle Flyers 10:19.14 Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|
| 7 | Morgan, Coen | 10:34.13 | 17.03 km/h |
Age and Club: M15 Maitland Sen 7 Morgan, Coen M15 Maitland Sen 10:34.13 Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|
| 8 | Schmidt, Lucy | 10:59.51 | 16.38 km/h |
Age and Club: W15 Kotara South 8 Schmidt, Lucy W15 Kotara South 10:59.51 Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|
| 9 | Greentree, Harriet | 11:21.34 | 15.85 km/h |
Age and Club: W16 Maitland Sen 9 Greentree, Harriet W16 Maitland Sen 11:21.34 Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|
| 10 | Egbu, Uchenna | 11:25.09 | 15.76 km/h |
Age and Club: M16 Bankstown Sports 10 Egbu, Uchenna M16 Bankstown Sports 11:25.09 Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|
| 11 | Miller, Lillian | 11:27.41 | 15.71 km/h |
Age and Club: W17 Kotara South 11 Miller, Lillian W17 Kotara South 11:27.41 Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|
| 12 | Byfield, Mark | 11:40.95 | 15.41 km/h |
Age and Club: M62 Mingara Athl 12 Byfield, Mark M62 Mingara Athl 11:40.95 Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|
| 13 | Miller, Annabelle | 11:56.73 | 15.07 km/h |
Age and Club: W15 Kotara South 13 Miller, Annabelle W15 Kotara South 11:56.73 Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|
| 14 | Hunt, Sally | 13:57.30 | 12.9 km/h |
Age and Club: W59 Mingara Athl 14 Hunt, Sally W59 Mingara Athl 13:57.30 Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|
| 15 | Rowntree, Hunter | 14:28.43 | 12.44 km/h |
Age and Club: W16 Newcastle Runners 15 Rowntree, Hunter W16 Newcastle Runners 14:28.43 Full raw result: Newcastle Athletic Field Management Inc - Site License
Hunter Summer Series R2- Maitland - 9/01/2022
Maitland Regional Athletics Centre
Event 31 Mixed 12+ 3000 Meter Run Open
===============================================================
Name Age Team Finals
===============================================================
Finals
1 Doley, Harrison M19 Unattached 9:40.80
2 Tornier, Stephen M33 Unattached 9:54.15
3 Noble, Jessica W20 Newcastle Flyers 9:57.55
4 Jensen, Regina W41 Newcastle Flyers 9:59.65
5 Simon, Laura W33 Newcastle Flyers 10:13.07
6 Anderson, Hannah W18 Newcastle Flyers 10:19.14
7 Morgan, Coen M15 Maitland Sen 10:34.13
8 Schmidt, Lucy W15 Kotara South 10:59.51
9 Greentree, Harriet W16 Maitland Sen 11:21.34
10 Egbu, Uchenna M16 Bankstown Sports 11:25.09
11 Miller, Lillian W17 Kotara South 11:27.41
12 Byfield, Mark M62 Mingara Athl 11:40.95
13 Miller, Annabelle W15 Kotara South 11:56.73
14 Hunt, Sally W59 Mingara Athl 13:57.30
15 Rowntree, Hunter W16 Newcastle Runners 14:28.43
-- Doran, Phoebe W15 Kotara South DNF
-- Wallis, Emerson W12 Adamstown N.Lambton DNS
-- Alley, Trent M13 Port Macquar DNS
|