Cherrybrook Athlete Profiles

Hennessey Xavier (15) M






Results by Event

100m Hurdles

2022-02-2514.8124.31 km/h

Event Details: NSW Junior Championships
My raw result:

3 Hennessey, Xavier         15 Cherrybrook              14.81  -0.9

Full raw result:
 SOPAC - Site License                                  26/02/2022 - 10:59 AM
          2022 NSW Junior Championships - 25/02/2022 to 27/02/2022          
                    Sydney Olympic Park Athletic Centre                     
 
Event 4  Men 100 Metre Hurdles 84.0cm U16
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Blair, Billy              15 Balmain Athl             13.27  -0.9       
  2 Cheung, Callum            15 University o             13.95  -0.9       
  3 Hennessey, Xavier         15 Cherrybrook              14.81  -0.9       
  4 Morrison, Llewyn          15 U.T.S. North             15.10  -0.9       
  5 Fiene, Brody              15 Temora Athle             15.39  -0.9       
  6 Tait, William             15 Grafton Athl             15.48  -0.9       
  7 Honan, Jack               15 The Kings                15.59  -0.9       
  8 Boccaletti, Marco         15 Cherrybrook              16.48  -0.9       
  9 Jones, Mackay             15 Athletics Wo             17.98  -0.9       
 10 Prideaux, Brock           15 Trinity Athl             18.01  -0.9       


2022-02-1214.9824.03 km/h

Event Details: Australian U15-U18 Combined Events Championships + NSW 5k Champs
My raw result:

3 Xavier Hennessey          07 NEW SOUTH WALES          14.98     852

Full raw result:
 Sydney Olympic Park 2 - Site License                     12/02/2022 - 12:11 PM
2022 Australian U15-U18 Combined Events Championships + NSW 5k Champs - 12/02/2
                              Sydney Olympic Park                              
 
Event 12  Heptathlon: #1 Men 100 Metre Hurdles 0.838m Under 16 Heptathlon
=======================================================================        
    Name                    Year Team                    Finals  Points        
=======================================================================        
Section  1     Wind: -1.0                                                      
  1 Blake Doyle               07 TASMANIA                 15.03     846        
  2 Dempsey Russell           07 QUEENSLAND               15.84     751        
  3 Koby Hovington            07 TASMANIA                 17.72     551        
  4 Michael Ajaka             07 NEW SOUTH WALES          17.85     539        
 -- Oliver Corcoran           07 QUEENSLAND                 DNS                
Section  2     Wind: -0.8                                                      
  1 Joshua Osborne            07 QUEENSLAND               14.55     905        
  2 Sandro Purugganan         07 SOUTH AUSTRALIA          14.87     865        
  3 Xavier Hennessey          07 NEW SOUTH WALES          14.98     852        
  4 Zayden Kamish             07 SOUTH AUSTRALIA          15.07     841        
  5 Bailey Latanis            07 NEW SOUTH WALES          15.13     834        
  6 Avery Thomas              07 TASMANIA                 15.55     784        
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Joshua Osborne            07 QUEENSLAND               14.55  -0.8  2    905
  2 Sandro Purugganan         07 SOUTH AUSTRALIA          14.87  -0.8  2    865
  3 Xavier Hennessey          07 NEW SOUTH WALES          14.98  -0.8  2    852
  4 Blake Doyle               07 TASMANIA                 15.03  -1.0  1    846
  5 Zayden Kamish             07 SOUTH AUSTRALIA          15.07  -0.8  2    841
  6 Bailey Latanis            07 NEW SOUTH WALES          15.13  -0.8  2    834
  7 Avery Thomas              07 TASMANIA                 15.55  -0.8  2    784
  8 Dempsey Russell           07 QUEENSLAND               15.84  -1.0  1    751
  9 Koby Hovington            07 TASMANIA                 17.72  -1.0  1    551
 10 Michael Ajaka             07 NEW SOUTH WALES          17.85  -1.0  1    539
 -- Oliver Corcoran           07 QUEENSLAND                 DNS  -1.0  1       


2021-12-1815.5023.23 km/h

Event Details: 2021 ANSW All Comers
My raw result:

2 Hennessey, Xavier         14 Cherrybrook              15.50  -0.3

Full raw result:
 Sydney Olympic Park 2 - Site License                    18-Dec-21 - 8:42 PM
                        ANSW All-Comers - 18-Dec-21                         
                            SOPAC Warm Up Track                             
 
Event 5  Men 100 m Hurdles 84cm
============================================================================
    Name                     Age Team                    Finals  Wind Points
============================================================================
Finals                                                                      
  1 Menon, Kunal              15 Westfields               14.98  -0.3       
  2 Hennessey, Xavier         14 Cherrybrook              15.50  -0.3       
  3 Kotis, Christian          14 The Scots College        15.89  -0.3       


2021-12-0915.3023.53 km/h

Event Details: NSW All Schools Championships
My raw result:

5 Hennessey, Xavier         14 Gilroy Catho             15.30  -0.2

Full raw result:
 SOPAC - Site License                            12/12/2021 - 4:23 PM
    2021 NSW All-Schools Championships - 9/12/2021 to 12/12/2021     
                                SOPAC                                
 
Event 313  Boys 100 Metre Hurdles 84cm 14 Years
=====================================================================
 Meet Record:   13.25  2015        River-Deane Pentecost, Hunter Spor
    Name                     Age Team                    Finals  Wind
=====================================================================
Finals                                                               
  1 Blair, Billy              14 St Joseph's College      13.50  -0.2
  2 Williams, Ethan           14 Singleton Hi             14.16  -0.2
  3 Cheung, Callum            14 Sydney Gramm             14.85  -0.2
  4 Deery, Blake              13 Burgmann Ang             14.98  -0.2
  5 Hennessey, Xavier         14 Gilroy Catho             15.30  -0.2
  6 Latanis, Bailey           14 Westfields Sp            15.42  -0.2
  7 Ike, Jesse                14 Cabramatta H             15.49  -0.2
  8 Honan, Jack               14 The King's School        15.56  -0.2
  9 Brown, Leo                14 The Pittwate             15.73  -0.2
 10 Ribeiro, Noah             14 Marian Catho             15.94  -0.2


2021-12-0916.08q22.39 km/h

Event Details: NSW All Schools Championships
My raw result:

6 Hennessey, Xavier         14 Gilroy Catho             16.08q

Full raw result:
 SOPAC - Site License                               12/12/2021 - 4:23 PM
      2021 NSW All-Schools Championships - 9/12/2021 to 12/12/2021      
                                 SOPAC                                  
 
Event 291  Boys 100 Metre Hurdles 84cm 14 Years
10 Advance:  Top 3 Each Heat plus Next 4 Best Times
================================================================        
 Meet Record:   13.25  2015        River-Deane Pentecost, Hunter        
    Name                     Age Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: -1.3                                      
  1 Blair, Billy              14 St Joseph's College      14.32Q        
  2 Ribeiro, Noah             14 Marian Catho             16.03Q        
  3 Ike, Jesse                14 Cabramatta H             16.21Q        
  4 Stynes, Oliver            14 Waverly                  16.61         
  5 Kotis, Christian          14 The Scots College        16.68         
  6 Tait, William             14 Mcauley Cath             17.50         
  7 Upsall, Josh              14 Bellingen Hi             17.91         
Heat  2 Preliminaries   Wind: -0.7                                      
  1 Williams, Ethan           14 Singleton Hi             14.72Q        
  2 Cheung, Callum            14 Sydney Gramm             15.46Q        
  3 Honan, Jack               14 The King's School        15.56Q        
  4 Deery, Blake              13 Burgmann Ang             15.59q        
  5 Latanis, Bailey           14 Westfields Sp            15.76q        
  6 Hennessey, Xavier         14 Gilroy Catho             16.08q        
  7 Brown, Leo                14 The Pittwate             16.43q        
  8 Fiene, Brody              14 Cowra High School        16.51         
========================================================================
 Meet Record:   13.25  2015        River-Deane Pentecost, Hunter Sports 
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Blair, Billy              14 St Joseph's College      14.32Q -1.3  1
  2 Williams, Ethan           14 Singleton Hi             14.72Q -0.7  2
  3 Cheung, Callum            14 Sydney Gramm             15.46Q -0.7  2
  4 Ribeiro, Noah             14 Marian Catho             16.03Q -1.3  1
  5 Honan, Jack               14 The King's School        15.56Q -0.7  2
  6 Ike, Jesse                14 Cabramatta H             16.21Q -1.3  1
  7 Deery, Blake              13 Burgmann Ang             15.59q -0.7  2
  8 Latanis, Bailey           14 Westfields Sp            15.76q -0.7  2
  9 Hennessey, Xavier         14 Gilroy Catho             16.08q -0.7  2
 10 Brown, Leo                14 The Pittwate             16.43q -0.7  2
 11 Fiene, Brody              14 Cowra High School        16.51  -0.7  2
 12 Stynes, Oliver            14 Waverly                  16.61  -1.3  1
 13 Kotis, Christian          14 The Scots College        16.68  -1.3  1
 14 Tait, William             14 Mcauley Cath             17.50  -1.3  1
 15 Upsall, Josh              14 Bellingen Hi             17.91  -1.3  1


100m Sprint

2023-01-0711.6730.85 km/h

Event Details: Illawong High Velocity Meet 1
My raw result:

6 Hennessey, Xavier         16 Cherrybrook-AUS          11.67

Full raw result:
 SOPAC - Site License                                       07/01/2023 - 9:32 PM
                   Illawong High Velocity Meet 1 - 07/01/2023                   
                           The Ridge Athletics Track                            
 
Event 12  Men 100 m Open
================================================================                
    Name                     Age Team                    Finals                 
================================================================                
Section  1     Wind: 2.7                                                        
  1 Sultana, Sebastian        18 Campbelltown-AUS         10.20                 
  2 Despard, Jacob            27 Old Virgilia-AUS         10.21                 
  3 Rowe, Jackson             20 Campbelltown-AUS         10.31                 
  4 Penny, Jake               27 Geelong Guil-AUS         10.31                 
  5 Azzopardi, Joshua         24 Camden Athle-AUS         10.33                 
  6 Ius, Christopher          23 Sydney Unive-AUS         10.38                 
  7 Coorey-Ewings, Carl       25 Epping Distr-AUS         10.54                 
  8 Gikas, John               24 University o-AUS         10.54                 
  9 Holdsworth, Zach          26 Illawong Rev-AUS         10.56                 
Section  2     Wind: 2.4                                                        
  1 Clabburn, Lewis           23 Epping Distr-AUS         10.53                 
  2 Kabba, Rashid             18 Westfields-AUS           10.56                 
  3 Taylor, Samuel            22 Newcastle Ru-AUS         10.60                 
  4 Boulton, Jack             19 Albury Athle-AUS         10.63                 
  5 O'Neill, Mitchell         25 Athletics Wo-AUS         10.70                 
Section  3     Wind: 2.7                                                        
  1 Cattana, Daniel           19 Epping Distr-AUS         10.52                 
  2 Zhao, Pengfei             18 Trinity Athl-AUS         10.65                 
  3 Zustovich, Sam            21 Athletics Wo-AUS         10.66                 
  4 Hasler, Cody              17 Camden Athle-AUS         10.72                 
  5 Clark, Zen                22 U.T.S. North-AUS         10.85                 
  6 Harris, Alex              18 Camden Athle-AUS         10.91                 
  7 Rathore, Shakti           30 Sydney Unive-AUS         10.96                 
  8 McLean, Lachlan           35 Hills Distri-AUS         11.11                 
Section  4     Wind: 1.5                                                        
  1 Kaszonyi, Lachlan         22 Camden Athle-AUS         10.81                 
  2 Ottaviano, Marcello       19 Asics Wests-AUS          10.94                 
  3 Kapsalis, Liam            17 Balmain Athl-AUS         10.96                 
  4 Sharwood, Isaac           22 U.T.S. North-AUS         11.04                 
  5 Diamond, Alec             26 U.T.S. North-AUS         11.07                 
  6 Balic, Ivan               17 Asics Wests-AUS          11.17                 
  7 Mah, Dominic              27 University o-AUS         11.75                 
Section  5     Wind: 2.4                                                        
  1 Kumar, Sadheel            17 Campbelltown-AUS         10.73                 
  2 Scrivener, Brock          23 Athletics Wo-AUS         10.92                 
  3 Baker, Phillip            21 Campbelltown-AUS         10.97                 
  4 Webb, Liam                24 University o-AUS         10.98                 
  5 Illangantilake, Dylan     16 Campbelltown-AUS         11.21                 
  6 Brown, Calem              18 Athletics Wo-AUS         11.64                 
 -- Hornery, Daniel           16 Sutherland D-AUS            DQ  TR 16.8        
Section  6     Wind: 2.7                                                        
  1 McCann, Liam              24 Illawong Rev-AUS         10.91                 
  2 Gunasinghe, Ruwan         31 Asics Wests-AUS          10.92                 
  3 Kahale, Dillan            24 Sydney Unive-AUS         10.96                 
  4 Parry, Lachlan            32 Illawarra Bl-AUS         11.00                 
  5 Forster, Timothy          18 Ryde Athleti-AUS         11.00                 
  6 Ockert, George            30 Bankstown Sp-AUS         11.36                 
  7 Albino, Wol               15 Hornsby Dist-AUS         11.37                 
  8 Kelly, Evander            17 Campbelltown-AUS         11.43                 
Section  7     Wind: 1.6                                                        
  1 Duggan, Ethan             20 Nepean Distr-AUS         10.66                 
  2 Ndlovu, Ashlyn            25 U.T.S. North-AUS         10.99                 
  3 Spliadis, Billy           39 Asics Wests-AUS          11.11                 
  4 Dobbins, Rhys             20 Newcastle Ru-AUS         11.18                 
  5 Lau, Aidan                19 Epping Distr-AUS         11.22                 
  6 Peter, Abiatara           20 Campbelltown-AUS         11.27                 
  7 Striegher, Damon          20 Illawarra Bl-AUS         11.47                 
Section  8     Wind: 2.0                                                        
  1 Vuong, Kenneth            33 Asics Wests-AUS          10.97                 
  2 Link, Jett                20 Athletics Wo-AUS         11.29                 
  3 Wickremaratchy, Dinush    20 Newcastle Ru-AUS         11.30                 
  4 Mckevitt, Josh            20 Sydney Unive-AUS         11.31                 
  5 Korkis, Zaia              19 Mounties Ath-AUS         11.35                 
  6 Muamba, Sammy             20 Hills Distri-AUS         11.38                 
  7 Cheung, Callum            16 University o-AUS         11.54                 
  8 Burns, Ewan               20 Sydney Pacif-AUS         11.61                 
Section  9     Wind: 3.0                                                        
  1 Gow, Aidan                17 The Scots Co-AUS         11.13                 
  2 Heidke, Charlie           17 Nowra Athlet-AUS         11.45                 
  3 Chisholm, Cameron         27 Illawarra Bl-AUS         11.50                 
  4 Olivera, Daniel           32 U.T.S. North-AUS         11.55                 
  5 Ronto, Barnabas           17 Randwick Bot-AUS         11.67                 
  6 Proudford, Jack           14 Hills Distri-AUS         11.71                 
  7 Baskaran, Baarath         22 Mounties Ath-AUS         11.74                 
Section  10     Wind: 1.6                                                       
  1 Ackland, Lars             16 U.T.S. North-AUS         11.16                 
  2 D'Arcy, Jack              26 Sydney Unive-AUS         11.36                 
  3 Karwhin, Samuel           22 Asics Wests-AUS          11.42                 
  4 Hamlat, Erik              16 St. George D-AUS         11.51                 
  5 Karthigeyan, Giridaran    19 Asics Wests-AUS          11.58                 
  6 Dowling, Ryan             44 U.T.S. North-AUS         11.71                 
  7 Weissel, Taylan           15 Campbelltown-AUS         11.82                 
Section  11     Wind: 2.6                                                       
  1 Paino, Michael            16 Sutherland D-AUS         11.04                 
  2 Ratnavadivel, Luca        17 Trinity Athl-AUS         11.23                 
  3 Dunn, Jett                17 Sutherland D-AUS         11.31                 
  4 Tirado - T13, James       21 University o-AUS         11.47                 
  5 Miljak, Lucas             16 St. George D-AUS         11.58                 
  6 Doak, Hugo                15 U.T.S. North-AUS         11.58                 
 -- Siasat, Miller            15 Athletics Wo-AUS            DQ  TR 16.8        
Section  12     Wind: 3.2                                                       
  1 Saeedi, Amir              16 Campbelltown-AUS         11.54                 
  2 Muamba, Fredy             18 Hills Distri-AUS         11.57                 
  3 Albert Stephen, Amal Fra  16 Asics Wests-AUS          11.57                 
  4 Prokopis, John            23 Sutherland D-AUS         11.59                 
  5 West, Jack                16 Illawarra Bl-AUS         11.62                 
  6 Hennessey, Xavier         16 Cherrybrook-AUS          11.67                 
  7 Yfantis, Michael          15 Balmain Athl-AUS         11.89                 
Section  13     Wind: 2.9                                                       
  1 Janjis, Callum            17 Knox Grammar-AUS         10.87                 
  2 Facer, Oliver             15 Campbelltown-AUS         11.20                 
  3 Edwards, Tyson            33 Woodstock Ru-AUS         11.75                 
  4 Anagnostopoulos, Lian     16 Balmain Athl-AUS         11.84                 
  5 Lopata, Noah              16 Ryde Athleti-AUS         11.86                 
  6 See, Adrian               48 Athletics Wo-AUS         11.98                 
  7 Doodson, Michael          47 Athletics Wo-AUS         12.18                 
Section  14     Wind: 3.0                                                       
  1 Kearney, Danny            16 Sutherland D-AUS         11.69                 
  2 Badger, Cameron           14 Sutherland D-AUS         11.83                 
  3 Woods, James              15 Ryde Athleti-AUS         11.85                 
  4 Todoroski, Jayden         13 Westfields-AUS           11.91                 
  5 Kotis, Christian          16 The Scots Co-AUS         12.40                 
 -- Jones, Cooper             16 Mingara Athl-AUS            DQ  TR 16.8        
Section  15     Wind: 2.8                                                       
  1 Spadaro, Alex             14 Bankstown Sp-AUS         11.76                 
  2 Pittman, Benjamin         17 Illawong Rev-AUS         11.82                 
  3 Lau, Dylan                14 Illawong Rev-AUS         11.98                 
  4 Lewis, Reece              15 Illawong Rev-AUS         12.04                 
  5 Duong, Lucas              15 Asics Wests-AUS          12.07                 
  6 Watson, Jonah             16 Nowra Athlet-AUS         12.13                 
  7 Mitchell, Tyler           15 The Kings-AUS            12.28                 
Section  16     Wind: 3.4                                                       
  1 Jenkins, Blake            17 St. George D-AUS         12.45                 
  2 Turner, David             47 U.T.S. North-AUS         12.55                 
  3 Matocanza, Isaac          14 Camden Athle-AUS         12.64                 
  4 Heah, Jet                 13 Hills Distri-AUS         13.22                 
  5 Dedovic, Damien           13 Blue Mountai-AUS         13.46                 
 -- Alderson, Luke            15 Nepean Distr-AUS            DQ  TR 16.8        
Section  17     Wind: 3.4                                                       
  1 Ratajczak, Zwi            12 Sutherland D-AUS         12.98                 
  2 Pita, Noah                13 Campbelltown-AUS         13.08                 
  3 Mikan, James              12 U.T.S. North-AUS         13.09                 
  4 Boccaletti, Marco         16 Cherrybrook-AUS          13.23                 
  5 Jang, Alexander           14 Sydney Unive-AUS         13.23                 
  6 Love, Jackson             17 Sydney Pacif-AUS         13.59                 
  7 Wheeler, Lachlan          13 Sutherland D-AUS         13.60                 
Section  18     Wind: 3.0                                                       
  1 Diep, Bryant              13 Bankstown Sp-AUS         13.72                 
  2 Miljak, Matthew           13 St. George D-AUS         13.73                 
  3 Kratochvil, Karel         66 Athletics East-AUS       14.44                 
  4 Bell, Patrick             12 Blue Mountai-AUS         14.51                 
  5 James, Craig              61 Sutherland D-AUS         14.97                 
========================================================================        
    Name                     Age Team                    Finals  Wind H#        
========================================================================        
Finals                                                                          
  1 Sultana, Sebastian        18 Campbelltown-AUS         10.20   2.7  1        
  2 Despard, Jacob            27 Old Virgilia-AUS         10.21   2.7  1        
  3 Rowe, Jackson             20 Campbelltown-AUS         10.31   2.7  1        
  4 Penny, Jake               27 Geelong Guil-AUS         10.31   2.7  1        
  5 Azzopardi, Joshua         24 Camden Athle-AUS         10.33   2.7  1        
  6 Ius, Christopher          23 Sydney Unive-AUS         10.38   2.7  1        
  7 Cattana, Daniel           19 Epping Distr-AUS         10.52   2.7  3        
  8 Clabburn, Lewis           23 Epping Distr-AUS         10.53   2.4  2        
  9 Coorey-Ewings, Carl       25 Epping Distr-AUS         10.54   2.7  1        
 10 Gikas, John               24 University o-AUS         10.54   2.7  1        
 11 Holdsworth, Zach          26 Illawong Rev-AUS         10.56   2.7  1        
 11 Kabba, Rashid             18 Westfields-AUS           10.56   2.4  2        
 13 Taylor, Samuel            22 Newcastle Ru-AUS         10.60   2.4  2        
 14 Boulton, Jack             19 Albury Athle-AUS         10.63   2.4  2        
 15 Zhao, Pengfei             18 Trinity Athl-AUS         10.65   2.7  3        
 16 Duggan, Ethan             20 Nepean Distr-AUS         10.66   1.6  7        
 17 Zustovich, Sam            21 Athletics Wo-AUS         10.66   2.7  3        
 18 O'Neill, Mitchell         25 Athletics Wo-AUS         10.70   2.4  2        
 19 Hasler, Cody              17 Camden Athle-AUS         10.72   2.7  3        
 20 Kumar, Sadheel            17 Campbelltown-AUS         10.73   2.4  5        
 21 Kaszonyi, Lachlan         22 Camden Athle-AUS         10.81   1.5  4        
 22 Clark, Zen                22 U.T.S. North-AUS         10.85   2.7  3        
 23 Janjis, Callum            17 Knox Grammar-AUS         10.87   2.9 13        
 24 Harris, Alex              18 Camden Athle-AUS         10.91   2.7  3        
 24 McCann, Liam              24 Illawong Rev-AUS         10.91   2.7  6        
 26 Scrivener, Brock          23 Athletics Wo-AUS         10.92   2.4  5        
 27 Gunasinghe, Ruwan         31 Asics Wests-AUS          10.92   2.7  6        
 28 Ottaviano, Marcello       19 Asics Wests-AUS          10.94   1.5  4        
 29 Kapsalis, Liam            17 Balmain Athl-AUS         10.96   1.5  4        
 30 Kahale, Dillan            24 Sydney Unive-AUS         10.96   2.7  6        
 31 Rathore, Shakti           30 Sydney Unive-AUS         10.96   2.7  3        
 32 Baker, Phillip            21 Campbelltown-AUS         10.97   2.4  5        
 33 Vuong, Kenneth            33 Asics Wests-AUS          10.97   2.0  8        
 34 Webb, Liam                24 University o-AUS         10.98   2.4  5        
 35 Ndlovu, Ashlyn            25 U.T.S. North-AUS         10.99   1.6  7        
 36 Parry, Lachlan            32 Illawarra Bl-AUS         11.00   2.7  6        
 37 Forster, Timothy          18 Ryde Athleti-AUS         11.00   2.7  6        
 38 Sharwood, Isaac           22 U.T.S. North-AUS         11.04   1.5  4        
 39 Paino, Michael            16 Sutherland D-AUS         11.04   2.6 11        
 40 Diamond, Alec             26 U.T.S. North-AUS         11.07   1.5  4        
 41 Spliadis, Billy           39 Asics Wests-AUS          11.11   1.6  7        
 42 McLean, Lachlan           35 Hills Distri-AUS         11.11   2.7  3        
 43 Gow, Aidan                17 The Scots Co-AUS         11.13   3.0  9        
 44 Ackland, Lars             16 U.T.S. North-AUS         11.16   1.6 10        
 45 Balic, Ivan               17 Asics Wests-AUS          11.17   1.5  4        
 46 Dobbins, Rhys             20 Newcastle Ru-AUS         11.18   1.6  7        
 47 Facer, Oliver             15 Campbelltown-AUS         11.20   2.9 13        
 48 Illangantilake, Dylan     16 Campbelltown-AUS         11.21   2.4  5        
 49 Lau, Aidan                19 Epping Distr-AUS         11.22   1.6  7        
 50 Ratnavadivel, Luca        17 Trinity Athl-AUS         11.23   2.6 11        
 51 Peter, Abiatara           20 Campbelltown-AUS         11.27   1.6  7        
 52 Link, Jett                20 Athletics Wo-AUS         11.29   2.0  8        
 53 Wickremaratchy, Dinush    20 Newcastle Ru-AUS         11.30   2.0  8        
 54 Mckevitt, Josh            20 Sydney Unive-AUS         11.31   2.0  8        
 55 Dunn, Jett                17 Sutherland D-AUS         11.31   2.6 11        
 56 Korkis, Zaia              19 Mounties Ath-AUS         11.35   2.0  8        
 57 D'Arcy, Jack              26 Sydney Unive-AUS         11.36   1.6 10        
 58 Ockert, George            30 Bankstown Sp-AUS         11.36   2.7  6        
 59 Albino, Wol               15 Hornsby Dist-AUS         11.37   2.7  6        
 60 Muamba, Sammy             20 Hills Distri-AUS         11.38   2.0  8        
 61 Karwhin, Samuel           22 Asics Wests-AUS          11.42   1.6 10        
 62 Kelly, Evander            17 Campbelltown-AUS         11.43   2.7  6        
 63 Heidke, Charlie           17 Nowra Athlet-AUS         11.45   3.0  9        
 64 Tirado - T13, James       21 University o-AUS         11.47   2.6 11        
 65 Striegher, Damon          20 Illawarra Bl-AUS         11.47   1.6  7        
 66 Chisholm, Cameron         27 Illawarra Bl-AUS         11.50   3.0  9        
 67 Hamlat, Erik              16 St. George D-AUS         11.51   1.6 10        
 68 Saeedi, Amir              16 Campbelltown-AUS         11.54   3.2 12        
 68 Cheung, Callum            16 University o-AUS         11.54   2.0  8        
 70 Olivera, Daniel           32 U.T.S. North-AUS         11.55   3.0  9        
 71 Muamba, Fredy             18 Hills Distri-AUS         11.57   3.2 12        
 72 Albert Stephen, Amal Fra  16 Asics Wests-AUS          11.57   3.2 12        
 73 Miljak, Lucas             16 St. George D-AUS         11.58   2.6 11        
 74 Karthigeyan, Giridaran    19 Asics Wests-AUS          11.58   1.6 10        
 74 Doak, Hugo                15 U.T.S. North-AUS         11.58   2.6 11        
 76 Prokopis, John            23 Sutherland D-AUS         11.59   3.2 12        
 77 Burns, Ewan               20 Sydney Pacif-AUS         11.61   2.0  8        
 78 West, Jack                16 Illawarra Bl-AUS         11.62   3.2 12        
 79 Brown, Calem              18 Athletics Wo-AUS         11.64   2.4  5        
 80 Ronto, Barnabas           17 Randwick Bot-AUS         11.67   3.0  9        
 80 Hennessey, Xavier         16 Cherrybrook-AUS          11.67   3.2 12        
 82 Kearney, Danny            16 Sutherland D-AUS         11.69   3.0 14        
 83 Dowling, Ryan             44 U.T.S. North-AUS         11.71   1.6 10        
 84 Proudford, Jack           14 Hills Distri-AUS         11.71   3.0  9        
 85 Baskaran, Baarath         22 Mounties Ath-AUS         11.74   3.0  9        
 86 Edwards, Tyson            33 Woodstock Ru-AUS         11.75   2.9 13        
 86 Mah, Dominic              27 University o-AUS         11.75   1.5  4        
 88 Spadaro, Alex             14 Bankstown Sp-AUS         11.76   2.8 15        
 89 Pittman, Benjamin         17 Illawong Rev-AUS         11.82   2.8 15        
 90 Weissel, Taylan           15 Campbelltown-AUS         11.82   1.6 10        
 91 Badger, Cameron           14 Sutherland D-AUS         11.83   3.0 14        
 92 Anagnostopoulos, Lian     16 Balmain Athl-AUS         11.84   2.9 13        
 93 Woods, James              15 Ryde Athleti-AUS         11.85   3.0 14        
 94 Lopata, Noah              16 Ryde Athleti-AUS         11.86   2.9 13        
 95 Yfantis, Michael          15 Balmain Athl-AUS         11.89   3.2 12        
 96 Todoroski, Jayden         13 Westfields-AUS           11.91   3.0 14        
 97 See, Adrian               48 Athletics Wo-AUS         11.98   2.9 13        
 98 Lau, Dylan                14 Illawong Rev-AUS         11.98   2.8 15        
 99 Lewis, Reece              15 Illawong Rev-AUS         12.04   2.8 15        
100 Duong, Lucas              15 Asics Wests-AUS          12.07   2.8 15        
101 Watson, Jonah             16 Nowra Athlet-AUS         12.13   2.8 15        
102 Doodson, Michael          47 Athletics Wo-AUS         12.18   2.9 13        
103 Mitchell, Tyler           15 The Kings-AUS            12.28   2.8 15        
104 Kotis, Christian          16 The Scots Co-AUS         12.40   3.0 14        
105 Jenkins, Blake            17 St. George D-AUS         12.45   3.4 16        
106 Turner, David             47 U.T.S. North-AUS         12.55   3.4 16        
107 Matocanza, Isaac          14 Camden Athle-AUS         12.64   3.4 16        
108 Ratajczak, Zwi            12 Sutherland D-AUS         12.98   3.4 17        
109 Pita, Noah                13 Campbelltown-AUS         13.08   3.4 17        
110 Mikan, James              12 U.T.S. North-AUS         13.09   3.4 17        
111 Heah, Jet                 13 Hills Distri-AUS         13.22   3.4 16        
112 Boccaletti, Marco         16 Cherrybrook-AUS          13.23   3.4 17        
113 Jang, Alexander           14 Sydney Unive-AUS         13.23   3.4 17        
114 Dedovic, Damien           13 Blue Mountai-AUS         13.46   3.4 16        
115 Love, Jackson             17 Sydney Pacif-AUS         13.59   3.4 17        
116 Wheeler, Lachlan          13 Sutherland D-AUS         13.60   3.4 17        
117 Diep, Bryant              13 Bankstown Sp-AUS         13.72   3.0 18        
118 Miljak, Matthew           13 St. George D-AUS         13.73   3.0 18        
119 Kratochvil, Karel         66 Athletics East-AUS       14.44   3.0 18        
120 Bell, Patrick             12 Blue Mountai-AUS         14.51   3.0 18        
121 James, Craig              61 Sutherland D-AUS         14.97   3.0 18        
 -- Alderson, Luke            15 Nepean Distr-AUS            DQ   3.4 16 TR 16.8
 -- Hornery, Daniel           16 Sutherland D-AUS            DQ   2.4  5 TR 16.8
 -- Siasat, Miller            15 Athletics Wo-AUS            DQ   2.6 11 TR 16.8
 -- Jones, Cooper             16 Mingara Athl-AUS            DQ   3.0 14 TR 16.8


2022-12-1712.3629.13 km/h

Event Details: Treloar Shield Final
My raw result:

6 Hennessey, Xavier         15 Cherrybrook             x12.36

Full raw result:
 SOPAC - Site License                                       17/12/2022 - 5:40 PM
                     2022 Treloar Shield Final - 17/12/2022                     
                      Sydney Olympic Park Athletics Centre                      
 
Event 4  Men 100 Metre Under 18
=======================================================================         
    Name                     Age Team                     Final  Points         
=======================================================================         
Section  1     Wind: -2.6                                                       
  1 Hargraves, Travis         17 Wests T&F                11.47   20            
  2 Hornery, Daniel           15 Sutherland               11.52   18            
  3 Roberts, Bailey           15 Campbelltown             11.69   15            
  4 Dewar, Lachlan            17 Cherrybrook              11.70   13.50         
  5 Lee, Julian               17 Uts Norths               11.77   12            
  6 Dewar, Corey              17 Cherrybrook              11.93    9            
  7 Pittman, Benjamin         16 Illawong                x12.77                 
Section  2     Wind: -3.6                                                       
  1 Rosette, Jarvis           16 Illawong                 11.63   16            
  2 Traino, Taurus            15 Sutherland               11.70   13.50         
  3 Davies, Cameron           16 Wests T&F                11.89   11            
  4 Hampel, Andres            14 Uts Norths               11.90   10            
  5 Moss, Riley               17 Illawong                 12.10    8            
  6 Hennessey, Xavier         15 Cherrybrook             x12.36                 
