Illawong High Velocity Meet 4

400m Sprint

Female

Results

Event 2 Women 400 Metre

NameResult
1Praciak, Kysha57.1425.2 km/h

Age and Club: 99 U.T.S. North
Heat/event details:
Placing in heat/event: 1
My raw result:

1 Praciak, Kysha            99 U.T.S. North             57.14

Full raw result:
 Illawong & Districts Athletics Club           29/10/2022 - 6:37 PM
            Illawong High Velocity Meet 4 - 29/10/2022             
                     The Ridge Athletics Track                     
 
Event 2  Women 400 Metre
================================================================   
    Name                    Year Team                    Finals    
================================================================   
Section  1                                                         
  1 Praciak, Kysha            99 U.T.S. North             57.14    
  2 Strecker, Emily           05 Illawarra Bl             58.74    
  3 Delfs, Mathilda           08 Sutherland D             59.15    
  4 Wright, Hayley            04 Campbelltown             59.73    
  5 Russell, Imogen           99 Sutherland D             59.86    
  6 McGOON, Destiny           05 Westfields             1:02.00    
Section  2                                                         
  1 O'Neill, Jordan           07 Sutherland D           1:00.39    
  2 Power, Rebekah            78 Athletics Wo           1:01.05    
  3 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76    
  4 McKenzie, Marley          06 Hills Distri           1:01.96    
  5 Davis, Chloe              00 U.T.S. North           1:03.13    
  6 Byrne, Jaimie             05 Sutherland D           1:03.47    
  7 Stevill, Aiesha           05 Illawong Rev           1:03.86    
Section  3                                                         
  1 Kabuyawa, Tuliana         06 Campbelltown           1:03.30    
  2 Blackley, Rudi            08 Randwick Bot           1:05.92    
  3 Bower, Maya               10 Illawong Rev           1:07.74    
  4 El Saddik, Heba           04 Sydney Unive           1:09.56    
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Praciak, Kysha            99 U.T.S. North             57.14   1
  2 Strecker, Emily           05 Illawarra Bl             58.74   1
  3 Delfs, Mathilda           08 Sutherland D             59.15   1
  4 Wright, Hayley            04 Campbelltown             59.73   1
  5 Russell, Imogen           99 Sutherland D             59.86   1
  6 O'Neill, Jordan           07 Sutherland D           1:00.39   2
  7 Power, Rebekah            78 Athletics Wo           1:01.05   2
  8 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76   2
  9 McKenzie, Marley          06 Hills Distri           1:01.96   2
 10 McGOON, Destiny           05 Westfields             1:02.00   1
 11 Davis, Chloe              00 U.T.S. North           1:03.13   2
 12 Kabuyawa, Tuliana         06 Campbelltown           1:03.30   3
 13 Byrne, Jaimie             05 Sutherland D           1:03.47   2
 14 Stevill, Aiesha           05 Illawong Rev           1:03.86   2
 15 Blackley, Rudi            08 Randwick Bot           1:05.92   3
 16 Bower, Maya               10 Illawong Rev           1:07.74   3
 17 El Saddik, Heba           04 Sydney Unive           1:09.56   3


2Strecker, Emily58.7424.51 km/h

Age and Club: 05 Illawarra Bl
Heat/event details:
Placing in heat/event: 2
My raw result:

2 Strecker, Emily           05 Illawarra Bl             58.74

Full raw result:
 Illawong & Districts Athletics Club           29/10/2022 - 6:37 PM
            Illawong High Velocity Meet 4 - 29/10/2022             
                     The Ridge Athletics Track                     
 
Event 2  Women 400 Metre
================================================================   
    Name                    Year Team                    Finals    
================================================================   
Section  1                                                         
  1 Praciak, Kysha            99 U.T.S. North             57.14    
  2 Strecker, Emily           05 Illawarra Bl             58.74    
  3 Delfs, Mathilda           08 Sutherland D             59.15    
  4 Wright, Hayley            04 Campbelltown             59.73    
  5 Russell, Imogen           99 Sutherland D             59.86    
  6 McGOON, Destiny           05 Westfields             1:02.00    
Section  2                                                         
  1 O'Neill, Jordan           07 Sutherland D           1:00.39    
  2 Power, Rebekah            78 Athletics Wo           1:01.05    
  3 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76    
  4 McKenzie, Marley          06 Hills Distri           1:01.96    
  5 Davis, Chloe              00 U.T.S. North           1:03.13    
  6 Byrne, Jaimie             05 Sutherland D           1:03.47    
  7 Stevill, Aiesha           05 Illawong Rev           1:03.86    
Section  3                                                         
  1 Kabuyawa, Tuliana         06 Campbelltown           1:03.30    
  2 Blackley, Rudi            08 Randwick Bot           1:05.92    
  3 Bower, Maya               10 Illawong Rev           1:07.74    
  4 El Saddik, Heba           04 Sydney Unive           1:09.56    
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Praciak, Kysha            99 U.T.S. North             57.14   1
  2 Strecker, Emily           05 Illawarra Bl             58.74   1
  3 Delfs, Mathilda           08 Sutherland D             59.15   1
  4 Wright, Hayley            04 Campbelltown             59.73   1
  5 Russell, Imogen           99 Sutherland D             59.86   1
  6 O'Neill, Jordan           07 Sutherland D           1:00.39   2
  7 Power, Rebekah            78 Athletics Wo           1:01.05   2
  8 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76   2
  9 McKenzie, Marley          06 Hills Distri           1:01.96   2
 10 McGOON, Destiny           05 Westfields             1:02.00   1
 11 Davis, Chloe              00 U.T.S. North           1:03.13   2
 12 Kabuyawa, Tuliana         06 Campbelltown           1:03.30   3
 13 Byrne, Jaimie             05 Sutherland D           1:03.47   2
 14 Stevill, Aiesha           05 Illawong Rev           1:03.86   2
 15 Blackley, Rudi            08 Randwick Bot           1:05.92   3
 16 Bower, Maya               10 Illawong Rev           1:07.74   3
 17 El Saddik, Heba           04 Sydney Unive           1:09.56   3


3Delfs, Mathilda59.1524.34 km/h

Age and Club: 08 Sutherland D
Heat/event details:
Placing in heat/event: 3
My raw result:

3 Delfs, Mathilda           08 Sutherland D             59.15

Full raw result:
 Illawong & Districts Athletics Club           29/10/2022 - 6:37 PM
            Illawong High Velocity Meet 4 - 29/10/2022             
                     The Ridge Athletics Track                     
 
Event 2  Women 400 Metre
================================================================   
    Name                    Year Team                    Finals    
================================================================   
Section  1                                                         
  1 Praciak, Kysha            99 U.T.S. North             57.14    
  2 Strecker, Emily           05 Illawarra Bl             58.74    
  3 Delfs, Mathilda           08 Sutherland D             59.15    
  4 Wright, Hayley            04 Campbelltown             59.73    
  5 Russell, Imogen           99 Sutherland D             59.86    
  6 McGOON, Destiny           05 Westfields             1:02.00    
Section  2                                                         
  1 O'Neill, Jordan           07 Sutherland D           1:00.39    
  2 Power, Rebekah            78 Athletics Wo           1:01.05    
  3 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76    
  4 McKenzie, Marley          06 Hills Distri           1:01.96    
  5 Davis, Chloe              00 U.T.S. North           1:03.13    
  6 Byrne, Jaimie             05 Sutherland D           1:03.47    
  7 Stevill, Aiesha           05 Illawong Rev           1:03.86    
Section  3                                                         
  1 Kabuyawa, Tuliana         06 Campbelltown           1:03.30    
  2 Blackley, Rudi            08 Randwick Bot           1:05.92    
  3 Bower, Maya               10 Illawong Rev           1:07.74    
  4 El Saddik, Heba           04 Sydney Unive           1:09.56    
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Praciak, Kysha            99 U.T.S. North             57.14   1
  2 Strecker, Emily           05 Illawarra Bl             58.74   1
  3 Delfs, Mathilda           08 Sutherland D             59.15   1
  4 Wright, Hayley            04 Campbelltown             59.73   1
  5 Russell, Imogen           99 Sutherland D             59.86   1
  6 O'Neill, Jordan           07 Sutherland D           1:00.39   2
  7 Power, Rebekah            78 Athletics Wo           1:01.05   2
  8 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76   2
  9 McKenzie, Marley          06 Hills Distri           1:01.96   2
 10 McGOON, Destiny           05 Westfields             1:02.00   1
 11 Davis, Chloe              00 U.T.S. North           1:03.13   2
 12 Kabuyawa, Tuliana         06 Campbelltown           1:03.30   3
 13 Byrne, Jaimie             05 Sutherland D           1:03.47   2
 14 Stevill, Aiesha           05 Illawong Rev           1:03.86   2
 15 Blackley, Rudi            08 Randwick Bot           1:05.92   3
 16 Bower, Maya               10 Illawong Rev           1:07.74   3
 17 El Saddik, Heba           04 Sydney Unive           1:09.56   3


4Wright, Hayley59.7324.11 km/h

Age and Club: 04 Campbelltown
Heat/event details:
Placing in heat/event: 4
My raw result:

4 Wright, Hayley            04 Campbelltown             59.73

Full raw result:
 Illawong & Districts Athletics Club           29/10/2022 - 6:37 PM
            Illawong High Velocity Meet 4 - 29/10/2022             
                     The Ridge Athletics Track                     
 
Event 2  Women 400 Metre
================================================================   
    Name                    Year Team                    Finals    
================================================================   
Section  1                                                         
  1 Praciak, Kysha            99 U.T.S. North             57.14    
  2 Strecker, Emily           05 Illawarra Bl             58.74    
  3 Delfs, Mathilda           08 Sutherland D             59.15    
  4 Wright, Hayley            04 Campbelltown             59.73    
  5 Russell, Imogen           99 Sutherland D             59.86    
  6 McGOON, Destiny           05 Westfields             1:02.00    
Section  2                                                         
  1 O'Neill, Jordan           07 Sutherland D           1:00.39    
  2 Power, Rebekah            78 Athletics Wo           1:01.05    
  3 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76    
  4 McKenzie, Marley          06 Hills Distri           1:01.96    
  5 Davis, Chloe              00 U.T.S. North           1:03.13    
  6 Byrne, Jaimie             05 Sutherland D           1:03.47    
  7 Stevill, Aiesha           05 Illawong Rev           1:03.86    
Section  3                                                         
  1 Kabuyawa, Tuliana         06 Campbelltown           1:03.30    
  2 Blackley, Rudi            08 Randwick Bot           1:05.92    
  3 Bower, Maya               10 Illawong Rev           1:07.74    
  4 El Saddik, Heba           04 Sydney Unive           1:09.56    
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Praciak, Kysha            99 U.T.S. North             57.14   1
  2 Strecker, Emily           05 Illawarra Bl             58.74   1
  3 Delfs, Mathilda           08 Sutherland D             59.15   1
  4 Wright, Hayley            04 Campbelltown             59.73   1
  5 Russell, Imogen           99 Sutherland D             59.86   1
  6 O'Neill, Jordan           07 Sutherland D           1:00.39   2
  7 Power, Rebekah            78 Athletics Wo           1:01.05   2
  8 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76   2
  9 McKenzie, Marley          06 Hills Distri           1:01.96   2
 10 McGOON, Destiny           05 Westfields             1:02.00   1
 11 Davis, Chloe              00 U.T.S. North           1:03.13   2
 12 Kabuyawa, Tuliana         06 Campbelltown           1:03.30   3
 13 Byrne, Jaimie             05 Sutherland D           1:03.47   2
 14 Stevill, Aiesha           05 Illawong Rev           1:03.86   2
 15 Blackley, Rudi            08 Randwick Bot           1:05.92   3
 16 Bower, Maya               10 Illawong Rev           1:07.74   3
 17 El Saddik, Heba           04 Sydney Unive           1:09.56   3


5Russell, Imogen59.8624.06 km/h

Age and Club: 99 Sutherland D
Heat/event details:
Placing in heat/event: 5
My raw result:

5 Russell, Imogen           99 Sutherland D             59.86

Full raw result:
 Illawong & Districts Athletics Club           29/10/2022 - 6:37 PM
            Illawong High Velocity Meet 4 - 29/10/2022             
                     The Ridge Athletics Track                     
 
Event 2  Women 400 Metre
================================================================   
    Name                    Year Team                    Finals    
================================================================   
Section  1                                                         
  1 Praciak, Kysha            99 U.T.S. North             57.14    
  2 Strecker, Emily           05 Illawarra Bl             58.74    
  3 Delfs, Mathilda           08 Sutherland D             59.15    
  4 Wright, Hayley            04 Campbelltown             59.73    
  5 Russell, Imogen           99 Sutherland D             59.86    
  6 McGOON, Destiny           05 Westfields             1:02.00    
Section  2                                                         
  1 O'Neill, Jordan           07 Sutherland D           1:00.39    
  2 Power, Rebekah            78 Athletics Wo           1:01.05    
  3 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76    
  4 McKenzie, Marley          06 Hills Distri           1:01.96    
  5 Davis, Chloe              00 U.T.S. North           1:03.13    
  6 Byrne, Jaimie             05 Sutherland D           1:03.47    
  7 Stevill, Aiesha           05 Illawong Rev           1:03.86    
Section  3                                                         
  1 Kabuyawa, Tuliana         06 Campbelltown           1:03.30    
  2 Blackley, Rudi            08 Randwick Bot           1:05.92    
  3 Bower, Maya               10 Illawong Rev           1:07.74    
  4 El Saddik, Heba           04 Sydney Unive           1:09.56    
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Praciak, Kysha            99 U.T.S. North             57.14   1
  2 Strecker, Emily           05 Illawarra Bl             58.74   1
  3 Delfs, Mathilda           08 Sutherland D             59.15   1
  4 Wright, Hayley            04 Campbelltown             59.73   1
  5 Russell, Imogen           99 Sutherland D             59.86   1
  6 O'Neill, Jordan           07 Sutherland D           1:00.39   2
  7 Power, Rebekah            78 Athletics Wo           1:01.05   2
  8 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76   2
  9 McKenzie, Marley          06 Hills Distri           1:01.96   2
 10 McGOON, Destiny           05 Westfields             1:02.00   1
 11 Davis, Chloe              00 U.T.S. North           1:03.13   2
 12 Kabuyawa, Tuliana         06 Campbelltown           1:03.30   3
 13 Byrne, Jaimie             05 Sutherland D           1:03.47   2
 14 Stevill, Aiesha           05 Illawong Rev           1:03.86   2
 15 Blackley, Rudi            08 Randwick Bot           1:05.92   3
 16 Bower, Maya               10 Illawong Rev           1:07.74   3
 17 El Saddik, Heba           04 Sydney Unive           1:09.56   3


1O'Neill, Jordan1:00.3923.85 km/h

Age and Club: 07 Sutherland D
Heat/event details:
Placing in heat/event: 1
My raw result:

1 O'Neill, Jordan           07 Sutherland D           1:00.39

Full raw result:
 Illawong & Districts Athletics Club           29/10/2022 - 6:37 PM
            Illawong High Velocity Meet 4 - 29/10/2022             
                     The Ridge Athletics Track                     
 
Event 2  Women 400 Metre
================================================================   
    Name                    Year Team                    Finals    
================================================================   
Section  1                                                         
  1 Praciak, Kysha            99 U.T.S. North             57.14    
  2 Strecker, Emily           05 Illawarra Bl             58.74    
  3 Delfs, Mathilda           08 Sutherland D             59.15    
  4 Wright, Hayley            04 Campbelltown             59.73    
  5 Russell, Imogen           99 Sutherland D             59.86    
  6 McGOON, Destiny           05 Westfields             1:02.00    
Section  2                                                         
  1 O'Neill, Jordan           07 Sutherland D           1:00.39    
  2 Power, Rebekah            78 Athletics Wo           1:01.05    
  3 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76    
  4 McKenzie, Marley          06 Hills Distri           1:01.96    
  5 Davis, Chloe              00 U.T.S. North           1:03.13    
  6 Byrne, Jaimie             05 Sutherland D           1:03.47    
  7 Stevill, Aiesha           05 Illawong Rev           1:03.86    
Section  3                                                         
  1 Kabuyawa, Tuliana         06 Campbelltown           1:03.30    
  2 Blackley, Rudi            08 Randwick Bot           1:05.92    
  3 Bower, Maya               10 Illawong Rev           1:07.74    
  4 El Saddik, Heba           04 Sydney Unive           1:09.56    
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Praciak, Kysha            99 U.T.S. North             57.14   1
  2 Strecker, Emily           05 Illawarra Bl             58.74   1
  3 Delfs, Mathilda           08 Sutherland D             59.15   1
  4 Wright, Hayley            04 Campbelltown             59.73   1
  5 Russell, Imogen           99 Sutherland D             59.86   1
  6 O'Neill, Jordan           07 Sutherland D           1:00.39   2
  7 Power, Rebekah            78 Athletics Wo           1:01.05   2
  8 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76   2
  9 McKenzie, Marley          06 Hills Distri           1:01.96   2
 10 McGOON, Destiny           05 Westfields             1:02.00   1
 11 Davis, Chloe              00 U.T.S. North           1:03.13   2
 12 Kabuyawa, Tuliana         06 Campbelltown           1:03.30   3
 13 Byrne, Jaimie             05 Sutherland D           1:03.47   2
 14 Stevill, Aiesha           05 Illawong Rev           1:03.86   2
 15 Blackley, Rudi            08 Randwick Bot           1:05.92   3
 16 Bower, Maya               10 Illawong Rev           1:07.74   3
 17 El Saddik, Heba           04 Sydney Unive           1:09.56   3


2Power, Rebekah1:01.0523.59 km/h

Age and Club: 78 Athletics Wo
Heat/event details:
Placing in heat/event: 2
My raw result:

2 Power, Rebekah            78 Athletics Wo           1:01.05

Full raw result:
 Illawong & Districts Athletics Club           29/10/2022 - 6:37 PM
            Illawong High Velocity Meet 4 - 29/10/2022             
                     The Ridge Athletics Track                     
 
Event 2  Women 400 Metre
================================================================   
    Name                    Year Team                    Finals    
================================================================   
Section  1                                                         
  1 Praciak, Kysha            99 U.T.S. North             57.14    
  2 Strecker, Emily           05 Illawarra Bl             58.74    
  3 Delfs, Mathilda           08 Sutherland D             59.15    
  4 Wright, Hayley            04 Campbelltown             59.73    
  5 Russell, Imogen           99 Sutherland D             59.86    
  6 McGOON, Destiny           05 Westfields             1:02.00    
Section  2                                                         
  1 O'Neill, Jordan           07 Sutherland D           1:00.39    
  2 Power, Rebekah            78 Athletics Wo           1:01.05    
  3 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76    
  4 McKenzie, Marley          06 Hills Distri           1:01.96    
  5 Davis, Chloe              00 U.T.S. North           1:03.13    
  6 Byrne, Jaimie             05 Sutherland D           1:03.47    
  7 Stevill, Aiesha           05 Illawong Rev           1:03.86    
Section  3                                                         
  1 Kabuyawa, Tuliana         06 Campbelltown           1:03.30    
  2 Blackley, Rudi            08 Randwick Bot           1:05.92    
  3 Bower, Maya               10 Illawong Rev           1:07.74    
  4 El Saddik, Heba           04 Sydney Unive           1:09.56    
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Praciak, Kysha            99 U.T.S. North             57.14   1
  2 Strecker, Emily           05 Illawarra Bl             58.74   1
  3 Delfs, Mathilda           08 Sutherland D             59.15   1
  4 Wright, Hayley            04 Campbelltown             59.73   1
  5 Russell, Imogen           99 Sutherland D             59.86   1
  6 O'Neill, Jordan           07 Sutherland D           1:00.39   2
  7 Power, Rebekah            78 Athletics Wo           1:01.05   2
  8 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76   2
  9 McKenzie, Marley          06 Hills Distri           1:01.96   2
 10 McGOON, Destiny           05 Westfields             1:02.00   1
 11 Davis, Chloe              00 U.T.S. North           1:03.13   2
 12 Kabuyawa, Tuliana         06 Campbelltown           1:03.30   3
 13 Byrne, Jaimie             05 Sutherland D           1:03.47   2
 14 Stevill, Aiesha           05 Illawong Rev           1:03.86   2
 15 Blackley, Rudi            08 Randwick Bot           1:05.92   3
 16 Bower, Maya               10 Illawong Rev           1:07.74   3
 17 El Saddik, Heba           04 Sydney Unive           1:09.56   3


3Floyd-Kerr, Rosalee1:01.7623.32 km/h

Age and Club: 08 Illawong Rev
Heat/event details:
Placing in heat/event: 3
My raw result:

3 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76

Full raw result:
 Illawong & Districts Athletics Club           29/10/2022 - 6:37 PM
            Illawong High Velocity Meet 4 - 29/10/2022             
                     The Ridge Athletics Track                     
 
Event 2  Women 400 Metre
================================================================   
    Name                    Year Team                    Finals    
================================================================   
Section  1                                                         
  1 Praciak, Kysha            99 U.T.S. North             57.14    
  2 Strecker, Emily           05 Illawarra Bl             58.74    
  3 Delfs, Mathilda           08 Sutherland D             59.15    
  4 Wright, Hayley            04 Campbelltown             59.73    
  5 Russell, Imogen           99 Sutherland D             59.86    
  6 McGOON, Destiny           05 Westfields             1:02.00    
Section  2                                                         
  1 O'Neill, Jordan           07 Sutherland D           1:00.39    
  2 Power, Rebekah            78 Athletics Wo           1:01.05    
  3 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76    
  4 McKenzie, Marley          06 Hills Distri           1:01.96    
  5 Davis, Chloe              00 U.T.S. North           1:03.13    
  6 Byrne, Jaimie             05 Sutherland D           1:03.47    
  7 Stevill, Aiesha           05 Illawong Rev           1:03.86    
Section  3                                                         
  1 Kabuyawa, Tuliana         06 Campbelltown           1:03.30    
  2 Blackley, Rudi            08 Randwick Bot           1:05.92    
  3 Bower, Maya               10 Illawong Rev           1:07.74    
  4 El Saddik, Heba           04 Sydney Unive           1:09.56    
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Praciak, Kysha            99 U.T.S. North             57.14   1
  2 Strecker, Emily           05 Illawarra Bl             58.74   1
  3 Delfs, Mathilda           08 Sutherland D             59.15   1
  4 Wright, Hayley            04 Campbelltown             59.73   1
  5 Russell, Imogen           99 Sutherland D             59.86   1
  6 O'Neill, Jordan           07 Sutherland D           1:00.39   2
  7 Power, Rebekah            78 Athletics Wo           1:01.05   2
  8 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76   2
  9 McKenzie, Marley          06 Hills Distri           1:01.96   2
 10 McGOON, Destiny           05 Westfields             1:02.00   1
 11 Davis, Chloe              00 U.T.S. North           1:03.13   2
 12 Kabuyawa, Tuliana         06 Campbelltown           1:03.30   3
 13 Byrne, Jaimie             05 Sutherland D           1:03.47   2
 14 Stevill, Aiesha           05 Illawong Rev           1:03.86   2
 15 Blackley, Rudi            08 Randwick Bot           1:05.92   3
 16 Bower, Maya               10 Illawong Rev           1:07.74   3
 17 El Saddik, Heba           04 Sydney Unive           1:09.56   3


4McKenzie, Marley1:01.9623.24 km/h

Age and Club: 06 Hills Distri
Heat/event details:
Placing in heat/event: 4
My raw result:

4 McKenzie, Marley          06 Hills Distri           1:01.96

Full raw result:
 Illawong & Districts Athletics Club           29/10/2022 - 6:37 PM
            Illawong High Velocity Meet 4 - 29/10/2022             
                     The Ridge Athletics Track                     
 
Event 2  Women 400 Metre
================================================================   
    Name                    Year Team                    Finals    
================================================================   
Section  1                                                         
  1 Praciak, Kysha            99 U.T.S. North             57.14    
  2 Strecker, Emily           05 Illawarra Bl             58.74    
  3 Delfs, Mathilda           08 Sutherland D             59.15    
  4 Wright, Hayley            04 Campbelltown             59.73    
  5 Russell, Imogen           99 Sutherland D             59.86    
  6 McGOON, Destiny           05 Westfields             1:02.00    
Section  2                                                         
  1 O'Neill, Jordan           07 Sutherland D           1:00.39    
  2 Power, Rebekah            78 Athletics Wo           1:01.05    
  3 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76    
  4 McKenzie, Marley          06 Hills Distri           1:01.96    
  5 Davis, Chloe              00 U.T.S. North           1:03.13    
  6 Byrne, Jaimie             05 Sutherland D           1:03.47    
  7 Stevill, Aiesha           05 Illawong Rev           1:03.86    
Section  3                                                         
  1 Kabuyawa, Tuliana         06 Campbelltown           1:03.30    
  2 Blackley, Rudi            08 Randwick Bot           1:05.92    
  3 Bower, Maya               10 Illawong Rev           1:07.74    
  4 El Saddik, Heba           04 Sydney Unive           1:09.56    
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Praciak, Kysha            99 U.T.S. North             57.14   1
  2 Strecker, Emily           05 Illawarra Bl             58.74   1
  3 Delfs, Mathilda           08 Sutherland D             59.15   1
  4 Wright, Hayley            04 Campbelltown             59.73   1
  5 Russell, Imogen           99 Sutherland D             59.86   1
  6 O'Neill, Jordan           07 Sutherland D           1:00.39   2
  7 Power, Rebekah            78 Athletics Wo           1:01.05   2
  8 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76   2
  9 McKenzie, Marley          06 Hills Distri           1:01.96   2
 10 McGOON, Destiny           05 Westfields             1:02.00   1
 11 Davis, Chloe              00 U.T.S. North           1:03.13   2
 12 Kabuyawa, Tuliana         06 Campbelltown           1:03.30   3
 13 Byrne, Jaimie             05 Sutherland D           1:03.47   2
 14 Stevill, Aiesha           05 Illawong Rev           1:03.86   2
 15 Blackley, Rudi            08 Randwick Bot           1:05.92   3
 16 Bower, Maya               10 Illawong Rev           1:07.74   3
 17 El Saddik, Heba           04 Sydney Unive           1:09.56   3


6McGOON, Destiny1:02.0023.23 km/h

Age and Club: 05 Westfields
Heat/event details:
Placing in heat/event: 6
My raw result:

6 McGOON, Destiny           05 Westfields             1:02.00

Full raw result:
 Illawong & Districts Athletics Club           29/10/2022 - 6:37 PM
            Illawong High Velocity Meet 4 - 29/10/2022             
                     The Ridge Athletics Track                     
 
Event 2  Women 400 Metre
================================================================   
    Name                    Year Team                    Finals    
================================================================   
Section  1                                                         
  1 Praciak, Kysha            99 U.T.S. North             57.14    
  2 Strecker, Emily           05 Illawarra Bl             58.74    
  3 Delfs, Mathilda           08 Sutherland D             59.15    
  4 Wright, Hayley            04 Campbelltown             59.73    
  5 Russell, Imogen           99 Sutherland D             59.86    
  6 McGOON, Destiny           05 Westfields             1:02.00    
Section  2                                                         
  1 O'Neill, Jordan           07 Sutherland D           1:00.39    
  2 Power, Rebekah            78 Athletics Wo           1:01.05    
  3 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76    
  4 McKenzie, Marley          06 Hills Distri           1:01.96    
  5 Davis, Chloe              00 U.T.S. North           1:03.13    
  6 Byrne, Jaimie             05 Sutherland D           1:03.47    
  7 Stevill, Aiesha           05 Illawong Rev           1:03.86    
Section  3                                                         
  1 Kabuyawa, Tuliana         06 Campbelltown           1:03.30    
  2 Blackley, Rudi            08 Randwick Bot           1:05.92    
  3 Bower, Maya               10 Illawong Rev           1:07.74    
  4 El Saddik, Heba           04 Sydney Unive           1:09.56    
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Praciak, Kysha            99 U.T.S. North             57.14   1
  2 Strecker, Emily           05 Illawarra Bl             58.74   1
  3 Delfs, Mathilda           08 Sutherland D             59.15   1
  4 Wright, Hayley            04 Campbelltown             59.73   1
  5 Russell, Imogen           99 Sutherland D             59.86   1
  6 O'Neill, Jordan           07 Sutherland D           1:00.39   2
  7 Power, Rebekah            78 Athletics Wo           1:01.05   2
  8 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76   2
  9 McKenzie, Marley          06 Hills Distri           1:01.96   2
 10 McGOON, Destiny           05 Westfields             1:02.00   1
 11 Davis, Chloe              00 U.T.S. North           1:03.13   2
 12 Kabuyawa, Tuliana         06 Campbelltown           1:03.30   3
 13 Byrne, Jaimie             05 Sutherland D           1:03.47   2
 14 Stevill, Aiesha           05 Illawong Rev           1:03.86   2
 15 Blackley, Rudi            08 Randwick Bot           1:05.92   3
 16 Bower, Maya               10 Illawong Rev           1:07.74   3
 17 El Saddik, Heba           04 Sydney Unive           1:09.56   3


5Davis, Chloe1:03.1322.81 km/h

Age and Club: 00 U.T.S. North
Heat/event details:
Placing in heat/event: 5
My raw result:

5 Davis, Chloe              00 U.T.S. North           1:03.13

Full raw result:
 Illawong & Districts Athletics Club           29/10/2022 - 6:37 PM
            Illawong High Velocity Meet 4 - 29/10/2022             
                     The Ridge Athletics Track                     
 
Event 2  Women 400 Metre
================================================================   
    Name                    Year Team                    Finals    
================================================================   
Section  1                                                         
  1 Praciak, Kysha            99 U.T.S. North             57.14    
  2 Strecker, Emily           05 Illawarra Bl             58.74    
  3 Delfs, Mathilda           08 Sutherland D             59.15    
  4 Wright, Hayley            04 Campbelltown             59.73    
  5 Russell, Imogen           99 Sutherland D             59.86    
  6 McGOON, Destiny           05 Westfields             1:02.00    
Section  2                                                         
  1 O'Neill, Jordan           07 Sutherland D           1:00.39    
  2 Power, Rebekah            78 Athletics Wo           1:01.05    
  3 Floyd-Kerr, Rosalee       08 Illawong Rev           1:01.76    
  4 McKenzie, Marley          06 Hills Distri           1:01.96    
  5 Davis, Chloe              00 U.T.S. North           1:03.13    
  6 Byrne, Jaimie             05 Sutherland D           1:03.47    
  7 Stevill, Aiesha           05 Illawong Rev           1:03.86    
Section  3                                                         
  1 Kabuyawa, Tuliana         06 Campbelltown           1:03.30    
  2 Blackley, Rudi            08 Randwick Bot           1:05.92    
  3 Bower, Maya               10 Illawong Rev           1:07.74    
  4 El Saddik, Heba           04 Sydney Unive           1:09.56    
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
Finals                                                             
  1 Praciak, Kysha            99 U.T.S. North             57.14   1
  2 Strecker, Emily           05 Illawarra Bl             58.74   1
  3 Delfs, Mathilda           08 Sutherland D             59.15   1
  4 Wright, Hayley            04 Campbelltown             59.73   1
  5 Russell, Imogen           99 Sutherland D             59.86   1
  6 O'Neill, Jordan           07 Sutherland D           1:00.39   2
