Cherrybrook Athlete Profiles

Dewar Corey (17) M



Results by Event

100m Sprint

2023-03-0311.6230.98 km/h

Event Details: 2023 NSW Open, U23 & Para Championships
My raw result:

9 Corey Dewar               05 CHE-AUS                  11.62

Full raw result:
 SOPAC - Site License                                           03-Mar-23 - 8:08 PM
         2023 NSW Open, U23 & Para Championships - 03-Mar-23 to 05-Mar-23          
                        Sydney Olympic Park Athletic Centre                        
 
Event 11  Men 100 Metre Open
30 Advance:  Top 2 Each Heat plus Next 12 Best Times
================================================================                   
 Heat start times:                                                                 
 H1 @ 6:59pm; H2 @ 7:03pm; H3 @ 7:07pm; H4 @ 7:11pm                                
 H5 @ 7:15pm; H6 @ 7:19pm; H7 @ 7:23pm; H8 @ 7:27pm                                
 H9 @ 7:31pm                                                                       
State Record: S 10.01  31-Jul-21   Rohan Browning, SYU                             
Title Holder:   10.33  2022        Will Roberts, ASW                               
    Name                    Year Team                   Prelims                    
================================================================                   
Heat  1 Preliminaries   Wind: -1.2                                                 
  1 Joshua Azzopardi          99 CAM-AUS                  10.69Q                   
  2 Lewis Clabburn            00 EPP-AUS                  10.81Q                   
  3 Lachlan Kaszonyi          01 CAM-AUS                  11.00q                   
  4 Phillip Baker             02 CTN-AUS                  11.14q                   
  5 Sadheel Kumar             06 CTN-AUS                  11.24                    
  6 Hayden Fleming            01 SYU-AUS                  11.25                    
  7 Kyle Grubnic              93 IBS-AUS                  11.56                    
  8 Joseph Bradshaw           96 NRI-AUS                  11.71                    
  9 Jack D'Arcy               97 SYU-AUS                  11.76                    
 10 Sumeet Dasgupta           06 GRW-AUS                  12.27                    
Heat  2 Preliminaries   Wind: -0.4                                                 
  1 Ismail Dudu Kamara        97 ASW-SLE                  10.70Q                   
  2 Hamish Lindstrom          02 UNS-AUS                  10.85Q                   
  3 Daniel Lloyd Jones        03 UTN-AUS                  10.87q                   
  4 Rashid Kabba (Yc)         05 WES-AUS                  10.99q WA TR 18.5        
  5 Harry Fullerton           98 BNK-AUS                  11.18  11.180            
  6 Shakti Rathore            93 SYU-AUS                  11.20                    
  7 John McDonald             07 NEP-AUS                  11.22                    
  8 Trae Fairweather          05 MAI-AUS                  11.60                    
  9 Corey Dewar               05 CHE-AUS                  11.62                    
 10 Giridaran Karthigeyan     04 ASW-AUS                  11.68                    
Heat  3 Preliminaries   Wind: -2.1                                                 
  1 Sebastian Sultana         05 CTN-AUS                  10.72Q                   
  2 Michael Hanna             00 ILL-AUS                  10.82Q                   
  3 Ben Treeby                96 MWA-AUS                  11.06q                   
  4 Ethan Duggan              03 NEP-AUS                  11.15q                   
  5 Jesse Turner              96 ACT-AUS                  11.25                    
  6 Sean Fitzsimmons          95 BNK-AUS                  11.27                    
  7 Lachlan Parry             91 IBS-AUS                  11.50                    
  8 Nicholas McKenzie         02 EPP-AUS                  11.51                    
  9 Baarath Baskaran          01 MTP-AUS                  11.98                    
 10 Damian Abou-Antoun        05 SIC-AUS                  12.67                    
Heat  4 Preliminaries   Wind: -3.1                                                 
  1 Nicholas Andrews          97 SYU-AUS                  10.79Q                   
  2 Leonard King              97 UNS-AUS                  10.84Q                   
  3 Liam Granato              04 EAC-AUS                  11.23                    
  4 Jin Su Jung               93 SYU-AUS                  11.26                    
  5 Kenneth Vuong             90 ASW-AUS                  11.32                    
  6 Zac Zaineddine            00 WES-AUS                  11.37                    
  7 Max Wende                 05 TGS-AUS                  11.71                    
  8 Andre Golledge            99 MIG-AUS                  11.84                    
  9 Khil Bahadur Karki        99 Nepal-NPL                12.72                    
 10 Jamie Terley              79 UTN-AUS                  12.84                    
Heat  5 Preliminaries   Wind: -2.6                                                 
  1 Jackson Rowe              03 CTN-AUS                  10.96Q                   
  2 Alexander Sherlock        04 EPP-AUS                  11.16Q                   
  3 Iram Palma                02 SGD-AUS                  11.22                    
  4 Lachlan McLean            88 HDA-AUS                  11.47                    
  5 Jonty Faulkner            02 IBS-AUS                  11.53                    
  6 Amanat Chaman             94 UNS-AUS                  11.66                    
  7 David Mould               99 UNS-AUS                  11.69                    
  8 Tom Galvin                97 SYU-AUS                  11.87                    
  9 Clinton McEwan            92 UTN-AUS                  12.22                    
 -- James Kotis               04 SYU-AUS                    DNF                    
Heat  6 Preliminaries   Wind: -0.2                                                 
  1 Connor Bond               03 UTN-AUS                  10.70Q                   
  2 Michael Jeffrey           00 SYU-AUS                  10.85Q                   
  3 Andrew Goschnik           02 SGD-AUS                  10.97q                   
  4 Nicholas Bate             95 EPP-AUS                  11.08q                   
  5 Liam McCann               99 ILL-AUS                  11.18q 11.173            
  6 Ashlyn Ndlovu             98 UTN-AUS                  11.35                    
  7 Jacob Taylor              06 HDA-AUS                  11.44                    
  8 Jack Vane-Tempest         98 MIG-AUS                  11.82                    
  9 Marco Vasquez             93 SYU-AUS                  11.83                    
Heat  7 Preliminaries   Wind: -0.9                                                 
  1 Carl Coorey-Ewings        98 EPP-AUS                  10.55Q                   
  2 Zach Holdsworth           97 ILL-AUS                  10.87Q                   
  3 Ruwan Gunasinghe          92 ASW-AUS                  11.11q                   
  4 Ethan Quintana            04 UTN-AUS                  11.19                    
  5 Godfrey Okerenyang        02 CAM-AUS                  11.29                    
  6 Luke Goschnik             01 SGD-AUS                  11.51                    
  7 Xavier Zuccon             01 SYU-AUS                  11.57                    
  8 Josh Reynolds             04 UTN-AUS                  11.87                    
  9 Jerome Abou-Antoun        05 SIC-AUS                  11.96                    
Heat  8 Preliminaries   Wind: -1.2                                                 
  1 Mitchell O'Neill          98 AWI-AUS                  10.72Q                   
  2 Cody Hasler               06 CAM-AUS                  10.89Q                   
  3 Jethro Abdon              94 EPP-AUS                  11.14q                   
  4 Thomas Tucker             01 SYU-AUS                  11.21                    
  5 James Mizzi               99 MTP-AUS                  11.27                    
  6 Luke McKay                03 SGD-AUS                  11.38                    
  7 William Myant             97 ASW-AUS                  11.44                    
  8 Jacky Fan                 00 SYU-AUS                  11.89                    
  9 Byron McIntosh            03 BMA-AUS                  12.15                    
Heat  9 Preliminaries   Wind: -2.0                                                 
  1 Tom Agnew                 99 ACT-AUS                  10.87Q                   
  2 Christoper Geordas        01 WA-AUS                   10.98Q                   
  3 Marcello Ottaviano        04 ASW-AUS                  11.16q                   
  4 Alex Harris               05 CAM-AUS                  11.40  11.393            
  5 Zen Clark                 01 EPP-AUS                  11.40  11.395            
  6 Rhys Dobbins              03 NRI-AUS                  11.41                    
  7 Christopher Devery        96 IBS-AUS                  11.77                    
  8 George Ockert             93 BNK-AUS                  11.79                    
  9 Marcus Pyay Phyo Min      02 SYU-AUS                  11.84                    
 10 James Tirado T13 F13      02 UNS-AUS                  12.13                    
========================================================================           
 Heat start times:                                                                 
 H1 @ 6:59pm; H2 @ 7:03pm; H3 @ 7:07pm; H4 @ 7:11pm                                
 H5 @ 7:15pm; H6 @ 7:19pm; H7 @ 7:23pm; H8 @ 7:27pm                                
 H9 @ 7:31pm                                                                       
State Record: S 10.01  31-Jul-21   Rohan Browning, SYU                             
Title Holder:   10.33  2022        Will Roberts, ASW                               
    Name                    Year Team                   Prelims  Wind H#           
========================================================================           
Preliminaries                                                                      
  1 Carl Coorey-Ewings        98 EPP-AUS                  10.55Q -0.9  7           
  2 Joshua Azzopardi          99 CAM-AUS                  10.69Q -1.2  1           
  3 Ismail Dudu Kamara        97 ASW-AUS                  10.70Q -0.4  2           
  3 Connor Bond               03 UTN-AUS                  10.70Q -0.2  6           
  5 Sebastian Sultana         05 CTN-AUS                  10.72Q -2.1  3           
  5 Mitchell O'Neill          98 AWI-AUS                  10.72Q -1.2  8           
  7 Nicholas Andrews          97 SYU-AUS                  10.79Q -3.1  4           
  8 Tom Agnew                 99 ACT-AUS                  10.87Q -2.0  9           
  9 Jackson Rowe              03 CTN-AUS                  10.96Q -2.6  5           
 10 Lewis Clabburn            00 EPP-AUS                  10.81Q -1.2  1           
 11 Michael Hanna             00 ILL-AUS                  10.82Q -2.1  3           
 12 Leonard King              97 UNS-AUS                  10.84Q -3.1  4           
 13 Michael Jeffrey           00 SYU-AUS                  10.85Q -0.2  6           
 13 Hamish Lindstrom          02 UNS-AUS                  10.85Q -0.4  2           
 15 Zach Holdsworth           97 ILL-AUS                  10.87Q -0.9  7           
 16 Cody Hasler               06 CAM-AUS                  10.89Q -1.2  8           
 17 Christoper Geordas        01 WA-AUS                   10.98Q -2.0  9           
 18 Alexander Sherlock        04 EPP-AUS                  11.16Q -2.6  5           
 19 Daniel Lloyd Jones        03 UTN-AUS                  10.87q -0.4  2           
 20 Andrew Goschnik           02 SGD-AUS                  10.97q -0.2  6           
 21 Rashid Kabba (Yc)         05 WES-AUS                  10.99q -0.4  2 WA TR 18.5
 22 Lachlan Kaszonyi          01 CAM-AUS                  11.00q -1.2  1           
 23 Ben Treeby                96 MWA-AUS                  11.06q -2.1  3           
 24 Nicholas Bate             95 EPP-AUS                  11.08q -0.2  6           
 25 Ruwan Gunasinghe          92 ASW-AUS                  11.11q -0.9  7           
 26 Phillip Baker             02 CTN-AUS                  11.14q -1.2  1           
 26 Jethro Abdon              94 EPP-AUS                  11.14q -1.2  8           
 28 Ethan Duggan              03 NEP-AUS                  11.15q -2.1  3           
 29 Marcello Ottaviano        04 ASW-AUS                  11.16q -2.0  9           
 30 Liam McCann               99 ILL-AUS                  11.18q -0.2  6 11.173    
 31 Harry Fullerton           98 BNK-AUS                  11.18  -0.4  2 11.180    
 32 Ethan Quintana            04 UTN-AUS                  11.19  -0.9  7           
 33 Shakti Rathore            93 SYU-AUS                  11.20  -0.4  2           
 34 Thomas Tucker             01 SYU-AUS                  11.21  -1.2  8           
 35 John McDonald             07 NEP-AUS                  11.22  -0.4  2           
 35 Iram Palma                02 SGD-AUS                  11.22  -2.6  5           
 37 Liam Granato              04 EAC-AUS                  11.23  -3.1  4           
 38 Sadheel Kumar             06 CTN-AUS                  11.24  -1.2  1           
 39 Hayden Fleming            01 SYU-AUS                  11.25  -1.2  1           
 39 Jesse Turner              96 ACT-AUS                  11.25  -2.1  3           
 41 Jin Su Jung               93 SYU-AUS                  11.26  -3.1  4           
 42 Sean Fitzsimmons          95 BNK-AUS                  11.27  -2.1  3           
 42 James Mizzi               99 MTP-AUS                  11.27  -1.2  8           
 44 Godfrey Okerenyang        02 CAM-AUS                  11.29  -0.9  7           
 45 Kenneth Vuong             90 ASW-AUS                  11.32  -3.1  4           
 46 Ashlyn Ndlovu             98 UTN-AUS                  11.35  -0.2  6           
 47 Zac Zaineddine            00 WES-AUS                  11.37  -3.1  4           
 48 Luke McKay                03 SGD-AUS                  11.38  -1.2  8           
 49 Alex Harris               05 CAM-AUS                  11.40  -2.0  9 11.393    
 50 Zen Clark                 01 EPP-AUS                  11.40  -2.0  9 11.395    
 51 Rhys Dobbins              03 NRI-AUS                  11.41  -2.0  9           
 52 William Myant             97 ASW-AUS                  11.44  -1.2  8           
 52 Jacob Taylor              06 HDA-AUS                  11.44  -0.2  6           
 54 Lachlan McLean            88 HDA-AUS                  11.47  -2.6  5           
 55 Lachlan Parry             91 IBS-AUS                  11.50  -2.1  3           
 56 Nicholas McKenzie         02 EPP-AUS                  11.51  -2.1  3           
 56 Luke Goschnik             01 SGD-AUS                  11.51  -0.9  7           
 58 Jonty Faulkner            02 IBS-AUS                  11.53  -2.6  5           
 59 Kyle Grubnic              93 IBS-AUS                  11.56  -1.2  1           
 60 Xavier Zuccon             01 SYU-AUS                  11.57  -0.9  7           
 61 Trae Fairweather          05 MAI-AUS                  11.60  -0.4  2           
 62 Corey Dewar               05 CHE-AUS                  11.62  -0.4  2           
 63 Amanat Chaman             94 UNS-AUS                  11.66  -2.6  5           
 64 Giridaran Karthigeyan     04 ASW-AUS                  11.68  -0.4  2           
 65 David Mould               99 UNS-AUS                  11.69  -2.6  5           
 66 Max Wende                 05 TGS-AUS                  11.71  -3.1  4           
 66 Joseph Bradshaw           96 NRI-AUS                  11.71  -1.2  1           
 68 Jack D'Arcy               97 SYU-AUS                  11.76  -1.2  1           
 69 Christopher Devery        96 IBS-AUS                  11.77  -2.0  9           
 70 George Ockert             93 BNK-AUS                  11.79  -2.0  9           
 71 Jack Vane-Tempest         98 MIG-AUS                  11.82  -0.2  6           
 72 Marco Vasquez             93 SYU-AUS                  11.83  -0.2  6           
 73 Marcus Pyay Phyo Min      02 SYU-AUS                  11.84  -2.0  9           
 74 Andre Golledge            99 MIG-AUS                  11.84  -3.1  4           
 75 Tom Galvin                97 SYU-AUS                  11.87  -2.6  5           
 75 Josh Reynolds             04 UTN-AUS                  11.87  -0.9  7           
 77 Jacky Fan                 00 SYU-AUS                  11.89  -1.2  8           
 78 Jerome Abou-Antoun        05 SIC-AUS                  11.96  -0.9  7           
 79 Baarath Baskaran          01 MTP-AUS                  11.98  -2.1  3           
 80 James Tirado T13 F13      02 UNS-AUS                  12.13  -2.0  9           
 81 Byron McIntosh            03 BMA-AUS                  12.15  -1.2  8           
 82 Clinton McEwan            92 UTN-AUS                  12.22  -2.6  5           
 83 Sumeet Dasgupta           06 GRW-AUS                  12.27  -1.2  1           
 84 Damian Abou-Antoun        05 SIC-AUS                  12.67  -2.1  3           
 85 Khil Bahadur Karki        99 Nepal-NPL                12.72  -3.1  4           
 86 Jamie Terley              79 UTN-AUS                  12.84  -3.1  4           
 -- James Kotis               04 SYU-AUS                    DNF  -2.6  5           


2023-01-1411.3831.63 km/h

Event Details: 2023 NSW Illawarra Track Challenge
My raw result:

4 Corey Dewar               05 Cherrybrook-AUS          11.38

Full raw result:
 SOPAC - Site License                                     14/01/2023 - 10:03 PM
                2023 NSW Illawarra Track Challenge - 14/01/2023                
                         Kerryn Mcann Athletics Centre                         
 
Event 12  Men 100 m Open
================================================================               
    Name                     DOB Team                    Finals                
================================================================               
Section  1     Wind: 2.0                                                       
  1 Ismail Dudu Kamara        97 Wests Track-AUS          10.26                
  2 Joshua Azzopardi          99 Camden Athle-AUS         10.31                
  3 Christopher Ius           00 Sydney Unive-AUS         10.37                
  4 Sebastian Sultana         05 Campbelltown-AUS         10.38                
  5 Carl Coorey-Ewings        98 Epping Distr-AUS         10.39                
  6 Joseph Ayoade             04 Campbelltown-AUS         10.46                
  7 Jackson Rowe              03 Campbelltown-AUS         10.52                
  8 John Gikas                99 University o-AUS         10.55                
  9 Will Roberts              99 Campbelltown-AUS         10.63                
Section  2     Wind: 2.7                                                       
  1 Leonard King              97 University o-AUS         10.36                
  2 Lewis Clabburn            00 Epping Distr-AUS         10.45                
  3 Alexander Colgan          04 Albury Athle-AUS         10.48                
  4 Mitchell O'Neill          98 Athletics Wo-AUS         10.51                
  5 Daniel Cattana            04 Epping Distr-AUS         10.53                
  6 Andrew Goschnik           02 St. George D-AUS         10.57                
  7 Sam Zustovich             02 Athletics Wo-AUS         10.67                
  8 Zen Clark                 01 U.T.S. North-AUS         11.04                
 -- Pengfei Zhao              05 Trinity Athl-AUS           DNF                
Section  3     Wind: 2.0                                                       
  1 Lachlan Kaszonyi          01 Camden Athle-AUS         10.65                
  2 Rashid Kabba              05 Westfields A-AUS         10.79                
  3 Cody Hasler               06 Camden Athle-AUS         10.80                
  4 Hamish Lindstrom          02 University o-AUS         10.80                
  5 Marcello Ottaviano        04 Wests Track-AUS          10.86                
  6 Sean Fitzsimmons          95 Bankstown Sp-AUS         10.89                
  7 Ace Haslam                03 Sutherland D-AUS         10.95                
  8 Shakti Rathore            93 Sydney Unive-AUS         10.98                
  9 Harry Fullerton           98 Bankstown Sp-AUS         11.00                
 10 Alex Harris               05 Camden Athle-AUS         11.10                
Section  4     Wind: 3.6                                                       
  1 Daniel Lloyd Jones        03 U.T.S. North-AUS         10.53                
  2 Jacob McCorry             97 Sydney Unive-AUS         10.59                
  3 Sadheel Kumar             06 Campbelltown-AUS         10.71                
  4 Kenneth Vuong             90 Wests Track-AUS          10.79                
  5 Iram Palma                02 St. George D-AUS         10.89                
  6 Phillip Baker             02 Campbelltown-AUS         10.91                
  7 Jonty Faulkner            02 Illawarra Bl-AUS         10.93                
  8 Isaac Sharwood            01 U.T.S. North-AUS         11.04                
  9 Ashlyn Ndlovu             98 U.T.S. North-AUS         11.06                
 10 Yadavan Thanujan          03 University o-AUS         14.53                
Section  5     Wind: 2.6                                                       
  1 Michael Jabba             96 Wests Track-AUS          10.79                
  2 Brock Scrivener           00 Athletics Wo-AUS         10.87                
  3 Liam McCann               99 Illawong Rev-AUS         10.94                
  4 Daniel Hornery            07 Sutherland D-AUS         10.98                
  5 Wol Albino                08 Hornsby Dist-AUS         11.01                
  6 Liam Webb                 99 University o-AUS         11.01                
  7 Corey Williams            00 Illawarra Bl-AUS         11.04                
  8 Luke Goschnik             01 St. George D-AUS         11.07                
  9 Cameron Banovich          05 Westfields A-AUS         11.07                
Section  6     Wind: 2.7                                                       
  1 Billy Blair               07 Athletics Ba-AUS         10.85                
  2 Pino Iurlo                05 Mounties Ath-AUS         11.03                
  3 Lachlan Parry             91 Illawarra Bl-AUS         11.09                
  4 John McDonald             07 Nepean Distr-AUS         11.13                
  5 Aaron Jeffery             98 U.T.S. North-AUS         11.13                
  6 Aidan Gow                 06 The Scots Co-AUS         11.13                
  7 David Mould               99 University o-AUS         11.17                
  8 Aidan Lau                 04 Epping Distr-AUS         11.20                
  9 Dylan Illangantilake      07 Campbelltown-AUS         11.20                
Section  7     Wind: 3.7                                                       
  1 Ethan Duggan              03 Nepean Distr-AUS         10.62                
  2 Elias Oldfield            07 Athletics Nsw-AUS        11.15                
  3 Renato Pane               04 University o-AUS         11.20                
  4 William Humberstone       00 St. George D-AUS         11.25                
  5 Jett Link                 03 Athletics Wo-AUS         11.30                
  6 Luca Ratnavadivel         06 Trinity Athl-AUS         11.36                
  7 Ryan Chong                03 University o-AUS         11.39                
  8 Christopher Devery        96 Illawarra Bl-AUS         11.40                
 -- Trae Fairweather          05 Maitland Sen-AUS            DQ  TR16.8        
Section  8     Wind: 3.1                                                       
  1 Damon Striegher           03 Illawarra Bl-AUS         11.23                
  2 Kyle Grubnic              93 Illawarra Bl-AUS         11.24                
  3 Nicholas McKenzie         02 Epping Distr-AUS         11.31                
  4 Callum Cheung             07 University o-AUS         11.43                
  5 Giridaran Karthigeyan     04 Wests Track-AUS          11.51                
  6 Andres Hampel             08 U.T.S. North-AUS         11.60                
  7 Jack Proudford            09 Hills Distri-AUS         11.63                
Section  9     Wind: 3.5                                                       
  1 Timothy Collins           95 Bankstown Sp-AUS         11.15                
  2 William Myant             97 Wests Track-AUS          11.24                
  3 Max Marshall              08 Nowra Athlet-AUS         11.25                
  4 Corey Dewar               05 Cherrybrook-AUS          11.38                
  5 Bailey Roberts-Lintmeije  07 Campbelltown-AUS         11.49                
  6 John Prokopis             00 Sutherland D-AUS         11.56                
  7 Marco Vasquez             93 Sydney Unive-AUS         11.69                
  8 Taylan Weissel            08 Campbelltown-AUS         11.81                
 -- Timothy Bradford          85 Athletics Wo-AUS            DQ  TR16.8        
Section  10     Wind: 2.8                                                      
  1 Jakob Petterson           07 Dubbo Athlet-AUS         11.41                
  2 Xavier Zuccon             01 Sydney Unive-AUS         11.48                
  3 George Gill               99 Epping Distr-AUS         11.51                
  4 Jacky Fan                 00 Sydney Unive-AUS         11.58                
  5 Jesse Chukwudi            07 Campbelltown-AUS         11.73                
  6 James Tirado - T13        02 University o-AUS         11.74                
  7 Miller Siasat             08 Athletics Wo-AUS         11.80                
  8 Joshua Smith              08 The King's S-AUS         11.89                
  9 Connor Dymond             97 Illawarra Bl-AUS         12.04                
Section  11     Wind: 2.5                                                      
  1 Lachlan Dewar             05 Cherrybrook-AUS          11.28                
  2 Chase Grant               07 Athletics Wo-AUS         11.47                
  3 Jack West                 07 Illawarra Bl-AUS         11.65                
  4 Indiana Murphy            06 Trinity Athl-AUS         11.78                
  5 Matthew Sommers           91 Illawong Rev-AUS         11.83                
  6 Samuel Dam                05 Wests Track-AUS          11.95                
  7 James Woods               08 Ryde Athleti-AUS         12.08                
  8 David Diep                78 Bankstown Sp-AUS         12.14                
  9 Dante Miguel Saiz         06 St. George D-AUS         12.53                
Section  12     Wind: 4.0                                                      
  1 Adam Almoail              05 Nepean Distr-AUS         11.33                
  2 Alex Goetz                07 Westfields A-AUS         11.45                
  3 Alex Sherman              97 Sydney Unive-AUS         11.49                
  4 Sumeet Dasgupta           06 Girraween At-AUS         11.96                
  5 Hamish Elliott            08 St Ignatius-AUS          12.05                
  6 Alex Brunner              08 Sydney Unive-AUS         12.08                
  7 Michael Doodson           76 Athletics Wo-AUS         12.15                
  8 Matthew Reid              89 Nowra Athlet-AUS         12.16                
Section  13     Wind: 4.1                                                      
  1 Cameron Badger            09 Sutherland D-AUS         11.93                
  2 Thomas Carleen            09 Athletics Wo-AUS         11.97                
  3 Craig Baker               85 Delta Runnin-AUS         12.10                
  4 Jamie Terley              79 U.T.S. North-AUS         12.11                
  5 Jonah Watson              07 Nowra Athlet-AUS         12.19                
  6 Darren Hughes             63 Mounties Ath-AUS         12.26                
  7 Blake Jenkins             06 St. George D-AUS         12.41                
Section  14     Wind: 5.1                                                      
  1 Omar Husaini              99 Bankstown Sp-AUS         12.20                
  2 Asher Chapman             09 Nowra Athlet-AUS         12.65                
  3 Corey Hogg                96 Illawarra Bl-AUS         12.75                
  4 Zane Newton - T20         05 Hills Distri-AUS         12.82                
  5 Jonathan Kellett          84 Athletics Nsw-AUS        12.83                
  6 Alexander Jang            09 Sydney Unive-AUS         13.00                
  7 Sasha Ratnavadivel        09 Trinity Athl-AUS         13.02                
  8 Zwi Ratajczak             11 Sutherland D-AUS         13.37                
Section  15     Wind: 2.0                                                      
  1 Kai Zhe Tan               09 U.T.S. North-AUS         13.25                
  2 Bryant Diep               10 Bankstown Sp-AUS         13.69                
  3 Trevor Lee                10 Illawong Rev-AUS         14.29                
  4 Marcus Lee                12 Illawong Rev-AUS         15.34                
  5 David Luck                59 Illawong Rev-AUS         17.60                
 -- Marc Sanchez              69 Sydney Pacif-AUS            DQ  TR16.8        
========================================================================       
    Name                     DOB Team                    Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Ismail Dudu Kamara        97 Wests Track-AUS          10.26   2.0  1       
  2 Joshua Azzopardi          99 Camden Athle-AUS         10.31   2.0  1       
  3 Leonard King              97 University o-AUS         10.36   2.7  2       
  4 Christopher Ius           00 Sydney Unive-AUS         10.37   2.0  1       
  5 Sebastian Sultana         05 Campbelltown-AUS         10.38   2.0  1       
  6 Carl Coorey-Ewings        98 Epping Distr-AUS         10.39   2.0  1       
  7 Lewis Clabburn            00 Epping Distr-AUS         10.45   2.7  2       
  8 Joseph Ayoade             04 Campbelltown-AUS         10.46   2.0  1       
  9 Alexander Colgan          04 Albury Athle-AUS         10.48   2.7  2       
 10 Mitchell O'Neill          98 Athletics Wo-AUS         10.51   2.7  2       
 11 Jackson Rowe              03 Campbelltown-AUS         10.52   2.0  1       
 12 Daniel Lloyd Jones        03 U.T.S. North-AUS         10.53   3.6  4       
 13 Daniel Cattana            04 Epping Distr-AUS         10.53   2.7  2       
 14 John Gikas                99 University o-AUS         10.55   2.0  1       
 15 Andrew Goschnik           02 St. George D-AUS         10.57   2.7  2       
 16 Jacob McCorry             97 Sydney Unive-AUS         10.59   3.6  4       
 17 Ethan Duggan              03 Nepean Distr-AUS         10.62   3.7  7       
 18 Will Roberts              99 Campbelltown-AUS         10.63   2.0  1       
 19 Lachlan Kaszonyi          01 Camden Athle-AUS         10.65   2.0  3       
 20 Sam Zustovich             02 Athletics Wo-AUS         10.67   2.7  2       
 21 Sadheel Kumar             06 Campbelltown-AUS         10.71   3.6  4       
 22 Rashid Kabba              05 Westfields A-AUS         10.79   2.0  3       
 23 Michael Jabba             96 Wests Track-AUS          10.79   2.6  5       
 24 Kenneth Vuong             90 Wests Track-AUS          10.79   3.6  4       
 25 Cody Hasler               06 Camden Athle-AUS         10.80   2.0  3       
 26 Hamish Lindstrom          02 University o-AUS         10.80   2.0  3       
 27 Billy Blair               07 Athletics Ba-AUS         10.85   2.7  6       
 28 Marcello Ottaviano        04 Wests Track-AUS          10.86   2.0  3       
 29 Brock Scrivener           00 Athletics Wo-AUS         10.87   2.6  5       
 30 Sean Fitzsimmons          95 Bankstown Sp-AUS         10.89   2.0  3       
 31 Iram Palma                02 St. George D-AUS         10.89   3.6  4       
 32 Phillip Baker             02 Campbelltown-AUS         10.91   3.6  4       
 33 Jonty Faulkner            02 Illawarra Bl-AUS         10.93   3.6  4       
 34 Liam McCann               99 Illawong Rev-AUS         10.94   2.6  5       
 35 Ace Haslam                03 Sutherland D-AUS         10.95   2.0  3       
 36 Shakti Rathore            93 Sydney Unive-AUS         10.98   2.0  3       
 37 Daniel Hornery            07 Sutherland D-AUS         10.98   2.6  5       
 38 Harry Fullerton           98 Bankstown Sp-AUS         11.00   2.0  3       
 39 Wol Albino                08 Hornsby Dist-AUS         11.01   2.6  5       
 40 Liam Webb                 99 University o-AUS         11.01   2.6  5       
 41 Pino Iurlo                05 Mounties Ath-AUS         11.03   2.7  6       
 42 Corey Williams            00 Illawarra Bl-AUS         11.04   2.6  5       
 43 Zen Clark                 01 U.T.S. North-AUS         11.04   2.7  2       
 44 Isaac Sharwood            01 U.T.S. North-AUS         11.04   3.6  4       
 45 Ashlyn Ndlovu             98 U.T.S. North-AUS         11.06   3.6  4       
 46 Luke Goschnik             01 St. George D-AUS         11.07   2.6  5       
 47 Cameron Banovich          05 Westfields A-AUS         11.07   2.6  5       
 48 Lachlan Parry             91 Illawarra Bl-AUS         11.09   2.7  6       
 49 Alex Harris               05 Camden Athle-AUS         11.10   2.0  3       
 50 John McDonald             07 Nepean Distr-AUS         11.13   2.7  6       
 51 Aaron Jeffery             98 U.T.S. North-AUS         11.13   2.7  6       
 52 Aidan Gow                 06 The Scots Co-AUS         11.13   2.7  6       
 53 Timothy Collins           95 Bankstown Sp-AUS         11.15   3.5  9       
 54 Elias Oldfield            07 Athletics Nsw-AUS        11.15   3.7  7       
 55 David Mould               99 University o-AUS         11.17   2.7  6       
 56 Renato Pane               04 University o-AUS         11.20   3.7  7       
 56 Aidan Lau                 04 Epping Distr-AUS         11.20   2.7  6       
 58 Dylan Illangantilake      07 Campbelltown-AUS         11.20   2.7  6       
 59 Damon Striegher           03 Illawarra Bl-AUS         11.23   3.1  8       
 60 William Myant             97 Wests Track-AUS          11.24   3.5  9       
 61 Kyle Grubnic              93 Illawarra Bl-AUS         11.24   3.1  8       
 62 William Humberstone       00 St. George D-AUS         11.25   3.7  7       
 63 Max Marshall              08 Nowra Athlet-AUS         11.25   3.5  9       
 64 Lachlan Dewar             05 Cherrybrook-AUS          11.28   2.5 11       
 65 Jett Link                 03 Athletics Wo-AUS         11.30   3.7  7       
 66 Nicholas McKenzie         02 Epping Distr-AUS         11.31   3.1  8       
 67 Adam Almoail              05 Nepean Distr-AUS         11.33   4.0 12       
 68 Luca Ratnavadivel         06 Trinity Athl-AUS         11.36   3.7  7       
 69 Corey Dewar               05 Cherrybrook-AUS          11.38   3.5  9       
 70 Ryan Chong                03 University o-AUS         11.39   3.7  7       
 71 Christopher Devery        96 Illawarra Bl-AUS         11.40   3.7  7       
 72 Jakob Petterson           07 Dubbo Athlet-AUS         11.41   2.8 10       
 73 Callum Cheung             07 University o-AUS         11.43   3.1  8       
 74 Alex Goetz                07 Westfields A-AUS         11.45   4.0 12       
 75 Chase Grant               07 Athletics Wo-AUS         11.47   2.5 11       
 76 Xavier Zuccon             01 Sydney Unive-AUS         11.48   2.8 10       
 77 Alex Sherman              97 Sydney Unive-AUS         11.49   4.0 12       
 78 Bailey Roberts-Lintmeije  07 Campbelltown-AUS         11.49   3.5  9       
