Cherrybrook Athlete Profiles

Green Zacary (13) M


Results by Event

1500m Run

2021-12-095:07.9817.53 km/h

Event Details: NSW All Schools Championships
My raw result:

6 Green, Zacary             12 Invitational           5:07.98

Full raw result:
 SOPAC - Site License                          12/12/2021 - 4:23 PM
   2021 NSW All-Schools Championships - 9/12/2021 to 12/12/2021    
                               SOPAC                               
 
Event 299  Boys 1500 Metre 12 Years
================================================================   
 Meet Record:   4:34.16  2020        Thomas Partland, The Kings    
    Name                     Age Team                    Finals    
================================================================   
Section  1                                                         
  1 Duggan, Hamish            12 Knox Grammar School    4:55.44    
  2 alexander, austin         12 Invitational           5:00.60    
  3 Auld, Kobi                12 Dubbo Colleg           5:04.68    
  4 Galvin, Piers             12 Sydney Gramm           5:05.80    
  5 Peters, Joshua            12 Waverley College       5:06.46    
  6 Green, Zacary             12 Invitational           5:07.98    
  7 Davis, Preston            12 Invitational           5:09.94    
  8 Low, Jude                 12 Invitational           5:10.97    
  9 Kitchen, Leo              12 Newington College      5:14.88    
 10 Baker, Hugo               12 Newington College      5:16.55    
 11 Auld, Fynn                12 Dubbo Colleg           5:18.60    
 12 Glasson, Lachlan          12 Henry Kendal           5:24.40    
 13 Westwood, Benjamin        12 Westfields Sp          5:25.74    
 14 Wright-Smith, Jerra       12 Invitational           5:34.50    
Section  2                                                         
  1 Cheshire, Will            12 Newington College      4:29.33    
  2 Alley, Trent              12 Invitational           4:29.61    
  3 Moresi, Joel              12 Carlingford            4:33.90    
  4 Ingwersen, Leif           12 St Aloysius College    4:40.77    
  5 Corry, Eamon              12 Invitational           4:41.89    
  6 Clugston, Cooper          12 St Gregorys College    4:45.74    
  7 Bloem, Cameron            12 Invitational           4:46.35    
  8 Stepanovski, Milton       12 Invitational           4:49.73    
  9 Simpson, Daniel           12 Trinity Gram           4:49.99    
 10 Harrison, Keeden          12 Blue Mountai           4:53.92    
 11 Howard, Ethan             12 Invitational           4:55.91    
 12 Ferns, Harrison           12 Invitational           4:58.21    
 13 Stuart, Henry             12 Invitational           4:58.68    
 14 Reilly, Jimmy             12 Newington Prep         4:59.29    
 15 Dixon, Owen               12 Invitational           5:01.28    
 16 Hall, Harry               12 Swansea High School    5:36.88    
===================================================================
 Meet Record:   4:34.16  2020        Thomas Partland, The Kings Sch
    Name                     Age Team                    Finals  H#
===================================================================
Finals                                                             
  1 Cheshire, Will            12 Newington College      4:29.33   2
  2 Alley, Trent              12 Invitational           4:29.61   2
  3 Moresi, Joel              12 Carlingford            4:33.90   2
  4 Ingwersen, Leif           12 St Aloysius College    4:40.77   2
  5 Corry, Eamon              12 Invitational           4:41.89   2
  6 Clugston, Cooper          12 St Gregorys College    4:45.74   2
  7 Bloem, Cameron            12 Invitational           4:46.35   2
  8 Stepanovski, Milton       12 Invitational           4:49.73   2
  9 Simpson, Daniel           12 Trinity Gram           4:49.99   2
 10 Harrison, Keeden          12 Blue Mountai           4:53.92   2
 11 Duggan, Hamish            12 Knox Grammar School    4:55.44   1
 12 Howard, Ethan             12 Invitational           4:55.91   2
 13 Ferns, Harrison           12 Invitational           4:58.21   2
 14 Stuart, Henry             12 Invitational           4:58.68   2
 15 Reilly, Jimmy             12 Newington Prep         4:59.29   2
 16 alexander, austin         12 Invitational           5:00.60   1
 17 Dixon, Owen               12 Invitational           5:01.28   2
 18 Auld, Kobi                12 Dubbo Colleg           5:04.68   1
 19 Galvin, Piers             12 Sydney Gramm           5:05.80   1
 20 Peters, Joshua            12 Waverley College       5:06.46   1
 21 Green, Zacary             12 Invitational           5:07.98   1
 22 Davis, Preston            12 Invitational           5:09.94   1
 23 Low, Jude                 12 Invitational           5:10.97   1
 24 Kitchen, Leo              12 Newington College      5:14.88   1
 25 Baker, Hugo               12 Newington College      5:16.55   1
 26 Auld, Fynn                12 Dubbo Colleg           5:18.60   1
 27 Glasson, Lachlan          12 Henry Kendal           5:24.40   1
 28 Westwood, Benjamin        12 Westfields Sp          5:25.74   1
 29 Wright-Smith, Jerra       12 Invitational           5:34.50   1
 30 Hall, Harry               12 Swansea High School    5:36.88   2


800m Run

2021-12-092:41.4217.84 km/h

Event Details: NSW All Schools Championships
My raw result:

8 Green, Zacary             12 Invitational           2:41.42

Full raw result:
 SOPAC - Site License                                    12/12/2021 - 4:23 PM
        2021 NSW All-Schools Championships - 9/12/2021 to 12/12/2021         
                                    SOPAC                                    
 
Event 112  Boys 800 Metre 12 Years
================================================================             
 Meet Record:   2:09.00  1983        Peter Stellino, Halston H               
    Name                     Age Team                    Finals              
================================================================             
Section  1                                                                   
  1 Stuart, Henry             12 Invitational           2:28.62              
  2 Galvin, Piers             12 Sydney Gramm           2:29.71              
  3 Howard, Akira             12 Invitational           2:31.12              
  4 Auld, Fynn                12 Dubbo Colleg           2:31.50              
  5 Baker, Hugo               12 Newington College      2:34.49              
  6 Peters, Joshua            12 Waverley College       2:35.08              
  7 Westwood, Benjamin        12 Westfields Sp          2:37.30              
  8 Green, Zacary             12 Invitational           2:41.42              
 -- Cronshaw, Cooper          12 St Columba's               DNF              
 -- Adams, Harrison           12 St Marys Cat                DQ  TR 17.5.3   
Section  2                                                                   
  1 Bloem, Cameron            12 Invitational           2:22.79              
  2 Ferns, Harrison           12 Invitational           2:25.86              
  3 Stepanovski, Milton       12 Invitational           2:26.48              
  4 Eason, Alexander          12 Australian C           2:26.60              
  5 alexander, austin         12 Invitational           2:27.75              
  6 Dixon, Owen               12 Invitational           2:28.44              
  7 Howard, Ethan             12 Invitational           2:28.90              
  8 Davis, Preston            12 Invitational           2:29.12              
  9 Low, Jude                 12 Invitational           2:33.88              
 10 Auld, Kobi                12 Dubbo Colleg           2:38.64              
 11 Glasson, Lachlan          12 Henry Kendal           2:40.98              
Section  3                                                                   
  1 Alley, Trent              12 Invitational           2:13.49              
  2 Moresi, Joel              12 Carlingford            2:14.42              
  3 Cheshire, Will            12 Newington College      2:17.53              
  4 Clugston, Cooper          12 St Gregorys College    2:19.82              
  5 Ingwersen, Leif           12 St Aloysius College    2:20.39              
  6 Smith, Liam               12 Invitational           2:22.16              
  7 Simpson, Daniel           12 Trinity Gram           2:26.37              
  8 Harrison, Keeden          12 Blue Mountai           2:28.75              
  9 Pethers, Josh             12 Central Coas           2:28.78              
 10 Reilly, Jimmy             12 Newington Prep         2:30.22              
 11 Kitchen, Leo              12 Newington College      2:42.48              
===================================================================          
 Meet Record:   2:09.00  1983        Peter Stellino, Halston H               
    Name                     Age Team                    Finals  H#          
===================================================================          
Finals                                                                       
  1 Alley, Trent              12 Invitational           2:13.49   3          
  2 Moresi, Joel              12 Carlingford            2:14.42   3          
  3 Cheshire, Will            12 Newington College      2:17.53   3          
  4 Clugston, Cooper          12 St Gregorys College    2:19.82   3          
  5 Ingwersen, Leif           12 St Aloysius College    2:20.39   3          
  6 Smith, Liam               12 Invitational           2:22.16   3          
  7 Bloem, Cameron            12 Invitational           2:22.79   2          
  8 Ferns, Harrison           12 Invitational           2:25.86   2          
  9 Simpson, Daniel           12 Trinity Gram           2:26.37   3          
 10 Stepanovski, Milton       12 Invitational           2:26.48   2          
 11 Eason, Alexander          12 Australian C           2:26.60   2          
 12 alexander, austin         12 Invitational           2:27.75   2          
 13 Dixon, Owen               12 Invitational           2:28.44   2          
 14 Stuart, Henry             12 Invitational           2:28.62   1          
 15 Harrison, Keeden          12 Blue Mountai           2:28.75   3          
 16 Pethers, Josh             12 Central Coas           2:28.78   3          
 17 Howard, Ethan             12 Invitational           2:28.90   2          
 18 Davis, Preston            12 Invitational           2:29.12   2          
 19 Galvin, Piers             12 Sydney Gramm           2:29.71   1          
 20 Reilly, Jimmy             12 Newington Prep         2:30.22   3          
 21 Howard, Akira             12 Invitational           2:31.12   1          
 22 Auld, Fynn                12 Dubbo Colleg           2:31.50   1          
 23 Low, Jude                 12 Invitational           2:33.88   2          
 24 Baker, Hugo               12 Newington College      2:34.49   1          
 25 Peters, Joshua            12 Waverley College       2:35.08   1          
 26 Westwood, Benjamin        12 Westfields Sp          2:37.30   1          
 27 Auld, Kobi                12 Dubbo Colleg           2:38.64   2          
 28 Glasson, Lachlan          12 Henry Kendal           2:40.98   2          
 29 Green, Zacary             12 Invitational           2:41.42   1          
 30 Kitchen, Leo              12 Newington College      2:42.48   3          
 -- Cronshaw, Cooper          12 St Columba's               DNF   1          
 -- Adams, Harrison           12 St Marys Cat                DQ   1 TR 17.5.3