Cherrybrook Athlete Profiles

Aldred Jessica (13) F



Results by Event

100m Sprint

2023-02-2415.4923.24 km/h

Event Details: 2023 NSW Junior Championships
My raw result:

10 Jessica Aldred            10 CHE-AUS                  15.49

Full raw result:
 SOPAC - Site License                                25-Feb-23 - 2:20 PM
         2023 NSW Junior Championships - 24-Feb-23 to 26-Feb-23         
                  Sydney Olympic Park Athletic Centre                   
 
Event 159  Women 100 Metre Under 14
10 Advance:  Top 3 Each Heat plus Next 4 Best Times
================================================================        
Title Holder:   12.82  2022        Matilda Harrison, UTS                
    Name                    Year Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: 0.6                                       
  1 Tahlia Tabone             10 CAM-AUS                  12.76Q        
  2 Angelica Batti            10 CTN-AUS                  12.79Q        
  3 Caitlin Probets           10 BLM-AUS                  12.99Q        
  4 Ruby Kernaghan            10 WES-AUS                  13.37q        
  5 Mackenzie Preston-Poole   10 EAC-AUS                  13.41q        
  6 Tea McDrury               10 RBH-AUS                  13.42         
  7 Eva Yorke                 10 Victory Runners-AUS      13.71         
  8 Lola Upfold               10 RBH-AUS                  13.77         
  9 Prapthi Ravindra          10 TGS-AUS                  14.62         
Heat  2 Preliminaries   Wind: 0.7                                       
  1 Sophie Dimitrov           10 RBH-AUS                  12.59Q        
  2 Tayla Bryant              10 MHA-AUS                  12.64Q        
  3 Ruth Ifejika              10 CTN-AUS                  12.80Q        
  4 Amalia Bond               10 UTN-AUS                  13.03q        
  5 Ruby Kerr                 10 AWI-AUS                  13.13q        
  6 Madison Trembath          10 EAC-AUS                  13.43         
  7 Liesel Walsh              10 HDL-AUS                  13.76         
  8 Sabrina Krebs             10 TGS-AUS                  14.72         
  9 Alexandra Kostis          10 MTP-AUS                  15.07         
 10 Jessica Aldred            10 CHE-AUS                  15.49         
========================================================================
Title Holder:   12.82  2022        Matilda Harrison, UTS                
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Sophie Dimitrov           10 RBH-AUS                  12.59Q  0.7  2
  2 Tahlia Tabone             10 CAM-AUS                  12.76Q  0.6  1
  3 Tayla Bryant              10 MHA-AUS                  12.64Q  0.7  2
  4 Angelica Batti            10 CTN-AUS                  12.79Q  0.6  1
  5 Ruth Ifejika              10 CTN-AUS                  12.80Q  0.7  2
  6 Caitlin Probets           10 BLM-AUS                  12.99Q  0.6  1
  7 Amalia Bond               10 UTN-AUS                  13.03q  0.7  2
  8 Ruby Kerr                 10 AWI-AUS                  13.13q  0.7  2
  9 Ruby Kernaghan            10 WES-AUS                  13.37q  0.6  1
 10 Mackenzie Preston-Poole   10 EAC-AUS                  13.41q  0.6  1
 11 Tea McDrury               10 RBH-AUS                  13.42   0.6  1
 12 Madison Trembath          10 EAC-AUS                  13.43   0.7  2
 13 Eva Yorke                 10 Victory Runners-AUS      13.71   0.6  1
 14 Liesel Walsh              10 HDL-AUS                  13.76   0.7  2
 15 Lola Upfold               10 RBH-AUS                  13.77   0.6  1
 16 Prapthi Ravindra          10 TGS-AUS                  14.62   0.6  1
 17 Sabrina Krebs             10 TGS-AUS                  14.72   0.7  2
 18 Alexandra Kostis          10 MTP-AUS                  15.07   0.7  2
 19 Jessica Aldred            10 CHE-AUS                  15.49   0.7  2


200m Sprint

2023-02-2432.2222.35 km/h

Event Details: 2023 NSW Junior Championships
My raw result:

7 Jessica Aldred            10 CHE-AUS                  32.22

Full raw result:
 SOPAC - Site License                               26-Feb-23 - 10:34 AM
         2023 NSW Junior Championships - 24-Feb-23 to 26-Feb-23         
                  Sydney Olympic Park Athletic Centre                   
 
Event 283  Women 200 Metre Under 14
9 Advance:  Top 2 Each Heat plus Next 3 Best Times
================================================================        
Title Holder:   26.66  2022        Matilda Harrison, UTS                
    Name                    Year Team                   Prelims         
================================================================        
Heat  1 Preliminaries   Wind: 1.2                                       
  1 Rhema Adelaja             10 SGD-AUS                  25.80Q        
  2 Sophie Dimitrov           10 RBH-AUS                  26.37Q        
  3 Amalia Bond               10 UTN-AUS                  26.41q        
  4 Mackenzie Preston-Poole   10 EAC-AUS                  27.44         
  5 Annabel Srbinovski        10 SUT-AUS                  27.56         
  6 Lola Upfold               10 RBH-AUS                  27.87         
  7 Eva Yorke                 10 Victory Runners-AUS      28.11         
Heat  2 Preliminaries   Wind: 0.3                                       
  1 Ruth Ifejika              10 CTN-AUS                  26.06Q        
  2 Tayla Bryant              10 MHA-AUS                  26.24Q        
  3 Ruby Kerr                 10 AWI-AUS                  27.06q        
  4 Madison Trembath          10 EAC-AUS                  27.19         
  5 Olivia Scott-Rogers       10 HDA-AUS                  27.23         
  6 Caitlin Probets           10 BLM-AUS                  27.33         
  7 Jessica Aldred            10 CHE-AUS                  32.22         
Heat  3 Preliminaries   Wind: 0.1                                       
  1 Tahlia Tabone             10 CAM-AUS                  26.11Q        
  2 Angelica Batti            10 CTN-AUS                  26.33Q        
  3 Adelaide Pittis           10 ORC-AUS                  26.71q        
  4 Naomi Krajancic           10 MWA-AUS                  27.08         
  5 Ruby Kernaghan            10 WES-AUS                  27.58         
  6 Ella Power                10 AWI-AUS                  27.59         
  7 Elizabeth Somerville      10 RBH-AUS                  29.03         
========================================================================
Title Holder:   26.66  2022        Matilda Harrison, UTS                
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Rhema Adelaja             10 SGD-AUS                  25.80Q  1.2  1
  2 Ruth Ifejika              10 CTN-AUS                  26.06Q  0.3  2
  3 Tahlia Tabone             10 CAM-AUS                  26.11Q  0.1  3
  4 Tayla Bryant              10 MHA-AUS                  26.24Q  0.3  2
  5 Angelica Batti            10 CTN-AUS                  26.33Q  0.1  3
  6 Sophie Dimitrov           10 RBH-AUS                  26.37Q  1.2  1
  7 Amalia Bond               10 UTN-AUS                  26.41q  1.2  1
  8 Adelaide Pittis           10 ORC-AUS                  26.71q  0.1  3
  9 Ruby Kerr                 10 AWI-AUS                  27.06q  0.3  2
 10 Naomi Krajancic           10 MWA-AUS                  27.08   0.1  3
 11 Madison Trembath          10 EAC-AUS                  27.19   0.3  2
 12 Olivia Scott-Rogers       10 HDA-AUS                  27.23   0.3  2
 13 Caitlin Probets           10 BLM-AUS                  27.33   0.3  2
 14 Mackenzie Preston-Poole   10 EAC-AUS                  27.44   1.2  1
 15 Annabel Srbinovski        10 SUT-AUS                  27.56   1.2  1
 16 Ruby Kernaghan            10 WES-AUS                  27.58   0.1  3
 17 Ella Power                10 AWI-AUS                  27.59   0.1  3
 18 Lola Upfold               10 RBH-AUS                  27.87   1.2  1
 19 Eva Yorke                 10 Victory Runners-AUS      28.11   1.2  1
 20 Elizabeth Somerville      10 RBH-AUS                  29.03   0.1  3
 21 Jessica Aldred            10 CHE-AUS                  32.22   0.3  2


400m Sprint

2022-12-171:27.3816.48 km/h

Event Details: Treloar Shield Final
My raw result:

7 Aldred, Jessica           12 Cherrybrook           x1:27.38

Full raw result:
 SOPAC - Site License                                       17/12/2022 - 5:40 PM
                     2022 Treloar Shield Final - 17/12/2022                     
                      Sydney Olympic Park Athletics Centre                      
 
Event 11  Women 400 Metre Under 14
=======================================================================         
    Name                     Age Team                     Final  Points         
=======================================================================         
Section  1                                                                      
  1 Kernaghan, Ruby           12 Westfields             1:00.40   18            
  2 Howson, Sophie            11 Sutherland             1:02.79   15            
  3 Kelly, Ashlyn             13 Hills District         1:03.45   14            
  4 Storey, Hannah            13 Cherrybrook            1:04.64   13            
  5 Cooney, Drew              11 Illawong               1:04.90   12            
  6 Bainivalu, Shekinah       13 Campbelltown           1:05.27   10.50         
  7 Hills, Taylor             13 Hills District         1:05.60    9            
  8 Mathison, Alexia          11 Westfields            x1:08.98                 
Section  2                                                                      
  1 Kane, Matilda             13 Sutherland               59.40   20            
  2 Batti, Angelica           12 Campbelltown           1:02.35   16            
  3 Warszawska, Ronia         11 Sutherland            x1:03.80                 
  4 Baptist, Isabella         13 Westfields             1:05.27   10.50         
  5 Bennett, Aliyah           12 Cherrybrook            1:07.12    8            
  6 Bower, Maya               12 Illawong               1:08.13    7            
  7 Aldred, Jessica           12 Cherrybrook           x1:27.38                 
 -- Scott-Rogers, Olivia      12 Hills District             DNS                 
==========================================================================      
    Name                     Age Team                     Final  H# Points      
==========================================================================      
Final                                                                           
  1 Kane, Matilda             13 Sutherland               59.40   2  20         
  2 Kernaghan, Ruby           12 Westfields             1:00.40   1  18         
  3 Batti, Angelica           12 Campbelltown           1:02.35   2  16         
  4 Howson, Sophie            11 Sutherland             1:02.79   1  15         
  5 Kelly, Ashlyn             13 Hills District         1:03.45   1  14         
  6 Warszawska, Ronia         11 Sutherland            x1:03.80   2             
  7 Storey, Hannah            13 Cherrybrook            1:04.64   1  13         
  8 Cooney, Drew              11 Illawong               1:04.90   1  12         
  9 Bainivalu, Shekinah       13 Campbelltown           1:05.27   1  10.50      
  9 Baptist, Isabella         13 Westfields             1:05.27   2  10.50      
 11 Hills, Taylor             13 Hills District         1:05.60   1   9         
 12 Bennett, Aliyah           12 Cherrybrook            1:07.12   2   8         
 13 Bower, Maya               12 Illawong               1:08.13   2   7         
 14 Mathison, Alexia          11 Westfields            x1:08.98   1             
 15 Aldred, Jessica           12 Cherrybrook           x1:27.38   2             
 -- Scott-Rogers, Olivia      12 Hills District             DNS   2             
================================================================================
          Combined Team Scores - Under 14 - Through Event 11 (3 Events Scored)  
================================================================================
    1) Sutherland                  86        2) Hills District             79   
    3) Illawong                    75        4) Westfields                 74.50
    5) Campbelltown                71.50     6) Cherrybrook                66   


80m Hurdles

2023-02-2418.6815.42 km/h

Event Details: 2023 NSW Junior Championships
My raw result:

6 Jessica Aldred            10 CHE-AUS                  18.68   1.3

Full raw result:
 SOPAC - Site License                                   24/02/2023 - 4:43 PM
          2023 NSW Junior Championships - 24/02/2023 to 26/02/2023          
                    Sydney Olympic Park Athletic Centre                     
 
Event 48  Women 80 Metre Hurdles 76.2cm Under 14
============================================================================
Title Holder:   12.87  2022        Erin Blayney, UTS                        
    Name                    Year Team                     Final  Wind Points
============================================================================
Final                                                                       
  1 Hannah Sorojevic          10 CTN-AUS                  13.25   1.3       
  2 Siena Novak               10 RBH-AUS                  13.31   1.3       
  3 Caitlin Probets           10 BLM-AUS                  13.62   1.3       
  4 Tamara Davies             10 HAW-AUS                  13.86   1.3       
  5 Chelsea Forte             10 HDL-AUS                  15.40   1.3       
  6 Jessica Aldred            10 CHE-AUS                  18.68   1.3       
  7 Sabrina Krebs             10 TGS-AUS                  19.05   1.3