2021 ANSW All Comers

200m Sprint

Male

Results

Event 20 Men 200 m Open
Section 1 Wind: 0.7

NameResult
--Roberts, Will DNS

Age and Club: 22 Asics Wests
Heat/event details: Section 1 Wind: 0.7
Placing in heat/event: --
My raw result:

-- Roberts, Will             22 Asics Wests                DNS

Full raw result:
 Sydney Olympic Park 2 - Site License                       18-Dec-21 - 8:42 PM
                          ANSW All-Comers - 18-Dec-21                          
                              SOPAC Warm Up Track                              
 
Event 20  Men 200 m Open
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 0.7                                                       
  1 Ius, Christopher          21 Sydney Unive             21.23                
  2 Gunn, Tyler               22 Gosford Litt             21.33                
  3 Murphy, Connor            20 Sydney Unive             21.58                
  4 Baker, Phillip            19 Campbelltown             21.85                
  5 Stenmark, Louis           23 U.T.S. North             21.94                
  6 Faulkner, Jonty           19 Illawarra Bl             22.14                
 -- Roberts, Will             22 Asics Wests                DNS                
Section  2     Wind: 0.6                                                       
  1 Goschnik, Andrew          19 St. George D             21.63                
  2 Sanki, Timothy            17 U.T.S. North             21.78                
  3 Karabesinis, Jamie        20 University o             21.81                
  4 Ayoade, Joseph            17 Campbelltown             21.93                
  5 Sultana, Sebastian        16 Campbelltown             22.00                
  6 Bate, Nicholas            26 Epping Distr             22.03                
  7 McLean, Lachlan           33 Hills Distri             22.56                
  8 Wilkinson, Charlie        17 Blue Mountai             23.42                
Section  3     Wind: -0.2                                                      
  1 Jeffrey, Michael          21 Sydney Unive             21.84                
  2 Rowe, Jackson             18 Campbelltown             22.21                
  3 Rathore, Shakti           28 Sydney Unive             22.32                
  4 McCann, Liam              22 Illawong Rev             22.61                
  5 Tucker, Thomas            20 Sydney Unive             22.65                
  6 Dennis, Joseph            18 U.T.S. North             22.67                
  7 Kaszonyi, Lachlan         20 Camden Athle             23.33                
  8 Sharwood, Isaac           20 U.T.S. North             27.40                
Section  4     Wind: 1.1                                                       
  1 Goschnik, Luke            20 St. George D             22.04                
  2 Pintaric, Oscar           20 U.T.S. North             22.33                
  3 Chisholm, Cameron         25 Illawarra Bl             22.52                
  4 Chaman, Amanat            27 University o             22.52                
  5 Hayter, Jake              15 Nepean Distr             22.69                
  6 Holmes, Max               18 University o             23.04                
  7 Kumar, Sadheel            15 Campbelltown             23.05                
  8 Moore, Alex               24 U.T.S. North             23.15                
Section  5     Wind: 2.1                                                       
  1 Mizzi, James              22 Mounties Ath             22.37                
  2 Vuong, Kenneth            31 Asics Wests              22.68                
  3 Hasler, Cody              15 Camden Athle             22.97                
  4 Ryan, Liam                24 Illawarra Bl             23.36                
  5 Thompson, Jordan          18 Hills Distri             23.79                
  6 Palma, Iram               19 St. George D             23.83                
  7 Kirk, Kieran              23 Campbelltown             23.99                
 -- McMahon, Ashley           46 U.T.S. North               DNS                
Section  6     Wind: 1.3                                                       
  1 Forster, Timothy          16 Ryde Athleti             23.13                
  2 Hargrave, Travis          16 Asics Wests              23.18                
  3 Roberts-Lintmeijer, Kean  16 Asics Wests              23.34                
  4 Myant, William            24 Asics Wests              23.60                
  5 Baker, Joshua             23 Campbelltown             23.84                
  5 Noyeaux, Sean             21 St. George D             23.84                
 -- Ehrlich, Lewis            35 U.T.S. North               DNF                
 -- Abdon, Jethro             22 Epping Distr               DNS                
Section  7     Wind: 0.4                                                       
  1 Bento, Luca               16 Randwick Bot             23.01                
  2 Kelly, Evander            15 Campbelltown             23.40                
  3 Illangantilake, Dylan     14 Campbelltown             23.61                
  4 Wiesenhaan, Lynden        15 Asics Wests              24.14                
  5 See, Adrian               46 Athletics Wo             24.34                
  6 McKenzie, Nicholas        19 Epping Distr             24.74                
 -- Ackland, Lars             14 U.T.S. North               DNS                
Section  8     Wind: -1.3                                                      
  1 Almoail, Adam             16 Nepean Distr             23.57                
  2 Marshall, Max             13 Nowra Athlet             23.61                
  3 Suto, Joshua              16 Sutherland D             24.11                
  4 Krishnan, Vasanth         25 Epping Distr             24.43                
  5 Elliott, Hamish           13 St Ignatius              25.14                
 -- Saeedi, Amir              14 Campbelltown               DNS                
 -- D'Arcy, Jack              24 Camden Athle               DNS                
Section  9     Wind: 0.5                                                       
  1 Reid, Matthew             32 Nowra Athlet             24.95                
  2 Prokopis, John            21 Sutherland D             25.05                
  3 Diep, David               43 Bankstown Sp             25.46                
  4 Savoca, Cristiano         15 Trinity Athl             25.53                
  5 Wardecki, Krzysztof       53 Balmain Athl             26.23                
 -- Goetz, Alex               14 Westfields                 DNS                
 -- Elias, Ken                35 U.T.S. North               DNS                
Section  10     Wind: 1.1                                                      
  1 Aroyan, Thomas            12 Epping Distr             26.75                
  2 Demasi, Lawrence          49 Camden Athle             27.13                
  3 Newton, Zane              16 Hills Distri             27.68                
  4 Jang, Alexander           12 Randwick Bot             28.67                
  5 Price, Samuel             12 Cherrybrook              28.92                
  6 Bell, Koby                12 Trinity Athl             28.99                
 -- Diep, Destyn              15 Bankstown Sp               DNS                
Section  11     Wind: +0.0                                                     
  1 Musgrove, Paul            51 Nowra Athlet             27.71                
  2 O'Leary, Mark             55 Nowra Athlet             30.22                
  3 Diep, Bryant              11 Bankstown Sp             30.31                
  4 Davie, EJ                 50 Sydney Strid             33.40                
 -- Davidson, Xavier          12 Epping Distr               DNS                
 -- Sharma, Vikas             50 Cherrybrook                DNS                
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Ius, Christopher          21 Sydney Unive             21.23   0.7  1       
  2 Gunn, Tyler               22 Gosford Litt             21.33   0.7  1       
  3 Murphy, Connor            20 Sydney Unive             21.58   0.7  1       
  4 Goschnik, Andrew          19 St. George D             21.63   0.6  2       
  5 Sanki, Timothy            17 U.T.S. North             21.78   0.6  2       
  6 Karabesinis, Jamie        20 University o             21.81   0.6  2       
  7 Jeffrey, Michael          21 Sydney Unive             21.84  -0.2  3       
  8 Baker, Phillip            19 Campbelltown             21.85   0.7  1       
  9 Ayoade, Joseph            17 Campbelltown             21.93   0.6  2       
 10 Stenmark, Louis           23 U.T.S. North             21.94   0.7  1       
 11 Sultana, Sebastian        16 Campbelltown             22.00   0.6  2       
 12 Bate, Nicholas            26 Epping Distr             22.03   0.6  2       
 13 Goschnik, Luke            20 St. George D             22.04   1.1  4       
 14 Faulkner, Jonty           19 Illawarra Bl             22.14   0.7  1       
 15 Rowe, Jackson             18 Campbelltown             22.21  -0.2  3       
 16 Rathore, Shakti           28 Sydney Unive             22.32  -0.2  3       
 17 Pintaric, Oscar           20 U.T.S. North             22.33   1.1  4       
 18 Mizzi, James              22 Mounties Ath             22.37   2.1  5       
 19 Chisholm, Cameron         25 Illawarra Bl             22.52   1.1  4       
 20 Chaman, Amanat            27 University o             22.52   1.1  4       
 21 McLean, Lachlan           33 Hills Distri             22.56   0.6  2       
 22 McCann, Liam              22 Illawong Rev             22.61  -0.2  3       
 23 Tucker, Thomas            20 Sydney Unive             22.65  -0.2  3       
 24 Dennis, Joseph            18 U.T.S. North             22.67  -0.2  3       
 25 Vuong, Kenneth            31 Asics Wests              22.68   2.1  5       
 26 Hayter, Jake              15 Nepean Distr             22.69   1.1  4       
 27 Hasler, Cody              15 Camden Athle             22.97   2.1  5       
 28 Bento, Luca               16 Randwick Bot             23.01   0.4  7       
 29 Holmes, Max               18 University o             23.04   1.1  4       
 30 Kumar, Sadheel            15 Campbelltown             23.05   1.1  4       
 31 Forster, Timothy          16 Ryde Athleti             23.13   1.3  6       
 32 Moore, Alex               24 U.T.S. North             23.15   1.1  4       
 33 Hargrave, Travis          16 Asics Wests              23.18   1.3  6       
 34 Kaszonyi, Lachlan         20 Camden Athle             23.33  -0.2  3       
 35 Roberts-Lintmeijer, Kean  16 Asics Wests              23.34   1.3  6       
 36 Ryan, Liam                24 Illawarra Bl             23.36   2.1  5       
 37 Kelly, Evander            15 Campbelltown             23.40   0.4  7       
 38 Wilkinson, Charlie        17 Blue Mountai             23.42   0.6  2       
 39 Almoail, Adam             16 Nepean Distr             23.57  -1.3  8       
 40 Myant, William            24 Asics Wests              23.60   1.3  6       
 41 Illangantilake, Dylan     14 Campbelltown             23.61   0.4  7       
 42 Marshall, Max             13 Nowra Athlet             23.61  -1.3  8       
 43 Thompson, Jordan          18 Hills Distri             23.79   2.1  5       
 44 Palma, Iram               19 St. George D             23.83   2.1  5       
 45 Baker, Joshua             23 Campbelltown             23.84   1.3  6       
 45 Noyeaux, Sean             21 St. George D             23.84   1.3  6       
 47 Kirk, Kieran              23 Campbelltown             23.99   2.1  5       
 48 Suto, Joshua              16 Sutherland D             24.11  -1.3  8       
 49 Wiesenhaan, Lynden        15 Asics Wests              24.14   0.4  7       
 50 See, Adrian               46 Athletics Wo             24.34   0.4  7       
 51 Krishnan, Vasanth         25 Epping Distr             24.43  -1.3  8       
 52 McKenzie, Nicholas        19 Epping Distr             24.74   0.4  7       
 53 Reid, Matthew             32 Nowra Athlet             24.95   0.5  9       
 54 Prokopis, John            21 Sutherland D             25.05   0.5  9       
 55 Elliott, Hamish           13 St Ignatius              25.14  -1.3  8       
 56 Diep, David               43 Bankstown Sp             25.46   0.5  9       
 57 Savoca, Cristiano         15 Trinity Athl             25.53   0.5  9       
 58 Wardecki, Krzysztof       53 Balmain Athl             26.23   0.5  9       
 59 Aroyan, Thomas            12 Epping Distr             26.75   1.1 10       
 60 Demasi, Lawrence          49 Camden Athle             27.13   1.1 10       
 61 Sharwood, Isaac           20 U.T.S. North             27.40  -0.2  3       
 62 Newton, Zane              16 Hills Distri             27.68   1.1 10       
 63 Musgrove, Paul            51 Nowra Athlet             27.71  +0.0 11       
 64 Jang, Alexander           12 Randwick Bot             28.67   1.1 10       
 65 Price, Samuel             12 Cherrybrook              28.92   1.1 10       
 66 Bell, Koby                12 Trinity Athl             28.99   1.1 10       
 67 O'Leary, Mark             55 Nowra Athlet             30.22  +0.0 11       
 68 Diep, Bryant              11 Bankstown Sp             30.31  +0.0 11       
 69 Davie, EJ                 50 Sydney Strid             33.40  +0.0 11       
 -- Ehrlich, Lewis            35 U.T.S. North               DNF   1.3  6       
 -- Davidson, Xavier          12 Epping Distr               DNS  +0.0 11       
 -- Sharma, Vikas             50 Cherrybrook                DNS  +0.0 11       
 -- Ackland, Lars             14 U.T.S. North               DNS   0.4  7       
 -- Abdon, Jethro             22 Epping Distr               DNS   1.3  6       
 -- D'Arcy, Jack              24 Camden Athle               DNS  -1.3  8       
 -- Roberts, Will             22 Asics Wests                DNS   0.7  1       
 -- McMahon, Ashley           46 U.T.S. North               DNS   2.1  5       
 -- Goetz, Alex               14 Westfields                 DNS   0.5  9       
 -- Diep, Destyn              15 Bankstown Sp               DNS   1.1 10       
 -- Elias, Ken                35 U.T.S. North               DNS   0.5  9       
 -- Saeedi, Amir              14 Campbelltown               DNS  -1.3  8       


1Ius, Christopher21.2333.91 km/h

Age and Club: 21 Sydney Unive
Heat/event details: Section 1 Wind: 0.7
Placing in heat/event: 1
My raw result:

1 Ius, Christopher          21 Sydney Unive             21.23

Full raw result:
 Sydney Olympic Park 2 - Site License                       18-Dec-21 - 8:42 PM
                          ANSW All-Comers - 18-Dec-21                          
                              SOPAC Warm Up Track                              
 
Event 20  Men 200 m Open
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 0.7                                                       
  1 Ius, Christopher          21 Sydney Unive             21.23                
  2 Gunn, Tyler               22 Gosford Litt             21.33                
  3 Murphy, Connor            20 Sydney Unive             21.58                
  4 Baker, Phillip            19 Campbelltown             21.85                
  5 Stenmark, Louis           23 U.T.S. North             21.94                
  6 Faulkner, Jonty           19 Illawarra Bl             22.14                
 -- Roberts, Will             22 Asics Wests                DNS                
Section  2     Wind: 0.6                                                       
  1 Goschnik, Andrew          19 St. George D             21.63                
  2 Sanki, Timothy            17 U.T.S. North             21.78                
  3 Karabesinis, Jamie        20 University o             21.81                
  4 Ayoade, Joseph            17 Campbelltown             21.93                
  5 Sultana, Sebastian        16 Campbelltown             22.00                
  6 Bate, Nicholas            26 Epping Distr             22.03                
  7 McLean, Lachlan           33 Hills Distri             22.56                
  8 Wilkinson, Charlie        17 Blue Mountai             23.42                
Section  3     Wind: -0.2                                                      
  1 Jeffrey, Michael          21 Sydney Unive             21.84                
  2 Rowe, Jackson             18 Campbelltown             22.21                
  3 Rathore, Shakti           28 Sydney Unive             22.32                
  4 McCann, Liam              22 Illawong Rev             22.61                
  5 Tucker, Thomas            20 Sydney Unive             22.65                
  6 Dennis, Joseph            18 U.T.S. North             22.67                
  7 Kaszonyi, Lachlan         20 Camden Athle             23.33                
  8 Sharwood, Isaac           20 U.T.S. North             27.40                
Section  4     Wind: 1.1                                                       
  1 Goschnik, Luke            20 St. George D             22.04                
  2 Pintaric, Oscar           20 U.T.S. North             22.33                
  3 Chisholm, Cameron         25 Illawarra Bl             22.52                
  4 Chaman, Amanat            27 University o             22.52                
  5 Hayter, Jake              15 Nepean Distr             22.69                
  6 Holmes, Max               18 University o             23.04                
  7 Kumar, Sadheel            15 Campbelltown             23.05                
  8 Moore, Alex               24 U.T.S. North             23.15                
Section  5     Wind: 2.1                                                       
  1 Mizzi, James              22 Mounties Ath             22.37                
  2 Vuong, Kenneth            31 Asics Wests              22.68                
  3 Hasler, Cody              15 Camden Athle             22.97                
  4 Ryan, Liam                24 Illawarra Bl             23.36                
  5 Thompson, Jordan          18 Hills Distri             23.79                
  6 Palma, Iram               19 St. George D             23.83                
  7 Kirk, Kieran              23 Campbelltown             23.99                
 -- McMahon, Ashley           46 U.T.S. North               DNS                
Section  6     Wind: 1.3                                                       
  1 Forster, Timothy          16 Ryde Athleti             23.13                
  2 Hargrave, Travis          16 Asics Wests              23.18                
  3 Roberts-Lintmeijer, Kean  16 Asics Wests              23.34                
  4 Myant, William            24 Asics Wests              23.60                
  5 Baker, Joshua             23 Campbelltown             23.84                
  5 Noyeaux, Sean             21 St. George D             23.84                
 -- Ehrlich, Lewis            35 U.T.S. North               DNF                
 -- Abdon, Jethro             22 Epping Distr               DNS                
Section  7     Wind: 0.4                                                       
  1 Bento, Luca               16 Randwick Bot             23.01                
  2 Kelly, Evander            15 Campbelltown             23.40                
  3 Illangantilake, Dylan     14 Campbelltown             23.61                
  4 Wiesenhaan, Lynden        15 Asics Wests              24.14                
  5 See, Adrian               46 Athletics Wo             24.34                
  6 McKenzie, Nicholas        19 Epping Distr             24.74                
 -- Ackland, Lars             14 U.T.S. North               DNS                
Section  8     Wind: -1.3                                                      
  1 Almoail, Adam             16 Nepean Distr             23.57                
  2 Marshall, Max             13 Nowra Athlet             23.61                
  3 Suto, Joshua              16 Sutherland D             24.11                
  4 Krishnan, Vasanth         25 Epping Distr             24.43                
  5 Elliott, Hamish           13 St Ignatius              25.14                
 -- Saeedi, Amir              14 Campbelltown               DNS                
 -- D'Arcy, Jack              24 Camden Athle               DNS                
Section  9     Wind: 0.5                                                       
  1 Reid, Matthew             32 Nowra Athlet             24.95                
  2 Prokopis, John            21 Sutherland D             25.05                
  3 Diep, David               43 Bankstown Sp             25.46                
  4 Savoca, Cristiano         15 Trinity Athl             25.53                
  5 Wardecki, Krzysztof       53 Balmain Athl             26.23                
 -- Goetz, Alex               14 Westfields                 DNS                
 -- Elias, Ken                35 U.T.S. North               DNS                
Section  10     Wind: 1.1                                                      
  1 Aroyan, Thomas            12 Epping Distr             26.75                
  2 Demasi, Lawrence          49 Camden Athle             27.13                
  3 Newton, Zane              16 Hills Distri             27.68                
  4 Jang, Alexander           12 Randwick Bot             28.67                
  5 Price, Samuel             12 Cherrybrook              28.92                
  6 Bell, Koby                12 Trinity Athl             28.99                
 -- Diep, Destyn              15 Bankstown Sp               DNS                
Section  11     Wind: +0.0                                                     
  1 Musgrove, Paul            51 Nowra Athlet             27.71                
  2 O'Leary, Mark             55 Nowra Athlet             30.22                
  3 Diep, Bryant              11 Bankstown Sp             30.31                
  4 Davie, EJ                 50 Sydney Strid             33.40                
 -- Davidson, Xavier          12 Epping Distr               DNS                
 -- Sharma, Vikas             50 Cherrybrook                DNS                
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Ius, Christopher          21 Sydney Unive             21.23   0.7  1       
  2 Gunn, Tyler               22 Gosford Litt             21.33   0.7  1       
  3 Murphy, Connor            20 Sydney Unive             21.58   0.7  1       
  4 Goschnik, Andrew          19 St. George D             21.63   0.6  2       
  5 Sanki, Timothy            17 U.T.S. North             21.78   0.6  2       
  6 Karabesinis, Jamie        20 University o             21.81   0.6  2       
  7 Jeffrey, Michael          21 Sydney Unive             21.84  -0.2  3       
  8 Baker, Phillip            19 Campbelltown             21.85   0.7  1       
  9 Ayoade, Joseph            17 Campbelltown             21.93   0.6  2       
 10 Stenmark, Louis           23 U.T.S. North             21.94   0.7  1       
 11 Sultana, Sebastian        16 Campbelltown             22.00   0.6  2       
 12 Bate, Nicholas            26 Epping Distr             22.03   0.6  2       
 13 Goschnik, Luke            20 St. George D             22.04   1.1  4       
 14 Faulkner, Jonty           19 Illawarra Bl             22.14   0.7  1       
 15 Rowe, Jackson             18 Campbelltown             22.21  -0.2  3       
 16 Rathore, Shakti           28 Sydney Unive             22.32  -0.2  3       
 17 Pintaric, Oscar           20 U.T.S. North             22.33   1.1  4       
 18 Mizzi, James              22 Mounties Ath             22.37   2.1  5       
 19 Chisholm, Cameron         25 Illawarra Bl             22.52   1.1  4       
 20 Chaman, Amanat            27 University o             22.52   1.1  4       
 21 McLean, Lachlan           33 Hills Distri             22.56   0.6  2       
 22 McCann, Liam              22 Illawong Rev             22.61  -0.2  3       
 23 Tucker, Thomas            20 Sydney Unive             22.65  -0.2  3       
 24 Dennis, Joseph            18 U.T.S. North             22.67  -0.2  3       
 25 Vuong, Kenneth            31 Asics Wests              22.68   2.1  5       
 26 Hayter, Jake              15 Nepean Distr             22.69   1.1  4       
 27 Hasler, Cody              15 Camden Athle             22.97   2.1  5       
 28 Bento, Luca               16 Randwick Bot             23.01   0.4  7       
 29 Holmes, Max               18 University o             23.04   1.1  4       
 30 Kumar, Sadheel            15 Campbelltown             23.05   1.1  4       
 31 Forster, Timothy          16 Ryde Athleti             23.13   1.3  6       
 32 Moore, Alex               24 U.T.S. North             23.15   1.1  4       
 33 Hargrave, Travis          16 Asics Wests              23.18   1.3  6       
 34 Kaszonyi, Lachlan         20 Camden Athle             23.33  -0.2  3       
 35 Roberts-Lintmeijer, Kean  16 Asics Wests              23.34   1.3  6       
 36 Ryan, Liam                24 Illawarra Bl             23.36   2.1  5       
 37 Kelly, Evander            15 Campbelltown             23.40   0.4  7       
 38 Wilkinson, Charlie        17 Blue Mountai             23.42   0.6  2       
 39 Almoail, Adam             16 Nepean Distr             23.57  -1.3  8       
 40 Myant, William            24 Asics Wests              23.60   1.3  6       
 41 Illangantilake, Dylan     14 Campbelltown             23.61   0.4  7       
 42 Marshall, Max             13 Nowra Athlet             23.61  -1.3  8       
 43 Thompson, Jordan          18 Hills Distri             23.79   2.1  5       
 44 Palma, Iram               19 St. George D             23.83   2.1  5       
 45 Baker, Joshua             23 Campbelltown             23.84   1.3  6       
 45 Noyeaux, Sean             21 St. George D             23.84   1.3  6       
 47 Kirk, Kieran              23 Campbelltown             23.99   2.1  5       
 48 Suto, Joshua              16 Sutherland D             24.11  -1.3  8       
 49 Wiesenhaan, Lynden        15 Asics Wests              24.14   0.4  7       
 50 See, Adrian               46 Athletics Wo             24.34   0.4  7       
 51 Krishnan, Vasanth         25 Epping Distr             24.43  -1.3  8       
 52 McKenzie, Nicholas        19 Epping Distr             24.74   0.4  7       
 53 Reid, Matthew             32 Nowra Athlet             24.95   0.5  9       
 54 Prokopis, John            21 Sutherland D             25.05   0.5  9       
 55 Elliott, Hamish           13 St Ignatius              25.14  -1.3  8       
 56 Diep, David               43 Bankstown Sp             25.46   0.5  9       
 57 Savoca, Cristiano         15 Trinity Athl             25.53   0.5  9       
 58 Wardecki, Krzysztof       53 Balmain Athl             26.23   0.5  9       
 59 Aroyan, Thomas            12 Epping Distr             26.75   1.1 10       
 60 Demasi, Lawrence          49 Camden Athle             27.13   1.1 10       
 61 Sharwood, Isaac           20 U.T.S. North             27.40  -0.2  3       
 62 Newton, Zane              16 Hills Distri             27.68   1.1 10       
 63 Musgrove, Paul            51 Nowra Athlet             27.71  +0.0 11       
 64 Jang, Alexander           12 Randwick Bot             28.67   1.1 10       
 65 Price, Samuel             12 Cherrybrook              28.92   1.1 10       
 66 Bell, Koby                12 Trinity Athl             28.99   1.1 10       
 67 O'Leary, Mark             55 Nowra Athlet             30.22  +0.0 11       
 68 Diep, Bryant              11 Bankstown Sp             30.31  +0.0 11       
 69 Davie, EJ                 50 Sydney Strid             33.40  +0.0 11       
 -- Ehrlich, Lewis            35 U.T.S. North               DNF   1.3  6       
 -- Davidson, Xavier          12 Epping Distr               DNS  +0.0 11       
 -- Sharma, Vikas             50 Cherrybrook                DNS  +0.0 11       
 -- Ackland, Lars             14 U.T.S. North               DNS   0.4  7       
 -- Abdon, Jethro             22 Epping Distr               DNS   1.3  6       
 -- D'Arcy, Jack              24 Camden Athle               DNS  -1.3  8       
 -- Roberts, Will             22 Asics Wests                DNS   0.7  1       
 -- McMahon, Ashley           46 U.T.S. North               DNS   2.1  5       
 -- Goetz, Alex               14 Westfields                 DNS   0.5  9       
 -- Diep, Destyn              15 Bankstown Sp               DNS   1.1 10       
 -- Elias, Ken                35 U.T.S. North               DNS   0.5  9       
 -- Saeedi, Amir              14 Campbelltown               DNS  -1.3  8       


2Gunn, Tyler21.3333.76 km/h

Age and Club: 22 Gosford Litt
Heat/event details: Section 1 Wind: 0.7
Placing in heat/event: 2
My raw result:

2 Gunn, Tyler               22 Gosford Litt             21.33

Full raw result:
 Sydney Olympic Park 2 - Site License                       18-Dec-21 - 8:42 PM
                          ANSW All-Comers - 18-Dec-21                          
                              SOPAC Warm Up Track                              
 
Event 20  Men 200 m Open
=======================================================================        
    Name                     Age Team                    Finals  Points        
=======================================================================        
Section  1     Wind: 0.7                                                       
  1 Ius, Christopher          21 Sydney Unive             21.23                
  2 Gunn, Tyler               22 Gosford Litt             21.33                
  3 Murphy, Connor            20 Sydney Unive             21.58                
  4 Baker, Phillip            19 Campbelltown             21.85                
  5 Stenmark, Louis           23 U.T.S. North             21.94                
  6 Faulkner, Jonty           19 Illawarra Bl             22.14                
 -- Roberts, Will             22 Asics Wests                DNS                
Section  2     Wind: 0.6                                                       
  1 Goschnik, Andrew          19 St. George D             21.63                
  2 Sanki, Timothy            17 U.T.S. North             21.78                
  3 Karabesinis, Jamie        20 University o             21.81                
  4 Ayoade, Joseph            17 Campbelltown             21.93                
  5 Sultana, Sebastian        16 Campbelltown             22.00                
  6 Bate, Nicholas            26 Epping Distr             22.03                
  7 McLean, Lachlan           33 Hills Distri             22.56                
  8 Wilkinson, Charlie        17 Blue Mountai             23.42                
Section  3     Wind: -0.2                                                      
  1 Jeffrey, Michael          21 Sydney Unive             21.84                
  2 Rowe, Jackson             18 Campbelltown             22.21                
  3 Rathore, Shakti           28 Sydney Unive             22.32                
  4 McCann, Liam              22 Illawong Rev             22.61                
  5 Tucker, Thomas            20 Sydney Unive             22.65                
  6 Dennis, Joseph            18 U.T.S. North             22.67                
  7 Kaszonyi, Lachlan         20 Camden Athle             23.33                
  8 Sharwood, Isaac           20 U.T.S. North             27.40                
Section  4     Wind: 1.1                                                       
  1 Goschnik, Luke            20 St. George D             22.04                
  2 Pintaric, Oscar           20 U.T.S. North             22.33                
  3 Chisholm, Cameron         25 Illawarra Bl             22.52                
  4 Chaman, Amanat            27 University o             22.52                
  5 Hayter, Jake              15 Nepean Distr             22.69                
  6 Holmes, Max               18 University o             23.04                
  7 Kumar, Sadheel            15 Campbelltown             23.05                
  8 Moore, Alex               24 U.T.S. North             23.15                
Section  5     Wind: 2.1                                                       
  1 Mizzi, James              22 Mounties Ath             22.37                
  2 Vuong, Kenneth            31 Asics Wests              22.68                
  3 Hasler, Cody              15 Camden Athle             22.97                
  4 Ryan, Liam                24 Illawarra Bl             23.36                
  5 Thompson, Jordan          18 Hills Distri             23.79                
  6 Palma, Iram               19 St. George D             23.83                
  7 Kirk, Kieran              23 Campbelltown             23.99                
 -- McMahon, Ashley           46 U.T.S. North               DNS                
Section  6     Wind: 1.3                                                       
  1 Forster, Timothy          16 Ryde Athleti             23.13                
  2 Hargrave, Travis          16 Asics Wests              23.18                
  3 Roberts-Lintmeijer, Kean  16 Asics Wests              23.34                
  4 Myant, William            24 Asics Wests              23.60                
  5 Baker, Joshua             23 Campbelltown             23.84                
  5 Noyeaux, Sean             21 St. George D             23.84                
 -- Ehrlich, Lewis            35 U.T.S. North               DNF                
 -- Abdon, Jethro             22 Epping Distr               DNS                
Section  7     Wind: 0.4                                                       
  1 Bento, Luca               16 Randwick Bot             23.01                
  2 Kelly, Evander            15 Campbelltown             23.40                
  3 Illangantilake, Dylan     14 Campbelltown             23.61                
  4 Wiesenhaan, Lynden        15 Asics Wests              24.14                
  5 See, Adrian               46 Athletics Wo             24.34                
  6 McKenzie, Nicholas        19 Epping Distr             24.74                
 -- Ackland, Lars             14 U.T.S. North               DNS                
Section  8     Wind: -1.3                                                      
  1 Almoail, Adam             16 Nepean Distr             23.57                
  2 Marshall, Max             13 Nowra Athlet             23.61                
  3 Suto, Joshua              16 Sutherland D             24.11                
  4 Krishnan, Vasanth         25 Epping Distr             24.43                
  5 Elliott, Hamish           13 St Ignatius              25.14                
 -- Saeedi, Amir              14 Campbelltown               DNS                
 -- D'Arcy, Jack              24 Camden Athle               DNS                
Section  9     Wind: 0.5                                                       
  1 Reid, Matthew             32 Nowra Athlet             24.95                
  2 Prokopis, John            21 Sutherland D             25.05                
  3 Diep, David               43 Bankstown Sp             25.46                
  4 Savoca, Cristiano         15 Trinity Athl             25.53                
  5 Wardecki, Krzysztof       53 Balmain Athl             26.23                
 -- Goetz, Alex               14 Westfields                 DNS                
 -- Elias, Ken                35 U.T.S. North               DNS                
Section  10     Wind: 1.1                                                      
  1 Aroyan, Thomas            12 Epping Distr             26.75                
  2 Demasi, Lawrence          49 Camden Athle             27.13                
  3 Newton, Zane              16 Hills Distri             27.68                
  4 Jang, Alexander           12 Randwick Bot             28.67                
  5 Price, Samuel             12 Cherrybrook              28.92                
  6 Bell, Koby                12 Trinity Athl             28.99                
 -- Diep, Destyn              15 Bankstown Sp               DNS                
Section  11     Wind: +0.0                                                     
  1 Musgrove, Paul            51 Nowra Athlet             27.71                
  2 O'Leary, Mark             55 Nowra Athlet             30.22                
  3 Diep, Bryant              11 Bankstown Sp             30.31                
  4 Davie, EJ                 50 Sydney Strid             33.40                
 -- Davidson, Xavier          12 Epping Distr               DNS                
 -- Sharma, Vikas             50 Cherrybrook                DNS                
===============================================================================
    Name                     Age Team                    Finals  Wind H# Points
===============================================================================
Finals                                                                         
  1 Ius, Christopher          21 Sydney Unive             21.23   0.7  1       
  2 Gunn, Tyler               22 Gosford Litt             21.33   0.7  1       
  3 Murphy, Connor            20 Sydney Unive             21.58   0.7  1       
  4 Goschnik, Andrew          19 St. George D             21.63   0.6  2       
  5 Sanki, Timothy            17 U.T.S. North             21.78   0.6  2       
