2023 Australian Masters Athletics Championships

200m Sprint

Mixed

Results

Event 190 W40 200 Metres
9 Advance: Top 3 Each Heat plus Next 3 Best Times
Heat 1 Preliminaries Wind: -0.6

NameResult
1Power, Rebekah26.78Q26.89 km/h

Age and Club: W44 Nswma
Heat/event details: Heat 1 Preliminaries Wind: -0.6
Placing in heat/event: 1
My raw result:

1 Power, Rebekah           W44 Nswma                    26.78Q     25.61 83.35%

Full raw result:
 SOPAC - Site License                                                 13-Mar-23 - 3:17 PM
                     2023 Australian Masters Athletics Championships                     
                            SOPAC   - 10-Mar-23 to 13-Mar-23                             
 
Event 190  W40 200 Metres
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
=================================================================================        
    Name                     Age Team                   Prelims       Age-Grading        
=================================================================================        
Heat  1 Preliminaries   Wind: -0.6                                                       
  1 Power, Rebekah           W44 Nswma                    26.78Q     25.61 83.35%        
  2 White, Lesley            W40 Nswma                    28.09Q     27.73 76.97%        
  3 Gerner, Charlotte        W42 Sama                     29.76Q     28.91 73.82%        
  4 Esau, Mel                W40 Qma                      31.31q     30.90 69.05%        
  5 Westcott, Belinda        W42 Nswma                    32.41      31.49 67.79%        
  6 Simmons, Madeleine       W40 Qma                      32.97      32.54 65.57%        
Heat  2 Preliminaries   Wind: 0.3                                                        
  1 Smart, Erin              W40 Nswma                    26.94Q     26.59 80.25%        
  2 Reed, Yael               W40 Nswma                    27.87Q     27.51 77.57%        
  3 Arienzale, Tanja         W40 Nswma                    28.01Q     27.65 77.19%        
  4 Vermey, Belinda          W41 Nswma                    28.08q     27.50 77.64%        
  5 Jones, Kathryn           W42 Nswma                    31.04q     30.16 70.78%        
=========================================================================================
    Name                     Age Team                   Prelims  Wind      Age-Grading H#
=========================================================================================
Preliminaries                                                                            
  1 Power, Rebekah           W44 Nswma                    26.78Q -0.6     25.61 83.35%  1
  2 Smart, Erin              W40 Nswma                    26.94Q  0.3     26.59 80.25%  2
  3 Reed, Yael               W40 Nswma                    27.87Q  0.3     27.51 77.57%  2
  4 White, Lesley            W40 Nswma                    28.09Q -0.6     27.73 76.97%  1
  5 Arienzale, Tanja         W40 Nswma                    28.01Q  0.3     27.65 77.19%  2
  6 Gerner, Charlotte        W42 Sama                     29.76Q -0.6     28.91 73.82%  1
  7 Vermey, Belinda          W41 Nswma                    28.08q  0.3     27.50 77.64%  2
  8 Jones, Kathryn           W42 Nswma                    31.04q  0.3     30.16 70.78%  2
  9 Esau, Mel                W40 Qma                      31.31q -0.6     30.90 69.05%  1
 10 Westcott, Belinda        W42 Nswma                    32.41  -0.6     31.49 67.79%  1
 11 Simmons, Madeleine       W40 Qma                      32.97  -0.6     32.54 65.57%  1


2White, Lesley28.09Q25.63 km/h

Age and Club: W40 Nswma
Heat/event details: Heat 1 Preliminaries Wind: -0.6
Placing in heat/event: 2
My raw result:

2 White, Lesley            W40 Nswma                    28.09Q     27.73 76.97%

Full raw result:
 SOPAC - Site License                                                 13-Mar-23 - 3:17 PM
                     2023 Australian Masters Athletics Championships                     
                            SOPAC   - 10-Mar-23 to 13-Mar-23                             
 
Event 190  W40 200 Metres
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
=================================================================================        
    Name                     Age Team                   Prelims       Age-Grading        
=================================================================================        
Heat  1 Preliminaries   Wind: -0.6                                                       
  1 Power, Rebekah           W44 Nswma                    26.78Q     25.61 83.35%        
  2 White, Lesley            W40 Nswma                    28.09Q     27.73 76.97%        
  3 Gerner, Charlotte        W42 Sama                     29.76Q     28.91 73.82%        
  4 Esau, Mel                W40 Qma                      31.31q     30.90 69.05%        
  5 Westcott, Belinda        W42 Nswma                    32.41      31.49 67.79%        
  6 Simmons, Madeleine       W40 Qma                      32.97      32.54 65.57%        
Heat  2 Preliminaries   Wind: 0.3                                                        
  1 Smart, Erin              W40 Nswma                    26.94Q     26.59 80.25%        
  2 Reed, Yael               W40 Nswma                    27.87Q     27.51 77.57%        
  3 Arienzale, Tanja         W40 Nswma                    28.01Q     27.65 77.19%        
  4 Vermey, Belinda          W41 Nswma                    28.08q     27.50 77.64%        
  5 Jones, Kathryn           W42 Nswma                    31.04q     30.16 70.78%        
=========================================================================================
    Name                     Age Team                   Prelims  Wind      Age-Grading H#
=========================================================================================
Preliminaries                                                                            
  1 Power, Rebekah           W44 Nswma                    26.78Q -0.6     25.61 83.35%  1
  2 Smart, Erin              W40 Nswma                    26.94Q  0.3     26.59 80.25%  2
  3 Reed, Yael               W40 Nswma                    27.87Q  0.3     27.51 77.57%  2
  4 White, Lesley            W40 Nswma                    28.09Q -0.6     27.73 76.97%  1
  5 Arienzale, Tanja         W40 Nswma                    28.01Q  0.3     27.65 77.19%  2
  6 Gerner, Charlotte        W42 Sama                     29.76Q -0.6     28.91 73.82%  1
  7 Vermey, Belinda          W41 Nswma                    28.08q  0.3     27.50 77.64%  2
  8 Jones, Kathryn           W42 Nswma                    31.04q  0.3     30.16 70.78%  2
  9 Esau, Mel                W40 Qma                      31.31q -0.6     30.90 69.05%  1
 10 Westcott, Belinda        W42 Nswma                    32.41  -0.6     31.49 67.79%  1
 11 Simmons, Madeleine       W40 Qma                      32.97  -0.6     32.54 65.57%  1


3Gerner, Charlotte29.76Q24.19 km/h

Age and Club: W42 Sama
Heat/event details: Heat 1 Preliminaries Wind: -0.6
Placing in heat/event: 3
My raw result:

3 Gerner, Charlotte        W42 Sama                     29.76Q     28.91 73.82%

Full raw result:
 SOPAC - Site License                                                 13-Mar-23 - 3:17 PM
                     2023 Australian Masters Athletics Championships                     
                            SOPAC   - 10-Mar-23 to 13-Mar-23                             
 
Event 190  W40 200 Metres
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
=================================================================================        
    Name                     Age Team                   Prelims       Age-Grading        
=================================================================================        
Heat  1 Preliminaries   Wind: -0.6                                                       
  1 Power, Rebekah           W44 Nswma                    26.78Q     25.61 83.35%        
  2 White, Lesley            W40 Nswma                    28.09Q     27.73 76.97%        
  3 Gerner, Charlotte        W42 Sama                     29.76Q     28.91 73.82%        
  4 Esau, Mel                W40 Qma                      31.31q     30.90 69.05%        
  5 Westcott, Belinda        W42 Nswma                    32.41      31.49 67.79%        
  6 Simmons, Madeleine       W40 Qma                      32.97      32.54 65.57%        
Heat  2 Preliminaries   Wind: 0.3                                                        
  1 Smart, Erin              W40 Nswma                    26.94Q     26.59 80.25%        
  2 Reed, Yael               W40 Nswma                    27.87Q     27.51 77.57%        
  3 Arienzale, Tanja         W40 Nswma                    28.01Q     27.65 77.19%        
  4 Vermey, Belinda          W41 Nswma                    28.08q     27.50 77.64%        
  5 Jones, Kathryn           W42 Nswma                    31.04q     30.16 70.78%        
=========================================================================================
    Name                     Age Team                   Prelims  Wind      Age-Grading H#
=========================================================================================
Preliminaries                                                                            
  1 Power, Rebekah           W44 Nswma                    26.78Q -0.6     25.61 83.35%  1
  2 Smart, Erin              W40 Nswma                    26.94Q  0.3     26.59 80.25%  2
  3 Reed, Yael               W40 Nswma                    27.87Q  0.3     27.51 77.57%  2
  4 White, Lesley            W40 Nswma                    28.09Q -0.6     27.73 76.97%  1
  5 Arienzale, Tanja         W40 Nswma                    28.01Q  0.3     27.65 77.19%  2
  6 Gerner, Charlotte        W42 Sama                     29.76Q -0.6     28.91 73.82%  1
  7 Vermey, Belinda          W41 Nswma                    28.08q  0.3     27.50 77.64%  2
  8 Jones, Kathryn           W42 Nswma                    31.04q  0.3     30.16 70.78%  2
  9 Esau, Mel                W40 Qma                      31.31q -0.6     30.90 69.05%  1
 10 Westcott, Belinda        W42 Nswma                    32.41  -0.6     31.49 67.79%  1
 11 Simmons, Madeleine       W40 Qma                      32.97  -0.6     32.54 65.57%  1


4Esau, Mel31.31q23.0 km/h

Age and Club: W40 Qma
Heat/event details: Heat 1 Preliminaries Wind: -0.6
Placing in heat/event: 4
My raw result:

4 Esau, Mel                W40 Qma                      31.31q     30.90 69.05%

Full raw result:
 SOPAC - Site License                                                 13-Mar-23 - 3:17 PM
                     2023 Australian Masters Athletics Championships                     
                            SOPAC   - 10-Mar-23 to 13-Mar-23                             
 
Event 190  W40 200 Metres
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
=================================================================================        
    Name                     Age Team                   Prelims       Age-Grading        
=================================================================================        
Heat  1 Preliminaries   Wind: -0.6                                                       
  1 Power, Rebekah           W44 Nswma                    26.78Q     25.61 83.35%        
  2 White, Lesley            W40 Nswma                    28.09Q     27.73 76.97%        
  3 Gerner, Charlotte        W42 Sama                     29.76Q     28.91 73.82%        
  4 Esau, Mel                W40 Qma                      31.31q     30.90 69.05%        
  5 Westcott, Belinda        W42 Nswma                    32.41      31.49 67.79%        
  6 Simmons, Madeleine       W40 Qma                      32.97      32.54 65.57%        
Heat  2 Preliminaries   Wind: 0.3                                                        
  1 Smart, Erin              W40 Nswma                    26.94Q     26.59 80.25%        
  2 Reed, Yael               W40 Nswma                    27.87Q     27.51 77.57%        
  3 Arienzale, Tanja         W40 Nswma                    28.01Q     27.65 77.19%        
  4 Vermey, Belinda          W41 Nswma                    28.08q     27.50 77.64%        
  5 Jones, Kathryn           W42 Nswma                    31.04q     30.16 70.78%        
=========================================================================================
    Name                     Age Team                   Prelims  Wind      Age-Grading H#
=========================================================================================
Preliminaries                                                                            
  1 Power, Rebekah           W44 Nswma                    26.78Q -0.6     25.61 83.35%  1
  2 Smart, Erin              W40 Nswma                    26.94Q  0.3     26.59 80.25%  2
  3 Reed, Yael               W40 Nswma                    27.87Q  0.3     27.51 77.57%  2
  4 White, Lesley            W40 Nswma                    28.09Q -0.6     27.73 76.97%  1
  5 Arienzale, Tanja         W40 Nswma                    28.01Q  0.3     27.65 77.19%  2
  6 Gerner, Charlotte        W42 Sama                     29.76Q -0.6     28.91 73.82%  1
  7 Vermey, Belinda          W41 Nswma                    28.08q  0.3     27.50 77.64%  2
  8 Jones, Kathryn           W42 Nswma                    31.04q  0.3     30.16 70.78%  2
  9 Esau, Mel                W40 Qma                      31.31q -0.6     30.90 69.05%  1
 10 Westcott, Belinda        W42 Nswma                    32.41  -0.6     31.49 67.79%  1
 11 Simmons, Madeleine       W40 Qma                      32.97  -0.6     32.54 65.57%  1


5Westcott, Belinda32.4122.22 km/h

Age and Club: W42 Nswma
Heat/event details: Heat 1 Preliminaries Wind: -0.6
Placing in heat/event: 5
My raw result:

5 Westcott, Belinda        W42 Nswma                    32.41      31.49 67.79%

Full raw result:
 SOPAC - Site License                                                 13-Mar-23 - 3:17 PM
                     2023 Australian Masters Athletics Championships                     
                            SOPAC   - 10-Mar-23 to 13-Mar-23                             
 
Event 190  W40 200 Metres
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
=================================================================================        
    Name                     Age Team                   Prelims       Age-Grading        
=================================================================================        
Heat  1 Preliminaries   Wind: -0.6                                                       
  1 Power, Rebekah           W44 Nswma                    26.78Q     25.61 83.35%        
  2 White, Lesley            W40 Nswma                    28.09Q     27.73 76.97%        
  3 Gerner, Charlotte        W42 Sama                     29.76Q     28.91 73.82%        
  4 Esau, Mel                W40 Qma                      31.31q     30.90 69.05%        
  5 Westcott, Belinda        W42 Nswma                    32.41      31.49 67.79%        
  6 Simmons, Madeleine       W40 Qma                      32.97      32.54 65.57%        
Heat  2 Preliminaries   Wind: 0.3                                                        
  1 Smart, Erin              W40 Nswma                    26.94Q     26.59 80.25%        
  2 Reed, Yael               W40 Nswma                    27.87Q     27.51 77.57%        
  3 Arienzale, Tanja         W40 Nswma                    28.01Q     27.65 77.19%        
  4 Vermey, Belinda          W41 Nswma                    28.08q     27.50 77.64%        
  5 Jones, Kathryn           W42 Nswma                    31.04q     30.16 70.78%        
=========================================================================================
    Name                     Age Team                   Prelims  Wind      Age-Grading H#
=========================================================================================
Preliminaries                                                                            
  1 Power, Rebekah           W44 Nswma                    26.78Q -0.6     25.61 83.35%  1
  2 Smart, Erin              W40 Nswma                    26.94Q  0.3     26.59 80.25%  2
  3 Reed, Yael               W40 Nswma                    27.87Q  0.3     27.51 77.57%  2
  4 White, Lesley            W40 Nswma                    28.09Q -0.6     27.73 76.97%  1
  5 Arienzale, Tanja         W40 Nswma                    28.01Q  0.3     27.65 77.19%  2
  6 Gerner, Charlotte        W42 Sama                     29.76Q -0.6     28.91 73.82%  1
  7 Vermey, Belinda          W41 Nswma                    28.08q  0.3     27.50 77.64%  2
  8 Jones, Kathryn           W42 Nswma                    31.04q  0.3     30.16 70.78%  2
  9 Esau, Mel                W40 Qma                      31.31q -0.6     30.90 69.05%  1
 10 Westcott, Belinda        W42 Nswma                    32.41  -0.6     31.49 67.79%  1
 11 Simmons, Madeleine       W40 Qma                      32.97  -0.6     32.54 65.57%  1


6Simmons, Madeleine32.9721.84 km/h

Age and Club: W40 Qma
Heat/event details: Heat 1 Preliminaries Wind: -0.6
Placing in heat/event: 6
My raw result:

6 Simmons, Madeleine       W40 Qma                      32.97      32.54 65.57%

Full raw result:
 SOPAC - Site License                                                 13-Mar-23 - 3:17 PM
                     2023 Australian Masters Athletics Championships                     
                            SOPAC   - 10-Mar-23 to 13-Mar-23                             
 
Event 190  W40 200 Metres
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
=================================================================================        
    Name                     Age Team                   Prelims       Age-Grading        
=================================================================================        
Heat  1 Preliminaries   Wind: -0.6                                                       
  1 Power, Rebekah           W44 Nswma                    26.78Q     25.61 83.35%        
  2 White, Lesley            W40 Nswma                    28.09Q     27.73 76.97%        
  3 Gerner, Charlotte        W42 Sama                     29.76Q     28.91 73.82%        
  4 Esau, Mel                W40 Qma                      31.31q     30.90 69.05%        
  5 Westcott, Belinda        W42 Nswma                    32.41      31.49 67.79%        
  6 Simmons, Madeleine       W40 Qma                      32.97      32.54 65.57%        
Heat  2 Preliminaries   Wind: 0.3                                                        
  1 Smart, Erin              W40 Nswma                    26.94Q     26.59 80.25%        
  2 Reed, Yael               W40 Nswma                    27.87Q     27.51 77.57%        
  3 Arienzale, Tanja         W40 Nswma                    28.01Q     27.65 77.19%        
  4 Vermey, Belinda          W41 Nswma                    28.08q     27.50 77.64%        
  5 Jones, Kathryn           W42 Nswma                    31.04q     30.16 70.78%        
=========================================================================================
    Name                     Age Team                   Prelims  Wind      Age-Grading H#
=========================================================================================
Preliminaries                                                                            
  1 Power, Rebekah           W44 Nswma                    26.78Q -0.6     25.61 83.35%  1
  2 Smart, Erin              W40 Nswma                    26.94Q  0.3     26.59 80.25%  2
  3 Reed, Yael               W40 Nswma                    27.87Q  0.3     27.51 77.57%  2
  4 White, Lesley            W40 Nswma                    28.09Q -0.6     27.73 76.97%  1
  5 Arienzale, Tanja         W40 Nswma                    28.01Q  0.3     27.65 77.19%  2
  6 Gerner, Charlotte        W42 Sama                     29.76Q -0.6     28.91 73.82%  1
  7 Vermey, Belinda          W41 Nswma                    28.08q  0.3     27.50 77.64%  2
  8 Jones, Kathryn           W42 Nswma                    31.04q  0.3     30.16 70.78%  2
  9 Esau, Mel                W40 Qma                      31.31q -0.6     30.90 69.05%  1
 10 Westcott, Belinda        W42 Nswma                    32.41  -0.6     31.49 67.79%  1
 11 Simmons, Madeleine       W40 Qma                      32.97  -0.6     32.54 65.57%  1


Event 190 W40 200 Metres
9 Advance: Top 3 Each Heat plus Next 3 Best Times
Heat 2 Preliminaries Wind: 0.3

NameResult
1Smart, Erin26.94Q26.73 km/h

Age and Club: W40 Nswma
Heat/event details: Heat 2 Preliminaries Wind: 0.3
Placing in heat/event: 1
My raw result:

1 Smart, Erin              W40 Nswma                    26.94Q     26.59 80.25%

Full raw result:
 SOPAC - Site License                                                 13-Mar-23 - 3:17 PM
                     2023 Australian Masters Athletics Championships                     
                            SOPAC   - 10-Mar-23 to 13-Mar-23                             
 
Event 190  W40 200 Metres
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
=================================================================================        
    Name                     Age Team                   Prelims       Age-Grading        
=================================================================================        
Heat  1 Preliminaries   Wind: -0.6                                                       
  1 Power, Rebekah           W44 Nswma                    26.78Q     25.61 83.35%        
  2 White, Lesley            W40 Nswma                    28.09Q     27.73 76.97%        
  3 Gerner, Charlotte        W42 Sama                     29.76Q     28.91 73.82%        
  4 Esau, Mel                W40 Qma                      31.31q     30.90 69.05%        
  5 Westcott, Belinda        W42 Nswma                    32.41      31.49 67.79%        
  6 Simmons, Madeleine       W40 Qma                      32.97      32.54 65.57%        
Heat  2 Preliminaries   Wind: 0.3                                                        
  1 Smart, Erin              W40 Nswma                    26.94Q     26.59 80.25%        
  2 Reed, Yael               W40 Nswma                    27.87Q     27.51 77.57%        
  3 Arienzale, Tanja         W40 Nswma                    28.01Q     27.65 77.19%        
  4 Vermey, Belinda          W41 Nswma                    28.08q     27.50 77.64%        
  5 Jones, Kathryn           W42 Nswma                    31.04q     30.16 70.78%        
=========================================================================================
    Name                     Age Team                   Prelims  Wind      Age-Grading H#
=========================================================================================
Preliminaries                                                                            
  1 Power, Rebekah           W44 Nswma                    26.78Q -0.6     25.61 83.35%  1
  2 Smart, Erin              W40 Nswma                    26.94Q  0.3     26.59 80.25%  2
  3 Reed, Yael               W40 Nswma                    27.87Q  0.3     27.51 77.57%  2
  4 White, Lesley            W40 Nswma                    28.09Q -0.6     27.73 76.97%  1
  5 Arienzale, Tanja         W40 Nswma                    28.01Q  0.3     27.65 77.19%  2
  6 Gerner, Charlotte        W42 Sama                     29.76Q -0.6     28.91 73.82%  1
  7 Vermey, Belinda          W41 Nswma                    28.08q  0.3     27.50 77.64%  2
  8 Jones, Kathryn           W42 Nswma                    31.04q  0.3     30.16 70.78%  2
  9 Esau, Mel                W40 Qma                      31.31q -0.6     30.90 69.05%  1
 10 Westcott, Belinda        W42 Nswma                    32.41  -0.6     31.49 67.79%  1
 11 Simmons, Madeleine       W40 Qma                      32.97  -0.6     32.54 65.57%  1


2Reed, Yael27.87Q25.83 km/h

Age and Club: W40 Nswma
Heat/event details: Heat 2 Preliminaries Wind: 0.3
Placing in heat/event: 2
My raw result:

2 Reed, Yael               W40 Nswma                    27.87Q     27.51 77.57%

Full raw result:
 SOPAC - Site License                                                 13-Mar-23 - 3:17 PM
                     2023 Australian Masters Athletics Championships                     
                            SOPAC   - 10-Mar-23 to 13-Mar-23                             
 
Event 190  W40 200 Metres
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
=================================================================================        
    Name                     Age Team                   Prelims       Age-Grading        
=================================================================================        
Heat  1 Preliminaries   Wind: -0.6                                                       
  1 Power, Rebekah           W44 Nswma                    26.78Q     25.61 83.35%        
  2 White, Lesley            W40 Nswma                    28.09Q     27.73 76.97%        
  3 Gerner, Charlotte        W42 Sama                     29.76Q     28.91 73.82%        
  4 Esau, Mel                W40 Qma                      31.31q     30.90 69.05%        
  5 Westcott, Belinda        W42 Nswma                    32.41      31.49 67.79%        
  6 Simmons, Madeleine       W40 Qma                      32.97      32.54 65.57%        
Heat  2 Preliminaries   Wind: 0.3                                                        
  1 Smart, Erin              W40 Nswma                    26.94Q     26.59 80.25%        
  2 Reed, Yael               W40 Nswma                    27.87Q     27.51 77.57%        
  3 Arienzale, Tanja         W40 Nswma                    28.01Q     27.65 77.19%        
  4 Vermey, Belinda          W41 Nswma                    28.08q     27.50 77.64%        
  5 Jones, Kathryn           W42 Nswma                    31.04q     30.16 70.78%        
=========================================================================================
    Name                     Age Team                   Prelims  Wind      Age-Grading H#
=========================================================================================
Preliminaries                                                                            
  1 Power, Rebekah           W44 Nswma                    26.78Q -0.6     25.61 83.35%  1
  2 Smart, Erin              W40 Nswma                    26.94Q  0.3     26.59 80.25%  2
  3 Reed, Yael               W40 Nswma                    27.87Q  0.3     27.51 77.57%  2
  4 White, Lesley            W40 Nswma                    28.09Q -0.6     27.73 76.97%  1
  5 Arienzale, Tanja         W40 Nswma                    28.01Q  0.3     27.65 77.19%  2
  6 Gerner, Charlotte        W42 Sama                     29.76Q -0.6     28.91 73.82%  1
  7 Vermey, Belinda          W41 Nswma                    28.08q  0.3     27.50 77.64%  2
  8 Jones, Kathryn           W42 Nswma                    31.04q  0.3     30.16 70.78%  2
  9 Esau, Mel                W40 Qma                      31.31q -0.6     30.90 69.05%  1
 10 Westcott, Belinda        W42 Nswma                    32.41  -0.6     31.49 67.79%  1
 11 Simmons, Madeleine       W40 Qma                      32.97  -0.6     32.54 65.57%  1


3Arienzale, Tanja28.01Q25.71 km/h

Age and Club: W40 Nswma
Heat/event details: Heat 2 Preliminaries Wind: 0.3
Placing in heat/event: 3
My raw result:

3 Arienzale, Tanja         W40 Nswma                    28.01Q     27.65 77.19%

Full raw result:
 SOPAC - Site License                                                 13-Mar-23 - 3:17 PM
                     2023 Australian Masters Athletics Championships                     
                            SOPAC   - 10-Mar-23 to 13-Mar-23                             
 
Event 190  W40 200 Metres
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
=================================================================================        
    Name                     Age Team                   Prelims       Age-Grading        
=================================================================================        
Heat  1 Preliminaries   Wind: -0.6                                                       
  1 Power, Rebekah           W44 Nswma                    26.78Q     25.61 83.35%        
  2 White, Lesley            W40 Nswma                    28.09Q     27.73 76.97%        
  3 Gerner, Charlotte        W42 Sama                     29.76Q     28.91 73.82%        
  4 Esau, Mel                W40 Qma                      31.31q     30.90 69.05%        
  5 Westcott, Belinda        W42 Nswma                    32.41      31.49 67.79%        
  6 Simmons, Madeleine       W40 Qma                      32.97      32.54 65.57%        
Heat  2 Preliminaries   Wind: 0.3                                                        
  1 Smart, Erin              W40 Nswma                    26.94Q     26.59 80.25%        
  2 Reed, Yael               W40 Nswma                    27.87Q     27.51 77.57%        
  3 Arienzale, Tanja         W40 Nswma                    28.01Q     27.65 77.19%        
  4 Vermey, Belinda          W41 Nswma                    28.08q     27.50 77.64%        
  5 Jones, Kathryn           W42 Nswma                    31.04q     30.16 70.78%        
=========================================================================================
    Name                     Age Team                   Prelims  Wind      Age-Grading H#
=========================================================================================
Preliminaries                                                                            
  1 Power, Rebekah           W44 Nswma                    26.78Q -0.6     25.61 83.35%  1
  2 Smart, Erin              W40 Nswma                    26.94Q  0.3     26.59 80.25%  2
  3 Reed, Yael               W40 Nswma                    27.87Q  0.3     27.51 77.57%  2
  4 White, Lesley            W40 Nswma                    28.09Q -0.6     27.73 76.97%  1
  5 Arienzale, Tanja         W40 Nswma                    28.01Q  0.3     27.65 77.19%  2
  6 Gerner, Charlotte        W42 Sama                     29.76Q -0.6     28.91 73.82%  1
  7 Vermey, Belinda          W41 Nswma                    28.08q  0.3     27.50 77.64%  2
  8 Jones, Kathryn           W42 Nswma                    31.04q  0.3     30.16 70.78%  2
  9 Esau, Mel                W40 Qma                      31.31q -0.6     30.90 69.05%  1
 10 Westcott, Belinda        W42 Nswma                    32.41  -0.6     31.49 67.79%  1
 11 Simmons, Madeleine       W40 Qma                      32.97  -0.6     32.54 65.57%  1


4Vermey, Belinda28.08q25.64 km/h

Age and Club: W41 Nswma
Heat/event details: Heat 2 Preliminaries Wind: 0.3
Placing in heat/event: 4
My raw result:

4 Vermey, Belinda          W41 Nswma                    28.08q     27.50 77.64%

Full raw result:
 SOPAC - Site License                                                 13-Mar-23 - 3:17 PM
                     2023 Australian Masters Athletics Championships                     
                            SOPAC   - 10-Mar-23 to 13-Mar-23                             
 
Event 190  W40 200 Metres
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
=================================================================================        
    Name                     Age Team                   Prelims       Age-Grading        
=================================================================================        
Heat  1 Preliminaries   Wind: -0.6                                                       
  1 Power, Rebekah           W44 Nswma                    26.78Q     25.61 83.35%        
  2 White, Lesley            W40 Nswma                    28.09Q     27.73 76.97%        
  3 Gerner, Charlotte        W42 Sama                     29.76Q     28.91 73.82%        
  4 Esau, Mel                W40 Qma                      31.31q     30.90 69.05%        
  5 Westcott, Belinda        W42 Nswma                    32.41      31.49 67.79%        
  6 Simmons, Madeleine       W40 Qma                      32.97      32.54 65.57%        
Heat  2 Preliminaries   Wind: 0.3                                                        
  1 Smart, Erin              W40 Nswma                    26.94Q     26.59 80.25%        
  2 Reed, Yael               W40 Nswma                    27.87Q     27.51 77.57%        
  3 Arienzale, Tanja         W40 Nswma                    28.01Q     27.65 77.19%        
  4 Vermey, Belinda          W41 Nswma                    28.08q     27.50 77.64%        
  5 Jones, Kathryn           W42 Nswma                    31.04q     30.16 70.78%        
=========================================================================================
    Name                     Age Team                   Prelims  Wind      Age-Grading H#
=========================================================================================
Preliminaries                                                                            
  1 Power, Rebekah           W44 Nswma                    26.78Q -0.6     25.61 83.35%  1
  2 Smart, Erin              W40 Nswma                    26.94Q  0.3     26.59 80.25%  2
  3 Reed, Yael               W40 Nswma                    27.87Q  0.3     27.51 77.57%  2
  4 White, Lesley            W40 Nswma                    28.09Q -0.6     27.73 76.97%  1
  5 Arienzale, Tanja         W40 Nswma                    28.01Q  0.3     27.65 77.19%  2
  6 Gerner, Charlotte        W42 Sama                     29.76Q -0.6     28.91 73.82%  1
  7 Vermey, Belinda          W41 Nswma                    28.08q  0.3     27.50 77.64%  2
  8 Jones, Kathryn           W42 Nswma                    31.04q  0.3     30.16 70.78%  2
  9 Esau, Mel                W40 Qma                      31.31q -0.6     30.90 69.05%  1
 10 Westcott, Belinda        W42 Nswma                    32.41  -0.6     31.49 67.79%  1
 11 Simmons, Madeleine       W40 Qma                      32.97  -0.6     32.54 65.57%  1


5Jones, Kathryn31.04q23.2 km/h

Age and Club: W42 Nswma
Heat/event details: Heat 2 Preliminaries Wind: 0.3
Placing in heat/event: 5
My raw result:

5 Jones, Kathryn           W42 Nswma                    31.04q     30.16 70.78%

Full raw result:
 SOPAC - Site License                                                 13-Mar-23 - 3:17 PM
                     2023 Australian Masters Athletics Championships                     
                            SOPAC   - 10-Mar-23 to 13-Mar-23                             
 
Event 190  W40 200 Metres
9 Advance:  Top 3 Each Heat plus Next 3 Best Times
=================================================================================        
    Name                     Age Team                   Prelims       Age-Grading        
=================================================================================        
Heat  1 Preliminaries   Wind: -0.6                                                       
  1 Power, Rebekah           W44 Nswma                    26.78Q     25.61 83.35%        
  2 White, Lesley            W40 Nswma                    28.09Q     27.73 76.97%        
  3 Gerner, Charlotte        W42 Sama                     29.76Q     28.91 73.82%        
  4 Esau, Mel                W40 Qma                      31.31q     30.90 69.05%        
  5 Westcott, Belinda        W42 Nswma                    32.41      31.49 67.79%        
  6 Simmons, Madeleine       W40 Qma                      32.97      32.54 65.57%        
Heat  2 Preliminaries   Wind: 0.3                                                        
  1 Smart, Erin              W40 Nswma                    26.94Q     26.59 80.25%        
  2 Reed, Yael               W40 Nswma                    27.87Q     27.51 77.57%        
  3 Arienzale, Tanja         W40 Nswma                    28.01Q     27.65 77.19%        
  4 Vermey, Belinda          W41 Nswma                    28.08q     27.50 77.64%        
  5 Jones, Kathryn           W42 Nswma                    31.04q     30.16 70.78%        
=========================================================================================
    Name                     Age Team                   Prelims  Wind      Age-Grading H#
=========================================================================================
Preliminaries                                                                            
  1 Power, Rebekah           W44 Nswma                    26.78Q -0.6     25.61 83.35%  1
  2 Smart, Erin              W40 Nswma                    26.94Q  0.3     26.59 80.25%  2
  3 Reed, Yael               W40 Nswma                    27.87Q  0.3     27.51 77.57%  2
  4 White, Lesley            W40 Nswma                    28.09Q -0.6     27.73 76.97%  1
