2023 NSW 5000m Championships + supporting events

High Jump

Male

Results

Event 13 Men High Jump Open

NameResult
1Tilley, Matthew2.10m

Age and Club: 96 Sydney Pacif-AUS
Heat/event details:
Placing in heat/event: 1
My raw result:

1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m

Full raw result:
 SOPAC - Site License                                 11/02/2023 - 8:12 PM
                2023 NSW 5000m Championships - 11/02/2023                 
                       Sydney Olympic Park Warm Up                        
 
Event 13  Men High Jump Open
=======================================================================   
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  Points   
=======================================================================   
Section  1                                                                
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m           
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m           
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m           
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m           
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m           
  6 Michael, Kurt             07 Illawong Rev-AUS         1.80m           
 -- Dyne, Jackson             07 Sydney Pacif-AUS            NH           
 -- Halloran, Liam            06 Athletics Wo-AUS           DNS           
Section  2                                                                
  1 Peter, Ashvin             05 Trinity Athl-AUS         1.85m           
  2 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m           
  3 Martin, Jack              06 Trinity Athl-AUS         1.75m           
  4 Hildebrandt, Sam          07 Sydney Pacif-AUS         1.70m           
  5 Galvin, Tom               97 Sydney Unive-AUS         1.70m           
Section  3                                                                
  1 Hampton, Teddy            08 Cherrybrook-AUS          1.60m           
  2 Yap, Davin                10 U.T.S. North-AUS         1.55m           
  3 Price, Samuel             09 Cherrybrook-AUS          1.50m           
  4 Barry, James              09 Trinity Athl-AUS         1.40m           
==========================================================================
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  H# Points
==========================================================================
Final                                                                     
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m   1       
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m   1       
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m   1       
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m   1       
  5 Peter, Ashvin             05 Trinity Athl-AUS         1.85m   2       
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m   1       
  7 Michael, Kurt             07 Illawong Rev-AUS         1.80m   1       
  8 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m   2       
  9 Martin, Jack              06 Trinity Athl-AUS         1.75m   2       
 10 Hildebrandt, Sam          07 Sydney Pacif-AUS         1.70m   2       
 11 Galvin, Tom               97 Sydney Unive-AUS         1.70m   2       
 12 Hampton, Teddy            08 Cherrybrook-AUS          1.60m   3       
 13 Yap, Davin                10 U.T.S. North-AUS         1.55m   3       
 14 Price, Samuel             09 Cherrybrook-AUS          1.50m   3       
 15 Barry, James              09 Trinity Athl-AUS         1.40m   3       
 -- Dyne, Jackson             07 Sydney Pacif-AUS            NH   1       
 -- Halloran, Liam            06 Athletics Wo-AUS           DNS   1       


2Kollias, Nicholas2.05m

Age and Club: 01 Randwick Bot-AUS
Heat/event details:
Placing in heat/event: 2
My raw result:

2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m

Full raw result:
 SOPAC - Site License                                 11/02/2023 - 8:12 PM
                2023 NSW 5000m Championships - 11/02/2023                 
                       Sydney Olympic Park Warm Up                        
 
Event 13  Men High Jump Open
=======================================================================   
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  Points   
=======================================================================   
Section  1                                                                
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m           
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m           
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m           
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m           
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m           
  6 Michael, Kurt             07 Illawong Rev-AUS         1.80m           
 -- Dyne, Jackson             07 Sydney Pacif-AUS            NH           
 -- Halloran, Liam            06 Athletics Wo-AUS           DNS           
Section  2                                                                
  1 Peter, Ashvin             05 Trinity Athl-AUS         1.85m           
  2 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m           
  3 Martin, Jack              06 Trinity Athl-AUS         1.75m           
  4 Hildebrandt, Sam          07 Sydney Pacif-AUS         1.70m           
  5 Galvin, Tom               97 Sydney Unive-AUS         1.70m           
Section  3                                                                
  1 Hampton, Teddy            08 Cherrybrook-AUS          1.60m           
  2 Yap, Davin                10 U.T.S. North-AUS         1.55m           
  3 Price, Samuel             09 Cherrybrook-AUS          1.50m           
  4 Barry, James              09 Trinity Athl-AUS         1.40m           
==========================================================================
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  H# Points
==========================================================================
Final                                                                     
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m   1       
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m   1       
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m   1       
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m   1       
  5 Peter, Ashvin             05 Trinity Athl-AUS         1.85m   2       
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m   1       
  7 Michael, Kurt             07 Illawong Rev-AUS         1.80m   1       
  8 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m   2       
  9 Martin, Jack              06 Trinity Athl-AUS         1.75m   2       
 10 Hildebrandt, Sam          07 Sydney Pacif-AUS         1.70m   2       
 11 Galvin, Tom               97 Sydney Unive-AUS         1.70m   2       
 12 Hampton, Teddy            08 Cherrybrook-AUS          1.60m   3       
 13 Yap, Davin                10 U.T.S. North-AUS         1.55m   3       
 14 Price, Samuel             09 Cherrybrook-AUS          1.50m   3       
 15 Barry, James              09 Trinity Athl-AUS         1.40m   3       
 -- Dyne, Jackson             07 Sydney Pacif-AUS            NH   1       
 -- Halloran, Liam            06 Athletics Wo-AUS           DNS   1       


3Hatfield, Mitchell2.00m

Age and Club: 06 Sydney Pacif-AUS
Heat/event details:
Placing in heat/event: 3
My raw result:

3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m

Full raw result:
 SOPAC - Site License                                 11/02/2023 - 8:12 PM
                2023 NSW 5000m Championships - 11/02/2023                 
                       Sydney Olympic Park Warm Up                        
 
Event 13  Men High Jump Open
=======================================================================   
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  Points   
=======================================================================   
Section  1                                                                
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m           
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m           
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m           
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m           
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m           
  6 Michael, Kurt             07 Illawong Rev-AUS         1.80m           
 -- Dyne, Jackson             07 Sydney Pacif-AUS            NH           
 -- Halloran, Liam            06 Athletics Wo-AUS           DNS           
Section  2                                                                
  1 Peter, Ashvin             05 Trinity Athl-AUS         1.85m           
  2 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m           
  3 Martin, Jack              06 Trinity Athl-AUS         1.75m           
  4 Hildebrandt, Sam          07 Sydney Pacif-AUS         1.70m           
  5 Galvin, Tom               97 Sydney Unive-AUS         1.70m           
Section  3                                                                
  1 Hampton, Teddy            08 Cherrybrook-AUS          1.60m           
  2 Yap, Davin                10 U.T.S. North-AUS         1.55m           
  3 Price, Samuel             09 Cherrybrook-AUS          1.50m           
  4 Barry, James              09 Trinity Athl-AUS         1.40m           
==========================================================================
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  H# Points
==========================================================================
Final                                                                     
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m   1       
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m   1       
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m   1       
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m   1       
  5 Peter, Ashvin             05 Trinity Athl-AUS         1.85m   2       
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m   1       
  7 Michael, Kurt             07 Illawong Rev-AUS         1.80m   1       
  8 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m   2       
  9 Martin, Jack              06 Trinity Athl-AUS         1.75m   2       
 10 Hildebrandt, Sam          07 Sydney Pacif-AUS         1.70m   2       
 11 Galvin, Tom               97 Sydney Unive-AUS         1.70m   2       
 12 Hampton, Teddy            08 Cherrybrook-AUS          1.60m   3       
 13 Yap, Davin                10 U.T.S. North-AUS         1.55m   3       
 14 Price, Samuel             09 Cherrybrook-AUS          1.50m   3       
 15 Barry, James              09 Trinity Athl-AUS         1.40m   3       
 -- Dyne, Jackson             07 Sydney Pacif-AUS            NH   1       
 -- Halloran, Liam            06 Athletics Wo-AUS           DNS   1       


4Cullen, Robbie1.90m

Age and Club: 04 Cherrybrook-AUS
Heat/event details:
Placing in heat/event: 4
My raw result:

4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m

Full raw result:
 SOPAC - Site License                                 11/02/2023 - 8:12 PM
                2023 NSW 5000m Championships - 11/02/2023                 
                       Sydney Olympic Park Warm Up                        
 
Event 13  Men High Jump Open
=======================================================================   
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  Points   
=======================================================================   
Section  1                                                                
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m           
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m           
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m           
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m           
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m           
  6 Michael, Kurt             07 Illawong Rev-AUS         1.80m           
 -- Dyne, Jackson             07 Sydney Pacif-AUS            NH           
 -- Halloran, Liam            06 Athletics Wo-AUS           DNS           
Section  2                                                                
  1 Peter, Ashvin             05 Trinity Athl-AUS         1.85m           
  2 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m           
  3 Martin, Jack              06 Trinity Athl-AUS         1.75m           
  4 Hildebrandt, Sam          07 Sydney Pacif-AUS         1.70m           
  5 Galvin, Tom               97 Sydney Unive-AUS         1.70m           
Section  3                                                                
  1 Hampton, Teddy            08 Cherrybrook-AUS          1.60m           
  2 Yap, Davin                10 U.T.S. North-AUS         1.55m           
  3 Price, Samuel             09 Cherrybrook-AUS          1.50m           
  4 Barry, James              09 Trinity Athl-AUS         1.40m           
==========================================================================
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  H# Points
==========================================================================
Final                                                                     
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m   1       
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m   1       
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m   1       
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m   1       
  5 Peter, Ashvin             05 Trinity Athl-AUS         1.85m   2       
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m   1       
  7 Michael, Kurt             07 Illawong Rev-AUS         1.80m   1       
  8 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m   2       
  9 Martin, Jack              06 Trinity Athl-AUS         1.75m   2       
 10 Hildebrandt, Sam          07 Sydney Pacif-AUS         1.70m   2       
 11 Galvin, Tom               97 Sydney Unive-AUS         1.70m   2       
 12 Hampton, Teddy            08 Cherrybrook-AUS          1.60m   3       
 13 Yap, Davin                10 U.T.S. North-AUS         1.55m   3       
 14 Price, Samuel             09 Cherrybrook-AUS          1.50m   3       
 15 Barry, James              09 Trinity Athl-AUS         1.40m   3       
 -- Dyne, Jackson             07 Sydney Pacif-AUS            NH   1       
 -- Halloran, Liam            06 Athletics Wo-AUS           DNS   1       


5Tan, Simon1.85m

Age and Club: 06 Knox Grammar-AUS
Heat/event details:
Placing in heat/event: 5
My raw result:

5 Tan, Simon                06 Knox Grammar-AUS         1.85m

Full raw result:
 SOPAC - Site License                                 11/02/2023 - 8:12 PM
                2023 NSW 5000m Championships - 11/02/2023                 
                       Sydney Olympic Park Warm Up                        
 
Event 13  Men High Jump Open
=======================================================================   
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  Points   
=======================================================================   
Section  1                                                                
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m           
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m           
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m           
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m           
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m           
  6 Michael, Kurt             07 Illawong Rev-AUS         1.80m           
 -- Dyne, Jackson             07 Sydney Pacif-AUS            NH           
 -- Halloran, Liam            06 Athletics Wo-AUS           DNS           
Section  2                                                                
  1 Peter, Ashvin             05 Trinity Athl-AUS         1.85m           
  2 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m           
  3 Martin, Jack              06 Trinity Athl-AUS         1.75m           
  4 Hildebrandt, Sam          07 Sydney Pacif-AUS         1.70m           
  5 Galvin, Tom               97 Sydney Unive-AUS         1.70m           
Section  3                                                                
  1 Hampton, Teddy            08 Cherrybrook-AUS          1.60m           
  2 Yap, Davin                10 U.T.S. North-AUS         1.55m           
  3 Price, Samuel             09 Cherrybrook-AUS          1.50m           
  4 Barry, James              09 Trinity Athl-AUS         1.40m           
==========================================================================
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  H# Points
==========================================================================
Final                                                                     
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m   1       
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m   1       
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m   1       
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m   1       
  5 Peter, Ashvin             05 Trinity Athl-AUS         1.85m   2       
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m   1       
  7 Michael, Kurt             07 Illawong Rev-AUS         1.80m   1       
  8 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m   2       
  9 Martin, Jack              06 Trinity Athl-AUS         1.75m   2       
 10 Hildebrandt, Sam          07 Sydney Pacif-AUS         1.70m   2       
 11 Galvin, Tom               97 Sydney Unive-AUS         1.70m   2       
 12 Hampton, Teddy            08 Cherrybrook-AUS          1.60m   3       
 13 Yap, Davin                10 U.T.S. North-AUS         1.55m   3       
 14 Price, Samuel             09 Cherrybrook-AUS          1.50m   3       
 15 Barry, James              09 Trinity Athl-AUS         1.40m   3       
 -- Dyne, Jackson             07 Sydney Pacif-AUS            NH   1       
 -- Halloran, Liam            06 Athletics Wo-AUS           DNS   1       


1Peter, Ashvin1.85m

Age and Club: 05 Trinity Athl-AUS
Heat/event details:
Placing in heat/event: 1
My raw result:

1 Peter, Ashvin             05 Trinity Athl-AUS         1.85m

Full raw result:
 SOPAC - Site License                                 11/02/2023 - 8:12 PM
                2023 NSW 5000m Championships - 11/02/2023                 
                       Sydney Olympic Park Warm Up                        
 
Event 13  Men High Jump Open
=======================================================================   
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  Points   
=======================================================================   
Section  1                                                                
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m           
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m           
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m           
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m           
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m           
  6 Michael, Kurt             07 Illawong Rev-AUS         1.80m           
 -- Dyne, Jackson             07 Sydney Pacif-AUS            NH           
 -- Halloran, Liam            06 Athletics Wo-AUS           DNS           
Section  2                                                                
  1 Peter, Ashvin             05 Trinity Athl-AUS         1.85m           
  2 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m           
  3 Martin, Jack              06 Trinity Athl-AUS         1.75m           
  4 Hildebrandt, Sam          07 Sydney Pacif-AUS         1.70m           
  5 Galvin, Tom               97 Sydney Unive-AUS         1.70m           
Section  3                                                                
  1 Hampton, Teddy            08 Cherrybrook-AUS          1.60m           
  2 Yap, Davin                10 U.T.S. North-AUS         1.55m           
  3 Price, Samuel             09 Cherrybrook-AUS          1.50m           
  4 Barry, James              09 Trinity Athl-AUS         1.40m           
==========================================================================
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  H# Points
==========================================================================
Final                                                                     
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m   1       
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m   1       
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m   1       
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m   1       
  5 Peter, Ashvin             05 Trinity Athl-AUS         1.85m   2       
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m   1       
  7 Michael, Kurt             07 Illawong Rev-AUS         1.80m   1       
  8 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m   2       
  9 Martin, Jack              06 Trinity Athl-AUS         1.75m   2       
 10 Hildebrandt, Sam          07 Sydney Pacif-AUS         1.70m   2       
 11 Galvin, Tom               97 Sydney Unive-AUS         1.70m   2       
 12 Hampton, Teddy            08 Cherrybrook-AUS          1.60m   3       
 13 Yap, Davin                10 U.T.S. North-AUS         1.55m   3       
 14 Price, Samuel             09 Cherrybrook-AUS          1.50m   3       
 15 Barry, James              09 Trinity Athl-AUS         1.40m   3       
 -- Dyne, Jackson             07 Sydney Pacif-AUS            NH   1       
 -- Halloran, Liam            06 Athletics Wo-AUS           DNS   1       


6Michael, Kurt1.80m

Age and Club: 07 Illawong Rev-AUS
Heat/event details:
Placing in heat/event: 6
My raw result:

6 Michael, Kurt             07 Illawong Rev-AUS         1.80m

Full raw result:
 SOPAC - Site License                                 11/02/2023 - 8:12 PM
                2023 NSW 5000m Championships - 11/02/2023                 
                       Sydney Olympic Park Warm Up                        
 
Event 13  Men High Jump Open
=======================================================================   
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  Points   
=======================================================================   
Section  1                                                                
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m           
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m           
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m           
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m           
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m           
  6 Michael, Kurt             07 Illawong Rev-AUS         1.80m           
 -- Dyne, Jackson             07 Sydney Pacif-AUS            NH           
 -- Halloran, Liam            06 Athletics Wo-AUS           DNS           
Section  2                                                                
  1 Peter, Ashvin             05 Trinity Athl-AUS         1.85m           
  2 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m           
  3 Martin, Jack              06 Trinity Athl-AUS         1.75m           
  4 Hildebrandt, Sam          07 Sydney Pacif-AUS         1.70m           
  5 Galvin, Tom               97 Sydney Unive-AUS         1.70m           
Section  3                                                                
  1 Hampton, Teddy            08 Cherrybrook-AUS          1.60m           
  2 Yap, Davin                10 U.T.S. North-AUS         1.55m           
  3 Price, Samuel             09 Cherrybrook-AUS          1.50m           
  4 Barry, James              09 Trinity Athl-AUS         1.40m           
==========================================================================
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  H# Points
==========================================================================
Final                                                                     
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m   1       
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m   1       
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m   1       
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m   1       
  5 Peter, Ashvin             05 Trinity Athl-AUS         1.85m   2       
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m   1       
  7 Michael, Kurt             07 Illawong Rev-AUS         1.80m   1       
  8 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m   2       
  9 Martin, Jack              06 Trinity Athl-AUS         1.75m   2       
 10 Hildebrandt, Sam          07 Sydney Pacif-AUS         1.70m   2       
 11 Galvin, Tom               97 Sydney Unive-AUS         1.70m   2       
 12 Hampton, Teddy            08 Cherrybrook-AUS          1.60m   3       
 13 Yap, Davin                10 U.T.S. North-AUS         1.55m   3       
 14 Price, Samuel             09 Cherrybrook-AUS          1.50m   3       
 15 Barry, James              09 Trinity Athl-AUS         1.40m   3       
 -- Dyne, Jackson             07 Sydney Pacif-AUS            NH   1       
 -- Halloran, Liam            06 Athletics Wo-AUS           DNS   1       


2Tizzard, Cameron1.75m

Age and Club: 08 Sydney Pacif-AUS
Heat/event details:
Placing in heat/event: 2
My raw result:

2 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m

Full raw result:
 SOPAC - Site License                                 11/02/2023 - 8:12 PM
                2023 NSW 5000m Championships - 11/02/2023                 
                       Sydney Olympic Park Warm Up                        
 
Event 13  Men High Jump Open
=======================================================================   
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  Points   
=======================================================================   
Section  1                                                                
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m           
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m           
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m           
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m           
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m           
  6 Michael, Kurt             07 Illawong Rev-AUS         1.80m           
 -- Dyne, Jackson             07 Sydney Pacif-AUS            NH           
 -- Halloran, Liam            06 Athletics Wo-AUS           DNS           
Section  2                                                                
  1 Peter, Ashvin             05 Trinity Athl-AUS         1.85m           
  2 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m           
  3 Martin, Jack              06 Trinity Athl-AUS         1.75m           
  4 Hildebrandt, Sam          07 Sydney Pacif-AUS         1.70m           
  5 Galvin, Tom               97 Sydney Unive-AUS         1.70m           
Section  3                                                                
  1 Hampton, Teddy            08 Cherrybrook-AUS          1.60m           
  2 Yap, Davin                10 U.T.S. North-AUS         1.55m           
  3 Price, Samuel             09 Cherrybrook-AUS          1.50m           
  4 Barry, James              09 Trinity Athl-AUS         1.40m           
==========================================================================
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  H# Points
==========================================================================
Final                                                                     
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m   1       
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m   1       
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m   1       
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m   1       
  5 Peter, Ashvin             05 Trinity Athl-AUS         1.85m   2       
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m   1       
  7 Michael, Kurt             07 Illawong Rev-AUS         1.80m   1       
  8 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m   2       
  9 Martin, Jack              06 Trinity Athl-AUS         1.75m   2       
 10 Hildebrandt, Sam          07 Sydney Pacif-AUS         1.70m   2       
 11 Galvin, Tom               97 Sydney Unive-AUS         1.70m   2       
 12 Hampton, Teddy            08 Cherrybrook-AUS          1.60m   3       
 13 Yap, Davin                10 U.T.S. North-AUS         1.55m   3       
 14 Price, Samuel             09 Cherrybrook-AUS          1.50m   3       
 15 Barry, James              09 Trinity Athl-AUS         1.40m   3       
 -- Dyne, Jackson             07 Sydney Pacif-AUS            NH   1       
 -- Halloran, Liam            06 Athletics Wo-AUS           DNS   1       


3Martin, Jack1.75m

Age and Club: 06 Trinity Athl-AUS
Heat/event details:
Placing in heat/event: 3
My raw result:

3 Martin, Jack              06 Trinity Athl-AUS         1.75m

Full raw result:
 SOPAC - Site License                                 11/02/2023 - 8:12 PM
                2023 NSW 5000m Championships - 11/02/2023                 
                       Sydney Olympic Park Warm Up                        
 
Event 13  Men High Jump Open
=======================================================================   
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  Points   
=======================================================================   
Section  1                                                                
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m           
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m           
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m           
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m           
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m           
  6 Michael, Kurt             07 Illawong Rev-AUS         1.80m           
 -- Dyne, Jackson             07 Sydney Pacif-AUS            NH           
 -- Halloran, Liam            06 Athletics Wo-AUS           DNS           
Section  2                                                                
  1 Peter, Ashvin             05 Trinity Athl-AUS         1.85m           
  2 Tizzard, Cameron          08 Sydney Pacif-AUS         1.75m           
  3 Martin, Jack              06 Trinity Athl-AUS         1.75m           
  4 Hildebrandt, Sam          07 Sydney Pacif-AUS         1.70m           
  5 Galvin, Tom               97 Sydney Unive-AUS         1.70m           
Section  3                                                                
  1 Hampton, Teddy            08 Cherrybrook-AUS          1.60m           
  2 Yap, Davin                10 U.T.S. North-AUS         1.55m           
  3 Price, Samuel             09 Cherrybrook-AUS          1.50m           
  4 Barry, James              09 Trinity Athl-AUS         1.40m           
==========================================================================
 Section 1: 1.70m Start height at 2:00pm                                  
 Section 2: 1:50m Start height at 3:30pm                                  
 Section 3: 1.20m Start height at 5:00pm                                  
    Name                    Year Team                     Final  H# Points
==========================================================================
Final                                                                     
  1 Tilley, Matthew           96 Sydney Pacif-AUS         2.10m   1       
  2 Kollias, Nicholas         01 Randwick Bot-AUS         2.05m   1       
  3 Hatfield, Mitchell        06 Sydney Pacif-AUS         2.00m   1       
  4 Cullen, Robbie            04 Cherrybrook-AUS          1.90m   1       
  5 Peter, Ashvin             05 Trinity Athl-AUS         1.85m   2       
  5 Tan, Simon                06 Knox Grammar-AUS         1.85m   1       
