2023 NSW Illawarra Track Challenge

100m Sprint

Male

Results

Event 12 Men 100 m Open
Section 1 Wind: 2.0

NameResult
1Ismail Dudu Kamara10.2635.09 km/h

Age and Club: 97 Wests Track-AUS
Heat/event details: Section 1 Wind: 2.0
Placing in heat/event: 1
My raw result:

1 Ismail Dudu Kamara        97 Wests Track-AUS          10.26

Full raw result:
 SOPAC - Site License                                     14/01/2023 - 10:03 PM
                2023 NSW Illawarra Track Challenge - 14/01/2023                
                         Kerryn Mcann Athletics Centre                         
 
Event 12  Men 100 m Open
================================================================               
    Name                     DOB Team                    Finals                
================================================================               
Section  1     Wind: 2.0                                                       
  1 Ismail Dudu Kamara        97 Wests Track-AUS          10.26                
  2 Joshua Azzopardi          99 Camden Athle-AUS         10.31                
  3 Christopher Ius           00 Sydney Unive-AUS         10.37                
  4 Sebastian Sultana         05 Campbelltown-AUS         10.38                
  5 Carl Coorey-Ewings        98 Epping Distr-AUS         10.39                
  6 Joseph Ayoade             04 Campbelltown-AUS         10.46                
  7 Jackson Rowe              03 Campbelltown-AUS         10.52                
  8 John Gikas                99 University o-AUS         10.55                
  9 Will Roberts              99 Campbelltown-AUS         10.63                
Section  2     Wind: 2.7                                                       
  1 Leonard King              97 University o-AUS         10.36                
  2 Lewis Clabburn            00 Epping Distr-AUS         10.45                
  3 Alexander Colgan          04 Albury Athle-AUS         10.48                
  4 Mitchell O'Neill          98 Athletics Wo-AUS         10.51                
  5 Daniel Cattana            04 Epping Distr-AUS         10.53                
  6 Andrew Goschnik           02 St. George D-AUS         10.57                
  7 Sam Zustovich             02 Athletics Wo-AUS         10.67                
  8 Zen Clark                 01 U.T.S. North-AUS         11.04                
 -- Pengfei Zhao              05 Trinity Athl-AUS           DNF                
Section  3     Wind: 2.0                                                       
  1 Lachlan Kaszonyi          01 Camden Athle-AUS         10.65                
  2 Rashid Kabba              05 Westfields A-AUS         10.79                
  3 Cody Hasler               06 Camden Athle-AUS         10.80                
  4 Hamish Lindstrom          02 University o-AUS         10.80                
  5 Marcello Ottaviano        04 Wests Track-AUS          10.86                
  6 Sean Fitzsimmons          95 Bankstown Sp-AUS         10.89                
  7 Ace Haslam                03 Sutherland D-AUS         10.95                
  8 Shakti Rathore            93 Sydney Unive-AUS         10.98                
  9 Harry Fullerton           98 Bankstown Sp-AUS         11.00                
 10 Alex Harris               05 Camden Athle-AUS         11.10                
Section  4     Wind: 3.6                                                       
  1 Daniel Lloyd Jones        03 U.T.S. North-AUS         10.53                
  2 Jacob McCorry             97 Sydney Unive-AUS         10.59                
  3 Sadheel Kumar             06 Campbelltown-AUS         10.71                
  4 Kenneth Vuong             90 Wests Track-AUS          10.79                
  5 Iram Palma                02 St. George D-AUS         10.89                
  6 Phillip Baker             02 Campbelltown-AUS         10.91                
  7 Jonty Faulkner            02 Illawarra Bl-AUS         10.93                
  8 Isaac Sharwood            01 U.T.S. North-AUS         11.04                
  9 Ashlyn Ndlovu             98 U.T.S. North-AUS         11.06                
 10 Yadavan Thanujan          03 University o-AUS         14.53                
Section  5     Wind: 2.6                                                       
  1 Michael Jabba             96 Wests Track-AUS          10.79                
  2 Brock Scrivener           00 Athletics Wo-AUS         10.87                
  3 Liam McCann               99 Illawong Rev-AUS         10.94                
  4 Daniel Hornery            07 Sutherland D-AUS         10.98                
  5 Wol Albino                08 Hornsby Dist-AUS         11.01                
  6 Liam Webb                 99 University o-AUS         11.01                
  7 Corey Williams            00 Illawarra Bl-AUS         11.04                
  8 Luke Goschnik             01 St. George D-AUS         11.07                
  9 Cameron Banovich          05 Westfields A-AUS         11.07                
Section  6     Wind: 2.7                                                       
  1 Billy Blair               07 Athletics Ba-AUS         10.85                
  2 Pino Iurlo                05 Mounties Ath-AUS         11.03                
  3 Lachlan Parry             91 Illawarra Bl-AUS         11.09                
  4 John McDonald             07 Nepean Distr-AUS         11.13                
  5 Aaron Jeffery             98 U.T.S. North-AUS         11.13                
  6 Aidan Gow                 06 The Scots Co-AUS         11.13                
  7 David Mould               99 University o-AUS         11.17                
  8 Aidan Lau                 04 Epping Distr-AUS         11.20                
  9 Dylan Illangantilake      07 Campbelltown-AUS         11.20                
Section  7     Wind: 3.7                                                       
  1 Ethan Duggan              03 Nepean Distr-AUS         10.62                
  2 Elias Oldfield            07 Athletics Nsw-AUS        11.15                
  3 Renato Pane               04 University o-AUS         11.20                
  4 William Humberstone       00 St. George D-AUS         11.25                
  5 Jett Link                 03 Athletics Wo-AUS         11.30                
  6 Luca Ratnavadivel         06 Trinity Athl-AUS         11.36                
  7 Ryan Chong                03 University o-AUS         11.39                
  8 Christopher Devery        96 Illawarra Bl-AUS         11.40                
 -- Trae Fairweather          05 Maitland Sen-AUS            DQ  TR16.8        
Section  8     Wind: 3.1                                                       
  1 Damon Striegher           03 Illawarra Bl-AUS         11.23                
  2 Kyle Grubnic              93 Illawarra Bl-AUS         11.24                
  3 Nicholas McKenzie         02 Epping Distr-AUS         11.31                
  4 Callum Cheung             07 University o-AUS         11.43                
  5 Giridaran Karthigeyan     04 Wests Track-AUS          11.51                
  6 Andres Hampel             08 U.T.S. North-AUS         11.60                
  7 Jack Proudford            09 Hills Distri-AUS         11.63                
Section  9     Wind: 3.5                                                       
  1 Timothy Collins           95 Bankstown Sp-AUS         11.15                
  2 William Myant             97 Wests Track-AUS          11.24                
  3 Max Marshall              08 Nowra Athlet-AUS         11.25                
  4 Corey Dewar               05 Cherrybrook-AUS          11.38                
  5 Bailey Roberts-Lintmeije  07 Campbelltown-AUS         11.49                
  6 John Prokopis             00 Sutherland D-AUS         11.56                
  7 Marco Vasquez             93 Sydney Unive-AUS         11.69                
  8 Taylan Weissel            08 Campbelltown-AUS         11.81                
 -- Timothy Bradford          85 Athletics Wo-AUS            DQ  TR16.8        
Section  10     Wind: 2.8                                                      
  1 Jakob Petterson           07 Dubbo Athlet-AUS         11.41                
  2 Xavier Zuccon             01 Sydney Unive-AUS         11.48                
  3 George Gill               99 Epping Distr-AUS         11.51                
  4 Jacky Fan                 00 Sydney Unive-AUS         11.58                
  5 Jesse Chukwudi            07 Campbelltown-AUS         11.73                
  6 James Tirado - T13        02 University o-AUS         11.74                
  7 Miller Siasat             08 Athletics Wo-AUS         11.80                
  8 Joshua Smith              08 The King's S-AUS         11.89                
  9 Connor Dymond             97 Illawarra Bl-AUS         12.04                
Section  11     Wind: 2.5                                                      
  1 Lachlan Dewar             05 Cherrybrook-AUS          11.28                
  2 Chase Grant               07 Athletics Wo-AUS         11.47                
  3 Jack West                 07 Illawarra Bl-AUS         11.65                
  4 Indiana Murphy            06 Trinity Athl-AUS         11.78                
  5 Matthew Sommers           91 Illawong Rev-AUS         11.83                
  6 Samuel Dam                05 Wests Track-AUS          11.95                
  7 James Woods               08 Ryde Athleti-AUS         12.08                
  8 David Diep                78 Bankstown Sp-AUS         12.14                
  9 Dante Miguel Saiz         06 St. George D-AUS         12.53                
Section  12     Wind: 4.0                                                      
  1 Adam Almoail              05 Nepean Distr-AUS         11.33                
  2 Alex Goetz                07 Westfields A-AUS         11.45                
  3 Alex Sherman              97 Sydney Unive-AUS         11.49                
  4 Sumeet Dasgupta           06 Girraween At-AUS         11.96                
  5 Hamish Elliott            08 St Ignatius-AUS          12.05                
  6 Alex Brunner              08 Sydney Unive-AUS         12.08                
  7 Michael Doodson           76 Athletics Wo-AUS         12.15                
  8 Matthew Reid              89 Nowra Athlet-AUS         12.16                
Section  13     Wind: 4.1                                                      
  1 Cameron Badger            09 Sutherland D-AUS         11.93                
  2 Thomas Carleen            09 Athletics Wo-AUS         11.97                
  3 Craig Baker               85 Delta Runnin-AUS         12.10                
  4 Jamie Terley              79 U.T.S. North-AUS         12.11                
  5 Jonah Watson              07 Nowra Athlet-AUS         12.19                
  6 Darren Hughes             63 Mounties Ath-AUS         12.26                
  7 Blake Jenkins             06 St. George D-AUS         12.41                
Section  14     Wind: 5.1                                                      
  1 Omar Husaini              99 Bankstown Sp-AUS         12.20                
  2 Asher Chapman             09 Nowra Athlet-AUS         12.65                
  3 Corey Hogg                96 Illawarra Bl-AUS         12.75                
  4 Zane Newton - T20         05 Hills Distri-AUS         12.82                
  5 Jonathan Kellett          84 Athletics Nsw-AUS        12.83                
  6 Alexander Jang            09 Sydney Unive-AUS         13.00                
  7 Sasha Ratnavadivel        09 Trinity Athl-AUS         13.02                
  8 Zwi Ratajczak             11 Sutherland D-AUS         13.37                
Section  15     Wind: 2.0                                                      
  1 Kai Zhe Tan               09 U.T.S. North-AUS         13.25                
  2 Bryant Diep               10 Bankstown Sp-AUS         13.69                
  3 Trevor Lee                10 Illawong Rev-AUS         14.29                
  4 Marcus Lee                12 Illawong Rev-AUS         15.34                
  5 David Luck                59 Illawong Rev-AUS         17.60                
 -- Marc Sanchez              69 Sydney Pacif-AUS            DQ  TR16.8        
========================================================================       
    Name                     DOB Team                    Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Ismail Dudu Kamara        97 Wests Track-AUS          10.26   2.0  1       
  2 Joshua Azzopardi          99 Camden Athle-AUS         10.31   2.0  1       
  3 Leonard King              97 University o-AUS         10.36   2.7  2       
  4 Christopher Ius           00 Sydney Unive-AUS         10.37   2.0  1       
  5 Sebastian Sultana         05 Campbelltown-AUS         10.38   2.0  1       
  6 Carl Coorey-Ewings        98 Epping Distr-AUS         10.39   2.0  1       
  7 Lewis Clabburn            00 Epping Distr-AUS         10.45   2.7  2       
  8 Joseph Ayoade             04 Campbelltown-AUS         10.46   2.0  1       
  9 Alexander Colgan          04 Albury Athle-AUS         10.48   2.7  2       
 10 Mitchell O'Neill          98 Athletics Wo-AUS         10.51   2.7  2       
 11 Jackson Rowe              03 Campbelltown-AUS         10.52   2.0  1       
 12 Daniel Lloyd Jones        03 U.T.S. North-AUS         10.53   3.6  4       
 13 Daniel Cattana            04 Epping Distr-AUS         10.53   2.7  2       
 14 John Gikas                99 University o-AUS         10.55   2.0  1       
 15 Andrew Goschnik           02 St. George D-AUS         10.57   2.7  2       
 16 Jacob McCorry             97 Sydney Unive-AUS         10.59   3.6  4       
 17 Ethan Duggan              03 Nepean Distr-AUS         10.62   3.7  7       
 18 Will Roberts              99 Campbelltown-AUS         10.63   2.0  1       
 19 Lachlan Kaszonyi          01 Camden Athle-AUS         10.65   2.0  3       
 20 Sam Zustovich             02 Athletics Wo-AUS         10.67   2.7  2       
 21 Sadheel Kumar             06 Campbelltown-AUS         10.71   3.6  4       
 22 Rashid Kabba              05 Westfields A-AUS         10.79   2.0  3       
 23 Michael Jabba             96 Wests Track-AUS          10.79   2.6  5       
 24 Kenneth Vuong             90 Wests Track-AUS          10.79   3.6  4       
 25 Cody Hasler               06 Camden Athle-AUS         10.80   2.0  3       
 26 Hamish Lindstrom          02 University o-AUS         10.80   2.0  3       
 27 Billy Blair               07 Athletics Ba-AUS         10.85   2.7  6       
 28 Marcello Ottaviano        04 Wests Track-AUS          10.86   2.0  3       
 29 Brock Scrivener           00 Athletics Wo-AUS         10.87   2.6  5       
 30 Sean Fitzsimmons          95 Bankstown Sp-AUS         10.89   2.0  3       
 31 Iram Palma                02 St. George D-AUS         10.89   3.6  4       
 32 Phillip Baker             02 Campbelltown-AUS         10.91   3.6  4       
 33 Jonty Faulkner            02 Illawarra Bl-AUS         10.93   3.6  4       
 34 Liam McCann               99 Illawong Rev-AUS         10.94   2.6  5       
 35 Ace Haslam                03 Sutherland D-AUS         10.95   2.0  3       
 36 Shakti Rathore            93 Sydney Unive-AUS         10.98   2.0  3       
 37 Daniel Hornery            07 Sutherland D-AUS         10.98   2.6  5       
 38 Harry Fullerton           98 Bankstown Sp-AUS         11.00   2.0  3       
 39 Wol Albino                08 Hornsby Dist-AUS         11.01   2.6  5       
 40 Liam Webb                 99 University o-AUS         11.01   2.6  5       
 41 Pino Iurlo                05 Mounties Ath-AUS         11.03   2.7  6       
 42 Corey Williams            00 Illawarra Bl-AUS         11.04   2.6  5       
 43 Zen Clark                 01 U.T.S. North-AUS         11.04   2.7  2       
 44 Isaac Sharwood            01 U.T.S. North-AUS         11.04   3.6  4       
 45 Ashlyn Ndlovu             98 U.T.S. North-AUS         11.06   3.6  4       
 46 Luke Goschnik             01 St. George D-AUS         11.07   2.6  5       
 47 Cameron Banovich          05 Westfields A-AUS         11.07   2.6  5       
 48 Lachlan Parry             91 Illawarra Bl-AUS         11.09   2.7  6       
 49 Alex Harris               05 Camden Athle-AUS         11.10   2.0  3       
 50 John McDonald             07 Nepean Distr-AUS         11.13   2.7  6       
 51 Aaron Jeffery             98 U.T.S. North-AUS         11.13   2.7  6       
 52 Aidan Gow                 06 The Scots Co-AUS         11.13   2.7  6       
 53 Timothy Collins           95 Bankstown Sp-AUS         11.15   3.5  9       
 54 Elias Oldfield            07 Athletics Nsw-AUS        11.15   3.7  7       
 55 David Mould               99 University o-AUS         11.17   2.7  6       
 56 Renato Pane               04 University o-AUS         11.20   3.7  7       
 56 Aidan Lau                 04 Epping Distr-AUS         11.20   2.7  6       
 58 Dylan Illangantilake      07 Campbelltown-AUS         11.20   2.7  6       
 59 Damon Striegher           03 Illawarra Bl-AUS         11.23   3.1  8       
 60 William Myant             97 Wests Track-AUS          11.24   3.5  9       
 61 Kyle Grubnic              93 Illawarra Bl-AUS         11.24   3.1  8       
 62 William Humberstone       00 St. George D-AUS         11.25   3.7  7       
 63 Max Marshall              08 Nowra Athlet-AUS         11.25   3.5  9       
 64 Lachlan Dewar             05 Cherrybrook-AUS          11.28   2.5 11       
 65 Jett Link                 03 Athletics Wo-AUS         11.30   3.7  7       
 66 Nicholas McKenzie         02 Epping Distr-AUS         11.31   3.1  8       
 67 Adam Almoail              05 Nepean Distr-AUS         11.33   4.0 12       
 68 Luca Ratnavadivel         06 Trinity Athl-AUS         11.36   3.7  7       
 69 Corey Dewar               05 Cherrybrook-AUS          11.38   3.5  9       
 70 Ryan Chong                03 University o-AUS         11.39   3.7  7       
 71 Christopher Devery        96 Illawarra Bl-AUS         11.40   3.7  7       
 72 Jakob Petterson           07 Dubbo Athlet-AUS         11.41   2.8 10       
 73 Callum Cheung             07 University o-AUS         11.43   3.1  8       
 74 Alex Goetz                07 Westfields A-AUS         11.45   4.0 12       
 75 Chase Grant               07 Athletics Wo-AUS         11.47   2.5 11       
 76 Xavier Zuccon             01 Sydney Unive-AUS         11.48   2.8 10       
 77 Alex Sherman              97 Sydney Unive-AUS         11.49   4.0 12       
 78 Bailey Roberts-Lintmeije  07 Campbelltown-AUS         11.49   3.5  9       
 79 Giridaran Karthigeyan     04 Wests Track-AUS          11.51   3.1  8       
 79 George Gill               99 Epping Distr-AUS         11.51   2.8 10       
 81 John Prokopis             00 Sutherland D-AUS         11.56   3.5  9       
 82 Jacky Fan                 00 Sydney Unive-AUS         11.58   2.8 10       
 83 Andres Hampel             08 U.T.S. North-AUS         11.60   3.1  8       
 84 Jack Proudford            09 Hills Distri-AUS         11.63   3.1  8       
 85 Jack West                 07 Illawarra Bl-AUS         11.65   2.5 11       
 86 Marco Vasquez             93 Sydney Unive-AUS         11.69   3.5  9       
 87 Jesse Chukwudi            07 Campbelltown-AUS         11.73   2.8 10       
 88 James Tirado - T13        02 University o-AUS         11.74   2.8 10       
 89 Indiana Murphy            06 Trinity Athl-AUS         11.78   2.5 11       
 90 Miller Siasat             08 Athletics Wo-AUS         11.80   2.8 10       
 91 Taylan Weissel            08 Campbelltown-AUS         11.81   3.5  9       
 92 Matthew Sommers           91 Illawong Rev-AUS         11.83   2.5 11       
 93 Joshua Smith              08 The King's S-AUS         11.89   2.8 10       
 94 Cameron Badger            09 Sutherland D-AUS         11.93   4.1 13       
 95 Samuel Dam                05 Wests Track-AUS          11.95   2.5 11       
 96 Sumeet Dasgupta           06 Girraween At-AUS         11.96   4.0 12       
 97 Thomas Carleen            09 Athletics Wo-AUS         11.97   4.1 13       
 98 Connor Dymond             97 Illawarra Bl-AUS         12.04   2.8 10       
 99 Hamish Elliott            08 St Ignatius-AUS          12.05   4.0 12       
100 Alex Brunner              08 Sydney Unive-AUS         12.08   4.0 12       
100 James Woods               08 Ryde Athleti-AUS         12.08   2.5 11       
102 Craig Baker               85 Delta Runnin-AUS         12.10   4.1 13       
103 Jamie Terley              79 U.T.S. North-AUS         12.11   4.1 13       
104 David Diep                78 Bankstown Sp-AUS         12.14   2.5 11       
105 Michael Doodson           76 Athletics Wo-AUS         12.15   4.0 12       
106 Matthew Reid              89 Nowra Athlet-AUS         12.16   4.0 12       
107 Jonah Watson              07 Nowra Athlet-AUS         12.19   4.1 13       
108 Omar Husaini              99 Bankstown Sp-AUS         12.20   5.1 14       
109 Darren Hughes             63 Mounties Ath-AUS         12.26   4.1 13       
110 Blake Jenkins             06 St. George D-AUS         12.41   4.1 13       
111 Dante Miguel Saiz         06 St. George D-AUS         12.53   2.5 11       
112 Asher Chapman             09 Nowra Athlet-AUS         12.65   5.1 14       
113 Corey Hogg                96 Illawarra Bl-AUS         12.75   5.1 14       
114 Zane Newton - T20         05 Hills Distri-AUS         12.82   5.1 14       
115 Jonathan Kellett          84 Athletics Nsw-AUS        12.83   5.1 14       
116 Alexander Jang            09 Sydney Unive-AUS         13.00   5.1 14       
117 Sasha Ratnavadivel        09 Trinity Athl-AUS         13.02   5.1 14       
118 Kai Zhe Tan               09 U.T.S. North-AUS         13.25   2.0 15       
119 Zwi Ratajczak             11 Sutherland D-AUS         13.37   5.1 14       
120 Bryant Diep               10 Bankstown Sp-AUS         13.69   2.0 15       
121 Trevor Lee                10 Illawong Rev-AUS         14.29   2.0 15       
122 Yadavan Thanujan          03 University o-AUS         14.53   3.6  4       
123 Marcus Lee                12 Illawong Rev-AUS         15.34   2.0 15       
124 David Luck                59 Illawong Rev-AUS         17.60   2.0 15       
 -- Pengfei Zhao              05 Trinity Athl-AUS           DNF   2.7  2       
 -- Marc Sanchez              69 Sydney Pacif-AUS            DQ   2.0 15 TR16.8
 -- Timothy Bradford          85 Athletics Wo-AUS            DQ   3.5  9 TR16.8
 -- Trae Fairweather          05 Maitland Sen-AUS            DQ   3.7  7 TR16.8


2Joshua Azzopardi10.3134.92 km/h

Age and Club: 99 Camden Athle-AUS
Heat/event details: Section 1 Wind: 2.0
Placing in heat/event: 2
My raw result:

2 Joshua Azzopardi          99 Camden Athle-AUS         10.31

Full raw result:
 SOPAC - Site License                                     14/01/2023 - 10:03 PM
                2023 NSW Illawarra Track Challenge - 14/01/2023                
                         Kerryn Mcann Athletics Centre                         
 
Event 12  Men 100 m Open
================================================================               
    Name                     DOB Team                    Finals                
================================================================               
Section  1     Wind: 2.0                                                       
  1 Ismail Dudu Kamara        97 Wests Track-AUS          10.26                
  2 Joshua Azzopardi          99 Camden Athle-AUS         10.31                
  3 Christopher Ius           00 Sydney Unive-AUS         10.37                
  4 Sebastian Sultana         05 Campbelltown-AUS         10.38                
  5 Carl Coorey-Ewings        98 Epping Distr-AUS         10.39                
  6 Joseph Ayoade             04 Campbelltown-AUS         10.46                
  7 Jackson Rowe              03 Campbelltown-AUS         10.52                
  8 John Gikas                99 University o-AUS         10.55                
  9 Will Roberts              99 Campbelltown-AUS         10.63                
Section  2     Wind: 2.7                                                       
  1 Leonard King              97 University o-AUS         10.36                
  2 Lewis Clabburn            00 Epping Distr-AUS         10.45                
  3 Alexander Colgan          04 Albury Athle-AUS         10.48                
  4 Mitchell O'Neill          98 Athletics Wo-AUS         10.51                
  5 Daniel Cattana            04 Epping Distr-AUS         10.53                
  6 Andrew Goschnik           02 St. George D-AUS         10.57                
  7 Sam Zustovich             02 Athletics Wo-AUS         10.67                
  8 Zen Clark                 01 U.T.S. North-AUS         11.04                
 -- Pengfei Zhao              05 Trinity Athl-AUS           DNF                
Section  3     Wind: 2.0                                                       
  1 Lachlan Kaszonyi          01 Camden Athle-AUS         10.65                
  2 Rashid Kabba              05 Westfields A-AUS         10.79                
  3 Cody Hasler               06 Camden Athle-AUS         10.80                
  4 Hamish Lindstrom          02 University o-AUS         10.80                
  5 Marcello Ottaviano        04 Wests Track-AUS          10.86                
  6 Sean Fitzsimmons          95 Bankstown Sp-AUS         10.89                
  7 Ace Haslam                03 Sutherland D-AUS         10.95                
  8 Shakti Rathore            93 Sydney Unive-AUS         10.98                
  9 Harry Fullerton           98 Bankstown Sp-AUS         11.00                
 10 Alex Harris               05 Camden Athle-AUS         11.10                
Section  4     Wind: 3.6                                                       
  1 Daniel Lloyd Jones        03 U.T.S. North-AUS         10.53                
  2 Jacob McCorry             97 Sydney Unive-AUS         10.59                
  3 Sadheel Kumar             06 Campbelltown-AUS         10.71                
  4 Kenneth Vuong             90 Wests Track-AUS          10.79                
  5 Iram Palma                02 St. George D-AUS         10.89                
  6 Phillip Baker             02 Campbelltown-AUS         10.91                
  7 Jonty Faulkner            02 Illawarra Bl-AUS         10.93                
  8 Isaac Sharwood            01 U.T.S. North-AUS         11.04                
  9 Ashlyn Ndlovu             98 U.T.S. North-AUS         11.06                
 10 Yadavan Thanujan          03 University o-AUS         14.53                
Section  5     Wind: 2.6                                                       
  1 Michael Jabba             96 Wests Track-AUS          10.79                
  2 Brock Scrivener           00 Athletics Wo-AUS         10.87                
  3 Liam McCann               99 Illawong Rev-AUS         10.94                
  4 Daniel Hornery            07 Sutherland D-AUS         10.98                
  5 Wol Albino                08 Hornsby Dist-AUS         11.01                
  6 Liam Webb                 99 University o-AUS         11.01                
  7 Corey Williams            00 Illawarra Bl-AUS         11.04                
  8 Luke Goschnik             01 St. George D-AUS         11.07                
  9 Cameron Banovich          05 Westfields A-AUS         11.07                
Section  6     Wind: 2.7                                                       
  1 Billy Blair               07 Athletics Ba-AUS         10.85                
  2 Pino Iurlo                05 Mounties Ath-AUS         11.03                
  3 Lachlan Parry             91 Illawarra Bl-AUS         11.09                
  4 John McDonald             07 Nepean Distr-AUS         11.13                
  5 Aaron Jeffery             98 U.T.S. North-AUS         11.13                
  6 Aidan Gow                 06 The Scots Co-AUS         11.13                
  7 David Mould               99 University o-AUS         11.17                
  8 Aidan Lau                 04 Epping Distr-AUS         11.20                
  9 Dylan Illangantilake      07 Campbelltown-AUS         11.20                
Section  7     Wind: 3.7                                                       
  1 Ethan Duggan              03 Nepean Distr-AUS         10.62                
  2 Elias Oldfield            07 Athletics Nsw-AUS        11.15                
  3 Renato Pane               04 University o-AUS         11.20                
  4 William Humberstone       00 St. George D-AUS         11.25                
  5 Jett Link                 03 Athletics Wo-AUS         11.30                
  6 Luca Ratnavadivel         06 Trinity Athl-AUS         11.36                
  7 Ryan Chong                03 University o-AUS         11.39                
  8 Christopher Devery        96 Illawarra Bl-AUS         11.40                
 -- Trae Fairweather          05 Maitland Sen-AUS            DQ  TR16.8        
Section  8     Wind: 3.1                                                       
  1 Damon Striegher           03 Illawarra Bl-AUS         11.23                
  2 Kyle Grubnic              93 Illawarra Bl-AUS         11.24                
  3 Nicholas McKenzie         02 Epping Distr-AUS         11.31                
  4 Callum Cheung             07 University o-AUS         11.43                
  5 Giridaran Karthigeyan     04 Wests Track-AUS          11.51                
  6 Andres Hampel             08 U.T.S. North-AUS         11.60                
  7 Jack Proudford            09 Hills Distri-AUS         11.63                
Section  9     Wind: 3.5                                                       
  1 Timothy Collins           95 Bankstown Sp-AUS         11.15                
  2 William Myant             97 Wests Track-AUS          11.24                
  3 Max Marshall              08 Nowra Athlet-AUS         11.25                
  4 Corey Dewar               05 Cherrybrook-AUS          11.38                
  5 Bailey Roberts-Lintmeije  07 Campbelltown-AUS         11.49                
  6 John Prokopis             00 Sutherland D-AUS         11.56                
  7 Marco Vasquez             93 Sydney Unive-AUS         11.69                
  8 Taylan Weissel            08 Campbelltown-AUS         11.81                
 -- Timothy Bradford          85 Athletics Wo-AUS            DQ  TR16.8        
Section  10     Wind: 2.8                                                      
  1 Jakob Petterson           07 Dubbo Athlet-AUS         11.41                
  2 Xavier Zuccon             01 Sydney Unive-AUS         11.48                
  3 George Gill               99 Epping Distr-AUS         11.51                
  4 Jacky Fan                 00 Sydney Unive-AUS         11.58                
  5 Jesse Chukwudi            07 Campbelltown-AUS         11.73                
  6 James Tirado - T13        02 University o-AUS         11.74                
  7 Miller Siasat             08 Athletics Wo-AUS         11.80                
  8 Joshua Smith              08 The King's S-AUS         11.89                
  9 Connor Dymond             97 Illawarra Bl-AUS         12.04                
Section  11     Wind: 2.5                                                      
  1 Lachlan Dewar             05 Cherrybrook-AUS          11.28                
  2 Chase Grant               07 Athletics Wo-AUS         11.47                
  3 Jack West                 07 Illawarra Bl-AUS         11.65                
  4 Indiana Murphy            06 Trinity Athl-AUS         11.78                
  5 Matthew Sommers           91 Illawong Rev-AUS         11.83                
  6 Samuel Dam                05 Wests Track-AUS          11.95                
  7 James Woods               08 Ryde Athleti-AUS         12.08                
  8 David Diep                78 Bankstown Sp-AUS         12.14                
  9 Dante Miguel Saiz         06 St. George D-AUS         12.53                
Section  12     Wind: 4.0                                                      
  1 Adam Almoail              05 Nepean Distr-AUS         11.33                
  2 Alex Goetz                07 Westfields A-AUS         11.45                
  3 Alex Sherman              97 Sydney Unive-AUS         11.49                
  4 Sumeet Dasgupta           06 Girraween At-AUS         11.96                
  5 Hamish Elliott            08 St Ignatius-AUS          12.05                
  6 Alex Brunner              08 Sydney Unive-AUS         12.08                
  7 Michael Doodson           76 Athletics Wo-AUS         12.15                
  8 Matthew Reid              89 Nowra Athlet-AUS         12.16                
Section  13     Wind: 4.1                                                      
  1 Cameron Badger            09 Sutherland D-AUS         11.93                
  2 Thomas Carleen            09 Athletics Wo-AUS         11.97                
  3 Craig Baker               85 Delta Runnin-AUS         12.10                
  4 Jamie Terley              79 U.T.S. North-AUS         12.11                
  5 Jonah Watson              07 Nowra Athlet-AUS         12.19                
  6 Darren Hughes             63 Mounties Ath-AUS         12.26                
  7 Blake Jenkins             06 St. George D-AUS         12.41                
Section  14     Wind: 5.1                                                      
  1 Omar Husaini              99 Bankstown Sp-AUS         12.20                
  2 Asher Chapman             09 Nowra Athlet-AUS         12.65                
  3 Corey Hogg                96 Illawarra Bl-AUS         12.75                
  4 Zane Newton - T20         05 Hills Distri-AUS         12.82                
  5 Jonathan Kellett          84 Athletics Nsw-AUS        12.83                
  6 Alexander Jang            09 Sydney Unive-AUS         13.00                
  7 Sasha Ratnavadivel        09 Trinity Athl-AUS         13.02                
  8 Zwi Ratajczak             11 Sutherland D-AUS         13.37                
Section  15     Wind: 2.0                                                      
  1 Kai Zhe Tan               09 U.T.S. North-AUS         13.25                
  2 Bryant Diep               10 Bankstown Sp-AUS         13.69                
  3 Trevor Lee                10 Illawong Rev-AUS         14.29                
  4 Marcus Lee                12 Illawong Rev-AUS         15.34                
  5 David Luck                59 Illawong Rev-AUS         17.60                
 -- Marc Sanchez              69 Sydney Pacif-AUS            DQ  TR16.8        
========================================================================       
    Name                     DOB Team                    Finals  Wind H#       
========================================================================       
Finals                                                                         
  1 Ismail Dudu Kamara        97 Wests Track-AUS          10.26   2.0  1       
  2 Joshua Azzopardi          99 Camden Athle-AUS         10.31   2.0  1       
  3 Leonard King              97 University o-AUS         10.36   2.7  2       
  4 Christopher Ius           00 Sydney Unive-AUS         10.37   2.0  1       
  5 Sebastian Sultana         05 Campbelltown-AUS         10.38   2.0  1       
  6 Carl Coorey-Ewings        98 Epping Distr-AUS         10.39   2.0  1       
  7 Lewis Clabburn            00 Epping Distr-AUS         10.45   2.7  2       
  8 Joseph Ayoade             04 Campbelltown-AUS         10.46   2.0  1       
  9 Alexander Colgan          04 Albury Athle-AUS         10.48   2.7  2       
