2023 NSW Open, U23 & Para Championships

400m Sprint

Male

Results

Event 15 Men 400 Metre Open
9 Advance: Top 1 Each Heat plus Next 4 Best Times
State Record: S 44.38 26-Sep-88 Darren Clark
RBH

NameResult
1Teri Fragiadakis47.27Q30.46 km/h

Age and Club: 97 ILL-AUS
Heat/event details:
Placing in heat/event: 1
My raw result:

1 Teri Fragiadakis          97 ILL-AUS                  47.27Q

Full raw result:
 SOPAC - Site License                           03-Mar-23 - 8:30 PM
 2023 NSW Open, U23 & Para Championships - 03-Mar-23 to 05-Mar-23  
                Sydney Olympic Park Athletic Centre                
 
Event 15  Men 400 Metre Open
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
================================================================   
State Record: S 44.38  26-Sep-88   Darren Clark, RBH               
Title Holder:   45.39  2022        Steven Solomon, RBH             
    Name                    Year Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Teri Fragiadakis          97 ILL-AUS                  47.27Q   
  2 Augustine Nketia Junior   03 ACT-AUS                  47.70q   
  3 Benjamin Iveson           05 ASW-AUS                  48.80    
  4 Zachary Rothwell          02 KDA-AUS                  50.66    
  5 Hadi Youssef              97 BNK-AUS                  51.51    
  6 Antony Guest              65 UTN-AUS                  58.84    
Heat  2 Preliminaries                                              
  1 Jordan Sarmento           96 ASW-AUS                  47.52Q   
  2 Thomas Hunt               01 UTN-AUS                  48.04q   
  3 Hayden Fleming            01 SYU-AUS                  48.68    
  4 Lachlan Ash               01 CTN-AUS                  50.02    
  5 Michael King              05 TGS-AUS                  50.38    
  6 Joseph Bradshaw           96 NRI-AUS                  50.76    
  7 Owen Richardson           03 SOS-AUS                  52.38    
  8 Nick Fuller               81 MWA-AUS                  54.25    
Heat  3 Preliminaries                                              
  1 Jye Gillard               01 Queensland-AUS           47.85Q   
  2 Tyler Gunn                99 GOS-AUS                  48.95    
  3 Sebastien Moir            00 UTN-AUS                  49.19    
  4 Damien Mizzi              00 SYU-AUS                  50.50    
  5 Joshua Baulch             01 IBS-AUS                  50.72    
  6 Corey Dewar               05 CHE-AUS                  50.78    
  7 George Gardiner           99 ACT-AUS                  53.38    
  8 Adrian Williams           67 SUT-AUS                  59.65    
Heat  4 Preliminaries                                              
  1 Jamee Smith               00 ILL-AUS                  47.33Q   
  2 Matt Crowe                97 UTN-AUS                  48.42q   
  3 James Kermond             96 BNK-AUS                  49.00    
  4 Jack Lynch                02 SYU-AUS                  50.06    
  5 Damon Striegher           03 IBS-AUS                  50.92    
  6 Abiatara Peter            03 CTN-AUS                  51.05    
  7 Maximus Konstantinoff     07 NEP-AUS                  51.73    
  8 Eli Hall                  99 UNS-AUS                  51.86    
Heat  5 Preliminaries                                              
  1 Timothy Sanki             04 SYU-AUS                  47.43Q   
  2 Oliver Maher              01 Queensland-AUS           47.94q   
  3 Max Holmes                03 UNS-AUS                  48.92    
  4 Chris Yang                02 ILL-AUS                  49.04    
  5 Ben Carter                00 UTN-AUS                  49.93    
  6 Lachlan Dewar             05 CHE-AUS                  50.58    
  7 Man Chung Liu             03 SYU-AUS                  53.70    
  8 Conor Gaffney             97 UNS-AUS                  56.25    
===================================================================
 Heat start times:                                                 
 Heat 1 @ 8:05pm; Heat 2 @ 8:09pm; Heat 3 @ 8:13pm                 
 Heat 4 @ 8:17pm; Heat 5 @ 8:21pm; Heat 6 @ 8:25pm                 
 Heat 7 @ 8:29pm                                                   
State Record: S 44.38  26-Sep-88   Darren Clark, RBH               
Title Holder:   45.39  2022        Steven Solomon, RBH             
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Teri Fragiadakis          97 ILL-AUS                  47.27Q  1
  2 Jamee Smith               00 ILL-AUS                  47.33Q  4
  3 Timothy Sanki             04 SYU-AUS                  47.43Q  5
  4 Jordan Sarmento           96 ASW-AUS                  47.52Q  2
  5 Jye Gillard               01 Queensland-AUS           47.85Q  3
  6 Augustine Nketia Junior   03 ACT-AUS                  47.70q  1
  7 Oliver Maher              01 Queensland-AUS           47.94q  5
  8 Thomas Hunt               01 UTN-AUS                  48.04q  2
  9 Matt Crowe                97 UTN-AUS                  48.42q  4
 10 Hayden Fleming            01 SYU-AUS                  48.68B  2
 11 Benjamin Iveson           05 ASW-AUS                  48.80B  1
 12 Max Holmes                03 UNS-AUS                  48.92B  5
 13 Tyler Gunn                99 GOS-AUS                  48.95B  3
 14 James Kermond             96 BNK-AUS                  49.00B  4
 15 Chris Yang                02 ILL-AUS                  49.04B  5
 16 Sebastien Moir            00 UTN-AUS                  49.19B  3
 17 Ben Carter                00 UTN-AUS                  49.93B  5
 18 Lachlan Ash               01 CTN-AUS                  50.02B  2
 19 Jack Lynch                02 SYU-AUS                  50.06   4
 20 Michael King              05 TGS-AUS                  50.38   2
 21 Damien Mizzi              00 SYU-AUS                  50.50   3
 22 Lachlan Dewar             05 CHE-AUS                  50.58   5
 23 Zachary Rothwell          02 KDA-AUS                  50.66   1
 24 Joshua Baulch             01 IBS-AUS                  50.72   3
 25 Joseph Bradshaw           96 NRI-AUS                  50.76   2
 26 Corey Dewar               05 CHE-AUS                  50.78   3
 27 Damon Striegher           03 IBS-AUS                  50.92   4
 28 Abiatara Peter            03 CTN-AUS                  51.05   4
 29 Hadi Youssef              97 BNK-AUS                  51.51   1
 30 Maximus Konstantinoff     07 NEP-AUS                  51.73   4
 31 Eli Hall                  99 UNS-AUS                  51.86   4
 32 Owen Richardson           03 SOS-AUS                  52.38   2
 33 George Gardiner           99 ACT-AUS                  53.38   3
 34 Man Chung Liu             03 SYU-AUS                  53.70   5
 35 Nick Fuller               81 MWA-AUS                  54.25   2
 36 Conor Gaffney             97 UNS-AUS                  56.25   5
 37 Antony Guest              65 UTN-AUS                  58.84   1
 38 Adrian Williams           67 SUT-AUS                  59.65   3


1Jamee Smith47.33Q30.42 km/h

Age and Club: 00 ILL-AUS
Heat/event details:
Placing in heat/event: 1
My raw result:

1 Jamee Smith               00 ILL-AUS                  47.33Q

Full raw result:
 SOPAC - Site License                           03-Mar-23 - 8:30 PM
 2023 NSW Open, U23 & Para Championships - 03-Mar-23 to 05-Mar-23  
                Sydney Olympic Park Athletic Centre                
 
Event 15  Men 400 Metre Open
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
================================================================   
State Record: S 44.38  26-Sep-88   Darren Clark, RBH               
Title Holder:   45.39  2022        Steven Solomon, RBH             
    Name                    Year Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Teri Fragiadakis          97 ILL-AUS                  47.27Q   
  2 Augustine Nketia Junior   03 ACT-AUS                  47.70q   
  3 Benjamin Iveson           05 ASW-AUS                  48.80    
  4 Zachary Rothwell          02 KDA-AUS                  50.66    
  5 Hadi Youssef              97 BNK-AUS                  51.51    
  6 Antony Guest              65 UTN-AUS                  58.84    
Heat  2 Preliminaries                                              
  1 Jordan Sarmento           96 ASW-AUS                  47.52Q   
  2 Thomas Hunt               01 UTN-AUS                  48.04q   
  3 Hayden Fleming            01 SYU-AUS                  48.68    
  4 Lachlan Ash               01 CTN-AUS                  50.02    
  5 Michael King              05 TGS-AUS                  50.38    
  6 Joseph Bradshaw           96 NRI-AUS                  50.76    
  7 Owen Richardson           03 SOS-AUS                  52.38    
  8 Nick Fuller               81 MWA-AUS                  54.25    
Heat  3 Preliminaries                                              
  1 Jye Gillard               01 Queensland-AUS           47.85Q   
  2 Tyler Gunn                99 GOS-AUS                  48.95    
  3 Sebastien Moir            00 UTN-AUS                  49.19    
  4 Damien Mizzi              00 SYU-AUS                  50.50    
  5 Joshua Baulch             01 IBS-AUS                  50.72    
  6 Corey Dewar               05 CHE-AUS                  50.78    
  7 George Gardiner           99 ACT-AUS                  53.38    
  8 Adrian Williams           67 SUT-AUS                  59.65    
Heat  4 Preliminaries                                              
  1 Jamee Smith               00 ILL-AUS                  47.33Q   
  2 Matt Crowe                97 UTN-AUS                  48.42q   
  3 James Kermond             96 BNK-AUS                  49.00    
  4 Jack Lynch                02 SYU-AUS                  50.06    
  5 Damon Striegher           03 IBS-AUS                  50.92    
  6 Abiatara Peter            03 CTN-AUS                  51.05    
  7 Maximus Konstantinoff     07 NEP-AUS                  51.73    
  8 Eli Hall                  99 UNS-AUS                  51.86    
Heat  5 Preliminaries                                              
  1 Timothy Sanki             04 SYU-AUS                  47.43Q   
  2 Oliver Maher              01 Queensland-AUS           47.94q   
  3 Max Holmes                03 UNS-AUS                  48.92    
  4 Chris Yang                02 ILL-AUS                  49.04    
  5 Ben Carter                00 UTN-AUS                  49.93    
  6 Lachlan Dewar             05 CHE-AUS                  50.58    
  7 Man Chung Liu             03 SYU-AUS                  53.70    
  8 Conor Gaffney             97 UNS-AUS                  56.25    
===================================================================
 Heat start times:                                                 
 Heat 1 @ 8:05pm; Heat 2 @ 8:09pm; Heat 3 @ 8:13pm                 
 Heat 4 @ 8:17pm; Heat 5 @ 8:21pm; Heat 6 @ 8:25pm                 
 Heat 7 @ 8:29pm                                                   
State Record: S 44.38  26-Sep-88   Darren Clark, RBH               
Title Holder:   45.39  2022        Steven Solomon, RBH             
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Teri Fragiadakis          97 ILL-AUS                  47.27Q  1
  2 Jamee Smith               00 ILL-AUS                  47.33Q  4
  3 Timothy Sanki             04 SYU-AUS                  47.43Q  5
  4 Jordan Sarmento           96 ASW-AUS                  47.52Q  2
  5 Jye Gillard               01 Queensland-AUS           47.85Q  3
  6 Augustine Nketia Junior   03 ACT-AUS                  47.70q  1
  7 Oliver Maher              01 Queensland-AUS           47.94q  5
  8 Thomas Hunt               01 UTN-AUS                  48.04q  2
  9 Matt Crowe                97 UTN-AUS                  48.42q  4
 10 Hayden Fleming            01 SYU-AUS                  48.68B  2
 11 Benjamin Iveson           05 ASW-AUS                  48.80B  1
 12 Max Holmes                03 UNS-AUS                  48.92B  5
 13 Tyler Gunn                99 GOS-AUS                  48.95B  3
 14 James Kermond             96 BNK-AUS                  49.00B  4
 15 Chris Yang                02 ILL-AUS                  49.04B  5
 16 Sebastien Moir            00 UTN-AUS                  49.19B  3
 17 Ben Carter                00 UTN-AUS                  49.93B  5
 18 Lachlan Ash               01 CTN-AUS                  50.02B  2
 19 Jack Lynch                02 SYU-AUS                  50.06   4
 20 Michael King              05 TGS-AUS                  50.38   2
 21 Damien Mizzi              00 SYU-AUS                  50.50   3
 22 Lachlan Dewar             05 CHE-AUS                  50.58   5
 23 Zachary Rothwell          02 KDA-AUS                  50.66   1
 24 Joshua Baulch             01 IBS-AUS                  50.72   3
 25 Joseph Bradshaw           96 NRI-AUS                  50.76   2
 26 Corey Dewar               05 CHE-AUS                  50.78   3
 27 Damon Striegher           03 IBS-AUS                  50.92   4
 28 Abiatara Peter            03 CTN-AUS                  51.05   4
 29 Hadi Youssef              97 BNK-AUS                  51.51   1
 30 Maximus Konstantinoff     07 NEP-AUS                  51.73   4
 31 Eli Hall                  99 UNS-AUS                  51.86   4
 32 Owen Richardson           03 SOS-AUS                  52.38   2
 33 George Gardiner           99 ACT-AUS                  53.38   3
 34 Man Chung Liu             03 SYU-AUS                  53.70   5
 35 Nick Fuller               81 MWA-AUS                  54.25   2
 36 Conor Gaffney             97 UNS-AUS                  56.25   5
 37 Antony Guest              65 UTN-AUS                  58.84   1
 38 Adrian Williams           67 SUT-AUS                  59.65   3


1Timothy Sanki47.43Q30.36 km/h

Age and Club: 04 SYU-AUS
Heat/event details:
Placing in heat/event: 1
My raw result:

1 Timothy Sanki             04 SYU-AUS                  47.43Q

Full raw result:
 SOPAC - Site License                           03-Mar-23 - 8:30 PM
 2023 NSW Open, U23 & Para Championships - 03-Mar-23 to 05-Mar-23  
                Sydney Olympic Park Athletic Centre                
 
Event 15  Men 400 Metre Open
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
================================================================   
State Record: S 44.38  26-Sep-88   Darren Clark, RBH               
Title Holder:   45.39  2022        Steven Solomon, RBH             
    Name                    Year Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Teri Fragiadakis          97 ILL-AUS                  47.27Q   
  2 Augustine Nketia Junior   03 ACT-AUS                  47.70q   
  3 Benjamin Iveson           05 ASW-AUS                  48.80    
  4 Zachary Rothwell          02 KDA-AUS                  50.66    
  5 Hadi Youssef              97 BNK-AUS                  51.51    
  6 Antony Guest              65 UTN-AUS                  58.84    
Heat  2 Preliminaries                                              
  1 Jordan Sarmento           96 ASW-AUS                  47.52Q   
  2 Thomas Hunt               01 UTN-AUS                  48.04q   
  3 Hayden Fleming            01 SYU-AUS                  48.68    
  4 Lachlan Ash               01 CTN-AUS                  50.02    
  5 Michael King              05 TGS-AUS                  50.38    
  6 Joseph Bradshaw           96 NRI-AUS                  50.76    
  7 Owen Richardson           03 SOS-AUS                  52.38    
  8 Nick Fuller               81 MWA-AUS                  54.25    
Heat  3 Preliminaries                                              
  1 Jye Gillard               01 Queensland-AUS           47.85Q   
  2 Tyler Gunn                99 GOS-AUS                  48.95    
  3 Sebastien Moir            00 UTN-AUS                  49.19    
  4 Damien Mizzi              00 SYU-AUS                  50.50    
  5 Joshua Baulch             01 IBS-AUS                  50.72    
  6 Corey Dewar               05 CHE-AUS                  50.78    
  7 George Gardiner           99 ACT-AUS                  53.38    
  8 Adrian Williams           67 SUT-AUS                  59.65    
Heat  4 Preliminaries                                              
  1 Jamee Smith               00 ILL-AUS                  47.33Q   
  2 Matt Crowe                97 UTN-AUS                  48.42q   
  3 James Kermond             96 BNK-AUS                  49.00    
  4 Jack Lynch                02 SYU-AUS                  50.06    
  5 Damon Striegher           03 IBS-AUS                  50.92    
  6 Abiatara Peter            03 CTN-AUS                  51.05    
  7 Maximus Konstantinoff     07 NEP-AUS                  51.73    
  8 Eli Hall                  99 UNS-AUS                  51.86    
Heat  5 Preliminaries                                              
  1 Timothy Sanki             04 SYU-AUS                  47.43Q   
  2 Oliver Maher              01 Queensland-AUS           47.94q   
  3 Max Holmes                03 UNS-AUS                  48.92    
  4 Chris Yang                02 ILL-AUS                  49.04    
  5 Ben Carter                00 UTN-AUS                  49.93    
  6 Lachlan Dewar             05 CHE-AUS                  50.58    
  7 Man Chung Liu             03 SYU-AUS                  53.70    
  8 Conor Gaffney             97 UNS-AUS                  56.25    
===================================================================
 Heat start times:                                                 
 Heat 1 @ 8:05pm; Heat 2 @ 8:09pm; Heat 3 @ 8:13pm                 
 Heat 4 @ 8:17pm; Heat 5 @ 8:21pm; Heat 6 @ 8:25pm                 
 Heat 7 @ 8:29pm                                                   
State Record: S 44.38  26-Sep-88   Darren Clark, RBH               
Title Holder:   45.39  2022        Steven Solomon, RBH             
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Teri Fragiadakis          97 ILL-AUS                  47.27Q  1
  2 Jamee Smith               00 ILL-AUS                  47.33Q  4
  3 Timothy Sanki             04 SYU-AUS                  47.43Q  5
  4 Jordan Sarmento           96 ASW-AUS                  47.52Q  2
  5 Jye Gillard               01 Queensland-AUS           47.85Q  3
  6 Augustine Nketia Junior   03 ACT-AUS                  47.70q  1
  7 Oliver Maher              01 Queensland-AUS           47.94q  5
  8 Thomas Hunt               01 UTN-AUS                  48.04q  2
  9 Matt Crowe                97 UTN-AUS                  48.42q  4
 10 Hayden Fleming            01 SYU-AUS                  48.68B  2
 11 Benjamin Iveson           05 ASW-AUS                  48.80B  1
 12 Max Holmes                03 UNS-AUS                  48.92B  5
 13 Tyler Gunn                99 GOS-AUS                  48.95B  3
 14 James Kermond             96 BNK-AUS                  49.00B  4
 15 Chris Yang                02 ILL-AUS                  49.04B  5
 16 Sebastien Moir            00 UTN-AUS                  49.19B  3
 17 Ben Carter                00 UTN-AUS                  49.93B  5
 18 Lachlan Ash               01 CTN-AUS                  50.02B  2
 19 Jack Lynch                02 SYU-AUS                  50.06   4
 20 Michael King              05 TGS-AUS                  50.38   2
 21 Damien Mizzi              00 SYU-AUS                  50.50   3
 22 Lachlan Dewar             05 CHE-AUS                  50.58   5
 23 Zachary Rothwell          02 KDA-AUS                  50.66   1
 24 Joshua Baulch             01 IBS-AUS                  50.72   3
 25 Joseph Bradshaw           96 NRI-AUS                  50.76   2
 26 Corey Dewar               05 CHE-AUS                  50.78   3
 27 Damon Striegher           03 IBS-AUS                  50.92   4
 28 Abiatara Peter            03 CTN-AUS                  51.05   4
 29 Hadi Youssef              97 BNK-AUS                  51.51   1
 30 Maximus Konstantinoff     07 NEP-AUS                  51.73   4
 31 Eli Hall                  99 UNS-AUS                  51.86   4
 32 Owen Richardson           03 SOS-AUS                  52.38   2
 33 George Gardiner           99 ACT-AUS                  53.38   3
 34 Man Chung Liu             03 SYU-AUS                  53.70   5
 35 Nick Fuller               81 MWA-AUS                  54.25   2
 36 Conor Gaffney             97 UNS-AUS                  56.25   5
 37 Antony Guest              65 UTN-AUS                  58.84   1
 38 Adrian Williams           67 SUT-AUS                  59.65   3


1Jordan Sarmento47.52Q30.3 km/h

Age and Club: 96 ASW-AUS
Heat/event details:
Placing in heat/event: 1
My raw result:

1 Jordan Sarmento           96 ASW-AUS                  47.52Q

Full raw result:
 SOPAC - Site License                           03-Mar-23 - 8:30 PM
 2023 NSW Open, U23 & Para Championships - 03-Mar-23 to 05-Mar-23  
                Sydney Olympic Park Athletic Centre                
 
Event 15  Men 400 Metre Open
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
================================================================   
State Record: S 44.38  26-Sep-88   Darren Clark, RBH               
Title Holder:   45.39  2022        Steven Solomon, RBH             
    Name                    Year Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Teri Fragiadakis          97 ILL-AUS                  47.27Q   
  2 Augustine Nketia Junior   03 ACT-AUS                  47.70q   
  3 Benjamin Iveson           05 ASW-AUS                  48.80    
  4 Zachary Rothwell          02 KDA-AUS                  50.66    
  5 Hadi Youssef              97 BNK-AUS                  51.51    
  6 Antony Guest              65 UTN-AUS                  58.84    
Heat  2 Preliminaries                                              
  1 Jordan Sarmento           96 ASW-AUS                  47.52Q   
  2 Thomas Hunt               01 UTN-AUS                  48.04q   
  3 Hayden Fleming            01 SYU-AUS                  48.68    
  4 Lachlan Ash               01 CTN-AUS                  50.02    
  5 Michael King              05 TGS-AUS                  50.38    
  6 Joseph Bradshaw           96 NRI-AUS                  50.76    
  7 Owen Richardson           03 SOS-AUS                  52.38    
  8 Nick Fuller               81 MWA-AUS                  54.25    
Heat  3 Preliminaries                                              
  1 Jye Gillard               01 Queensland-AUS           47.85Q   
  2 Tyler Gunn                99 GOS-AUS                  48.95    
  3 Sebastien Moir            00 UTN-AUS                  49.19    
  4 Damien Mizzi              00 SYU-AUS                  50.50    
  5 Joshua Baulch             01 IBS-AUS                  50.72    
  6 Corey Dewar               05 CHE-AUS                  50.78    
  7 George Gardiner           99 ACT-AUS                  53.38    
  8 Adrian Williams           67 SUT-AUS                  59.65    
Heat  4 Preliminaries                                              
  1 Jamee Smith               00 ILL-AUS                  47.33Q   
  2 Matt Crowe                97 UTN-AUS                  48.42q   
  3 James Kermond             96 BNK-AUS                  49.00    
  4 Jack Lynch                02 SYU-AUS                  50.06    
  5 Damon Striegher           03 IBS-AUS                  50.92    
  6 Abiatara Peter            03 CTN-AUS                  51.05    
  7 Maximus Konstantinoff     07 NEP-AUS                  51.73    
  8 Eli Hall                  99 UNS-AUS                  51.86    
Heat  5 Preliminaries                                              
  1 Timothy Sanki             04 SYU-AUS                  47.43Q   
  2 Oliver Maher              01 Queensland-AUS           47.94q   
  3 Max Holmes                03 UNS-AUS                  48.92    
  4 Chris Yang                02 ILL-AUS                  49.04    
  5 Ben Carter                00 UTN-AUS                  49.93    
  6 Lachlan Dewar             05 CHE-AUS                  50.58    
  7 Man Chung Liu             03 SYU-AUS                  53.70    
  8 Conor Gaffney             97 UNS-AUS                  56.25    
===================================================================
 Heat start times:                                                 
 Heat 1 @ 8:05pm; Heat 2 @ 8:09pm; Heat 3 @ 8:13pm                 
 Heat 4 @ 8:17pm; Heat 5 @ 8:21pm; Heat 6 @ 8:25pm                 
 Heat 7 @ 8:29pm                                                   
State Record: S 44.38  26-Sep-88   Darren Clark, RBH               
Title Holder:   45.39  2022        Steven Solomon, RBH             
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Teri Fragiadakis          97 ILL-AUS                  47.27Q  1
  2 Jamee Smith               00 ILL-AUS                  47.33Q  4
  3 Timothy Sanki             04 SYU-AUS                  47.43Q  5
  4 Jordan Sarmento           96 ASW-AUS                  47.52Q  2
  5 Jye Gillard               01 Queensland-AUS           47.85Q  3
  6 Augustine Nketia Junior   03 ACT-AUS                  47.70q  1
  7 Oliver Maher              01 Queensland-AUS           47.94q  5
  8 Thomas Hunt               01 UTN-AUS                  48.04q  2
  9 Matt Crowe                97 UTN-AUS                  48.42q  4
 10 Hayden Fleming            01 SYU-AUS                  48.68B  2
 11 Benjamin Iveson           05 ASW-AUS                  48.80B  1
 12 Max Holmes                03 UNS-AUS                  48.92B  5
 13 Tyler Gunn                99 GOS-AUS                  48.95B  3
 14 James Kermond             96 BNK-AUS                  49.00B  4
 15 Chris Yang                02 ILL-AUS                  49.04B  5
 16 Sebastien Moir            00 UTN-AUS                  49.19B  3
 17 Ben Carter                00 UTN-AUS                  49.93B  5
 18 Lachlan Ash               01 CTN-AUS                  50.02B  2
 19 Jack Lynch                02 SYU-AUS                  50.06   4
 20 Michael King              05 TGS-AUS                  50.38   2
 21 Damien Mizzi              00 SYU-AUS                  50.50   3
 22 Lachlan Dewar             05 CHE-AUS                  50.58   5
 23 Zachary Rothwell          02 KDA-AUS                  50.66   1
 24 Joshua Baulch             01 IBS-AUS                  50.72   3
 25 Joseph Bradshaw           96 NRI-AUS                  50.76   2
 26 Corey Dewar               05 CHE-AUS                  50.78   3
 27 Damon Striegher           03 IBS-AUS                  50.92   4
 28 Abiatara Peter            03 CTN-AUS                  51.05   4
 29 Hadi Youssef              97 BNK-AUS                  51.51   1
 30 Maximus Konstantinoff     07 NEP-AUS                  51.73   4
 31 Eli Hall                  99 UNS-AUS                  51.86   4
 32 Owen Richardson           03 SOS-AUS                  52.38   2
 33 George Gardiner           99 ACT-AUS                  53.38   3
 34 Man Chung Liu             03 SYU-AUS                  53.70   5
 35 Nick Fuller               81 MWA-AUS                  54.25   2
 36 Conor Gaffney             97 UNS-AUS                  56.25   5
 37 Antony Guest              65 UTN-AUS                  58.84   1
 38 Adrian Williams           67 SUT-AUS                  59.65   3


2Augustine Nketia Juni47.70q30.19 km/h

Age and Club: or
Heat/event details:
Placing in heat/event: 2
My raw result:

2 Augustine Nketia Junior   03 ACT-AUS                  47.70q

Full raw result:
 SOPAC - Site License                           03-Mar-23 - 8:30 PM
 2023 NSW Open, U23 & Para Championships - 03-Mar-23 to 05-Mar-23  
                Sydney Olympic Park Athletic Centre                
 
Event 15  Men 400 Metre Open
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
================================================================   
State Record: S 44.38  26-Sep-88   Darren Clark, RBH               
Title Holder:   45.39  2022        Steven Solomon, RBH             
    Name                    Year Team                   Prelims    
================================================================   
Heat  1 Preliminaries                                              
  1 Teri Fragiadakis          97 ILL-AUS                  47.27Q   
  2 Augustine Nketia Junior   03 ACT-AUS                  47.70q   
  3 Benjamin Iveson           05 ASW-AUS                  48.80    
  4 Zachary Rothwell          02 KDA-AUS                  50.66    
  5 Hadi Youssef              97 BNK-AUS                  51.51    
  6 Antony Guest              65 UTN-AUS                  58.84    
Heat  2 Preliminaries                                              
  1 Jordan Sarmento           96 ASW-AUS                  47.52Q   
  2 Thomas Hunt               01 UTN-AUS                  48.04q   
  3 Hayden Fleming            01 SYU-AUS                  48.68    
  4 Lachlan Ash               01 CTN-AUS                  50.02    
  5 Michael King              05 TGS-AUS                  50.38    
  6 Joseph Bradshaw           96 NRI-AUS                  50.76    
  7 Owen Richardson           03 SOS-AUS                  52.38    
  8 Nick Fuller               81 MWA-AUS                  54.25    
Heat  3 Preliminaries                                              
  1 Jye Gillard               01 Queensland-AUS           47.85Q   
  2 Tyler Gunn                99 GOS-AUS                  48.95    
  3 Sebastien Moir            00 UTN-AUS                  49.19    
  4 Damien Mizzi              00 SYU-AUS                  50.50    
  5 Joshua Baulch             01 IBS-AUS                  50.72    
  6 Corey Dewar               05 CHE-AUS                  50.78    
  7 George Gardiner           99 ACT-AUS                  53.38    
  8 Adrian Williams           67 SUT-AUS                  59.65    
Heat  4 Preliminaries                                              
  1 Jamee Smith               00 ILL-AUS                  47.33Q   
  2 Matt Crowe                97 UTN-AUS                  48.42q   
  3 James Kermond             96 BNK-AUS                  49.00    
  4 Jack Lynch                02 SYU-AUS                  50.06    
  5 Damon Striegher           03 IBS-AUS                  50.92    
  6 Abiatara Peter            03 CTN-AUS                  51.05    
  7 Maximus Konstantinoff     07 NEP-AUS                  51.73    
  8 Eli Hall                  99 UNS-AUS                  51.86    
Heat  5 Preliminaries                                              
  1 Timothy Sanki             04 SYU-AUS                  47.43Q   
  2 Oliver Maher              01 Queensland-AUS           47.94q   
  3 Max Holmes                03 UNS-AUS                  48.92    
  4 Chris Yang                02 ILL-AUS                  49.04    
  5 Ben Carter                00 UTN-AUS                  49.93    
  6 Lachlan Dewar             05 CHE-AUS                  50.58    
  7 Man Chung Liu             03 SYU-AUS                  53.70    
  8 Conor Gaffney             97 UNS-AUS                  56.25    
===================================================================
 Heat start times:                                                 
 Heat 1 @ 8:05pm; Heat 2 @ 8:09pm; Heat 3 @ 8:13pm                 
 Heat 4 @ 8:17pm; Heat 5 @ 8:21pm; Heat 6 @ 8:25pm                 
 Heat 7 @ 8:29pm                                                   
State Record: S 44.38  26-Sep-88   Darren Clark, RBH               
Title Holder:   45.39  2022        Steven Solomon, RBH             
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries                                                      
  1 Teri Fragiadakis          97 ILL-AUS                  47.27Q  1
  2 Jamee Smith               00 ILL-AUS                  47.33Q  4
  3 Timothy Sanki             04 SYU-AUS                  47.43Q  5
  4 Jordan Sarmento           96 ASW-AUS                  47.52Q  2
  5 Jye Gillard               01 Queensland-AUS           47.85Q  3
  6 Augustine Nketia Junior   03 ACT-AUS                  47.70q  1
  7 Oliver Maher              01 Queensland-AUS           47.94q  5
  8 Thomas Hunt               01 UTN-AUS                  48.04q  2
  9 Matt Crowe                97 UTN-AUS                  48.42q  4
 10 Hayden Fleming            01 SYU-AUS                  48.68B  2
 11 Benjamin Iveson           05 ASW-AUS                  48.80B  1
 12 Max Holmes                03 UNS-AUS                  48.92B  5
 13 Tyler Gunn                99 GOS-AUS                  48.95B  3
 14 James Kermond             96 BNK-AUS                  49.00B  4
 15 Chris Yang                02 ILL-AUS                  49.04B  5
 16 Sebastien Moir            00 UTN-AUS                  49.19B  3
 17 Ben Carter                00 UTN-AUS                  49.93B  5
 18 Lachlan Ash               01 CTN-AUS                  50.02B  2
 19 Jack Lynch                02 SYU-AUS                  50.06   4
 20 Michael King              05 TGS-AUS                  50.38   2
 21 Damien Mizzi              00 SYU-AUS                  50.50   3
 22 Lachlan Dewar             05 CHE-AUS                  50.58   5
 23 Zachary Rothwell          02 KDA-AUS                  50.66   1
